Sanding Belts
ARC ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
PORTER CABLE
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
3M
ARC ABRASIVES
ARC ABRASIVES
ARC ABRASIVES
ARC ABRASIVES
ARC ABRASIVES
ARC ABRASIVES
DIABLO
WILTON TOOLS
SAFETY SPEED
3M
3M
3M
3M
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
NORTON ABRASIVES
| Belt Width | Belt Length | Abrasive Material | Backing Material | Color | Backing Weight | Abrasive Type | Grit | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
1/2" | 12" | Aluminum Oxide | Cloth | Brown | X | Coated | 60 | 50 | SGD 95.98 |
3/4" | 20 1/2" | Ceramic | Polyester | Yellow | Y | Coated | 60 | 50 | SGD 132.91 |
| Abrasive Type | Grit | Abrasive Material | Backing Material | Belt Width | Belt Length | Color | Backing Weight | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Coated | 120 | Ceramic | Polyester | 1/2" | 18" | Red | Y | 1 | SGD 6.80 | |
Coated | 120 | Ceramic | Polyester | 1/2" | 24" | Red | Y | 1 | SGD 7.53 | |
Coated | 120 | Ceramic | Cloth | - | - | Red | Y | 1 | SGD 26.36 | |
Coated | 120 | Ceramic | Polyester Cloth | - | - | Orange | Y | 1 | SGD 11.97 | |
Coated | 120 | Alumina Zirconia | Polyester | 1/2" | 12" | Blue | X | 1 | SGD 2.98 | |
Coated | 120 | Ceramic | Polyester | 1/2" | 18" | Orange | Y | 1 | SGD 6.97 | |
Coated | 120 | Ceramic | - | 1/4" | 24" | Orange | Y | 1 | SGD 6.48 | |
Coated | 120 | Ceramic | - | 3/4" | 20 1/2" | Orange | Y | 1 | SGD 8.08 | |
Coated | 180 | Alumina Zirconia | Polyester | 1" | 42" | Blue | X | 1 | SGD 7.99 | |
Coated | 180 | Alumina Zirconia | Polyester | 2" | 48" | Blue | X | 1 | SGD 11.84 | |
| Abrasive Type | Grit | Abrasive Material | Backing Material | Belt Width | Belt Length | Color | Backing Weight | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Non Woven | 80 | Aluminum Oxide | Nylon | - | - | Brown | X | 1 | SGD 82.93 | |
Coated | 50 | Ceramic | Polyester | 1/2" | 24" | Red | Y | 1 | SGD 8.53 | |
Coated | 50 | Ceramic | Polyester | 3/4" | 20 1/2" | Red | Y | 1 | SGD 8.43 | |
Coated | 60 | Ceramic | Polyester | 3/4" | 20 1/2" | Red | Y | 1 | SGD 8.43 | |
Coated | 60 | Ceramic | Polyester | 3 1/2" | 15 1/2" | Red | Y | 1 | SGD 28.39 | |
Coated | 50 | Ceramic | Polyester | 1" | 24" | Red | Y | 1 | SGD 12.08 | |
Coated | 50 | Ceramic | Polyester | 1/2" | 12" | Red | Y | 1 | SGD 7.09 | |
Coated | 40 | Ceramic | Polyester | 1/2" | 18" | Red | Y | 50 | SGD 341.41 | |
Coated | 40 | Ceramic | Polyester | 1/2" | 24" | Red | Y | 50 | SGD 367.58 | |
Coated | 40 | Zirconia Alumina | Cotton | 4" | 59" | Blue | Y | 10 | SGD 667.54 | |
| Grit | Abrasive Grade | Belt Width | Belt Length | Abrasive Type | Abrasive Material | Backing Material | Color | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
60 | Grade Coarse | 2 1/2" | 14" | Coated | Aluminum Oxide | Cloth | Maroon | 5 | SGD 24.84 |
120 | Grade Medium | 2 1/2" | 14" | Coated | Aluminum Oxide | Cloth | Maroon | 1 | SGD 23.91 |
180 | Fine | 2 1/2" | 14" | Coated | Aluminum Oxide | Cloth | Maroon | 5 | SGD 22.52 |
| Abrasive Type | Abrasive Material | Belt Width | Belt Length | Backing Material | Resistance Properties | Color | Bond Type | Price |
|---|---|---|---|---|---|---|---|---|
Non Woven | Aluminum Oxide | 1/2" | 24" | Scrim | Load | Blue | Resin | SGD 25.76 |
Non Woven | Aluminum Oxide | - | - | - | Load | - | - | SGD 12.69 |
| Belt Width | Belt Length | Grit | Abrasive Type | Abrasive Material | Backing Material | Color | Backing Weight | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
1/4" | 24" | 40 | Coated | Ceramic | Polyester | Orange | YF | 200 | SGD 1,521.47 |
3/4" | 18" | 60 | Coated | Ceramic | Polyester | Orange | YF | 200 | SGD 1,668.66 |
| Color | Resistance Properties | Coating Coverage | Max. Rpm | Diameter | Abrasive Type | Grit | Abrasive Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
Maroon | Heat | Closed | - | - | Coated | 36 | Ceramic | 1 | SGD 18.03 |
Red | Water | Open | 12000 RPM | 4" | Coated | 36 | Ceramic | 1 | SGD 9.27 |
Maroon | Wear | Open | 20000 RPM | 3" | Coated | 36 | Ceramic | 50 | SGD 314.15 |
| Grit | Abrasive Material | Backing Material | Color | Abrasive Type | Belt Width | Belt Length | Backing Weight | Price |
|---|---|---|---|---|---|---|---|---|
120 | Zirconia Alumina | Polyester | Green | Coated | 37" | 75" | YF | SGD 409.61 |
100 | Aluminum Oxide | Cloth | Brown | Coated | - | - | - | SGD 130.23 |
| Grit | Abrasive Grade | Belt Grit | Belt Width | Belt Length | Abrasive Type | Abrasive Material | Backing Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
180 | Fine | P180 | 36" | 75" | Coated | Ceramic | Polyester | 5 | SGD 2,967.79 |
120 | Grade Medium | P120 | 36" | 75" | Coated | Ceramic | Polyester | 5 | SGD 2,967.79 |
| Grit | Abrasive Material | Belt Width | Belt Length | Color | Abrasive Grade | Resistance Properties | Flexibility Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
80 | Alumina Zirconia | 2" | 72" | Green | Grade Medium | Water | Single | 1 | SGD 22.90 | |
80 | Alumina Zirconia | 37" | 60" | Green | Grade Medium | Water | Single | 1 | SGD 352.20 | |
120 | Alumina Zirconia | 37" | 60" | Green | Grade Medium | Water | Single | 1 | SGD 352.20 | |
60 | Alumina Zirconia | 2 1/2" | 60" | Green | Grade Coarse | Water | Single | 1 | SGD 28.07 | |
80 | Alumina Zirconia | 6" | 48" | Green | Grade Medium | Water | Single | 20 | SGD 1,005.45 | |
60 | Alumina Zirconia | - | - | Green | - | - | - | 1 | SGD 20.26 | |
80 | Alumina Zirconia | 1/2" | 24" | Green | Grade Medium | Water | Single | 1 | SGD 4.74 | |
80 | Zirconia Alumina | 3/4" | 18" | Green | Grade Medium | Water | Full | 1 | SGD 4.74 | |
60 | Alumina Zirconia | 3/4" | 18" | Green | Grade Coarse | Water | Single | 1 | SGD 4.79 | |
80 | Zirconia Alumina | 1/2" | 18" | Green | Grade Medium | Water | Full | 1 | SGD 4.20 | |
| Grit | Abrasive Grade | Belt Width | Belt Length | Abrasive Type | Abrasive Material | Backing Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
80 | Grade Medium | 2" | 72" | Coated | Ceramic | Polyester | Maroon | SGD 43.18 |
60 | Grade Coarse | 2" | 72" | Coated | Ceramic | Polyester | Maroon | SGD 48.56 |
| Grit | Belt Width | Belt Length | Abrasive Type | Abrasive Material | Backing Material | Color | Backing Weight | Price |
|---|---|---|---|---|---|---|---|---|
60 | 2" | 132" | Coated | Ceramic | Polyester | Maroon | YF | SGD 76.82 |
36 | 2" | 132" | Coated | Ceramic | Polyester | Maroon | YF | SGD 103.48 |
| Grit | Abrasive Type | Abrasive Material | Backing Material | Belt Width | Belt Length | Color | Backing Weight | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
80 | Coated | Aluminum Oxide | Cloth | 2" | 48" | Gray | X | 50 | SGD 1,709.31 |
160 | Coated | Aluminum Oxide | Cloth | - | - | Gray | X | 50 | SGD 1,455.78 |
| Belt Width | Belt Length | Grit | Abrasive Grade | Abrasive Type | Abrasive Material | Backing Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
6" | 48" | 60 | Grade Coarse | Coated | Aluminum Oxide | Cloth | Brown | SGD 34.59 |
1" | 42" | 80 | Grade Medium | Coated | Aluminum Oxide | Cloth | Brown | SGD 7.04 |
| Grit | Abrasive Material | Backing Material | Color | Backing Weight | Abrasive Grade | Coating Coverage | Resistance Properties | Price |
|---|---|---|---|---|---|---|---|---|
60 | Zirconia Alumina | Polyester | Green | YF | Grade Coarse | Closed | Water | SGD 4.96 |
80 | Ceramic | Polyester | Orange | YF | Grade Medium | Closed | Tear | SGD 11.93 |
60 | Ceramic | Polyester | Maroon | YF | Grade Coarse | Closed | Heat | SGD 10.18 |
60 | Ceramic | Polyester | Orange | YF | Grade Coarse | Closed | Heat | SGD 7.77 |
36 | Ceramic | Cloth | Green | YF | Extra Coarse | Closed | - | SGD 18.76 |
A300 | Aluminum Oxide | Cloth | Green | X | Grade Medium | Open | Heat | SGD 11.29 |
| Grit | Abrasive Material | Color | Backing Weight | Resistance Properties | Belt Width | Belt Length | Abrasive Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
80 | Silicon Carbide | Black | YF | Water | 4" | 132" | Coated | 5 | SGD 2,038.86 |
36 | Ceramic | Maroon | YF | Heat | 4" | 132" | Coated | 1 | SGD 186.08 |
36 | Ceramic | Maroon | ZF | Water | 4" | 132" | Coated | 1 | SGD 163.09 |
| Grit | Backing Material | Abrasive Type | Abrasive Material | Belt Width | Belt Length | Color | Bond Type | Price |
|---|---|---|---|---|---|---|---|---|
80 | Cloth | Coated | Ceramic | - | - | Maroon | Resin | SGD 4.17 |
60 | Polyester | Coated | Ceramic | 1" | 11" | Maroon | Resin | SGD 4.17 |
| Belt Width | Belt Length | Grit | Abrasive Material | Backing Material | Color | Backing Weight | Resistance Properties | Price |
|---|---|---|---|---|---|---|---|---|
43" | 75" | 80 | Aluminum Oxide | Cloth | Brown | X | Load | SGD 214.70 |
4" | 354" | 100 | Aluminum Oxide | Cloth | Gray | X | Heat | SGD 267.54 |
1" | 18" | 120 | Ceramic | Polyester | Orange | YF | Heat | SGD 9.24 |
6" | 132" | 36 | Ceramic | Polyester | Orange | YF | Heat | SGD 286.27 |
1" | 132" | 80 | Ceramic | Polyester | Maroon | YF | Heat | SGD 40.56 |
1/2" | 12" | 80 | Ceramic | Polyester | Maroon | YF | Heat | SGD 9.70 |
2" | 118" | 36 | Ceramic | Polyester | Maroon | YF | Heat | SGD 84.36 |
52" | 103" | 80 | Aluminum Oxide | Cloth | Brown | X | Load | SGD 338.95 |
| Belt Width | Belt Length | Grit | Abrasive Material | Backing Material | Color | Backing Weight | Flexibility Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 1 | SGD 200.80 | |
| - | - | - | - | - | - | - | - | 1 | SGD 141.84 | |
1" | 90" | 36 | Ceramic | Polyester | Purple | YF | Single | 1 | SGD 52.98 | |
2" | 118" | 36 | Ceramic | Polyester | Purple | YF | Single | 1 | SGD 101.40 | |
3" | 132" | 80 | Aluminum Oxide | Cloth | Brown | J | - | 50 | SGD 1,281.24 | |
3" | 132" | 36 | Ceramic | Polyester | Purple | YF | Single | 1 | SGD 169.56 | |
4" | 132" | 36 | Ceramic | Polyester | Purple | YF | Single | 1 | SGD 220.61 | |
4" | 90" | 36 | Ceramic | Polyester | Purple | YF | Single | 1 | SGD 169.08 | |
4" | 91" | 120 | Ceramic | Cloth | Purple | Y | Single | 25 | SGD 1,779.35 | |
5" | 132" | 36 | Ceramic | Polyester | Purple | YF | Single | 1 | SGD 242.75 | |
| Grit | Abrasive Grade | Belt Grit | Abrasive Type | Abrasive Material | Belt Width | Belt Length | Backing Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
36 | Grade Coarse | 36 | Coated | Aluminum Oxide | 7 7/8" | 29 1/2" | - | 10 | SGD 506.56 |
40 | Grade Coarse | 40 | Coated | Aluminum Oxide | 7 7/8" | 29 1/2" | - | 10 | SGD 443.24 |
50 | Grade Coarse | 50 | Coated | Aluminum Oxide | 7 7/8" | 29 1/2" | Cloth | 10 | SGD 411.00 |
60 | - | - | Coated | Aluminum Oxide | - | - | Cloth | 10 | SGD 397.06 |
80 | Grade Medium | 80 | Coated | Aluminum Oxide | 7 7/8" | 29 1/2" | Cloth | 10 | SGD 435.88 |
P100 | Grade Medium | P100 | Coated | Aluminum Oxide | 7 7/8" | 29 1/2" | Cloth | 10 | SGD 424.11 |
P120 | Grade Medium | P120 | Coated | Aluminum Oxide | 7 7/8" | 29 1/2" | Cloth | 10 | SGD 371.10 |
| Belt Width | Belt Length | Abrasive Type | Grit | Abrasive Material | Backing Material | Color | Backing Weight | Price |
|---|---|---|---|---|---|---|---|---|
2 1/2" | 60" | Coated | 36 | Ceramic | Polyester | Purple | YF | SGD 80.74 |
2" | 60" | Coated | 36 | Ceramic | Polyester | Purple | YF | SGD 64.60 |
| Grit | Belt Width | Backing Material | Resistance Properties | Flexibility Type | Abrasive Grade | Abrasive Type | Abrasive Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 37.33 | ||
| - | - | - | - | - | - | - | - | SGD 34.07 | ||
| - | - | - | - | - | - | - | - | SGD 31.99 | ||
| - | - | - | - | - | - | - | - | SGD 78.63 | ||
| - | - | - | - | - | - | - | - | SGD 35.74 | ||
120 | - | Cloth | Heat | Regular | - | Coated | Ceramic | SGD 40.56 | ||
120 | 2" | - | Water | Single | Grade Medium | Coated | Ceramic | SGD 37.35 | ||
36 | 2" | Cloth | Heat | Regular | - | Coated | Ceramic | SGD 56.57 | ||
36 | 2" | Polyester | Stretch | - | - | Coated | Ceramic | SGD 45.77 | ||
40 | 2" | Polyester | Water | Single | Grade Coarse | Coated | Ceramic | SGD 52.24 | ||
| Belt Width | Belt Length | Grit | Backing Material | Resistance Properties | Flexibility Type | Belt Grit | Abrasive Grade | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 148.29 | ||
| - | - | - | - | - | - | - | - | SGD 372.98 | ||
| - | - | - | - | - | - | - | - | SGD 118.00 | ||
| - | - | - | - | - | - | - | - | SGD 119.42 | ||
36" | 75" | 120 | Cloth | Heat | Regular | 120 | Grade Medium | SGD 451.73 | ||
36" | 75" | 120 | Polyester | Water | Single | 120 | Grade Medium | SGD 388.51 | ||
36" | 75" | 36 | Cloth | Heat | Regular | 36 | - | SGD 557.24 | ||
36" | 75" | 40 | - | Water | Single | 40 | Grade Coarse | SGD 541.39 | ||
36" | 75" | 60 | Cloth | Heat | Regular | 60 | Grade Coarse | SGD 485.53 | ||
36" | 75" | 80 | Polyester | Water | Single | 80 | Grade Medium | SGD 396.98 | ||
| Abrasive Type | Abrasive Material | Belt Width | Belt Length | Backing Material | Grit | Resistance Properties | Backing Weight | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 1 | SGD 53.62 | |
| - | - | - | - | - | - | - | - | 1 | SGD 2.88 | |
| - | - | - | - | - | - | - | - | 1 | SGD 4.25 | |
| - | - | - | - | - | - | - | - | 1 | SGD 8.18 | |
Non Woven | Aluminum Oxide | 1/2" | 18" | - | - | Load | - | 1 | SGD 10.28 | |
Non Woven | Aluminum Oxide | 1/2" | 18" | Nylon | - | Load | - | 1 | SGD 10.28 | |
Non Woven | Aluminum Oxide | 1/2" | 24" | Nylon | - | Load | - | 1 | SGD 9.70 | |
Non Woven | Aluminum Oxide | 1/2" | 24" | Nylon | - | Load | - | 1 | SGD 9.70 | |
Non Woven | Aluminum Oxide | 3/4" | 18" | Nylon | - | Load | - | 1 | SGD 11.97 | |
Non Woven | Aluminum Oxide | 3/4" | 18" | Nylon | - | Load | - | 1 | SGD 11.69 | |
| Belt Width | Belt Length | Abrasive Type | Abrasive Material | Backing Material | Grit | Resistance Properties | Abrasive Grade | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 7.57 | ||
| - | - | - | - | - | - | - | - | SGD 7.23 | ||
3" | 21" | Non Woven | Aluminum Oxide | Nylon | - | Load | Grade Coarse | SGD 40.98 | ||
3" | 21" | Non Woven | Aluminum Oxide | Nylon | - | Load | Grade Medium | SGD 40.24 | ||
3" | 21" | Non Woven | Aluminum Oxide | Nylon | - | Load | - | SGD 38.91 | ||
3" | 24" | Non Woven | Aluminum Oxide | Nylon | - | Load | Grade Medium | SGD 46.66 | ||
4" | 24" | Coated | Ceramic | Cloth | 120 | Heat | Grade Medium | SGD 23.59 | ||
4" | 24" | Coated | Ceramic | Polyester | 120 | Stretch | Grade Medium | SGD 17.47 | ||
4" | 24" | Coated | Ceramic | Polyester | 24 | Water | - | SGD 38.16 | ||
4" | 24" | Coated | Ceramic | Polyester | 36 | Stretch | - | SGD 24.94 | ||
| Abrasive Type | Abrasive Material | Belt Width | Belt Length | Backing Material | Grit | Resistance Properties | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 65.50 | ||
Non Woven | Aluminum Oxide | 1" | 42" | Nylon | - | Load | Brown | SGD 20.26 | ||
Non Woven | Aluminum Oxide | 1" | 42" | Nylon | - | Load | Blue | SGD 19.23 | ||
Non Woven | Aluminum Oxide | - | - | Nylon | - | Stretch | Brown | SGD 71.37 | ||
Non Woven | Aluminum Oxide | 2" | 48" | Nylon | - | Stretch | Maroon | SGD 62.00 | ||
Non Woven | Aluminum Oxide | 2" | 48" | Nylon | - | Stretch | Blue | SGD 60.58 | ||
Non Woven | Aluminum Oxide | 2" | 60" | Nylon | - | Stretch | Brown | SGD 63.84 | ||
Non Woven | Aluminum Oxide | 2" | 60" | Nylon | - | Stretch | Maroon | SGD 70.39 | ||
Non Woven | Aluminum Oxide | 2" | 60" | Nylon | - | Stretch | Blue | SGD 49.98 | ||
Non Woven | Aluminum Oxide | 6" | 48" | Nylon | - | Stretch | Brown | SGD 142.61 | ||
| Abrasive Type | Abrasive Material | Backing Material | Grit | Resistance Properties | Color | Abrasive Grade | Flexibility Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Non Woven | Aluminum Oxide | Nylon | - | Stretch | Brown | Grade Coarse | - | SGD 37.33 | ||
Non Woven | Aluminum Oxide | Nylon | - | Stretch | Maroon | Grade Medium | - | SGD 52.82 | ||
Non Woven | Aluminum Oxide | Nylon | - | Stretch | Blue | - | - | SGD 37.33 | ||
Coated | Ceramic | Cloth | 120 | Heat | - | Grade Medium | Regular | SGD 26.51 | ||
Coated | Ceramic | Cloth | 36 | Heat | - | - | Regular | SGD 33.31 | ||
Coated | Ceramic | Polyester | 36 | Water | Yellow | - | Single | SGD 23.61 | ||
Coated | Ceramic | Polyester | 40 | Water | Yellow | Grade Coarse | Single | SGD 21.85 | ||
Coated | Ceramic | Cloth | 60 | Heat | - | Grade Coarse | Regular | SGD 26.74 | ||
Coated | Ceramic | Polyester | 60 | Stretch | Yellow | Grade Coarse | - | SGD 12.07 | ||
Coated | Ceramic | Cloth | 80 | Heat | - | Grade Medium | Regular | SGD 23.59 | ||
| MPN | Pkg. Qty. | Price |
|---|---|---|
DCB318120S05G | 5 | SGD 21.44 |
DCB321080S02G | 2 | SGD 14.19 |
DCB436050S01G | 1 | SGD 13.19 |
| MPN | Price |
|---|---|
60-0310-P | SGD 328.29 |
60-0322-P | SGD 717.04 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
3760040 | SGD 217.26 | |||||||||
3760060 | SGD 203.86 | |||||||||
3760080 | SGD 203.86 | |||||||||
3760100 | SGD 187.75 | |||||||||
3760120 | SGD 187.75 | |||||||||
3760150 | SGD 187.75 | |||||||||
3760180 | SGD 187.75 | |||||||||
4375040 | SGD 276.28 | |||||||||
4375060 | SGD 246.77 | |||||||||
4375080 | SGD 246.77 | |||||||||
| Belt Width | Belt Length | Grit | Abrasive Type | Abrasive Material | Backing Material | Color | Backing Weight | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
2" | 132" | 45 | Coated | Aluminum Oxide | Rayon | Gray | JE | 50 | SGD 2,509.30 |
3 1/2" | 15 1/2" | 30 | Coated | Aluminum Oxide | Rayon | Gray | JE | 50 | SGD 1,514.73 |
| - | - | - | - | - | - | - | - | 1 | SGD 26.89 |
| Grit | Belt Width | Belt Length | Abrasive Type | Abrasive Material | Backing Material | Color | Backing Weight | Price |
|---|---|---|---|---|---|---|---|---|
160 | 1/2" | 24" | Coated | Aluminum Oxide | Cloth | Gray | X | SGD 11.32 |
100 | 1/2" | 24" | Coated | Aluminum Oxide | Cloth | Gray | X | SGD 9.91 |
| Abrasive Type | Grit | Belt Width | Belt Length | Abrasive Grade | Belt Grit | Abrasive Material | Backing Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Coated | 80 | 4" | 21 3/4" | Grade Medium | - | Aluminum Oxide | Cloth | 50 | SGD 781.75 | |
Open Coat, Resin Bonded | 60 | - | - | - | - | Aluminum Oxide | Cloth | 50 | SGD 503.66 | |
Coated | 60 | 3" | 24" | Grade Coarse | - | Aluminum Oxide | Cloth | 50 | SGD 499.26 | |
Coated | 80 | 4" | 24" | Grade Medium | - | Aluminum Oxide | Cloth | 50 | SGD 806.19 | |
Coated | 80 | 6" | 89" | Grade Medium | - | Aluminum Oxide | Cloth | 20 | SGD 1,184.37 | |
Coated | 60 | 6" | 48" | Grade Coarse | - | Aluminum Oxide | Cloth | 20 | SGD 728.74 | |
Coated | 80 | 52" | 75" | Grade Medium | 80 | Aluminum Oxide | Cloth | 1 | SGD 225.55 | |
Coated | 120 | 52" | 75" | Grade Medium | P120 | Aluminum Oxide | Cloth | 1 | SGD 225.55 | |
Coated | 180 | 43" | 75" | Fine | P180 | Aluminum Oxide | Cloth | 1 | SGD 187.87 | |
Coated | 120 | 43" | 75" | Grade Medium | P120 | Aluminum Oxide | Cloth | 1 | SGD 187.87 | |
| Belt Width | Belt Length | Grit | Abrasive Grade | Belt Grit | Abrasive Type | Abrasive Material | Backing Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
52" | 75" | 60 | Grade Coarse | 60 | Coated | Aluminum Oxide | Cloth | 3 | SGD 2,230.34 |
43" | 75" | 80 | Grade Medium | 80 | Coated | Aluminum Oxide | Cloth | 3 | SGD 1,834.33 |
37" | 60" | 100 | Grade Medium | P100 | Coated | Aluminum Oxide | Cloth | 5 | SGD 2,161.88 |
52" | 103" | 120 | Grade Medium | P120 | Coated | Aluminum Oxide | Cloth | 5 | SGD 4,239.15 |
| Belt Length | Grit | Abrasive Grade | Belt Width | Abrasive Type | Abrasive Material | Backing Material | Color | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
89" | 80 | Grade Medium | 6" | Coated | Aluminum Oxide | Cotton | Brown | 1 | SGD 50.91 |
108" | 80 | Grade Medium | 6" | Coated | Aluminum Oxide | Cotton | Brown | 10 | SGD 773.70 |
89" | 60 | Grade Coarse | 6" | Coated | Aluminum Oxide | Cotton | Brown | 10 | SGD 743.95 |
| Grit | Abrasive Type | Abrasive Material | Backing Material | Belt Width | Belt Length | Color | Backing Weight | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
100 | Coated | Aluminum Oxide | Cotton | - | - | Brown | X | 10 | SGD 878.28 |
100 | Coated | Aluminum Oxide | Cotton | 6" | 89" | Brown | X | 10 | SGD 673.88 |
120 | Coated | Aluminum Oxide | Cotton | 6" | 89" | Brown | X | 10 | SGD 673.88 |
| Belt Width | Belt Length | Grit | Abrasive Type | Abrasive Material | Backing Material | Color | Backing Weight | Price |
|---|---|---|---|---|---|---|---|---|
4" | 36" | 120 | Coated | Aluminum Oxide | Cotton | Brown | X | SGD 17.71 |
6" | 48" | 120 | Coated | Aluminum Oxide | Cotton | Brown | X | SGD 30.02 |
4" | 36" | 100 | Coated | Aluminum Oxide | Cotton | Brown | X | SGD 17.71 |
| Grit | Belt Width | Belt Length | Abrasive Type | Abrasive Material | Backing Material | Backing Weight | Coating Coverage | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
120 | 3" | 21" | Coated | Aluminum Oxide | Cotton | X | Open | 1 | SGD 6.90 | |
100 | 3" | 21" | Coated | Aluminum Oxide | Cotton | X | Open | 1 | SGD 6.90 | |
120 | 4" | 24" | Coated | Aluminum Oxide | Cotton | X | Open | 1 | SGD 12.50 | |
100 | 3" | 24" | Coated | Aluminum Oxide | Cotton | X | Open | 1 | SGD 7.94 | |
120 | 3" | 18" | Coated | Aluminum Oxide | Cotton | X | Open | 1 | SGD 6.96 | |
| - | - | - | - | - | - | - | - | 1 | SGD 7.94 | |
100 | 3" | 24" | Coated | Aluminum Oxide | Cotton | X | Open | 5 | SGD 43.86 | |
120 | 3" | 24" | Coated | Aluminum Oxide | Cotton | X | Open | 5 | SGD 42.97 | |
100 | 4" | 24" | Coated | Aluminum Oxide | Cotton | X | Open | 1 | SGD 12.50 | |
120 | 4" | 24" | Coated | Aluminum Oxide | Cotton | X | Open | 5 | SGD 69.35 | |
| Belt Width | Belt Length | Grit | Abrasive Grade | Abrasive Type | Abrasive Material | Backing Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
6" | 48" | 60 | Grade Coarse | Coated | Aluminum Oxide | Cotton | Brown | SGD 34.51 |
6" | 48" | 80 | Grade Medium | Coated | Aluminum Oxide | Cotton | Brown | SGD 32.18 |
4" | 36" | 40 | Grade Coarse | Coated | Aluminum Oxide | Cotton | Brown | SGD 20.26 |
| - | - | - | - | Coated | Aluminum Oxide | Cotton | Brown | SGD 18.60 |
4" | 36" | 50 | Grade Coarse | Coated | Aluminum Oxide | Cotton | Brown | SGD 18.59 |
4" | 36" | 60 | Grade Coarse | Coated | Aluminum Oxide | Cotton | Brown | SGD 18.62 |
6" | 48" | 60 | Grade Coarse | Coated | Aluminum Oxide | Cotton | Brown | SGD 38.44 |
6" | 48" | 40 | Grade Coarse | Coated | Aluminum Oxide | Cotton | Brown | SGD 37.25 |
| Belt Width | Belt Length | Grit | Abrasive Grade | Abrasive Type | Abrasive Material | Backing Material | Backing Weight | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
4" | 24" | 40 | Grade Coarse | Coated | Aluminum Oxide | Cotton | X | 1 | SGD 13.25 | |
4" | 24" | 60 | Grade Coarse | Coated | Aluminum Oxide | Cotton | X | 1 | SGD 13.58 | |
4" | 24" | 80 | Grade Medium | Coated | Aluminum Oxide | Cotton | X | 1 | SGD 11.23 | |
4" | 24" | 80 | Grade Medium | Coated | Aluminum Oxide | Cotton | X | 1 | SGD 12.50 | |
3" | 21" | 40 | Grade Coarse | Coated | Aluminum Oxide | Cotton | X | 1 | SGD 7.87 | |
3" | 21" | 80 | Grade Medium | Coated | Aluminum Oxide | Cotton | X | 1 | SGD 7.06 | |
3" | 24" | 80 | Grade Medium | Coated | Aluminum Oxide | Cotton | X | 1 | SGD 7.91 | |
3" | 24" | 50 | Grade Coarse | Coated | Aluminum Oxide | Cotton | X | 1 | SGD 8.66 | |
3" | 18" | 50 | Grade Coarse | Coated | Aluminum Oxide | Cotton | X | 1 | SGD 7.81 | |
