Double Sided VHB Tapes
(54 Products)
3M
| Tape Color | Temp. | Tape Thickness | Tape Backing Material | Imperial Tape Length | Imperial Tape Width | Metric Tape Length | Metric Width | Pkg. Qty | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Transparent | -31Β°F to +194Β°F | 1/16" | Polyethylene Foam | 1 yd. | 12" | 0.91m | 304.8 mm | 1 | SGD 285.63 | |
|
|
||||||||||
| Transparent | -31Β°F to +194Β°F | 1/16" | Polyethylene Foam | 5 yd. | 1/2" | 4.57m | 12.7 mm | 1 | SGD 73.72 | |
|
|
||||||||||
| Transparent | -31Β°F to +194Β°F | 1/16" | Polyethylene Foam | 5 yd. | 12" | 4.57m | 304.8 mm | 1 | SGD 1,051.14 | |
|
|
||||||||||
| Transparent | -31Β°F to +194Β°F | 1/16" | Polyethylene Foam | 5 yd. | 1" | 4.57m | 25.4 mm | 1 | SGD 132.91 | |
|
|
||||||||||
| Transparent | -31Β°F to +194Β°F | 1/16" | Polyethylene Foam | 5 yd. | 2" | 4.57m | 50.8 mm | 1 | SGD 201.34 | |
|
|
||||||||||
| Transparent | -31Β°F to +194Β°F | 1/16" | Polyethylene Foam | 5 yd. | 3/4" | 4.57m | 19.05 mm | 1 | SGD 88.32 | |
|
|
||||||||||
| Transparent | -31Β°F to +194Β°F | 1/16" | Polyethylene Foam | 1 yd. | 6" | 0.91m | 152.4 mm | 1 | SGD 147.71 | |
|
|
||||||||||
| Transparent | -31Β°F to +194Β°F | 1/16" | Polyethylene Foam | 5 yd. | 6" | 4.57m | 152.4 mm | 1 | SGD 617.43 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 1/2" | 4.57m | 12.7 mm | 1 | SGD 77.99 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 12" | 4.57m | 304.8 mm | 1 | SGD 1,659.89 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 1" | 4.57m | 25.4 mm | 1 | SGD 149.55 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 2" | 4.57m | 50.8 mm | 1 | SGD 291.30 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 3/4" | 4.57m | 19.05 mm | 1 | SGD 116.07 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 6" | 4.57m | 152.4 mm | 1 | SGD 881.69 | |
|
|
||||||||||
| Black | 0Β°F to 200Β°F | 1/32" | Polyester Foam | 5 yd. | 1/2" | 4.57m | 12.7 mm | 1 | SGD 98.95 | |
|
|
||||||||||
| Black | 0Β°F to 200Β°F | 1/32" | Polyester Foam | 5 yd. | 1" | 4.57m | 25.4 mm | 1 | SGD 191.29 | |
|
|
||||||||||
| Black | 0Β°F to 200Β°F | 1/32" | Polyester Foam | 5 yd. | 3/4" | 4.57m | 19.05 mm | 1 | SGD 145.06 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 1/2" | 4.57m | 12.7 mm | 1 | SGD 76.12 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 12" | 4.57m | 304.8 mm | 1 | SGD 1,486.45 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 1" | 4.57m | 24.5 mm | 1 | SGD 142.20 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 2" | 4.57m | 50.8 mm | 1 | SGD 274.12 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 3/4" | 4.57m | 19.05 mm | 1 | SGD 105.70 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 1/32" | Acrylic Foam | 5 yd. | 6" | 4.57m | 152.4 mm | 1 | SGD 823.23 | |
|
|
||||||||||
| Gray | 60Β°F to 200Β°F | 1/16" | Acrylic Foam | 5 yd. | 1/2" | 4.57m | 12.7 mm | 1 | SGD 58.97 | |
|
|
||||||||||
| Gray | 60Β°F to 200Β°F | 1/16" | Acrylic Foam | 5 yd. | 1" | 4.57m | 25.4 mm | 1 | SGD 106.54 | |
|
|
||||||||||
| Gray | 60Β°F to 200Β°F | 1/16" | Acrylic Foam | 5 yd. | 2" | 4.57m | 50.8 mm | 1 | SGD 213.07 | |
|
|
||||||||||
| Gray | 60Β°F to 200Β°F | 1/16" | Acrylic Foam | 5 yd. | 3/4" | 4.57m | 19.05 mm | 1 | SGD 70.77 | |
|
|
||||||||||
| Gray | 60Β°F to 200Β°F | 1/16" | Acrylic Foam | 5 yd. | 6" | 4.57m | 152.4 mm | 1 | SGD 607.62 | |
|
|
||||||||||
| White | 50Β°F to 200Β°F | 1/32" | Acrylic Foam | 1 yd. | 12" | 0.91m | 304.8 mm | 18 | SGD 6,916.07 | |
|
|
||||||||||
| White | 50Β°F to 200Β°F | 1/32" | Acrylic Foam | 5 yd. | 1/2" | 4.57m | 12.7 mm | 1 | SGD 71.82 | |
|
|
||||||||||
| White | 50Β°F to 200Β°F | 1/32" | Acrylic Foam | 5 yd. | 12" | 4.57m | 304.8 mm | 1 | SGD 1,437.49 | |
|
|
||||||||||
| White | 30Β°F to 200Β°F | 1/32" | Acrylic Foam | 5 yd. | 1" | 4.57m | 25.4 mm | 1 | SGD 143.67 | |
|
|
||||||||||
| White | 50Β°F to 200Β°F | 1/32" | Acrylic Foam | 5 yd. | 2" | 4.57m | 50.8 mm | 1 | SGD 263.76 | |
|
|
||||||||||
| White | 50Β°F to 200Β°F | 1/32" | Acrylic Foam | 5 yd. | 3/4" | 4.57m | 19.05 mm | 1 | SGD 107.68 | |
|
|
||||||||||
| White | 50Β°F to 200Β°F | 1/32" | Acrylic Foam | 1 yd. | 6" | 0.91m | 152.4 mm | 1 | SGD 162.84 | |
|
|
||||||||||
| White | 50Β°F to 200Β°F | 1/32" | Acrylic Foam | 5 yd. | 6" | 4.57m | 152.4 mm | 1 | SGD 737.36 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 3/32" | Acrylic Foam | 5 yd. | 12" | 4.57m | 304.8 mm | 1 | SGD 1,996.40 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 3/32" | Acrylic Foam | 5 yd. | 1" | 4.57m | 25.4 mm | 1 | SGD 185.43 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 3/32" | Acrylic Foam | 5 yd. | 2" | 4.57m | 50.8 mm | 1 | SGD 405.40 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 3/32" | Acrylic Foam | 5 yd. | 3/4" | 4.57m | 19.05 mm | 1 | SGD 142.69 | |
|
|
||||||||||
| Gray | -31Β°F to +194Β°F | 3/32" | Acrylic Foam | 5 yd. | 6" | 4.57m | 152.4 mm | 1 | SGD 1,069.59 | |
|
|
||||||||||
| Black | 50Β°F to 300Β°F | 1/16" | Acrylic Foam | 15 yd. | 3/4" | 13.72m | 19.05 mm | 1 | SGD 263.37 | |
Double-Sided Foam Tape, Acrylic, 3/4 Inch x 15 yd, 1/16 Inch Tape Thick, BlackModel No. 7100167381 SKU AB4HQV Cross Ref. 1YBZ5 |
||||||||||
| Gray | 40Β°F to 300Β°F | 1/32" | Acrylic Foam | 36 yd. | 1/2" | 32.92m | 12.7 mm | 1 | SGD 391.33 | |
Double-Sided Foam Tape, Acrylic, 1/2 Inch x 36 yd, 1/32 Inch Tape Thick, GrayModel No. 7000123502 SKU AF7ZYR Cross Ref. 24A690 |
||||||||||
| Gray | 50Β°F to 450Β°F | 45 mil. | Acrylic Foam | 5 yd. | 12" | 4.6m | 304.8 mm | 1 | SGD 1,228.54 | |
Double-Sided Foam Tape, Acrylic, 12 Inch x 5 yd., 45 mil Tape Thick, GrayModel No. GPH110GF SKU CN2RAN Cross Ref. 793ZA9 |
||||||||||
| Gray | 50Β°F to 450Β°F | 45 mil. | Acrylic Foam | 5 yd. | 1" | 4.6m | 25.4 mm | 1 | SGD 99.57 | |
Double-Sided Foam Tape, Acrylic, 1 Inch x 5 yd., 45 mil Tape Thick, GrayModel No. GPH110GF SKU CN2RAQ Cross Ref. 793ZC3 |
||||||||||
| Gray | 50Β°F to 450Β°F | 45 mil. | Acrylic Foam | 5 yd. | 1" | 4.6m | 25.4 mm | 1 | SGD 122.23 | |
Double-Sided Foam Tape, Acrylic, 1 Inch x 5 yd., 45 mil Tape Thick, GrayModel No. GPH110GF SKU CN2RAR Cross Ref. 793ZC4 |
||||||||||
| Gray | 50Β°F to 450Β°F | 45 mil. | Acrylic Foam | 5 yd. | 2" | 4.6m | 50.8 mm | 1 | SGD 191.09 | |
Double-Sided Foam Tape, Acrylic, 2 Inch x 5 yd., 45 mil Tape Thick, GrayModel No. GPH110GF SKU CN2RAZ Cross Ref. 793ZC8 |
||||||||||
| Gray | 50Β°F to 450Β°F | 45 mil. | Acrylic Foam | 5 yd. | 2" | 4.6m | 50.8 mm | 1 | SGD 211.40 | |
Double-Sided Foam Tape, Acrylic, 2 Inch x 5 yd., 45 mil Tape Thick, GrayModel No. GPH160GF SKU CN2RBA Cross Ref. 793ZC9 |
||||||||||
| Gray | 0Β°F to 250Β°F | 25 mil. | Polyethylene Release Liner | 18 yd. | 3/4" | 16.46m | 19.05 mm | 1 | SGD 318.89 | |
Double-Sided Foam Tape, Acrylic, 3/4 Inch x 18 yd., 25 mil Tape Thick, GrayModel No. RP060GF SKU CN2RBC Cross Ref. 800WZ9 |
||||||||||
| Gray | 50Β°F to 450Β°F | 45 mil. | Acrylic Foam | 5 yd. | 3/4" | 4.6m | 19.05 mm | 1 | RFQ | |
Double-Sided Foam Tape, Acrylic, 3/4 Inch x 5 yd., 45 mil Tape Thick, GrayModel No. GPH160GF SKU CN2RBG Cross Ref. 793ZD0 |
||||||||||
| Gray | 50Β°F to 450Β°F | 45 mil. | Acrylic Foam | 5 yd. | 3/4" | 4.6m | 19.05 mm | 1 | SGD 87.62 | |
Double-Sided Foam Tape, Acrylic, 3/4 Inch x 5 yd., 45 mil Tape Thick, GrayModel No. GPH110GF SKU CN2RBH Cross Ref. 793ZD3 |
||||||||||
| Gray | 50Β°F to 450Β°F | 45 mil. | Acrylic Foam | 5 yd. | 3/4" | 4.6m | 19.05 mm | 1 | SGD 97.65 | |
Double-Sided Foam Tape, Acrylic, 3/4 Inch x 5 yd., 45 mil Tape Thick, GrayModel No. GPH160GF SKU CN2RBJ Cross Ref. 793ZD4 |
||||||||||
| White | 50Β°F to 300Β°F | 45 mil. | Acrylic Foam | 5 yd. | 1/2" | 4.6m | 12.7 mm | 1 | SGD 154.55 | |
Double-Sided Foam Tape, Acrylic, 1/2 Inch x 5 yd., 45 mil Tape Thick, Indoor and OutdoorModel No. 4955 SKU CN2RBW Cross Ref. 793ZA1 |
||||||||||
| Gray | 50Β°F to 450Β°F | 45 mil. | Acrylic Foam | 5 yd. | 6" | 4.6m | 152.4 mm | 1 | SGD 494.49 | |
Double-Sided Foam Tape, Acrylic, 6 Inch x 5 yd., 45 mil Tape Thick, GrayModel No. GPH110GF SKU CN2RBY Cross Ref. 793ZD8 |
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- HAILO
- KEYSHAFT
- TJERNLUND
- EASY LIFT EQUIPMENT
- GF GAGE
- Wire Rope Swage Eye Fittings
- Hydraulic Impact Wrenches
- Nut Assortments
- Air Regulators
- Compostable Trash Bags
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 3 Inch Extended Cuff
- CONDOR Anti-Scratch Frameless Safety Glasses
- TYGON SE 200 Tubings
- MUELLER INDUSTRIES 581SS-N Y Strainers
- GLOBE SCIENTIFIC Diamond RealSeal Square HDPE Bottles, Amber, Wide Mouth
- SOUTHWIRE COMPANY American Mustang Series Flexible Cord
- LENOX TOOLS Lazer Series Bi-Metal Reciprocating Saw Blades
- SPEARS VALVES PVC True Union Industrial 3-Way Horizontal Full Port Ball Valves, BSP Threaded, FKM, Metric
- POWERCOIL Grade 304 Stainless Steel Screw Locking Helical Thread Repair Inserts
- SIEMENS Room Temp Sensors