Indoor Trash Cans
RUBBERMAID
RUBBERMAID
TOUGH GUY
TOUGH GUY
TOUGH GUY
TOUGH GUY
JUSTRITE
RUBBERMAID
GLARO
JUSTRITE
BRADLEY
RUBBERMAID
GRAINGER
| Color | Shape | Capacity | Height | Top Type | Finish | Diameter | Depth | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Red | Square | 7 gal. | 17" | Self Closing | Powder Coat | 12" | 12" | SGD 665.37 | ||
Silver | Square | 7 gal. | 17" | Flat | Smooth | 12" | 13 1/2" | RFQ | ||
Red | Square | 12 gal. | 23" | Flat | - | 12" | 13 1/2" | SGD 700.33 | ||
Silver | Square | 12 gal. | 23" | Flat | Smooth | 12" | 13 1/2" | SGD 1,266.60 | ||
White | Square | 12 gal. | 23" | Flat | Powder Coated | 12" | 13 1/2" | SGD 700.33 | ||
White | Rectangular | 18 gal. | 26 1/2" | Flat | Textured | 16 1/8" | 14 3/4" | SGD 412.97 | ||
White | Rectangular | 23 gal. | 32 1/2" | Flat | Textured | 16 1/8" | 16 1/2" | SGD 634.63 | ||
Red | Square | 24 gal. | 30" | Flat | Powder Coated | 15" | 15" | SGD 1,027.57 | ||
White | Square | 24 gal. | 30" | Flat | Powder Coated | 15" | 15" | SGD 1,027.57 | ||
Silver | Square | 24 gal. | 30" | Flat | Smooth | 15" | 16" | SGD 1,708.48 | ||
| Color | Shape | Material | Top Type | Finish | Height | Capacity | Top Design | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Silver | Round | Brass, Stainless Steel | Flat With Side Opening | Satin | - | 12 gal. | Flat | SGD 1,208.86 |
Brown | Round | Plastic | Dome With Push Door | Textured | - | 25 gal. | Dome | SGD 617.12 |
Beige | Rectangular | Polypropylene | Dome With Push Door | Textured | 32 1/2" | - | Self Closing | SGD 477.47 |
Brown | Round | Plastic | Dome With Push Door | Textured | 36 1/2" | - | Dome | SGD 471.54 |
Black | Round | Plastic | Dome With Push Door | Textured | 36 1/2" | - | Dome | SGD 471.54 |
Beige | Round | Plastic | Dome With Push Door | Textured | 36 1/2" | 15 gal. | Dome | SGD 471.54 |
Beige | Round | Plastic | Dome With Push Door | Textured | 42" | - | Dome | SGD 617.12 |
Black | Round | Plastic | Dome With Push Door | Textured | 42" | - | Dome | SGD 617.12 |
| Color | Material | Top Type | Shape | Finish | Height | Capacity | Top Design | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Silver | Steel | Flat With Top Opening | Round | Brushed | - | - | Open | SGD 495.67 | ||
Black | Steel | Flat With Side Opening | Half Round | Powder Coated | - | 9 gal. | Flat | SGD 847.44 | ||
Silver | Stainless Steel | Dome With Push Door | Round | Brushed | 30 1/2" | 12 gal. | Dome | SGD 558.26 | ||
Silver | Stainless Steel | Dome | Round | Brushed | 31" | 18 gal. | Dome | SGD 1,712.72 | ||
Silver | Stainless Steel | Flat With Side Opening | Half Round | Satin | 32 1/4" | 9 gal. | Flat | SGD 1,430.91 | ||
Beige | Steel | Dome | Round | Galvanized | 36" | - | Dome | SGD 480.25 | ||
Silver | Stainless Steel | Dome With Push Door | Round | Brushed | 36 1/2" | - | Dome | SGD 646.55 | ||
Silver | Stainless Steel | Dome With Push Door | Round | Satin | 36 1/2" | - | Dome | SGD 582.11 | ||
White | Steel | Dome With Push Door | Round | - | 36 1/2" | 15 gal. | Dome | SGD 484.57 | ||
Silver | Stainless Steel | Dome With Push Door | Round | Brushed | 36 1/2" | 15 gal. | Dome | SGD 615.39 | ||
| Color | Top Type | Finish | Shape | Height | Material | Capacity | Depth | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Brown | Open | - | Round | - | Enamel | 7 gal. | - | SGD 108.93 | ||
Gray | Open | Baked Enamel | Round | 17" | Steel | 11.5 gal. | - | SGD 154.05 | ||
Brown | Open | Polished | Rectangular | 29 3/4" | Plastic | 23 gal. | 20" | SGD 207.02 | ||
Black | Open | Frost Coated | Rectangular | 29 3/4" | Plastic | 23 gal. | 20" | SGD 171.68 | ||
Green | Open | Smooth | Rectangular | 29 3/4" | Plastic | 23 gal. | 20" | SGD 159.62 | ||
Black | Flat With Top Opening | Powder Coated | Rectangular | 35 1/2" | Steel | - | 9 1/2" | SGD 1,067.44 | ||
Blue | Flat With Top Opening | Powder Coated | Rectangular | 35 1/2" | Steel | - | 15" | SGD 1,067.44 | ||
Red | Flat With Top Opening | Powder Coated | Rectangular | 35 1/2" | Steel | 17 gal. | 15" | SGD 1,067.44 | ||
Black | Flat With Top Opening | Powder Coated | Square | 35 1/2" | Steel | 36 gal. | 18 1/2" | SGD 1,601.15 | ||
Blue | Flat With Top Opening | Powder Coated | Square | 35 1/2" | Steel | 36 gal. | 18 1/2" | SGD 1,601.15 | ||
| Color | Height | Shape | Material | Capacity | Top Type | Finish | Top Design | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Gray | 15 1/4" | Rectangular | Fiberglass | 7 gal. | Open | Textured | Open | SGD 141.81 |
Black | 15 1/4" | Rectangular | Fiberglass | 7 gal. | Open | Textured | Open | SGD 141.81 |
Beige | 15.312" | Rectangular | Fiberglass | 7 gal. | Open | Textured | Open | SGD 141.81 |
| Capacity | Height | Diameter | Depth | Color | Shape | Material | Top Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
8 gal. | 27" | 13 3/8" | 13 1/2" | Silver | Round | Plastic, Stainless Steel | Flat | SGD 452.98 |
13 gal. | - | 16" | 16" | Silver | Round | Plastic, Stainless Steel | Flat | SGD 477.02 |
| - | 17 1/2" | 10.187" | 11 3/4" | Silver | Round | Plastic, Stainless Steel | Flat | SGD 210.67 |
| Color | Material | Height | Finish | Capacity | Top Type | Opening Dia. | Outside Dia. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Gray | Metal | 13 1/4" | Powder Coat | - | Open | - | - | SGD 344.60 | ||
Black | Steel | 13 1/4" | Powder Coat | - | Open | - | - | SGD 447.55 | ||
White | Metal | 13 1/4" | Powder Coated | 4.5 gal. | Open | - | 13 1/4" | SGD 441.74 | ||
Black | Metal | 14 1/2" | Powder Coated | 15 gal. | Open | - | 25" | SGD 584.67 | ||
Gray | Metal | 15 3/4" | Powder Coat | 6 gal. | Open | - | 11 3/4" | SGD 380.77 | ||
Gray | Metal | 20 1/4" | Powder Coated | 12 gal. | Open | - | 20 1/4" | SGD 462.06 | ||
Gray | Metal | 25" | Powder Coated | - | Open | - | 25" | SGD 416.65 | ||
White | Metal | 25" | Powder Coated | 15 gal. | Open | - | 25" | SGD 538.57 | ||
Black | Metal | 29" | Powder Coated | 30 gal. | Open | - | - | SGD 821.03 | ||
White | Metal | 29" | Powder Coated | 30 gal. | Open | - | 29" | SGD 770.42 | ||
| Color | Shape | Top Type | Finish | Height | Capacity | Top Design | Indoor/outdoor | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Silver | Round | Open | - | 14" | 5 gal. | Open | Indoor | SGD 80.83 | ||
Black | Rectangular | Open | Epoxy | 16" | 7.5 gal. | Open | Indoor | RFQ | ||
Silver | Square | Flat With Top Opening | Powder Coated | 30" | 24 gal. | Open | Indoor | SGD 1,373.38 | ||
Silver | Square | Flat With Top Opening | Smooth | 30" | 40 gal. | Open | Indoor | SGD 2,855.04 | ||
Silver | Rectangular | Flat With Top Opening | Smooth | 30" | 40 gal. | Open | Indoor | SGD 2,868.07 | ||
Silver | Square | Flat With Top Opening | Powder Coated | 30" | 40 gal. | Open | Indoor | SGD 1,993.27 | ||
Silver | Square | Flat With Top Opening | Powder Coated | 31 1/2" | 50 gal. | Open | - | SGD 2,818.16 | ||
Black | Half Round | Flat With Side Opening | Brass Chrome | 32" | 9 gal. | Flat | Indoor | SGD 806.79 | ||
Silver | Round | Flat With Top Opening | Satin | 32" | 35 gal. | Open | Indoor | SGD 2,660.64 | ||
Silver | Round | - | Satin | 35" | 55 gal. | Open | Indoor | SGD 4,040.07 | ||
| Color | Shape | Material | Capacity | Top Type | Finish | Height | Top Design | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Silver | Round | Aluminum | 12 gal. | Funnel | Polished | 32" | Funnel | SGD 977.22 | ||
Black | Round | Steel | 12 gal. | Funnel | Powder Coated | 32" | Funnel | SGD 765.12 | ||
Silver | Round | Aluminum | 16 gal. | Funnel | Polished | 33" | Funnel | SGD 1,460.57 | ||
Silver | Round | Aluminum | 16 gal. | Swing | Polished | 33" | Self Closing | SGD 1,841.25 | ||
Black | Round | Steel | 16 gal. | Funnel | Powder Coated | 33" | Funnel | SGD 1,362.08 | ||
Brown | Round | Steel | 16 gal. | Funnel | Powder Coated | 33" | Funnel | SGD 1,207.28 | ||
Silver | Round | Aluminum | 33 gal. | Funnel | Polished | 35" | Funnel | SGD 2,111.23 | ||
Silver | Round | Aluminum | 33 gal. | Self Closing | Polished | 35" | Self Closing | SGD 2,481.49 | ||
Black | Round | Steel | 33 gal. | Funnel | Powder Coated | 35" | Funnel | SGD 1,563.99 | ||
Brown | Round | Steel | 33 gal. | Funnel | Powder Coated | 35" | Funnel | SGD 1,887.46 | ||
| Color | Capacity | Height | Shape | Material | Finish | Outside Dia. | Mounting Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Black | 4.5 gal. | 14 1/4" | Round | Heavy Gauge Steel | Powder Coated | 12 1/8" | Free Standing | SGD 557.61 |
Gray | 4.5 gal. | 14 1/4" | Round | Heavy Gauge Steel | Powder Coated | 12 1/8" | Free Standing | SGD 513.48 |
White | 4.5 gal. | 14 1/4" | Round | Heavy Gauge Steel | Powder Coated | 12 1/8" | Free Standing | SGD 609.93 |
Black | 6 gal. | 17 3/4" | Round | Heavy Gauge Steel | Powder Coated | 12 1/8" | Free Standing | SGD 502.85 |
Gray | 6 gal. | 17 3/4" | Round | Heavy Gauge Steel | Powder Coated | 12 1/8" | Free Standing | SGD 559.25 |
White | 6 gal. | 17 3/4" | Round | Heavy Gauge Steel | Powder Coated | 12 1/8" | Free Standing | SGD 608.59 |
| Mounting Style | Indoor/outdoor | Color | Shape | Material | Height | Finish | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
| Free Standing | Indoor | Silver | Rectangular | Steel | 18" | Satin | SGD 433.24 |
| Depth | Color | Height | Top Type | Finish | Price (inc. GST) |
|---|---|---|---|---|---|
| 22" | Black | 25" | Open | UV Protectant | SGD 229.12 |
| Top Design | Mounting Style | Depth | Container Type | Basic Material | Opening Closure Type | Optional Lid | Strength | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Flat | Free Standing | 13 3/4" | Utility | Plastic | Sensored | Lid Included | Light Duty | SGD 443.48 |
Explore More
- KEYSHAFT
- MANCOMM
- Drywall Specialty Tool Accessories
- Incandescent Lamps and Bulbs
- Food Service Trays
- Label Dispensers
- Non-Adhesive Material Cutter Accessories
- LB WHITE Motors
- TB WOODS 8V Belt Adjustable Sheaves
- PARKER 62AB Series Air Brake AB Unions
- FOL-DA-TANK Patch Kits
- CONDOR Heat Resistant Gloves, Kevlar/Cotton
- ANVIL AS300S Series Channel With Long Slots
- MECHANIX Carbon X Level 1 Heat Resistant Gloves
- DWYER INSTRUMENTS 1211 Series Slack Tube Manometers
- REESE Chrome Hitch Balls