Mop Bucket And Wringer Combinations
UNGER
UNGER
RUBBERMAID
TOUGH GUY
ABILITY ONE
RIDGID
| Color | Color Code | Color Coding System | Wringer Type | Capacity | Caster Size | Material | Shape | Price |
|---|---|---|---|---|---|---|---|---|
Red | No | No | Side Press | 4 gal. | 2" | Polypropylene | Rectangle | SGD 388.38 |
Gray | Yes | Yes | Side Press | 4 gal. | 2" | Polypropylene | Rectangle | SGD 383.84 |
| Color | Handle Material | Color Code | Color Coding System | Wringer Type | Caster Size | Material | Shape | Price |
|---|---|---|---|---|---|---|---|---|
Gray | Steel | Yes | Yes | Side Press | 3" | Polypropylene | Rectangle | SGD 592.98 |
Gray | Plastic | Yes | Yes | Side Press | 3" | Polypropylene | Rectangle | SGD 984.97 |
Red | Plastic | No | No | Side Press | 3" | Polypropylene | Rectangle | SGD 600.18 |
| Wringer Type | Capacity | Color | Shape | Handle Material | Overall Height | Overall Length | Overall Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Side Press | 11 gal. | Yellow | Oval | Metal | 20" | 24" | 17" | SGD 724.36 | ||
Down Press | 11 gal. | Yellow | Oval | Metal | 24" | 29" | 17" | SGD 790.66 | ||
Reverse Press | 7.75 gal. | Yellow | Rectangle | Metal | 32" | 23" | 13" | SGD 221.25 | ||
Down Press | 7 gal. | Blue | Rectangle | Plastic | 16" | 15" | 26" | SGD 328.30 | ||
Down Press | 10.75 gal. | Yellow | Rectangle | Plastic | 16" | 26" | 15" | SGD 346.84 | ||
Side Press | 8.75 gal. | Yellow | Oval | - | 22" | 20" | 16" | SGD 304.36 | ||
Side Press | 8.75 gal. | Red | Oval | Metal | 22" | 20" | 16" | SGD 445.41 | ||
Side Press | 8.75 gal. | Green | Oval | Metal | 22" | 20" | 16" | SGD 445.41 | ||
Side Press | 35 qt | Blue | Rectangle | Metal | 36 1/2" | 20.1" | - | SGD 445.41 | ||
Down Press | 8.75 gal. | Yellow | Oval | Metal | 22" | 20" | 16" | SGD 465.82 | ||
| Color | Wringer Type | Overall Length | Capacity | Caster Size | Material | Shape | Handle Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Yellow | Side Press | 24" | 8.75 gal. | 3" | Polypropylene | Rectangle | Steel | SGD 338.26 | ||
Yellow | Down Press | 24" | 8.75 gal. | 3" | Polypropylene | Rectangle | Steel | SGD 181.53 | ||
Blue | Side Press | 24" | 8.75 gal. | 3" | Polypropylene | Rectangle | Steel | SGD 217.96 | ||
Red | Side Press | 24" | 8.75 gal. | 3" | Polypropylene | Rectangle | Steel | SGD 248.51 | ||
Green | - | 24" | 8.75 gal. | 3" | Polypropylene | Rectangle | Steel | SGD 210.76 | ||
Brown | - | 24" | 8.75 gal. | 3" | Polypropylene | Rectangle | Steel | SGD 192.81 | ||
Orange | Side Press | 24" | 8.75 gal. | 3" | Polypropylene | Rectangle | Steel | SGD 241.20 | ||
Blue | Down Press | 25" | 8.75 gal. | 3" | Polypropylene | Rectangle | Steel | SGD 181.53 | ||
Red | Down Press | 25" | 8.75 gal. | 3" | Polypropylene | Rectangle | Steel | SGD 181.53 | ||
Green | Down Press | 25" | 8.75 gal. | 3" | Polypropylene | Rectangle | Steel | SGD 181.53 | ||
| Mechanism | Mop Capacity | Caster Type | Wringer Type | Capacity | Color | Caster Size | Material | Price |
|---|---|---|---|---|---|---|---|---|
| Hand Operated | 12 oz. to 32 oz. | Non Marking Swivel | Side Press | 8.75 gal. | Yellow | 3" | Plastic | SGD 358.91 |
| MPN | Price |
|---|---|
| 15373 | SGD 593.25 |
Explore More
- KEYSHAFT
- REFLEXITE
- FLEXAUST CO INC
- Trench Drain Accessories
- Pressure Switch Transducer Combinations
- Gas Welding Hose Reels
- Laminating Pouches and Film
- Instrument Combination Kit
- BLACK & DECKER Cases
- ACCUFORM SIGNS Safety Sign, NFR, Plastic
- COXREELS XTMF Series Fuel Hose Reels
- EATON PXBCM-MB Multi Unit Enclosed Meters
- STAFFORD MFG Signature Series One Piece Split Shaft Collars, 316 Stainless Steel
- RUD CHAIN PP-VIP PowerPoint Direct VIP Chain Connections, Inch
- GLOBE SCIENTIFIC Diamond RealSeal Large Format Bottles, Narrow Mouth, LDPE
- DESTACO 533, 535 Series Heavy Duty Vertical Hold Down Clamps