Cube Trucks

Filter
GRAINGER -

Cube Trucks

StyleModelOverall WidthCaster Dia.Caster TypeColorFrame MaterialLoad CapacityOverall HeightOverall LengthPrice (inc. GST)
A36FK8724"4"(2) Swivel, (2) RigidGraySteel200 lb.29.5"38" SGD 498.60
B36FL0824"4"(2) Swivel, (2) RigidRedSteel500 lb.30.5"38" SGD 549.24
C36FL1224"4"(2) Swivel, (2) RigidYellowSteel500 lb.30.5"38" SGD 549.24
D36FK8824"4"(2) Swivel, (2) RigidBlackSteel700 lb.29.5"38" SGD 1400.76
E36FL1024"4"(2) Swivel, (2) RigidGraySteel500 lb.30.5"38" SGD 561.08
F36FL1124"4"(2) Swivel, (2) RigidWhiteSteel500 lb.30.5"38" SGD 561.08
G36FK8924"4"(2) Swivel, (2) RigidBlackSteel300 lb.29.5"38" SGD 1033.74
A36FL1528"5"(4) SwivelGraySteel600 lb.35.5"43" SGD 640.69
H36FL1828"5"(2) Swivel, (2) RigidYellowSteel600 lb.35.5"43" SGD 687.17
I36FL1728"5"(2) Swivel, (2) RigidWhiteSteel600 lb.35.5"43" SGD 1309.07
J36FL1628"5"(2) Swivel, (2) RigidRedSteel600 lb.35.375"43" SGD 687.17
K36FL1428"5"(4) SwivelBlueSteel600 lb.35.5"43" SGD 640.69
L36FK9228"4"(2) Swivel, (2) RigidBlackSteel400 lb.33.5"43" SGD 788.68
D36FK9128"4"(2) Swivel, (2) RigidBlackSteel800 lb.33.5"43" SGD 999.47
M36FK9028"4"(2) Swivel, (2) RigidGraySteel250 lb.33.5"43" SGD 640.69
N36FL2631"5"(2) Swivel, (2) RigidWhiteSteel600 lb.38.5"44" SGD 881.96
H36FL2531"5"(2) Swivel, (2) RigidYellowSteel600 lb.38.5"44" SGD 881.96
O36FL2331"5"(2) Swivel, (2) RigidBlueSteel600 lb.38.5"44" SGD 881.96
P36FL1931"5"(4) SwivelBlueWood600 lb.35.5"44" SGD 747.07
L36FK9431"5"(2) Swivel, (2) RigidBlackSteel500 lb.34.5"44" SGD 1450.21
A36FK9331"4"(2) Swivel, (2) RigidGraySteel300 lb.33.5"44" SGD 683.70
A36FK9531"4"(2) Swivel, (2) RigidGraySteel400 lb.36.5"44" SGD 726.05
L36FL0231"5"(2) Swivel, (2) RigidBlackSteel600 lb.37.5"48" SGD 950.29
D36FL0131"5"(2) Swivel, (2) RigidBlackSteel1200 lbs.37.5"48" SGD 1209.08
Q36FK9931"5"(2) Swivel, (2) RigidGraySteel500 lb.37.5"48" SGD 860.25

We are here to help!

Looking for a part not listed here?