Electric Hoists

Filter
VESTIL -

Economy Chain Hoists With Chain Container

StyleModelCapacityFeet per MinuteHead RoomChain Lift LengthVoltagePowerPrice (inc. GST)
AH-10000-1---15 ft.110/ 220V- SGD 11186.18
BH-10000-3---15 ft.220/ 440V- SGD 11186.18
CH-1000-1---15 ft.110/ 220V- SGD 4508.21
DH-1000-3---15 ft.220/ 440V- SGD 4417.45
EH-4000-1---15 ft.110/ 220V- SGD 6331.60
FH-4000-3---15 ft.220/ 440V- SGD 6331.60
GH-6000-1---15 ft.110/ 220V- SGD 7760.78
HH-6000-3---15 ft.220/ 440V- SGD 7758.67
VESTIL -

ECH Series Electric Chain Hoists

StyleModelCapacityLift HeightHead RoomLengthWidthHeightPrice (inc. GST)
AECH-03---9 5/6"8"12"-
RFQ
BECH-06---9 5/6"8"12"-
RFQ
CECH-100-3PH---17 1/2"29"33 1/2" SGD 32332.61
DECH-10-1PH---16 1/2"23 1/5"86 2/5" SGD 11487.94
RFQ
EECH-10-3PH---13"21 1/9"86 2/5" SGD 10745.11
RFQ
FECH-20-1PH---16 1/2"26 8/9"86 2/5" SGD 15076.11
RFQ
GECH-20-3PH---13 4/5"21 8/9"86 2/5" SGD 11690.53
RFQ
HECH-40-1PH---16 1/2"26 8/9"86 2/5" SGD 14647.65
RFQ
IECH-40-3PH---16 1/2"25 3/5"86 2/5" SGD 15949.80
RFQ
JECH-50M-6-1PH---17"8 1/2"37 3/4" SGD 15154.17
KECH-60-1PH---16 1/2"26 8/9"98 2/5" SGD 17849.40
RFQ
LECH-60-3PH---16 3/4"27 1/2"33" SGD 20485.75
MECH-80-3PH---17 1/2"29"33 1/2" SGD 29660.72
NECH-ED-10-1PH---9"16 8/9"96" SGD 13062.56
RFQ
OECH-40-DS-3PH---30 2/3"16 4/5"23 1/5" SGD 37180.66
RFQ
HARRINGTON -

Electric Chain Hoist w/Trolley, 10 ft. Lift

StyleModelHousing WidthAmps @ Low VoltsBrakeLift SpeedLoad CapacityMin. Between HooksMinimum Radius CurveMotor HPPrice (inc. GST)
ANERM005L-L-1015.5936.65DC Current15 FPM1000 lb.15.625"31.5"0.75 SGD 12636.61
ANERM005S-L-1015.5938.0DC Current29 fpm1000 lb.15.625"31.5"1.2 SGD 13894.79
BNERM010L-L-1015.5938.0DC Current14 FPM2000 lb.17"31.5"1.2 SGD 13392.15
BNERM010S-L-1015.59311.8DC Current28 fpm2000 lb.17"31.5"2.4 SGD 15755.44
CSNERM003S-L-1015.5937.7Pull Rotor Motor14 FPM500 lb.14.625"31.5"0.34 SGD 12304.39
DSNERM005L-L-1015.5937.7Pull Rotor Motor7 FPM1000 lb.14.625"31.5"0.34 SGD 12255.77
ESNERM005S-L-1015.59316.9Pull Rotor Motor15 FPM1000 lb.15.437"31.5"0.6 SGD 13598.10
FSNERM010L-L-1015.59316.9Pull Rotor Motor7 FPM2000 lb.16.5"31.5"0.6 SGD 12833.64
FSNERM010S-L-1015.59323.9Pull Rotor Motor14 FPM2000 lb.17-11/16"31.5"1.2 SGD 15487.11
GNERM020L-L-1016.437"11.8DC Current14 FPM4000 lb.22.437"31.5"2.4 SGD 16921.03
GNERM020S-L-1016.437"19.6DC Current28 fpm4000 lb.23"31.5"4.7 SGD 20834.20
HSNERM020L-L-1016.437"23.9Pull Rotor Motor7 FPM4000 lb.22.187"39.437"1.2 SGD 15462.35
GNERM030C-L-1017.437"19.6DC Current17 FPM6000 lb.32-15/16"39.437"4.7 SGD 21104.76
HSNERM030C-L-1017.437"23.9Pull Rotor Motor3.5 fpm6000 lb.28-15/16"39.437"1.2 SGD 19060.92
GNERM050L-L-1019 13/16"21.5DC Current11 FPM10,000 lb.33-3/32"70-15/16"4.7 SGD 28738.64
HARRINGTON -

Electric Chain Hoist, 20 ft. Lift, White

StyleModelLoad CapacityAmps @ Low VoltsCapacityMin. Between HooksMotor HPNumber of SpeedsVoltageHeadroomPrice (inc. GST)
ANER003L-FG-20500 lb.3.4500 lb.13-13/16"0.751230/46013-13/16" SGD 13401.36
ANER003LD-FG-20500 lb.3.4500 lb.13-13/16"0.75246013-13/16" SGD 16276.34
ANER005L-FG-201000 lb.3.41000 lb.14.625"0.751230/46014.625" SGD 13643.08
ANER005LD-FG-201000 lb.3.41000 lb.14.625"0.75246014.625" SGD 16255.79
ANER010L-FG-202000 lb.4.82000 lb.17"1.21230/46017" SGD 14939.52
BNER010LD-FG-202000 lb.4.82000 lb.17"1.2246017" SGD 17969.38
ANER020L-FG-204000 lb.2.44000 lb.22.625"2.41230/46022.625" SGD 18541.10
ANER020LD-FG-204000 lb.2.44000 lb.22.625"2.4246022.625" SGD 22180.05
HARRINGTON -

Electric Theatre Chain Hoist, 10 ft.

StyleModelLoad CapacityAmps @ Low VoltsCapacityMin. Between HooksHeadroomHousing DepthHousing LengthHousing WidthPrice (inc. GST)
ATNER005L-101000 lb.3.71000 lb.13-13/16"13-13/16"13-13/16"18 11/16"7.875" SGD 8223.58
BTNER010L-102000 lb.5.62000 lb.13-13/16"13-13/16"13-13/16"20"8 13/16" SGD 9111.03
CTNER020L-104000 lb.5.64000 lb.22-13/16"22-13/16"22-13/16"20"8 13/16" SGD 11360.66
HARRINGTON -

Electric Theatre Chain Hoist, 60 ft.

StyleModelLoad CapacityAmps @ Low VoltsCapacityMin. Between HooksHeadroomHousing DepthHousing LengthHousing WidthPrice (inc. GST)
ATNER005L-601000 lb.3.71000 lb.13-13/16"13-13/16"13-13/16"18 11/16"7.875" SGD 10588.25
BTNER010L-602000 lb.5.62000 lb.13-13/16"13-13/16"13-13/16"20"8 13/16" SGD 10898.10
CTNER020L-604000 lb.5.64000 lb.22-13/16"22-13/16"22-13/16"20"8 13/16" SGD 16946.86
FERVI -

Chain Hoist

StyleModelPrice (inc. GST)
A0056/1 SGD 291.61
RFQ
B0056/2 SGD 432.76
RFQ
HARRINGTON -

Electric Chain Hoist, 20 ft. Lift

StyleModelHeadroomAmps @ Low VoltsBrakeHousing DepthHousing LengthHousing WidthLift SpeedLoad CapacityPrice (inc. GST)
AED250DS-2012.437"5.0Weston Style5"14.5936.5"26/10 fpm250 lb. SGD 7857.60
AED525DS-2013"10.0Weston Style5"16 15/16"6.5"44/10 fpm525 lb. SGD 9743.65
BED525DSA-2013"10Electromechanical and Regenerative6"16 29/32"5 13/16"44/10 fpm525 lb. SGD 10909.57
AED350DS-2013"10Electromechanical and Regenerative6"16 29/32"5 13/16"66/13 fpm350 lb. SGD 9572.95
CED350DSA-2013"10Electromechanical and Regenerative6"16 29/32"5 13/16"66/13 fpm350 lb. SGD 10375.29
DED1050DS-2020.5"10.0Weston Style5"16 15/16"18"22/6 fpm2000 lb. SGD 11906.74
CED1050DSA-2020.5"10Electromechanical and Regenerative6"16 29/32"5 13/16"22/6 fpm1050 lb. SGD 12627.46
HARRINGTON -

Electric Chain Hoist w/Trolley, 15 ft. Lift

StyleModelHousing WidthAmps @ Low VoltsBrakeLift SpeedLoad CapacityMin. Between HooksMinimum Radius CurveMotor HPPrice (inc. GST)
ANERM005L-L-1515.5936.65DC Current15 FPM1000 lb.15.625"31.5"0.75 SGD 13251.26
ANERM005S-L-1515.5938.0DC Current29 fpm1000 lb.15.625"31.5"1.2 SGD 13669.22
BNERM010L-L-1515.5938.0DC Current14 FPM2000 lb.17"31.5"1.2 SGD 14268.24
BNERM010S-L-1515.59311.8DC Current28 fpm2000 lb.17"31.5"2.4 SGD 16341.87
CSNERM003S-L-1515.5937.7Pull Rotor Motor14 FPM500 lb.14.625"31.5"0.34 SGD 12822.34
DSNERM005L-L-1515.5937.7Pull Rotor Motor7 FPM1000 lb.14.625"31.5"0.34 SGD 12441.41
ESNERM005S-L-1515.59316.9Pull Rotor Motor15 FPM1000 lb.15.437"31.5"0.6 SGD 13855.23
FSNERM010L-L-1515.59316.9Pull Rotor Motor7 FPM2000 lb.16.5"31.5"0.6 SGD 13216.28
FSNERM010S-L-1515.59323.9Pull Rotor Motor14 FPM2000 lb.17-11/16"31.5"1.2 SGD 15707.02
GNERM020L-L-1516.437"11.8DC Current14 FPM4000 lb.22.437"31.5"2.4 SGD 17972.80
GNERM020S-L-1516.437"19.6DC Current28 fpm4000 lb.23"31.5"4.7 SGD 20966.17
HSNERM020L-L-1516.437"23.9Pull Rotor Motor7 FPM4000 lb.22.187"39.437"1.2 SGD 16137.65
GNERM030C-L-1517.437"19.6DC Current17 FPM6000 lb.32-15/16"39.437"4.7 SGD 21690.91
HSNERM030C-L-1517.437"23.9Pull Rotor Motor3.5 fpm6000 lb.28-15/16"39.437"1.2 SGD 19813.16
GNERM050L-L-1519 13/16"21.5DC Current11 FPM10,000 lb.33-3/32"70-15/16"4.7 SGD 29693.54
HARRINGTON -

Electric Chain Hoist w/Trolley, 20 ft. Lift

StyleModelHousing WidthAmps @ Low VoltsBrakeLift SpeedLoad CapacityMin. Between HooksMinimum Radius CurveMotor HPPrice (inc. GST)
ANERM005L-L-2015.5936.65DC Current15 FPM1000 lb.15.625"31.5"0.75 SGD 13229.28
ANERM005S-L-2015.5938.0DC Current29 fpm1000 lb.15.625"31.5"1.2 SGD 14575.67
BNERM010L-L-2015.5938.0DC Current14 FPM2000 lb.17"31.5"1.2 SGD 14997.23
BNERM010S-L-2015.59311.8DC Current28 fpm2000 lb.17"31.5"2.4 SGD 17182.28
CSNERM003S-L-2015.5937.7Pull Rotor Motor14 FPM500 lb.14.625"31.5"0.34 SGD 13009.63
DSNERM005L-L-2015.5937.7Pull Rotor Motor7 FPM1000 lb.14.625"31.5"0.34 SGD 12836.91
ESNERM005S-L-2015.59316.9Pull Rotor Motor15 FPM1000 lb.15.437"31.5"0.6 SGD 14191.33
FSNERM010L-L-2015.59316.9Pull Rotor Motor7 FPM2000 lb.16.5"31.5"0.6 SGD 13783.62
FSNERM010S-L-2015.59323.9Pull Rotor Motor14 FPM2000 lb.17-11/16"31.5"1.2 SGD 15962.36
GNERM020L-L-2016.437"11.8DC Current14 FPM4000 lb.22.437"31.5"2.4 SGD 18624.75
GNERM020S-L-2016.437"19.6DC Current28 fpm4000 lb.23"31.5"4.7 SGD 21375.72
HSNERM020L-L-2016.437"23.9Pull Rotor Motor7 FPM4000 lb.22.187"39.437"1.2 SGD 16333.28
GNERM030C-L-2017.437"19.6DC Current17 FPM6000 lb.32-15/16"39.437"4.7 SGD 22791.59
HSNERM030C-L-2017.437"23.9Pull Rotor Motor3.5 fpm6000 lb.28-15/16"39.437"1.2 SGD 20521.68
GNERM050L-L-2019 13/16"21.5DC Current11 FPM10,000 lb.33-3/32"70-15/16"4.7 SGD 30648.41
HARRINGTON -

ED Electric Chain Hoist

StyleModelHeadroomAmps @ Low VoltsBrakeHousing DepthHousing LengthHousing WidthLift SpeedLoad CapacityPrice (inc. GST)
AED125DSA-1012-13/32"5Electromechanical and Regenerative5"16 29/32"6 13/64"69/13 fpm125 lb. SGD 7609.86
BED125DS-1012-13/32"5Electromechanical and Regenerative5"16 29/32"6 13/64"69/13 fpm125 lb. SGD 6415.53
BED220DS-1012-13/32"5Electromechanical and Regenerative5"16 29/32"6 13/64"43/10 fpm220 lb. SGD 6593.67
AED220DSA-1012-13/32"5Electromechanical and Regenerative5"16 29/32"6 13/64"43/10 fpm220 lb. SGD 7898.42
AED250DSA-1012-13/32"6Electromechanical and Regenerative5"16 29/32"6 13/64"26/10 fpm250 lb. SGD 7752.08
BED400DS-1012-13/32"6Electromechanical and Regenerative5"16 29/32"6 13/64"26/10 fpm400 lb. SGD 7074.53
AED400DSA-1012-13/32"6Electromechanical and Regenerative5"16 29/32"6 13/64"26/10 fpm400 lb. SGD 8218.91
BED250DS-1012.437"5.0Weston Style5"14.5936.5"26/10 fpm250 lb. SGD 6725.17
BED525DS-1013"10.0Weston Style5"16 15/16"6.5"44/10 fpm525 lb. SGD 8170.64
CED525DSA-1013"10Electromechanical and Regenerative6"16 29/32"5 13/16"44/10 fpm525 lb. SGD 9992.04
BED350DS-1013"10Electromechanical and Regenerative6"16 29/32"5 13/16"66/13 fpm350 lb. SGD 8461.18
AED350DSA-1013"10Electromechanical and Regenerative6"16 29/32"5 13/16"66/13 fpm350 lb. SGD 9584.15
DED1050DS-1020.5"10.0Weston Style5"16 15/16"18"22/6 fpm- SGD 9718.52
AED1050DSA-1020.5"10Electromechanical and Regenerative6"16 29/32"5 13/16"22/6 fpm1050 lb. SGD 11051.83
HARRINGTON -

Electric Chain Hoist, 15 ft. Lift, White

StyleModelLoad CapacityAmps @ Low VoltsCapacityMin. Between HooksMotor HPNumber of SpeedsVoltageHeadroomPrice (inc. GST)
ANER003L-FG-15500 lb.3.4500 lb.13-13/16"0.751230/46013-13/16" SGD 13319.71
ANER003LD-FG-15500 lb.3.4500 lb.13-13/16"0.75246013-13/16" SGD 15880.16
ANER005L-FG-151000 lb.3.41000 lb.14.625"0.751230/46014.625" SGD 13079.14
ANER005LD-FG-151000 lb.3.41000 lb.14.625"0.75246014.625" SGD 15859.69
ANER010L-FG-152000 lb.4.82000 lb.17"1.21230/46017" SGD 14801.61
BNER010LD-FG-152000 lb.4.82000 lb.17"1.2246017" SGD 17511.62
ANER020L-FG-154000 lb.2.44000 lb.22.625"2.41230/46022.625" SGD 18084.98
ANER020LD-FG-154000 lb.2.44000 lb.22.625"2.4246022.625" SGD 21628.45
DEMAG -

Electric Chain Hoist, 9 ft. Lift

StyleModelMin. Between HooksAmps @ Low VoltsCapacityMotor HPVoltageHousing DepthHousing LengthHousing WidthPrice (inc. GST)
ADCM Pro 1-125 1/1 H2.8 V9.6/2.4 460/6027.375"1.5275 lb.0.34606-13/16"16.5"10.5" SGD 7030.88
ADCM Pro 1-125 1/1 H2.8 V9.6/2.4 230/6027.375"2.9275 lb.0.32306-13/16"16.5"10.5" SGD 7030.88
BDCMS Pro 1-125 1/1 H2.8 VS30-30 480/6027.375"3.1275 lb.0.984806-13/16"19 11/16"10.5" SGD 11143.54
ADCM Pro 2-250 1/1 H2.8 V9.6/2.4 575/6027.375"1.0550 lb.0.65756-13/16"16.5"10.5" SGD 9718.79
ADCM Pro 2-250 1/1 H2.8 V9.6/2.4 230/6027.375"3.1550 lb.0.62306-13/16"16.5"10.5" SGD 9718.79
ADCM Pro 2-250 1/1 H2.8 V9.6/2.4 460/6027.375"1.5550 lb.0.64606-13/16"16.5"10.5" SGD 9718.79
BDCMS Pro 2-250 1/1 H2.8 VS16-30 480/6027.375"3.1550 lb.0.984806-13/16"19 11/16"10.5" SGD 12291.52
ADCM Pro 2-125 1/1 H2.8 V19.2/4.8 575/6027.375"1.0275 lb.0.595756-13/16"16.5"10.5" SGD 9671.37
ADCM Pro 2-125 1/1 H2.8 V19.2/4.8 230/6027.375"3.1275 lb.0.592306-13/16"16.5"10.5" SGD 9671.37
ADCM Pro 2-125 1/1 H2.8 V19.2/4.8 460/6027.375"1.5275 lb.0.594606-13/16"16.5"10.5" SGD 9671.37
ADCM Pro 1-125 1/1 H2.8 V9.6/2.4 575/6027.375"0.9275 lb.0.35756-13/16"16.5"10.5" SGD 7030.88
ADCM Pro 5-125 1/1 H2.8 V28.8/7.2 230/6029.375"4.8275 lb.1.22308-5/16"18 5/16"11" SGD 11231.32
ADCM Pro 5-125 1/1 H2.8 V28.8/7.2 460/6029.375"2.2275 lb.1.24608-5/16"18 5/16"11" SGD 11231.32
ADCM Pro 5-250 1/1 H2.8 V19.2/4.8 460/6029.375"2.2550 lb.1.24608-5/16"18 5/16"11" SGD 10807.11
ADCM Pro 5-250 1/1 H2.8 V19.2/4.8 230/6029.375"4.8550 lb.1.22308-5/16"18 5/16"11" SGD 10807.11
ADCM Pro 5-250 1/1 H2.8 V19.2/4.8 575/6029.375"1.75550 lb.1.25758-5/16"18 5/16"11" SGD 10807.11
ADCM Pro 5-125 1/1 H2.8 V28.8/7.2 575/6029.375"1.75275 lb.1.25758-5/16"18 5/16"11" SGD 11231.32
DEMAG -

Electric Chain Hoist, 26 ft. Lift

StyleModelMin. Between HooksAmps @ Low VoltsCapacityMotor HPReevingVoltageHousing DepthHousing LengthPrice (inc. GST)
ADC Com 2-250 1/1 H8 V7.2/1.8 460/6013.875"1.55550 lb.0.4814606-13/16"16.5" SGD 5690.02
ADC Com 1-125 1/1 H8 V9.6/2.4 460/6013.875"1.35275 lb.0.314606-13/16"16.5" SGD 5319.79
ADC Com 1-125 1/1 H8 V9.6/2.4 230/6013.875"2.9275 lb.0.312306-13/16"16.5" SGD 5319.79
ADC Com 1-125 1/1 H8 V9.6/2.4 575/6013.875"1.2275 lb.0.315756-13/16"16.5" SGD 5319.79
BDCS Pro 2-250 1/1 H8 VS16-30 480/6014-5/16"3.1550 lb.0.98148019-11/16"19 11/16" SGD 11762.70
BDCS Pro 1-125 1/1 H8 VS30-30 480/6014-5/16"3.1275 lb.0.98148019-11/16"19 11/16" SGD 9528.99
ADC Com 5-500 1/1 H8 V5.4/1.3 460/6015-11/16"2.51100 lb.0.6614608-5/16"18 5/16" SGD 6629.54
BDCS Pro 5-500 1/1 H8 VS8-15 480/6016.437"2.91100 lb.0.9814808-5/16"21.5" SGD 12397.32
ADC Com 10-1000 1/1 H8 V4.8/1.2 460/6019-5/16"2.252200 lb.1.214609-13/16"20 11/16" SGD 7516.16
BDCS Pro 10-1000 1/1 H8 VS6-11 480/6019.875"4.52200 lb.2.9514809-13/16"26.375" SGD 12683.08
ADC Com 10-2000 2/1 H8 V4.8/1.2 460/6023.5"6.14400 lb.2.424609-13/16"22.625" SGD 10278.75
BDCS Pro 10-2000 2/1 H8 VS6-11 480/6023.5"4.54400 lb.2.9524809-13/16"26.375" SGD 17648.69
DEMAG -

Electric Chain Hoist, 14 ft. Lift

StyleModelMin. Between HooksAmps @ Low VoltsCapacityMotor HPVoltageHousing DepthHousing LengthHousing WidthPrice (inc. GST)
ADCM Pro 1-125 1/1 H4.3 V9.6/2.4 460/6030"1.5275 lb.0.34606-13/16"16.5"10.5" SGD 8886.00
ADCM Pro 2-125 1/1 H4.3 V19.2/4.8 230/6030"3.1275 lb.0.592306-13/16"16.5"10.5" SGD 10038.12
ADCM Pro 2-250 1/1 H4.3 V9.6/2.4 460/6030"1.5550 lb.0.64606-13/16"16.5"10.5" SGD 10322.74
ADCM Pro 2-250 1/1 H4.3 V9.6/2.4 575/6030"1.0550 lb.0.65756-13/16"16.5"10.5" SGD 10322.74
BDCMS Pro 1-125 1/1 H4.3 VS30-30 480/6030"3.1275 lb.0.984806-13/16"19 11/16"10.5" SGD 12594.14
ADCM Pro 1-125 1/1 H4.3 V9.6/2.4 230/6030"2.9275 lb.0.32306-13/16"16.5"10.5" SGD 8886.00
ADCM Pro 1-125 1/1 H4.3 V9.6/2.4 575/6030"0.9275 lb.0.35756-13/16"16.5"10.5" SGD 8886.00
ADCM Pro 2-125 1/1 H4.3 V19.2/4.8 460/6030"1.5275 lb.0.594606-13/16"16.5"10.5" SGD 10038.12
ADCM Pro 2-125 1/1 H4.3 V19.2/4.8 575/6030"1.0275 lb.0.595756-13/16"16.5"10.5" SGD 10038.12
ADCM Pro 2-250 1/1 H4.3 V9.6/2.4 230/6030"3.1550 lb.0.62306-13/16"16.5"10.5" SGD 10322.74
ADCM Pro 5-250 1/1 H4.3 V19.2/4.8 460/6032.125"2.2550 lb.1.24608-5/16"18 5/16"11" SGD 11198.45
ADCM Pro 5-250 1/1 H4.3 V19.2/4.8 230/6032.125"4.8550 lb.1.22308-5/16"18 5/16"11" SGD 11198.45
ADCM Pro 5-250 1/1 H4.3 V19.2/4.8 575/6032.125"1.75550 lb.1.25758-5/16"18 5/16"11" SGD 11198.45
HARRINGTON -

NER Series, Electric Chain Hoist

StyleModelHeadroomAmps @ Low VoltsBrakeHousing DepthHousing LengthHousing WidthLift SpeedLoad CapacityPrice (inc. GST)
ANER001H-2013-13/16"3.4Electromagnetic6.625"18 13/16"12.59355 fpm250 lb. SGD 7393.22
BNER001HD-20 / 460v13-13/16"1.8Electromagnetic6.625"21"12.59355/9 fpm250 lb. SGD 9778.17
BNER001HD-20 / 230v13-13/16"3.6Electromagnetic6.625"21"12.59355/9 fpm250 lb. SGD 9592.06
CNER005LD-2014.625"3.6DC Current7.5"22.437"8.59315/2.5 fpm1000 lb. SGD 8530.87
CNER005SD-2014.625"5.1DC Current7.5"22 5/16"8.59329/5 fpm1000 lb. SGD 9268.19
DNER003SD-20 / 460v14.625"1.8Electromagnetic6.625"21"12.59336/6 fpm500 lb. SGD 9070.38
DNER003SD-20 / 230v14.625"3.6Electromagnetic6.625"21"12.59336/6 fpm4000 lb. SGD 8772.99
ENER003S-2014.625"3.4Electromagnetic6.625"18 13/16"12.59336 fpm500 lb. SGD 6736.49
DNER003HD-20 / 460v14.625"2.7Electromagnetic6.625"21"12.59353/9 fpm500 lb. SGD 11143.56
DNER003HD-20 / 230v14.625"5.1Electromagnetic6.625"21"12.59353/9 fpm500 lb. SGD 10937.08
ENER003H-2014.625"4.8Electromagnetic6.625"18 13/16"12.59353 fpm500 lb. SGD 8684.22
FNER005LD-2014.625"1.8DC Current7.5"22.437"8.59315/2.5 fpm1000 lb. SGD 8417.09
FNER005SD-2014.625"2.7DC Current7.5"22 5/16"8.59329/5 fpm1000 lb. SGD 8822.87
CNER010SD-2016-15/16"9.1DC Current8-5/16"24.5"9 11/16"28/4.5 fpm2000 lb. SGD 11738.09
CNER010LD-2016-15/16"5.1DC Current8-5/16"24 3/32"9 11/16"14/2.5 fpm2000 lb. SGD 8662.67
GNER010LD-2016-15/16"2.7DC Current8-5/16"24 3/32"9 11/16"14/2.5 fpm2000 lb. SGD 8662.67
GNER010SD-2016-15/16"4.5DC Current8-5/16"24.5"9 11/16"28/4.5 fpm2000 lb. SGD 11738.09
CNER020LD-2022.625"9.1DC Current9.5"27 15/16"11 11/16"14/2.5 fpm4000 lb. SGD 11887.36
HNER020LD-2022.625"4.5DC Current9.5"27 15/16"11 11/16"14/2.5 fpm4000 lb. SGD 11443.14
HNER020SD-2023.187"8.3DC Current9.5"30.187"11 11/16"28/4.5 fpm4000 lb. SGD 15291.88
CNER020SD-2023.187"17.3DC Current9.5"30.187"11 11/16"28/4.5 fpm4000 lb. SGD 15343.86
INER020C-2027-13/64"4.8DC Current8-5/16"16 29/32"5 13/32"7 FPM4000 lb. SGD 10501.46
JNER020CD-20 / 460V27-13/64"5.1DC Current8-5/16"16 29/32"5 13/32"7/1 fpm4000 lb. SGD 11748.42
JNER020CD-20 / 230V27-13/64"5.1DC Current8-5/16"16 29/32"5 13/32"7/1 fpm4000 lb. SGD 11422.22
KNER030CD-2032-15/16"8.3DC Current9.5"30.187"11 11/16"17/3 fpm6000 lb. SGD 15172.35
HARRINGTON -

SNER Series, Electric Hoist

StyleModelLoad CapacityAmps @ Low VoltsCapacityMin. Between HooksMotor HPReevingHeadroomHousing DepthPrice (inc. GST)
ASNER003S-20500 lb.7.7500 lb.13-13/16"0.34113-13/16"6.625" SGD 5883.05
BSNER005S-201000 lb.16.91000 lb.14.625"0.6114.625"7.5" SGD 7020.88
CSNER005L-201000 lb.7.71000 lb.14"0.34114"6.625" SGD 6435.50
DSNER010S-202000 lb.23.92000 lb.17-5/16"1.2117-5/16"8-5/16" SGD 9897.23
DSNER010L-202000 lb.16.92000 lb.16"0.6116"7.5" SGD 7101.21
ESNER020L-204000 lb.23.94000 lb.22.625"1.2122.625"8-5/16" SGD 9553.22
FSNER030C-206000 lb.23.96000 lb.29.5"1.2229.5"8-5/16" SGD 11978.37
HARRINGTON -

Electric Chain Hoist, 6 ft. Lift

StyleModelMin. Between HooksAmps @ Low VoltsCapacityMotor HPHeadroomHousing DepthHousing WidthLift SpeedPrice (inc. GST)
AED220DA-637-1/5"5220 lb.0.437-13/64"5"6 13/64"43/10 fpm SGD 7912.37
BED525DA-637-13/16"10525 lb.0.837-13/16"6"5 13/16"44/10 fpm SGD 9704.16
AED400DA-637-13/64"6400 lb.0.437-13/64"5"6 13/64"26/10 fpm SGD 8751.40
DAYTON -

Electric Chain Hoists, Red, Load Brake

Dayton electric chain hoists include chain drums and use electricity to facilitate the process of lifting loads up to 10 feet. These hoists utilise a hoist motor to lift the loads to desired height and set frequency, based on the weight lifting capacity of the units. Integrated brake system ensures safe rotation of the chain for lifting / lowering or moving loads from one location to another. Choose from a wide range of these chain hoists, available in load capacities up to 4000 lb.

StyleModelLift SpeedAmps @ Low VoltsBrakeLoad CapacityMin. Between HooksMotor HPReevingCapacityPrice (inc. GST)
A2GXH68 FPM16Load4000 lb.26-49/64"124000 lb. SGD 6818.25
B2XY338 FPM10.0Electric Disc Motor2000 lb.22.437"0.6612000 lb. SGD 5967.58
C4GU718 FPM3.0Electric Disc Motor500 lb.16"0.161500 lb. SGD 3451.07
D4ZY988 FPM3.0Electric Disc Motor800 lb.16.75"0.21800 lb. SGD 2043.87
E2GXG916 FPM10Load1000 lb.18-5/16"0.6611000 lb. SGD 5290.46
F2GXH316 FPM16Load2000 lb.22-3/64"112000 lb. SGD 7016.95
E2XY3216 FPM10.0Electric Disc Motor1000 lb.19"0.6611000 lb. SGD 4602.65
G4GU7016 FPM3.0Electric Disc Motor300 lb.14.5"0.161300 lb. SGD 4707.73
DAYTON -

Electric Chain Hoists, 20 Feet Lift, Hook Mounted

Dayton 20 ft. lift electric chain hoists suitable for applications requiring more frequent and faster lifting as compared to manual hoists. They are ideal for applications in industrial production lines, small machine shops and more. All units feature push button pendant control for easy lifting / lowering operations & accelerating / decelerating the hoist speed. They utilize trolleys (sold separately) that enable the hoists to move on a track. These electric hoists provide true vertical lift and are available in load capacities ranging from 300 to 4000 lb.

StyleModelLoad CapacityAmps @ Low VoltsCapacityMin. Between HooksMotor HPReevingClassificationHousing DepthPrice (inc. GST)
A2GTD1300 lb.3.0300 lb.14.5"0.161H24.625" SGD 2132.50
B2GTD3500 lb.3.0500 lb.16"0.162H24.625" SGD 2588.83
B2GTD5800 lb.3.0800 lb.16.75"0.22H24.625" SGD 2665.33
C2GTD71000 lb.10.01000 lb.19"0.661H27.375" SGD 5003.67
C2GXH21000 lb.101000 lb.18-5/16"0.661H37-13/32" SGD 6418.32
D2GTD92000 lb.10.02000 lb.22.437"0.662H27.375" SGD 5909.71
E2GXH52000 lb.162000 lb.22-3/64"11H38-37/64" SGD 7978.29
F2GXH84000 lb.164000 lb.26-49/64"12H38-37/64" SGD 10278.96
DAYTON -

Electric Hook Mounted Chain Hoists, 15 Feet Lift

Dayton 15 ft. electric chain hoists are ideal for faster lifting / lowering of loads with the help of drums wrapped with chains. These 15 feet hoists have an electric motor and pendant controller for lifting / lowering and accelerating / decelerating the hoist speed. These electric hoists provide thermal protection and are installed on a steel-rolled beam. They are integrated with electromagnetic brakes, thereby preventing the fall of load while lifting. Choose from a broad range of these electric chain hoists, available in 300, 500, 800, 1000, 2000 and 4000 lb load capacities.

StyleModelLoad CapacityAmps @ Low VoltsCapacityMin. Between HooksMotor HPReevingClassificationHousing DepthPrice (inc. GST)
A2GTC9300 lb.3.0300 lb.14.5"0.161H24.625" SGD 1876.40
B2GTD2500 lb.3.0500 lb.16"0.162H24.625" SGD 2617.99
B2GTD4800 lb.3.0800 lb.16.75"0.22H24.625" SGD 2589.20
C2GTD61000 lb.10.01000 lb.19"0.661H27.375" SGD 5541.88
C2GXH11000 lb.101000 lb.18-5/16"0.661H37-13/32" SGD 5607.66
D2GTD82000 lb.10.02000 lb.22.437"0.662H27.375" SGD 4973.43
E2GXH42000 lb.162000 lb.22-3/64"11H38-37/64" SGD 5643.63
F2GXH74000 lb.164000 lb.26-49/64"12H38-37/64" SGD 7163.41

Electric Hoists

