IEC Supplementary Protectors
DAYTON
DAYTON
DAYTON
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
EATON
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
EATON
SIEMENS
SIEMENS
SIEMENS
SIEMENS
SQUARE D
EATON
EATON
SCHNEIDER ELECTRIC
GENERAL ELECTRIC
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
DINNECTOR
SIEMENS
DINNECTOR
DINNECTOR
| Max. Air Rating | Curve Type | Ac Voltage Rating | Dc Voltage Rating | Max. Wire Size | Dc Voltage | Number Of Poles | Depth | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
5 kA | B | 277V AC | - | 4 AWG | Not Rated | 1.0 | 2.91" | SGD 72.61 | ||
5 kA At 277V AC | B | 277V AC | Not Rated | 2 AWG | Not Rated | 1.0 | 2.91" | SGD 65.15 | ||
5 kA At 277V AC | B | 277V AC | Not Rated | 4 AWG | Not Rated | 1.0 | 2.91" | SGD 65.92 | ||
5 kA At 277V AC | B | 277V AC | Not Rated | 4 AWG | Not Rated | 1.0 | 2.91" | SGD 73.85 | ||
5 kA At 277V AC | B | 277V AC | Not Rated | 4 AWG | Not Rated | 1.0 | 2.91" | SGD 62.33 | ||
5 kA At 277V AC | - | 277V AC | Not Rated | 4 AWG | Not Rated | 1.0 | 2.91" | SGD 72.95 | ||
5 kA At 277V AC | B | 277V AC | Not Rated | 4 AWG | Not Rated | 1.0 | 2.91" | SGD 59.08 | ||
10 kA At 220V DC | C | Not Rated | 220V DC | 4 AWG | 220V DC | 1.0 | 2.91" | SGD 129.50 | ||
10 kA At 220V DC | C | Not Rated | 220V DC | 4 AWG | 220V DC | 1.0 | 2.91" | SGD 100.90 | ||
10 kA At 440V DC | C | Not Rated | 220V DC | 4 AWG | 220V DC | 1.0 | 2.91" | SGD 134.92 | ||
| Curve Type | Ac Voltage Rating | Dc Voltage Rating | Max. Air Rating | Max. Wire Size | Dc Voltage | Phase | Number Of Poles | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
B | Not Rated | 440V DC | 10 kA At 440V DC | 2 AWG | 440V DC | 1 | 2.0 | SGD 270.69 | ||
C | Not Rated | 440V DC | 10 kA At 440V DC | 2 AWG | 440V DC | 2 | 2.0 | SGD 299.76 | ||
B | Not Rated | 440V DC | 10 kA At 440V DC | 4 AWG | 440V DC | 1 | 2.0 | SGD 255.34 | ||
B | Not Rated | 440V DC | 10 kA At 440V DC | 4 AWG | 440V DC | 1 | 2.0 | SGD 196.90 | ||
C | Not Rated | 440V DC | 10 kA At 440V DC | 4 AWG | 440V DC | 2 | 2.0 | SGD 196.90 | ||
C | Not Rated | 440V DC | 10 kA At 440V DC | 4 AWG | 440V DC | 2 | 2.0 | SGD 199.26 | ||
B | 480V AC | Not Rated | - | 4 AWG | Not Rated | 1 | 2.0 | SGD 142.77 | ||
C | 480V AC | Not Rated | 7.5 kA At 480V AC | 4 AWG | Not Rated | 1 | 2.0 | SGD 160.86 | ||
B | 480V AC | Not Rated | 7.5 kA At 480V AC | 4 AWG | Not Rated | 1 | 2.0 | SGD 142.77 | ||
B | 480V AC | Not Rated | 7.5 kA At 480V AC | 4 AWG | Not Rated | 1 | 2.0 | SGD 127.91 | ||
| Curve Type | Max. Air Rating | Max. Wire Size | Number Of Poles | Ac Voltage Rating | Dc Voltage Rating | Depth | Min. Wire Size | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
B | 7.5 kA | 2 AWG | 3.0 | 480V AC | - | 2.91" | 14 AWG | SGD 187.53 | ||
B | 7.5 kA | 4 AWG | 3.0 | 480V AC | - | 2.91" | 14 AWG | SGD 187.53 | ||
C | 7.5 kA | 4 AWG | 3.0 | 480V AC | - | 2.91" | 14 AWG | SGD 205.80 | ||
B | 7.5 kA At 480V AC | 2 AWG | 3.0 | 480V AC | Not Rated | 2.91" | 14 AWG | SGD 243.56 | ||
B | 7.5 kA At 480V AC | 2 AWG | 3.0 | 480V AC | Not Rated | 2.91" | 14 AWG | SGD 196.94 | ||
C | 7.5 kA At 480V AC | 4 AWG | 3.0 | 480V AC | Not Rated | 2.91" | 14 AWG | SGD 190.86 | ||
B | 7.5 kA At 480V AC | 4 AWG | 3.0 | 480V AC | Not Rated | 2.91" | 14 AWG | SGD 196.94 | ||
B | 7.5 kA At 480V AC | 4 AWG | 3.0 | 480V AC | Not Rated | 2.91" | 14 AWG | SGD 187.53 | ||
B | 7.5 kA At 480V AC | 4 AWG | 3.0 | 480V AC | Not Rated | 2.91" | 14 AWG | SGD 187.53 | ||
C | 7.5 kA At 480V AC | 4 AWG | 3.0 | 480V AC | Not Rated | 2.91" | 14 AWG | SGD 187.53 | ||
| Number Of Poles | Ac Voltage Rating | Curve Type | Dc Voltage Rating | Max. Air Rating | Dc Voltage | Max. Wire Size | Depth | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 240/415V AC | B | - | - | 60V DC | 8 AWG | 2.83" | SGD 269.32 | ||
1.0 | 240/415V AC | B | 60V DC | 14 kA At 120/240V AC | 60V DC | 8 AWG | - | SGD 247.32 | ||
1.0 | 240/415V AC | B | 60V DC | 14 kA At 120/240V AC | 60V DC | 8 AWG | - | SGD 246.81 | ||
1.0 | 240/415V AC | B | 60V DC | 14 kA At 120/240V AC | 60V DC | 8 AWG | - | SGD 246.81 | ||
1.0 | 240/415V AC | B | 60V DC | 14 kA At 120/240V AC | 60V DC | 8 AWG | 2.83" | SGD 248.22 | ||
1.0 | 240/415V AC | B | 60V DC | 14 kA At 120/240V AC | 60V DC | 8 AWG | 2.83" | SGD 246.81 | ||
1.0 | 240/415V AC | B | 60V DC | 14 kA At 120/240V AC | 60V DC | 8 AWG | 2.83" | SGD 245.59 | ||
1.0 | 240/415V AC | B | 60V DC | 14 kA At 120/240V AC | 60V DC | 8 AWG | 2.83" | SGD 246.81 | ||
1.0 | 240/415V AC | B | 60V DC | 14 kA At 120/240V AC | 60V DC | 8 AWG | 2.83" | SGD 269.32 | ||
1.0 | 240/415V AC | B | 60V DC | 14 kA At 120/240V AC | 60V DC | 8 AWG | 2.83" | SGD 243.53 | ||
| Curve Type | Ac Voltage Rating | Dc Voltage Rating | Max. Air Rating | Max. Wire Size | Depth | Number Of Poles | Trip Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
B | 240/415/440V AC | - | - | 8 AWG | - | 2.0 | Thermal Magnetic | SGD 532.85 | ||
B | 240/415/440V AC | - | - | 8 AWG | 2.83" | 2.0 | Thermal Magnetic | SGD 518.27 | ||
B | 240/415/440V AC | Not Rated | 14 kA At 240V AC | 8 AWG | - | 2.0 | Thermal Magnetic | SGD 685.77 | ||
B | 240/415/440V AC | Not Rated | 14 kA At 240V AC | 8 AWG | - | 2.0 | Thermal Magnetic | SGD 530.91 | ||
B | 240/415/440V AC | Not Rated | 14 kA At 240V AC | 8 AWG | - | 2.0 | Thermal Magnetic | SGD 532.85 | ||
B | 240/415/440V AC | Not Rated | 14 kA At 240V AC | 8 AWG | 2.83" | 2.0 | Thermal Magnetic | SGD 530.91 | ||
B | 240/415/440V AC | Not Rated | 14 kA At 240V AC | 8 AWG | 2.83" | 2.0 | Thermal Magnetic | SGD 756.08 | ||
B | 240/415/440V AC | Not Rated | 14 kA At 240V AC | 8 AWG | 2.83" | 2.0 | Thermal Magnetic | SGD 523.71 | ||
B | 240/415/440V AC | Not Rated | 14 kA At 240V AC | 8 AWG | 2.83" | 2.0 | Thermal Magnetic | SGD 532.85 | ||
B | 240/415/440V AC | Not Rated | 14 kA At 240V AC | 8 AWG | 2.83" | 2.0 | Thermal Magnetic | SGD 530.91 | ||
| Curve Type | Max. Air Rating | Max. Wire Size | Number Of Poles | Ac Voltage Rating | Dc Voltage Rating | Trip Type | Min. Wire Size | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
B | - | 8 AWG | 3.0 | 240/415/440V AC | - | Thermal Magnetic | 18 AWG | SGD 764.10 | ||
B | - | 8 AWG | 3.0 | 240/415/440V AC | - | Thermal Magnetic | 18 AWG | SGD 972.11 | ||
B | 10 kA At 240V AC | 2 AWG | 3.0 | 240/415/440V AC | Not Rated | Thermal Magnetic | 18 AWG | SGD 869.88 | ||
B | 14 kA At 240V AC | 2 AWG | 3.0 | 240/415/440V AC | Not Rated | Thermal Magnetic | 18 AWG | SGD 776.18 | ||
B | 14 kA At 240V AC | 8 AWG | 3.0 | 240/415/440V AC | Not Rated | Thermal Magnetic | 18 AWG | SGD 776.18 | ||
| - | 14 kA At 240V AC | 8 AWG | 3.0 | 240/415/440V AC | Not Rated | Thermal Magnetic | 18 AWG | SGD 1,007.15 | ||
B | 14 kA At 240V AC | 8 AWG | 3.0 | 240/415/440V AC | Not Rated | Thermal Magnetic | 18 AWG | SGD 770.28 | ||
B | 14 kA At 240V AC | 8 AWG | 3.0 | 240/415/440V AC | Not Rated | Thermal Magnetic | 18 AWG | SGD 776.18 | ||
B | 14 kA At 240V AC | 8 AWG | 3.0 | 240/415/440V AC | Not Rated | Thermal Magnetic | 18 AWG | SGD 764.10 | ||
B | 14 kA At 240V AC | 8 AWG | 3.0 | 240/415/440V AC | Not Rated | Thermal Magnetic | 18 AWG | SGD 770.02 | ||
| Number Of Poles | Curve Type | Ac Voltage Rating | Dc Voltage Rating | Max. Air Rating | Trip Type | Max. Wire Size | Min. Wire Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
4.0 | B | 240/415/440V AC | Not Rated | 14 kA At 240V AC | Thermal Magnetic | 8 AWG | 18 AWG | SGD 1,040.06 |
4 | B | 240/415/440V AC | Not Rated | 14 kA At 240V AC | Thermal Magnetic | 8 AWG | 18 AWG | SGD 1,082.11 |
| - | - | - | - | - | - | - | - | SGD 1,385.48 |
| - | - | - | - | - | - | - | - | SGD 1,338.04 |
| - | - | - | - | - | - | - | - | SGD 1,040.06 |
| - | - | - | - | - | - | - | - | SGD 1,398.73 |
| - | - | - | - | - | - | - | - | SGD 1,338.04 |
| Number Of Poles | Trip Type | Price (inc. GST) |
|---|---|---|
1 | - | SGD 1,177.24 |
1 | Non-Interchangeable | SGD 1,365.24 |
3 | - | SGD 6,648.67 |
3 | - | SGD 7,295.80 |
3 | - | SGD 2,367.14 |
3 | - | SGD 7,067.81 |
3 | - | SGD 9,738.77 |
3 | - | SGD 2,471.19 |
3 | - | SGD 10,575.81 |
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
M9U21104 | SGD 442.35 | |||||||||
M9F21106 | SGD 245.59 | |||||||||
M9U21113 | SGD 580.56 | |||||||||
M9F21120 | SGD 246.81 | |||||||||
M9U21163 | SGD 754.18 | |||||||||
M9F21170 | SGD 413.93 | |||||||||
M9F22105 | SGD 283.05 | |||||||||
M9F22145 | SGD 346.75 | |||||||||
M9F22170 | SGD 292.95 | |||||||||
M9F23170 | SGD 248.07 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
M9U11206 | SGD 1,041.81 | |||||||||
M9U11213 | SGD 1,202.19 | |||||||||
M9U11216 | SGD 1,270.99 | |||||||||
M9U11232 | SGD 1,048.77 | |||||||||
M9U11250 | SGD 1,049.58 | |||||||||
M9F21205 | SGD 530.91 | |||||||||
M9U21263 | SGD 1,106.57 | |||||||||
M9F22245 | SGD 687.16 | |||||||||
M9F22250 | SGD 640.53 | |||||||||
M9F23204 | SGD 530.91 | |||||||||
| MPN | Price (inc. GST) |
|---|---|
M9F21345 | SGD 1,063.96 |
M9F22345 | SGD 804.95 |
| Number Of Poles | Ac Voltage Rating | Max. Air Rating | Curve Type | Dc Voltage Rating | Depth | Dc Voltage | Phase | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 277/480V AC | 15 kA At 240/415V AC | B | 48V | 0.69" | 48V DC | 1 | SGD 146.34 | ||
1.0 | 277/480V AC | 15 kA At 240/415V AC | B | 48V | 0.69" | 48V DC | 1 | SGD 112.57 | ||
1.0 | 277/480V AC | 15 kA At 240/415V AC | B | 48V | 0.69" | 48V DC | 1 | SGD 112.57 | ||
1.0 | 277/480V AC | 15 kA At 240/415V AC | B | 48V | 3.5" | 48V DC | 1 | SGD 112.57 | ||
1.0 | 277/480V AC | 15 kA At 240/415V AC | B | 48V | 3.5" | 48V DC | 1 | SGD 112.57 | ||
1.0 | 277V AC | 10 kA | B | - | 72.6 mm | 48V DC | - | SGD 106.94 | ||
2.0 | 277/480V AC | 15 kA At 277/480V AC | C | 96V DC | 1.38" | 96V DC | 1 | SGD 202.62 | ||
2.0 | 277/480V AC | 15 kA At 277/480V AC | C | 96V DC | 1.38" | 96V DC | 1 | SGD 222.33 | ||
2.0 | 277/480V AC | 15 kA At 277/480V AC | C | 96V DC | 1.38" | 96V DC | 1 | SGD 222.33 | ||
2.0 | 277/480V AC | 15 kA At 277/480V AC | C | 96V DC | 1.38" | 96V DC | 1 | SGD 222.33 | ||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5SY44015 | SGD 798.20 | |||||||||
5SY44017 | SGD 800.00 | |||||||||
5SY44018 | SGD 798.20 | |||||||||
5SY44025 | SGD 800.00 | |||||||||
5SY44027 | SGD 794.02 | |||||||||
5SY44028 | SGD 800.00 | |||||||||
5SY44035 | SGD 799.59 | |||||||||
5SY44037 | SGD 808.74 | |||||||||
5SY44045 | SGD 798.20 | |||||||||
5SY44047 | SGD 794.02 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5SY43018 | SGD 562.63 | |||||||||
5SY43038 | SGD 563.97 | |||||||||
5SY43048 | SGD 591.12 | |||||||||
5SY43058 | SGD 550.85 | |||||||||
5SY43068 | SGD 562.63 | |||||||||
5SY43088 | SGD 562.63 | |||||||||
5SY43108 | SGD 553.43 | |||||||||
5SY43158 | SGD 554.02 | |||||||||
5SY43207 | SGD 562.63 | |||||||||
5SY43408 | SGD 556.73 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5SY41057 | SGD 156.93 | |||||||||
5SY41147 | SGD 161.48 | |||||||||
5SY41148 | SGD 158.45 | |||||||||
5SY61026 | SGD 135.01 | |||||||||
5SY61136 | SGD 132.71 | |||||||||
5SY61147 | SGD 119.66 | |||||||||
5SY61157 | SGD 122.42 | |||||||||
5SY61256 | SGD 119.29 | |||||||||
5SY61326 | SGD 134.98 | |||||||||
5SY61506 | SGD 218.60 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5SY42015 | SGD 387.06 | |||||||||
5SY42068 | SGD 393.45 | |||||||||
5SY42088 | SGD 393.45 | |||||||||
5SY42105 | SGD 387.06 | |||||||||
5SY42108 | SGD 395.83 | |||||||||
5SY42208 | SGD 432.32 | |||||||||
5SY62087 | SGD 327.81 | |||||||||
5SY62147 | SGD 314.96 | |||||||||
5SY62157 | SGD 327.81 | |||||||||
5SY62637 | SGD 728.69 | |||||||||
| Number Of Poles | Dc Voltage Rating | Max. Air Rating | Max. Wire Size | Depth | Min. Wire Size | Dc Voltage | Curve Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.0 | 250V AC | 5 kA At 250V DC | 2 AWG | 2 19/25" | 14 AWG | 250V DC | C | SGD 455.50 |
2.0 | 500V DC | 5 kA At 500V DC | 2 AWG | 2.87" | 18 AWG | 500V DC | C | SGD 862.39 |
2.0 | 500V DC | 5 kA At 500V DC | 4 AWG | 2.87" | 18 AWG | 500V DC | C | SGD 1,003.89 |
2.0 | 500V DC | 5 kA At 500V DC | 4 AWG | 2.87" | 18 AWG | 500V DC | C | SGD 855.64 |
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SPHM1HM0008A | SGD 460.90 | |||||||||
SPHM1HM0020A | SGD 354.54 | |||||||||
SPHM1HM0005A | SGD 514.09 | |||||||||
SPHM1HM0015A | SGD 77.99 | |||||||||
SPHM1HM0030 | SGD 354.54 | |||||||||
SPHM1HM0010A | SGD 460.90 | |||||||||
SPHM1RM0001B | SGD 478.64 | |||||||||
SPHM1RL0015A | SGD 460.90 | |||||||||
SPHM1HM07R5 | RFQ | |||||||||
SPHM1HM02R5 | SGD 395.06 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
FAZ-B2/1N | SGD 139.83 | |||||||||
FAZ-B30/3 | SGD 298.31 | |||||||||
FAZ-B32/3 | SGD 298.31 | |||||||||
FAZ-C0.5/2-NA | SGD 391.18 | |||||||||
FAZ-C0.5/1-NA-SP | SGD 194.17 | |||||||||
FAZ-C1.5/1-NA-SP | SGD 194.17 | |||||||||
FAZ-C10/2-NA-DC | SGD 593.27 | |||||||||
FAZ-C16/2-NA-DC | SGD 472.08 | |||||||||
FAZ-C10/1-NA-DC-SP | SGD 283.36 | |||||||||
FAZ-C13/1N | SGD 102.56 | |||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
M9F21406 | SGD 1,033.48 | |||||||||
M9F21410 | SGD 1,385.48 | |||||||||
M9F21413 | SGD 1,338.04 | |||||||||
M9F21425 | SGD 1,332.41 | |||||||||
M9F21432 | SGD 1,338.04 | |||||||||
M9F21440 | SGD 1,342.45 | |||||||||
M9F21445 | SGD 1,351.12 | |||||||||
M9F21450 | SGD 1,409.92 | |||||||||
M9F21463 | SGD 1,449.16 | |||||||||
M9F22402 | SGD 1,082.11 | |||||||||
| Trip Type | Max. Wire Size | Depth | Min. Wire Size | Terminal Connection Type | Dc Voltage | Phase | Mounting Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Thermal Magnetic | 4 AWG | 3" | 14 AWG | Screw Clamp | 110V DC | 3 | Din Rail | SGD 931.95 |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-4-1 | SGD 59.10 |
| MPN | Pkg. Qty. | Price (inc. GST) |
|---|---|---|
| DN-SUPP-6 | 20 | SGD 1,097.53 |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-6-1 | SGD 59.10 |
| MPN | Pkg. Qty. | Price (inc. GST) |
|---|---|---|
| DN-SUPP-8 | 20 | SGD 1,097.53 |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-8-1 | SGD 59.10 |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-P25-1 | SGD 59.10 |
| MPN | Pkg. Qty. | Price (inc. GST) |
|---|---|---|
| DN-SUPP-P5 | 20 | SGD 1,097.53 |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-P5-1 | SGD 59.10 |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-3-1 | SGD 59.10 |
| MPN | Pkg. Qty. | Price (inc. GST) |
|---|---|---|
| DN-SUPP-4 | 20 | SGD 1,097.53 |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-10-1 | SGD 49.25 |
| MPN | Pkg. Qty. | Price (inc. GST) |
|---|---|---|
| DN-SUPP-3 | 20 | SGD 1,097.53 |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-2-1 | SGD 59.10 |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-1-1 | SGD 59.10 |
| MPN | Pkg. Qty. | Price (inc. GST) |
|---|---|---|
| DN-SUPP-10 | 20 | SGD 1,097.53 |
| MPN | Pkg. Qty. | Price (inc. GST) |
|---|---|---|
| DN-SUPP-1 | 20 | SGD 1,097.53 |
| Trip Type | Max. Wire Size | Depth | Min. Wire Size | Terminal Connection Type | Dc Voltage | Phase | Application | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Thermal Magnetic | 4 AWG | 3.01" | 14 AWG | Screw Clamp | 72V DC | 1 | Industrial | SGD 161.34 |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-P25 | RFQ |
| MPN | Price (inc. GST) |
|---|---|
| DN-SUPP-2 | RFQ |
Explore More
- WIHA TOOLS
- CALBOND
- KEYSHAFT
- Counters
- Pressure and Vacuum Gauges
- Milling Cutters
- Metal Cutting Snips Sheet Metal Tools
- Hazardous Location Exhaust Fans
- ANVIL Extension Pieces
- PARKER CPI TRBZ Series Tube End Reducers
- TREGASKISS Nozzles
- MAYHEW TOOLS Inspection Kits
- INSTOCK Metal Sink Support, Pearl White
- DESTACO 624 Series Straight Line Action Clamps
- LUMAPRO Miniature Incandescent Bulbs, B3 Lamp Shape
- COLDER PRODUCTS COMPANY APC Series Coupling Bodies, Acetal
- SPEEDGLAS Welding Helmet Magnification Plates