Illuminated Selector Switch Operators
DAYTON
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
DAYTON
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SCHNEIDER ELECTRIC
SQUARE D
SIEMENS
| Number Of Positions | Cam | Switch Operation @ Position A | Switch Operation @ Position B | Switch Operation @ Position C | Ip Rating | Bezel Material | Lamp Module Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2 | No Cam Included | O | X | No Third Position | Not Rated | Die Cast Aluminum | Module Not Included | SGD 81.15 |
2 | No Cam Included | O | X | No Third Position | Not Rated | Die Cast Aluminum | Module Not Included | SGD 73.61 |
| Number Of Positions | Switch Operation @ Position A | Cam | Ip Rating | Nema Rating | Switch Operation @ Position B | Bezel Material | Basic Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2 | Oooxxx | No Cam Included | IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 13 | XXXOOO | Plastic | Plastic | SGD 67.04 |
3 | OX | No Cam Included | IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 13 | - | Plastic | Plastic | SGD 67.22 |
| Cam | Switch Operation @ Position B | Nema Rating | Ip Rating | Switch Operation @ Position A | Lamp Module Type | Basic Material | Lamp Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
No Cam | XXOO | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | IP66, IP67, IP69, IP69K | - | Module Not Included | Metal | LED | SGD 189.76 | ||
No Cam | XXOO | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | IP66, IP67, IP69, IP69K | - | Module Not Included | Metal | LED | SGD 143.34 | ||
No Cam | OX | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | IP66, IP67, IP69, IP69K | XO | Module Not Included | Metal | LED | SGD 110.53 | ||
No Cam | XXOO | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 13 | IP66, IP67, IP69, IP69K | - | Module Not Included | Plastic | LED | SGD 197.24 | ||
No Cam | XXOO | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 13 | IP66, IP67, IP69, IP69K | OOXX | Module Not Included | Plastic | LED | SGD 193.34 | ||
No Cam | XXOO | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 13 | - | OOXX | Module Not Included | Plastic | LED | SGD 99.01 | ||
No Cam | XXOO | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 13 | IP66, IP67, IP69, IP69K | - | Module Not Included | Plastic | LED | SGD 102.91 | ||
No Cam | OX | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | IP66, IP67, IP69, IP69K | XO | Module Not Included | Metal | LED | SGD 99.85 | ||
E | OX | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 6, NEMA 12, NEMA 13 | IP65 | - | Transformer | Metal | Incandescent | SGD 458.94 | ||
E | OX | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 6, NEMA 12, NEMA 13 | IP66 | - | Transformer | Metal | Incandescent | SGD 481.52 | ||
| Number Of Positions | Cam | Switch Operation @ Position A | Switch Operation @ Position B | Switch Operation @ Position C | Ip Rating | Bezel Material | Lamp Module Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3 | No Cam Included | X | O | X | Not Rated | Die Cast Aluminum | Module Not Included | SGD 72.75 |
3 | No Cam Included | X | O | X | Not Rated | Die Cast Aluminum | Module Not Included | SGD 72.50 |
| Cam | Switch Operation @ Position A | Switch Operation @ Position B | Ip Rating | Nema Rating | Switch Operation @ Position C | Lamp Module Type | Lamp Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
No Cam | XOOX | OOXX | IP66, IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | - | Module Not Included | LED | SGD 200.70 | ||
No Cam | XOOX | OOXX | IP66, IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | - | Module Not Included | LED | SGD 183.74 | ||
No Cam | XOOX | OOXX | IP66, IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | - | Module Not Included | LED | SGD 156.37 | ||
No Cam | XOOX | OOXX | IP66, IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | - | Module Not Included | LED | SGD 139.46 | ||
No Cam | XOOX | OOXX | IP66, IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | - | Module Not Included | LED | SGD 152.44 | ||
No Cam | XOOX | OOXX | IP66, IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | - | Module Not Included | LED | SGD 95.56 | ||
No Cam | XOOX | OOXX | IP66, IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 13 | - | Module Not Included | LED | SGD 98.64 | ||
No Cam | XOOX | OOXX | IP66, IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 13 | - | Module Not Included | LED | SGD 135.68 | ||
No Cam | XOOX | OOXX | IP66, IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 13 | - | Module Not Included | LED | SGD 186.15 | ||
No Cam | XOOX | OOXX | IP66, IP67, IP69, IP69K | NEMA 1, NEMA 2, NEMA 3, NEMA 4, NEMA 4X, NEMA 13 | - | Module Not Included | LED | SGD 182.07 | ||
| Number Of Positions | Cam | Ip Rating | Basic Material | Lamp Voltage | Bezel Material | Switch Operation @ Position D | Switch Operation @ Position C | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | No Cam Included | IP66, IP67, IP69, IP69K | Plastic | 24V DC | Plastic | No Fourth Position | No Third Position | SGD 302.69 | ||
2 | No Cam Included | IP66, IP67, IP69, IP69K | Plastic | 24V DC | Plastic | No Fourth Position | No Third Position | SGD 300.41 | ||
2 | No Cam Included | IP66, IP67, IP69, IP69K | Metal | 24V AC/DC | - | - | No Third Position | SGD 284.84 | ||
2 | No Cam Included | IP66, IP67, IP69, IP69K | Plastic | 24V DC | Plastic | No Fourth Position | No Third Position | SGD 334.43 | ||
2 | No Cam Included | IP66, IP67, IP69, IP69K | Plastic | 110-120V AC | Plastic | No Fourth Position | No Third Position | SGD 297.63 | ||
2 | No Cam Included | IP66, IP67, IP69, IP69K | Plastic | 110-120V AC | Plastic | No Fourth Position | No Third Position | SGD 344.76 | ||
2 | No Cam Included | IP66, IP67, IP69, IP69K | Plastic | 230-240V AC | Plastic | No Fourth Position | No Third Position | SGD 356.63 | ||
2 | No Cam Included | IP66, IP67, IP69, IP69K | Plastic | 230-240V AC | Plastic | No Fourth Position | No Third Position | SGD 297.63 | ||
2 | No Cam Included | IP66, IP67, IP69, IP69K | Plastic | 230-240V AC | Plastic | No Fourth Position | No Third Position | SGD 313.38 | ||
2 | E | IP66 | Metal | - | Metal | No Fourth Position | No Third Position | SGD 479.86 | ||
| Number Of Positions | Cam | Ip Rating | Switch Operation @ Position C | Action Type | Lamp Module Type | Basic Material | Lamp Module Voltage | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | No Cam Included | IP66, IP67, IP69, IP69K | No Third Position | - | Module Not Included | Metal | Module Not Included | SGD 100.59 | ||
2 | No Cam Included | IP66, IP67, IP69, IP69K | No Third Position | Maintained/Momentary | Module Not Included | Metal | Module Not Included | SGD 151.33 | ||
2 | No Cam Included | IP66, IP67, IP69, IP69K | No Third Position | Maintained/Momentary | Module Not Included | Metal | Module Not Included | SGD 72.53 | ||
3 | No Cam Included | IP66, IP67, IP69, IP69K | - | - | Module Not Included | Metal | Module Not Included | SGD 141.38 | ||
3 | No Cam Included | IP66, IP67, IP69, IP69K | - | - | Module Not Included | Metal | Module Not Included | SGD 128.47 | ||
3 | No Cam Included | IP66, IP67, IP69, IP69K | - | - | Module Not Included | Metal | Module Not Included | SGD 148.11 | ||
3 | No Cam Included | IP66, IP67, IP69, IP69K | - | - | Module Not Included | Metal | Module Not Included | SGD 68.63 | ||
3 | No Cam Included | IP66, IP67, IP69, IP69K | - | - | Module Not Included | Metal | Module Not Included | SGD 150.38 | ||
3 | No Cam Included | IP66, IP67, IP69, IP69K | - | - | Module Not Included | Metal | Module Not Included | SGD 110.53 | ||
3 | No Cam Included | IP66, IP67, IP69, IP69K | - | - | Module Not Included | Metal | Module Not Included | SGD 103.92 | ||
| MPN | Price (inc. GST) |
|---|---|
| ZA2BD2 | SGD 104.68 |
| MPN | Price (inc. GST) |
|---|---|
| ZB4BJ294 | SGD 173.66 |
| MPN | Price (inc. GST) |
|---|---|
| ZB4BJ397 | SGD 198.47 |
| MPN | Price (inc. GST) |
|---|---|
| 9001K11J35LLL | SGD 514.40 |
| MPN | Price (inc. GST) |
|---|---|
| 9001KS402FB | SGD 163.28 |
| Bezel Material | Lamp Module Type | Basic Material | Lamp Module Voltage | Lamp Voltage | Bezel Color | Number Of Positions | Cam | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Plastic | Module Not Included | Plastic | Module Not Included | Module Not Included | Black | 3 | No Cam | SGD 40.38 |
Explore More
- OMNI INTERNATIONAL
- RADIONIC HI-TECH
- KEYSHAFT
- Spherical Bearings
- Paint Thinners Paint Removers
- Range Hoods
- Eyebolts
- Boiler Accessories
- ROBERTSHAW 720 Series 24 Volt Dual Gas Valves
- BRADY Label Printer Ink Cartridges
- PARKER Hex Head Plug, Stainless Steel
- KERN AND SOHN ORF-B Series Digital Refractometers
- EAGLE Bollard Post
- JACKSON SAFETY Due North All-Purpose Ice Traction Aids-Replaceable Spikes
- CONDOR Coated Gloves, Smooth, Nitrile
- TURTLESKIN High Visibility PM 330 Palm Gloves
- GLOBE SCIENTIFIC Jars, Wide Mouth, 120 mm Opening