
Height | Legend | Price (inc. GST) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | Blank | SGD 24.23 | ||||||||
1 1/2" | - | RFQ | ||||||||
1 1/2" | - | SGD 15.94 | ||||||||
- | - | SGD 15.94 | ||||||||
- | - | SGD 15.94 | ||||||||
- | - | SGD 15.94 | ||||||||
- | - | SGD 15.94 | ||||||||
- | - | RFQ | ||||||||
- | - | SGD 15.94 | ||||||||
- | - | RFQ | ||||||||

Legend | Height | Diameter | Legend/background Color | Shape | Price (inc. GST) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Stop | - | - | Black | Rectangular | SGD 12.13 | |||||
Start | - | - | Black | Rectangular | SGD 12.67 | |||||
Off | - | - | Black | Rectangular | SGD 11.83 | |||||
On | - | - | Black | Rectangular | SGD 12.13 | |||||
Fault | - | - | Black | Rectangular | SGD 12.69 | |||||
HAND 0 AUTO | 1.38" | - | - | - | SGD 12.53 | |||||
MAN. 0 AUTO | 1.38" | - | - | - | SGD 12.38 | |||||
HAND AUTO | 1.38" | 1.18" | - | - | SGD 12.73 | |||||
OFF ON | 1.38" | 1.18" | - | - | SGD 12.26 | |||||
MAN. AUTO | 1.38" | 1.18" | - | - | SGD 12.32 | |||||

Legend | Height | Diameter | Shape | Price (inc. GST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | SGD 22.33 | ||||||
- | - | - | - | SGD 24.72 | ||||||
- | - | - | - | RFQ | ||||||
- | - | - | - | SGD 19.04 | ||||||
- | - | - | - | SGD 21.89 | ||||||
- | - | - | - | SGD 5.46 | ||||||
Blank | 0.05" | - | - | SGD 21.89 | ||||||
OPEN | 0.05" | - | - | RFQ | ||||||
EMERGENCY STOP | 0.05" | - | - | SGD 19.41 | ||||||
Blank | 1" | - | - | SGD 20.03 | ||||||

Height | Legend | Price (inc. GST) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.01" | - | SGD 11.98 | ||||||||
0.01" | MAN. 0 AUTO | SGD 6.97 | ||||||||
0.01" | HAND 0 AUTO | SGD 7.85 | ||||||||
0.01" | I, O, II | RFQ | ||||||||
1/2" | MAN. AUTO | SGD 6.63 | ||||||||
- | - | SGD 12.54 | ||||||||
- | - | SGD 8.18 | ||||||||
- | - | SGD 9.46 | ||||||||
- | - | SGD 7.41 | ||||||||
- | - | SGD 2.72 | ||||||||

Height | Legend | Diameter | Price (inc. GST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1.38" | - | 1.18" | SGD 23.16 | |||||||
1.38" | 0 I | 1.18" | SGD 10.44 | |||||||
1.38" | I, O, II | 1.18" | SGD 10.79 | |||||||
1.38" | 0-I | 1.18" | SGD 9.97 | |||||||
3.54" | EMERGENCY-STOP (Top And Bottom) | 0.03" | SGD 19.08 | |||||||
3.54" | - | 0.03" | SGD 27.53 | |||||||
3.54" | Custom | 0.03" | SGD 31.13 | |||||||
3.54" | EMERGENCY STOP (4 languages) | 0.03" | RFQ | |||||||
- | - | - | RFQ | |||||||
- | - | - | RFQ | |||||||

Height | Legend | Price (inc. GST) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
- | Blank | SGD 262.42 | ||||||||
- | - | SGD 63.17 | ||||||||
- | - | SGD 63.17 | ||||||||
- | Blank | SGD 262.42 | ||||||||
- | Blank | SGD 230.51 | ||||||||
- | - | RFQ | ||||||||
- | - | SGD 63.17 | ||||||||
- | - | RFQ | ||||||||
- | - | SGD 63.17 | ||||||||
- | - | SGD 56.83 | ||||||||

Legend | Height | Shape | Price (inc. GST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | SGD 98.57 | |||||||
- | - | - | SGD 94.53 | |||||||
- | - | - | SGD 25.36 | |||||||
- | - | - | SGD 129.82 | |||||||
Blank | 0.1" | Square | RFQ | |||||||
Blank | 0.1" | Square | SGD 25.36 | |||||||
Custom Engraved | 2 1/4" | Square | SGD 118.98 | |||||||
Custom Engraved | 2 1/4" | Square | SGD 129.82 | |||||||
Custom Engraved | 2 1/4" | Square | SGD 98.57 | |||||||
Custom Engraved | 2 1/4" | Square | SGD 129.82 | |||||||

MPN | Price (inc. GST) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
APP30S-P01 | SGD 12.48 | |||||||||
APP30S-P02 | SGD 12.48 | |||||||||
APP30S-SPNC02 | SGD 21.07 | |||||||||
APP30S-P03 | SGD 12.48 | |||||||||
APP30S-SPNC13 | SGD 21.07 | |||||||||
APP30S-27 | SGD 8.43 | |||||||||
APP30S-35 | SGD 8.43 | |||||||||
APP30S-109 | SGD 8.43 | |||||||||
APP30S-118 | SGD 8.43 | |||||||||
APP30S-155 | SGD 8.43 | |||||||||

MPN | Price (inc. GST) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
APE-02 | SGD 17.24 | |||||||||
AP30 | SGD 11.24 | |||||||||
AP30T | SGD 11.24 | |||||||||
AP30-08 | SGD 3.14 | |||||||||
AP30-14 | SGD 3.14 | |||||||||
AP30-19 | SGD 3.14 | |||||||||
AP30-21 | SGD 3.14 | |||||||||
AP30-129 | SGD 3.14 | |||||||||
AP30-207 | SGD 3.14 | |||||||||
APBI | SGD 102.77 | |||||||||

MPN | Price (inc. GST) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
APP30 | SGD 14.01 | |||||||||
APP30-01 | SGD 8.72 | |||||||||
APP30-02 | SGD 8.72 | |||||||||
APP30-05 | SGD 8.72 | |||||||||
APP30-07 | SGD 8.72 | |||||||||
APP30-08 | SGD 8.72 | |||||||||
APP30-09 | SGD 8.72 | |||||||||
APP30-29 | SGD 8.72 | |||||||||
APP30-32 | SGD 8.72 | |||||||||
APP30-33 | SGD 8.72 | |||||||||

Legend | Height | Shape | Price (inc. GST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | SGD 15.26 | |||||||
- | - | - | SGD 15.26 | |||||||
- | - | - | RFQ | |||||||
- | - | - | SGD 22.71 | |||||||
- | - | - | SGD 22.71 | |||||||
- | - | - | SGD 22.71 | |||||||
- | - | - | SGD 21.80 | |||||||
HIGH | 3" | Square | RFQ | |||||||
EMERGENCY STOP | 3" | Square | SGD 22.71 | |||||||
RUN | 3" | Square | SGD 22.71 | |||||||

Legend | Height | Price (inc. GST) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
- | - | RFQ | ||||||||
- | - | SGD 38.61 | ||||||||
- | - | RFQ | ||||||||
- | - | SGD 38.61 | ||||||||
- | - | SGD 38.61 | ||||||||
- | - | RFQ | ||||||||
- | - | SGD 38.61 | ||||||||
- | - | SGD 38.61 | ||||||||
- | - | SGD 38.61 | ||||||||
REVERSE | 0.05" | SGD 38.61 | ||||||||

Legend | Height | Legend/background Color | Shape | Price (inc. GST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Blank | - | Silver | Round | SGD 19.17 | ||||||
Blank | - | Red | Round | SGD 19.87 | ||||||
On-Off | - | - | Round | SGD 13.58 | ||||||
Jog | - | Black | Round | SGD 12.94 | ||||||
High | - | Black | Round | SGD 12.86 | ||||||
Forward | - | Black | Round | SGD 13.04 | ||||||
In | - | Black | Round | SGD 13.19 | ||||||
On | - | Black | Round | SGD 13.19 | ||||||
Jog-Rev | - | Black | Round | SGD 13.54 | ||||||
Jog-For | - | Black | Round | SGD 12.71 | ||||||

Legend | Height | Shape | Price (inc. GST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | SGD 86.72 | |||||||
- | - | - | RFQ | |||||||
- | - | - | SGD 85.33 | |||||||
- | - | - | SGD 20.43 | |||||||
Blank | 0.1" | Round | SGD 22.73 | |||||||
Blank | 0.1" | Round | RFQ | |||||||
Blank | 0.1" | Round | SGD 15.01 | |||||||
Blank | 0.1" | Square | SGD 22.35 | |||||||
Blank | 1 3/4" | Round | SGD 85.33 | |||||||
Blank | 1 3/4" | Round | SGD 85.33 | |||||||

Shape | Material | Legend/background Color | Price (inc. GST) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Half Round | Aluminum | Black, White | SGD 59.89 | |||||||
Half Round | Aluminum | Black, White | SGD 59.89 | |||||||
Half Round | Aluminum | Black, White | SGD 59.89 | |||||||
Half Round | Aluminum | Black, White | SGD 48.81 | |||||||
Half Round | Aluminum | Black, White | SGD 59.89 | |||||||
Half Round | Aluminum | Black, White | SGD 59.89 | |||||||
Half Round | Aluminum | Black, White | SGD 56.09 | |||||||
Half Round | Aluminum | Black, White | SGD 48.95 | |||||||
Half Round | Aluminum | Black, White | SGD 59.89 | |||||||
- | - | - | SGD 36.40 | |||||||

MPN | Price (inc. GST) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A44101 | SGD 81.06 | |||||||||
A44102 | SGD 82.10 | |||||||||
A44103 | SGD 80.42 | |||||||||
A44104 | SGD 79.64 | |||||||||
A44105 | SGD 80.42 | |||||||||
A44106 | SGD 80.42 | |||||||||
A44108 | SGD 80.42 | |||||||||
A44112 | SGD 81.45 | |||||||||
A44113 | SGD 81.45 | |||||||||
A44117 | SGD 82.71 | |||||||||

Diameter | Legend/background Color | Shape | Material | Height | Pkg. Qty. | Price (inc. GST) |
---|---|---|---|---|---|---|
2 9/25" | Red, White | Round | Polyester | - | 25 | SGD 198.14 |
2 9/25" | Black, Yellow | Round | Polyester | - | 1 | SGD 208.09 |
2 9/25" | Red, White | Round | Polyester | - | 1 | SGD 204.89 |
2 9/25" | Black, Yellow | Round | Polyester | 2.359" | 1 | SGD 205.22 |
3 1/2" | Black, Yellow | Round | Polyester | - | 1 | SGD 249.46 |
3 1/2" | Red, White | Round | Polyester | - | 1 | SGD 245.01 |
3 1/2" | Black, Yellow | Round | Polyester | - | 1 | SGD 245.71 |
3 1/2" | Red, White | Round | Polyester | - | 1 | SGD 249.98 |

Legend/background Color | Legend | Height | Price (inc. GST) |
---|---|---|---|
Black | Blank | - | SGD 23.36 |
Red | Blank | - | SGD 28.00 |
- | - | 0.02" | SGD 5.76 |

Legend | Shape | Legend/background Color | Price (inc. GST) |
---|---|---|---|
Blank | Round | Yellow | SGD 75.99 |
Emergency Stop | Round | - | SGD 59.29 |

Legend | Height | Legend/background Color | Shape | Price (inc. GST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Down | - | Black | - | SGD 23.32 | ||||||
Close | - | Black | - | SGD 23.28 | ||||||
Off | - | Red | - | SGD 21.03 | ||||||
Forward | - | Black | - | SGD 23.77 | ||||||
Jog | - | Black | - | SGD 21.13 | ||||||
Lower | - | Black | - | SGD 22.00 | ||||||
Reset | - | Black | - | SGD 23.20 | ||||||
Run | - | Black | - | SGD 20.76 | ||||||
Up | - | Black | - | SGD 23.79 | ||||||
EMERGENCY STOP | 0.1" | - | Round | SGD 20.02 | ||||||

Height | Legend | Price (inc. GST) |
---|---|---|
1" | RESET | SGD 22.18 |
2 1/2" | - | RFQ |
2 1/2" | - | SGD 19.21 |

Shape | Material | Height | Diameter | Legend/background Color | Price (inc. GST) |
---|---|---|---|---|---|
Round | Plastic | 2 9/25" | 60 mm | Black, Yellow | SGD 16.65 |
Round | Plastic | 2 9/25" | 60 mm | Black, Yellow | SGD 19.98 |

Legend/background Color | Shape | Material | Height | Legend | Price (inc. GST) |
---|---|---|---|---|---|
Black | Rectangular | Plastic | 30 mm | Blank | SGD 12.01 |
Black, Yellow | Rectangular | Plastic | 30 mm | Blank | SGD 13.02 |
Black | Rectangular | Plastic | 30 mm | Blank | SGD 11.97 |
Black | Rectangular | Plastic | 30 mm | - | SGD 7.02 |
Silver | Rectangular | Plastic | 30 mm | Blank | SGD 7.10 |

Height | Diameter | Shape | Legend | Material | Legend/background Color | Price (inc. GST) |
---|---|---|---|---|---|---|
2 9/25" | 60 mm | Round | Blank | Plastic | Black, Red, White | SGD 12.59 |
3.54" | 90 mm | Round | Blank | Plastic | Black, Red, White | SGD 11.76 |

Shape | Legend | Material | Height | Diameter | Legend/background Color | Price (inc. GST) | ||||
---|---|---|---|---|---|---|---|---|---|---|
- | Custom | Metal | - | - | - | SGD 10.48 | ||||
Rectangle | - | Aluminum | 1/2" | 2.8 mm | - | SGD 15.86 | ||||
Square | Auto Off Hand | Plastic | 1.7" | - | Black, White | SGD 19.87 | ||||
Square | Close | Plastic | 1.7" | - | Black, White | SGD 20.22 | ||||
Round | Close | Aluminum | 1.9" | - | Black | SGD 15.81 | ||||
Round | Emergency Stop | Plastic | 3.54" | 90 mm | Black, Yellow | SGD 12.40 | ||||
Rectangle | - | Plastic | 40 mm | - | Black, White | SGD 14.29 | ||||
Rectangle | Hand Off Auto | - | 40 mm | 22 mm | Black, White | RFQ | ||||
Rectangle | No Legend | Plastic | 50 mm | 22 mm | No Legend | SGD 17.27 | ||||
Rectangle | No Legend | Plastic | 50 mm | 22 mm | No Legend | SGD 18.99 | ||||

Shape | Material | Height | Legend | Legend/background Color | Diameter | Price (inc. GST) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rectangular | Plastic | 0.49" | - | Black | - | SGD 5.96 | ||||
Rectangular | Plastic | 0.69" | - | Black | - | SGD 5.86 | ||||
Square | Plastic | 1.06" | - | Black | - | SGD 6.52 | ||||
Round | Aluminum | 1 11/25" | Close | Black, Brushed Aluminum | - | SGD 11.45 | ||||
Round | Aluminum | 1 11/25" | Emergency Stop | Brushed Aluminum | - | SGD 11.66 | ||||
Round | Aluminum | 1 11/25" | Emergency Stop | Red, Brushed Aluminum | - | SGD 11.68 | ||||
Round | Aluminum | 1 11/25" | Hand Off Auto | Brushed Aluminum | - | SGD 11.62 | ||||
Round | Aluminum | 1 11/25" | Jog | Black, Brushed Aluminum | - | SGD 12.96 | ||||
Round | Aluminum | 1 11/25" | Off | Brushed Aluminum | - | SGD 11.45 | ||||
Round | Plastic | 2.95" | Emergency Stop | Yellow | 75 mm | SGD 50.89 | ||||

MPN | Price (inc. GST) |
---|---|
APP30T | SGD 16.17 |
APP60T | SGD 5.41 |

Legend | Height | Legend/background Color | Shape | Price (inc. GST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Emerg. Stop | - | - | Square | SGD 14.74 | ||||||
Blank | - | White | Square | SGD 20.78 | ||||||
Blank | - | - | Square | SGD 20.70 | ||||||
Blank | - | Silver | Square | SGD 23.38 | ||||||
Push-Pull | - | Black | Square | SGD 22.97 | ||||||
Push-Pull-Start-Stop | - | - | Square | SGD 22.16 | ||||||
Forward | - | Black | Square | SGD 24.93 | ||||||
Jog | - | Black | Square | SGD 22.99 | ||||||
Blank | 0.01" | - | Square | SGD 22.06 | ||||||
EMERGENCY STOP | 0.1" | - | Square | SGD 23.30 | ||||||

Shape | Height | Material | Diameter | Legend/background Color | Price (inc. GST) |
---|---|---|---|---|---|
Round | 1.41" | Plastic | 35.7 mm | Yellow | SGD 112.14 |
Square | 2 2/5" | Plastic | - | Yellow | SGD 123.25 |

Height | Legend | Legend/background Color | Shape | Material | Price (inc. GST) | |||||
---|---|---|---|---|---|---|---|---|---|---|
1.9" | Open | Black | Half Round | Aluminum | SGD 15.44 | |||||
1.9" | Down | Black | Half Round | Aluminum | SGD 15.68 | |||||
1.9" | Up | Black | Half Round | Aluminum | SGD 15.75 | |||||
1.9" | Jog | Black | Half Round | Aluminum | SGD 22.04 | |||||
1.9" | Run | Black | Half Round | Aluminum | SGD 16.24 | |||||
1.9" | Man-Auto | Black | Half Round | Aluminum | SGD 17.85 | |||||
1.9" | Off-On | Black | Half Round | Aluminum | SGD 15.27 | |||||
2" | Man-Auto | Black | Half Round | Aluminum | SGD 21.13 | |||||
40 mm | - | Black, White | Half Round | Aluminum | SGD 10.68 | |||||
40 mm | - | Black, White | Half Round | Aluminum | SGD 21.38 | |||||

Legend/background Color | Shape | Material | Height | Price (inc. GST) |
---|---|---|---|---|
Red, White | Square | Plastic | 0.87" | SGD 4.23 |
Black, White | Square | Plastic | 0.87" | SGD 4.23 |
Black, White | Square | Plastic | 0.87" | SGD 4.23 |

Height | Legend/background Color | Shape | Material | Price (inc. GST) |
---|---|---|---|---|
1 3/4" | Silver | Square | Plastic | SGD 16.24 |
1 3/4" | White | Square | Plastic | SGD 21.88 |
2 1/4" | Black | Square | Plastic | SGD 13.66 |
2 1/4" | Red | Square | Plastic | SGD 16.32 |
57 mm | White | Square | Plastic | SGD 15.04 |

Height | Legend/background Color | Shape | Material | Legend | Price (inc. GST) |
---|---|---|---|---|---|
1 14/25" | Black | Half Round | Aluminum | - | SGD 34.51 |
40 mm | Red | Half Round | Aluminum | - | SGD 18.12 |
40 mm | Black | Half Round | Aluminum | Blank | SGD 15.91 |
44 mm | Black | Half Round | Aluminum | Blank | SGD 16.20 |

Height | Legend/background Color | Shape | Material | Price (inc. GST) |
---|---|---|---|---|
1 3/4" | Silver | Square | Plastic | SGD 16.24 |
2 1/4" | Red | Square | Plastic | SGD 13.54 |
2 1/4" | Black, Red | Square | Plastic | SGD 16.18 |
2 1/4" | White | Square | Plastic | SGD 17.27 |
2 1/4" | White | Square | Plastic | SGD 17.05 |
2 1/4" | Silver | Square | Plastic | SGD 14.24 |

Shape | Height | Diameter | Legend | Material | Legend/background Color | Price (inc. GST) |
---|---|---|---|---|---|---|
Round | 1/2" | 90 mm | Emergency Stop | Plastic | Yellow | SGD 15.15 |
Round | 2 2/5" | 60 mm | Emergency Stop | Plastic | Yellow | SGD 15.95 |

Height | Legend | Legend/background Color | Shape | Material | Price (inc. GST) | |||||
---|---|---|---|---|---|---|---|---|---|---|
8 mm | - | Black, Red, White | Rectangular | Plastic | SGD 5.04 | |||||
30 mm | Auto-Hand | Black, Red, White | Rectangular | Plastic | SGD 12.90 | |||||
30 mm | - | Black, Red, White | Rectangular | Plastic | SGD 11.47 | |||||
30 mm | - | Black, Red, White | Rectangular | Plastic | SGD 13.70 | |||||
30 mm | - | Black, Red, White | Rectangular | Plastic | SGD 13.17 | |||||
30 mm | - | Black, White | Rectangular | Plastic | SGD 12.22 | |||||
30 mm | - | Black, Red, White | Rectangular | Plastic | SGD 12.28 | |||||
30 mm | - | Black, Red, White | Rectangular | Plastic | SGD 12.24 | |||||
30 mm | - | Black, Red, White | Rectangular | Plastic | SGD 12.22 | |||||
30 mm | 1O11 | Black, Red, White | Rectangular | Plastic | SGD 12.94 | |||||

MPN | Price (inc. GST) |
---|---|
E22ND | SGD 10.12 |

Legend | Material | Height | Price (inc. GST) |
---|---|---|---|
Blank | Aluminum | 1 11/25" | SGD 11.78 |

Legend | Price (inc. GST) |
---|---|
Low/Off/High | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Open | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
On/Off | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
On | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Off/Remote | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Off/On | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Off | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Motor/Stop | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Motor/Run | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Man/Auto | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Lower | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Out | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Low | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Local/Off/Rem | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Jog/Run | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Jog/Rev | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Jog/Off/Run | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Jog/Fwd | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Jog | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Inch | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
In | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
High/Low | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Open/Close | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Power/On | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Hand/Off/Rem | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Slow/Off/Fast | SGD 39.40 |

MPN | Price (inc. GST) |
---|---|
DPF-9 | SGD 23.92 |

Legend | Price (inc. GST) |
---|---|
Up/Down | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Up | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Test | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Stop/Run/Start | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Stop | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Start/Stop | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Start/Jog | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Start | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Slow/Fast | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Raise | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Slow | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Run/Off/Jog | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Run/Jog | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Run | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Rev/Off/Fwd | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Reverse | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Reset | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Ready | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Raise/Off/Low | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Raise/Lower | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
High | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Hand/Off/Auto | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Hand/Auto | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
1/Off/2 | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Fwd/Rev | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Fwd/Off/Rev | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Forward | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Fast | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Emerg Stop | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Down | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Close | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
(Blank) | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Auto/Hand | SGD 39.40 |

Legend | Price (inc. GST) |
---|---|
Auto/Off/Hand | SGD 39.40 |

MPN | Price (inc. GST) |
---|---|
HT8SP95 | SGD 20.40 |

MPN | Price (inc. GST) |
---|---|
HT8SP92 | SGD 20.40 |

MPN | Price (inc. GST) |
---|---|
HT8SP88 | SGD 20.40 |

MPN | Price (inc. GST) |
---|---|
HT8SP87 | SGD 20.40 |

MPN | Price (inc. GST) |
---|---|
AR6P719-5A | SGD 22.51 |

MPN | Price (inc. GST) |
---|---|
AHX177-2A | SGD 6.33 |

MPN | Price (inc. GST) |
---|---|
AHX177-0D | SGD 6.33 |

MPN | Price (inc. GST) |
---|---|
AHX177-0C | SGD 6.33 |

MPN | Price (inc. GST) |
---|---|
AHX177-0B | SGD 6.33 |

MPN | Price (inc. GST) |
---|---|
AHX177-0A | SGD 6.33 |

MPN | Price (inc. GST) |
---|---|
AHX177-00 | SGD 6.33 |

MPN | Price (inc. GST) |
---|---|
MDP-8.1 | SGD 11.26 |

MPN | Price (inc. GST) |
---|---|
NZSO-V4A | SGD 10.55 |

MPN | Price (inc. GST) |
---|---|
NDP-70-ES | SGD 26.03 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

MPN | Price (inc. GST) |
---|---|
UCPLPB | SGD 23.46 |

MPN | Price (inc. GST) |
---|---|
UCPLP0N | SGD 24.05 |

MPN | Price (inc. GST) |
---|---|
UCPLP0FF | SGD 23.46 |

MPN | Price (inc. GST) |
---|---|
09017-049 | SGD 15.01 |

MPN | Price (inc. GST) |
---|---|
09017-048 | SGD 15.01 |

MPN | Price (inc. GST) |
---|---|
09017-047 | SGD 15.01 |

MPN | Price (inc. GST) |
---|---|
09017-046 | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 15.01 |

Color | Price (inc. GST) |
---|---|
Clear | SGD 38.45 |

MPN | Price (inc. GST) |
---|---|
09001-008 | SGD 15.01 |

MPN | Price (inc. GST) |
---|---|
09001-007 | SGD 15.01 |

MPN | Price (inc. GST) |
---|---|
09001-006 | SGD 15.01 |

MPN | Price (inc. GST) |
---|---|
09001-005 | SGD 15.01 |

MPN | Price (inc. GST) |
---|---|
09001-004 | SGD 15.01 |

MPN | Price (inc. GST) |
