Metal Flexible Conduit
VULCAN HART
CALBRITE
CALBRITE
CALBRITE
CALBRITE
LIQUATITE
LIQUATITE
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
SOUTHWIRE COMPANY
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
718283 | RFQ | |||||||||
718286 | RFQ | |||||||||
718287 | RFQ | |||||||||
718288 | RFQ | |||||||||
719511 | RFQ | |||||||||
719512 | RFQ | |||||||||
719514 | RFQ | |||||||||
719533 | RFQ | |||||||||
719534 | RFQ | |||||||||
720036 | RFQ | |||||||||
| MPN | Price (inc. GST) |
|---|---|
S60500CTLS | SGD 24.87 |
S60700CTLS | SGD 32.57 |
S61000CTLS | SGD 36.42 |
| Trade Size | Inside Dia. | Outside Dia. | Bend Radius | Material | Grade | Finish | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.61" | 0.84" | 4 1/2" | Stainless Steel | Grade 316 | - | SGD 1,243.12 | |||
3/4" | 0.790" | 1.05" | 6" | Stainless Steel | Grade 316 | PVC Coated | SGD 1,666.21 | |||
1" | 1.01" | 1.315" | 10" | Stainless Steel | Grade 316 | PVC Coated | SGD 2,046.69 | |||
1 1/4" | 1.33" | 1.66" | 11" | Stainless Steel | Grade 316 | PVC Coated | SGD 3,495.32 | |||
1 1/2" | 1.52" | 1.9" | 12" | Stainless Steel | Grade 316 | PVC Coated | SGD 3,812.56 | |||
2" | 2.06" | 2.37" | 14" | Stainless Steel | Grade 316 | PVC Coated | SGD 7,477.89 | |||
| - | - | - | - | - | - | - | SGD 911.99 | |||
| - | - | - | - | - | - | - | SGD 30.93 | |||
| - | - | - | - | - | - | - | SGD 34.56 | |||
| - | - | - | - | - | - | - | SGD 61.26 | |||
| Trade Size | Inside Dia. | Outside Dia. | Bend Radius | Material | Grade | Finish | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
1/2" | 0.61" | 0.744" | 4" | Stainless Steel | Grade 316 | Polished | SGD 752.59 |
3/4" | 0.790" | 0.96" | 4 1/2" | Stainless Steel | Grade 316 | Polished | SGD 845.58 |
1" | 1.01" | 1.16" | - | Stainless Steel | Grade 316 | Polished | SGD 1,224.48 |
1 1/4" | 1.33" | 1 1/2" | 7 1/2" | Stainless Steel | Grade 316 | Polished | SGD 1,341.94 |
1 1/2" | 1.52" | 1 3/4" | 9" | Stainless Steel | Grade 316 | - | SGD 1,895.67 |
2" | 2.125" | 2.02" | 10" | Stainless Steel | Grade 316 | Polished | SGD 2,206.79 |
| Trade Size | Inside Dia. | Outside Dia. | Bend Radius | Material | Grade | Finish | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.61" | 0.84" | 4 1/2" | Stainless Steel | Grade 316 | Clear Coated | SGD 1,342.39 | |||
3/4" | 0.790" | 1.05" | 6" | Stainless Steel | Grade 316 | Clear Coated | SGD 1,764.72 | |||
1" | 1.01" | 1.315" | 10" | Stainless Steel | Grade 316 | Clear Coated | SGD 2,024.38 | |||
1 1/2" | 1.52" | 1.9" | 12" | Stainless Steel | Grade 316 | Clear Coated | SGD 3,875.21 | |||
2" | 2.06" | 2.37" | 14" | Stainless Steel | Grade 316 | Clear Coated | SGD 7,155.56 | |||
| - | - | - | - | - | - | - | SGD 23.63 | |||
| - | - | - | - | - | - | - | SGD 30.93 | |||
| - | - | - | - | - | - | - | SGD 34.56 | |||
| - | - | - | - | - | - | - | SGD 61.26 | |||
| - | - | - | - | - | - | - | SGD 67.10 | |||
| Bend Radius | Trade Size | Inside Dia. | Outside Dia. | Conduit Size | Material | Type | Finish | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
2" | - | 0.375" | - | 3/8" | Aluminum | Reduced Wall | - | SGD 1,334.58 | ||
2" | 3/8" | 0.375" | - | 3/8" | Aluminum | Reduced Wall | Galvanized | SGD 175.51 | ||
2" | 3/8" | 0.375" | 0.61" | 3/8" | Aluminum | Reduced Wall | Galvanized | SGD 80.35 | ||
3" | 1/2" | - | 0.92" | 1/2" | Aluminum | Reduced Wall | Galvanized | SGD 1,578.63 | ||
3" | 1/2" | 0.625" | 0.92" | 1/2" | Aluminum | Reduced Wall | Galvanized | SGD 113.50 | ||
4" | 3/4" | 0.812" | 1.105" | - | Aluminum | Reduced Wall | Galvanized | SGD 128.11 | ||
4" | 3/4" | 0.812" | 1.105" | - | Aluminum | Reduced Wall | Galvanized | SGD 2,248.50 | ||
6 1/4" | 1 1/4" | 1 1/4" | 1.63" | 1 1/4" | Aluminum | Reduced Wall | Galvanized | SGD 587.24 | ||
7 1/2" | 1 1/2" | 1.500" | 1.95" | 1 1/2" | Aluminum | Reduced Wall | Galvanized | SGD 420.48 | ||
10" | 2" | 2" | 2.454" | 2" | Aluminum | Reduced Wall | Galvanized | SGD 536.53 | ||
| Bend Radius | Trade Size | Inside Dia. | Outside Dia. | Conduit Size | Finish | Material | Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
2" | 3/8" | 0.375" | - | 3/8" | Galvanized | - | Reduced Wall | SGD 1,380.05 | ||
2" | 3/8" | 0.375" | 0.61" | 3/8" | Galvanized | Steel | Reduced Wall | SGD 89.63 | ||
3" | - | 0.625" | 0.92" | 1/2" | Hot Dip Galvanized | Steel | Reduced Wall | SGD 1,783.17 | ||
3" | 1/2" | - | 0.92" | 1/2" | Galvanized | Steel | Reduced Wall | SGD 112.46 | ||
4" | 3/4" | 0.812" | 1.105" | 3/4" | Galvanized | Steel | Reduced Wall | SGD 143.39 | ||
4" | 3/4" | 0.812" | 1.105" | 3/4" | Galvanized | Steel | Reduced Wall | SGD 2,423.39 | ||
4" | 3/4" | 0.812" | 1.105" | 3/4" | Galvanized | Steel | Reduced Wall | SGD 234.28 | ||
5" | 1" | 1.000" | 1.38" | 1" | Galvanized | Steel | Reduced Wall | SGD 438.29 | ||
6 1/4" | 1 1/4" | 1 1/4" | 1.63" | 1 1/4" | Galvanized | Steel | Reduced Wall | SGD 577.93 | ||
7 1/2" | 1 1/2" | 1.5" | 1.95" | 1 1/2" | Galvanized | Steel | - | SGD 461.93 | ||
| Trade Size | Inside Dia. | Min. Bend Radius | Size | Min. Bending Radius | Price (inc. GST) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
5/16" | 0.312" to 0.337" | 2" | 0.312" | - | RFQ | |||||
1/2" | 0.625" to 0.645" | 3" | 1/2" | 3" | RFQ | |||||
3/4" | 0.812" to 0.835" | 4" | 3/4" | 4" | RFQ | |||||
1" | 1" to 1.04" | 5" | 1" | 5" | RFQ | |||||
1 1/4" | 1.25" to 1.3" | 6 1/4" | 1.25 lbs. | 6 1/4" | RFQ | |||||
1 1/2" | 1.5" to 1.575" | 7 1/2" | 1.5 lbs. | 7 1/2" | SGD 272.97 | |||||
2" | 2" to 2.08" | 10" | 2" | 10" | RFQ | |||||
2 1/2" | - | 12 1/2" | - | 12 1/2" | RFQ | |||||
3" | - | 15" | 3" | 15" | RFQ | |||||
3 1/2" | - | 17" | 3.5 lbs. | 17" | RFQ | |||||
| Trade Size | Min. Bend Radius | Size | Min. Bending Radius | Price (inc. GST) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
3/8" | 2" | 3/8" | - | RFQ | ||||||
1/2" | 3" | 1/2" | 3" | RFQ | ||||||
3/4" | 4" | 3/4" | 4" | RFQ | ||||||
1" | 5" | 1" | 5" | RFQ | ||||||
1 1/4" | 6 1/4" | 1.25 lbs. | 6 1/4" | RFQ | ||||||
1 1/2" | 7 1/2" | 1.5 lbs. | 7 1/2" | RFQ | ||||||
2" | 10" | 2" | 10" | RFQ | ||||||
2 1/2" | 12 1/2" | - | 12 1/2" | RFQ | ||||||
3" | 15" | 3" | 15" | RFQ | ||||||
3 1/2" | 17" | 3.5 lbs. | 17" | RFQ | ||||||
| Trade Size | Inside Dia. | Size | Min. Bend Radius | Min. Bending Radius | Price (inc. GST) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
5/16" | - | 0.312" | - | - | RFQ | |||||
3/8" | - | 3/8" | - | - | RFQ | |||||
1/2" | 0.625" to 0.645" | 1/2" | 3" | 3" | RFQ | |||||
1" | 1" to 1.04" | 1" | 5" | 5" | RFQ | |||||
1 1/4" | 1.25" to 1.3" | 1.25 lbs. | 6 1/4" | 6 1/4" | RFQ | |||||
1 1/2" | 1.5" to 1.575" | 1.5 lbs. | 7 1/2" | 7 1/2" | RFQ | |||||
2" | 2" to 2.08" | 2" | 10" | 10" | RFQ | |||||
2 1/2" | - | - | 12 1/2" | 12 1/2" | RFQ | |||||
3" | - | 3" | 15" | 15" | RFQ | |||||
3 1/2" | - | 3.5 lbs. | 17" | 17" | RFQ | |||||
| Inside Dia. | Size | Min. Bending Radius | Price (inc. GST) |
|---|---|---|---|
0.312" to 0.337" | 0.312" | 1 1/2" | RFQ |
0.625" to 0.645" | 1/2" | 3" | RFQ |
0.812" to 0.835" | 3/4" | 4" | RFQ |
| Inside Dia. | Trade Size | Min. Bending Radius | Size | Min. Bend Radius | Price (inc. GST) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
0.82" to 0.84" | 3/4" | 8 1/2" | 3/4" | 8 1/2" | RFQ | |||||
1.041" to 1.066" | 1" | 13" | 1" | 13" | RFQ | |||||
1.38" to 1.41" | 1 1/4" | 16" | 1.25 lbs. | 16" | RFQ | |||||
1.575" to 1.6" | - | 18" | 1.5 lbs. | - | RFQ | |||||
2.02" to 2.045" | - | 22 1/4" | 2" | - | RFQ | |||||
2.48" to 2.505" | - | 29 1/4" | - | - | RFQ | |||||
3.07" to 3.1" | - | 35" | 3" | - | RFQ | |||||
4.84" to 5.04" | 3/8" | 4" | 3/8" | 4" | RFQ | |||||
6.22" to 6.42" | 1/2" | 6 1/2" | 1/2" | 6 1/2" | RFQ | |||||
6.22" to 6.42" | 1/2" | 6 1/2" | 1/2" | 6 1/2" | RFQ | |||||
Explore More
- JAY R. SMITH MFG. CO
- KEYSHAFT
- Insert Bearings
- Wheel Chocks
- Shelf Brackets and Supports
- Quick-Disconnect Tube Fittings
- Bottled Water Dispensers
- HUBBELL Tool Balancer, BH Series
- EATON Elbow Hydraulic Hose Adapters
- LEGRIS Manual Ball Valves
- VIGIL ANTISLIP Anti-Slip Stair Nosing
- GATES EFG4K-XTF Spiral Wire Hoses
- CONDOR Knit Gloves, Full Finger, Palm Dotted, 7 Gauge, White/Black
- FABENCO XL Series Extended Coverage Self-Closing Safety Gates
- GLOBE SCIENTIFIC Diamond Essentials PMP Griffin Style Low Form Beakers