Phase Converters
MURRELEKTRONIK
PHASE-A-MATIC
| MPN | Price |
|---|---|
85655 | RFQ |
85659 | RFQ |
85656 | RFQ |
85657 | RFQ |
| Output Voltage | Input Current | Input Voltage | Output Amps | Depth | Height | Type | Hp Range | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
208-240V | 30A | 208-240V | 13.9A | 19" | 13" | Rotary | - | SGD 2,838.88 | ||
208-240V | 40A | 208-240V | 23A | - | - | Rotary | - | SGD 3,841.23 | ||
208-230V AC | 15A | 208-230V AC | 6A | 3.3" | 11 1/4" | Static | 3/4 hp to 1 1/2 hp | SGD 666.82 | ||
208-230V AC | 30A | 208-230V AC | 15.2A | 3.3" | 11 1/4" | Static | 3 hp to 5 hp | SGD 958.98 | ||
208-230V AC | 60A | 208-230V AC | 28A | 3.3" | 13 3/4" | Static | 8 hp to 10 hp | SGD 1,243.07 | ||
208-240V AC | 15A | 208-230V AC | 9.6A | 3.3" | 11 1/4" | - | 1 hp to 3 hp | SGD 758.89 | ||
208-230V AC | 100A | 208-230V AC | 42A | 31" | 21" | Rotary | - | SGD 7,036.61 | ||
208-240V AC | 125A | 208-240V AC | 55A | 31" | 21" | - | - | SGD 8,456.31 | ||
| - | - | - | - | - | - | - | - | SGD 412.41 | ||
208-240V AC | 15A | 208-240V AC | 4.2A | 15" | 10" | Rotary | - | SGD 1,611.49 | ||
Explore More
- SCS
- UNEX FLOW CELL
- KEYSHAFT
- Aluminum Extrusions
- Wire Rope Swage Clevis Fittings
- Truck Mirrors
- Caster Brakes
- Durometer Tester Accessories
- LOC-LINE CT Style Nozzles, 1/4 Inch Thread, 0.0 Inch Nozzle Length
- POSI LOCK T-handle
- DAYTON Lever Hook Mounted Chain Hoists, 5 ft. Lift
- HAMMOND PJU Series Polyester Junction Boxes With Window
- APPROVED VENDOR Test Lead
- RUD CHAIN RS Eye Bolts, Metric Thread
- JOHN GUEST Metric Swivel Male Elbows, BSPP Thread, Acetal Black
- SHARPE VALVES Forged Carbon Steel Gate Valve, Socket Weld
- GLOBE SCIENTIFIC Griffin Style Beakers, Polypropylene, Molded Graduations
- RUD CHAIN WPPH-S Powerpoint Universal Connection Hoist Rings
Ask ChatMRO