Power Relays
EATON
EATON
EATON
EATON
EATON
OMRON
EATON
EATON
SCHNEIDER ELECTRIC
SIEMENS
OMRON
EATON
DAYTON
SCHNEIDER ELECTRIC
DAYTON
OMRON
SQUARE D
EATON
OMRON
EATON
EATON
EATON
SCHNEIDER ELECTRIC
SIEMENS
OMRON
SIEMENS
EATON
SCHNEIDER ELECTRIC
SQUARE D
SQUARE D
SQUARE D
SQUARE D
EATON
EATON
EATON
EATON
EATON
EATON
RIDGID
EATON
VULCAN HART
| Height | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0.05" | SGD 36.98 | |||||||||
1" | SGD 18,137.07 | |||||||||
2" | SGD 1,886.52 | |||||||||
2 2/5" | SGD 1,304.75 | |||||||||
2 2/5" | SGD 3,300.90 | |||||||||
2 1/2" | SGD 3,107.61 | |||||||||
2 1/2" | SGD 2,978.54 | |||||||||
3 3/5" | SGD 4,521.70 | |||||||||
4 1/4" | SGD 995.45 | |||||||||
4 3/4" | SGD 28,346.42 | |||||||||
| Number Of Pins | Height | Type | Price (inc. GST) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
8 | 2 2/5" | - | SGD 973.52 | |||||||
8 | 2 2/5" | - | SGD 911.65 | |||||||
8 | 2 2/5" | - | SGD 911.65 | |||||||
8 | 2 2/5" | - | SGD 973.52 | |||||||
8 | 2 2/5" | D85 Series Alternating Relay | SGD 973.52 | |||||||
8 | 2 2/5" | D85 Series Alternating Relay | SGD 1,052.09 | |||||||
8 | 2 2/5" | D85 Series Alternating Relay | SGD 768.36 | |||||||
11 | 2 2/5" | - | SGD 827.45 | |||||||
11 | 2 2/5" | - | SGD 1,089.50 | |||||||
11 | 2 2/5" | D85 Series Alternating Relay | SGD 827.45 | |||||||
| Depth | Height | Price (inc. GST) |
|---|---|---|
6" | 0.6" | SGD 1,729.99 |
| - | - | SGD 603.49 |
| Height | Type | Price (inc. GST) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
8.62" | Distribution Relay | SGD 13,683.23 | ||||||||
8.62" | Distribution Relay | SGD 13,391.53 | ||||||||
8.62" | Distribution Relay | SGD 16,485.31 | ||||||||
8.62" | Distribution Relay | SGD 16,189.18 | ||||||||
8.62" | Distribution Relay | SGD 14,545.08 | ||||||||
8.62" | Distribution Relay | SGD 19,601.15 | ||||||||
8.62" | Distribution Relay | SGD 16,794.68 | ||||||||
8.62" | Distribution Relay | SGD 19,305.03 | ||||||||
8.62" | Distribution Relay | SGD 17,055.42 | ||||||||
8.62" | Distribution Relay | SGD 14,253.38 | ||||||||
| Type | Height | Price (inc. GST) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Distribution Relay | 8.7" | SGD 23,954.53 | ||||||||
Distribution Relay | 8.7" | SGD 28,838.24 | ||||||||
Distribution Relay | 8.7" | SGD 24,971.03 | ||||||||
Distribution Relay | 8.7" | SGD 32,528.66 | ||||||||
Distribution Relay | 8.7" | SGD 24,308.08 | ||||||||
Distribution Relay | 8.7" | SGD 30,208.32 | ||||||||
Distribution Relay | 8.7" | SGD 32,241.36 | ||||||||
Distribution Relay | 8.7" | SGD 27,026.17 | ||||||||
Distribution Relay | 8.7" | SGD 27,379.75 | ||||||||
Distribution Relay | 8.7" | SGD 32,860.10 | ||||||||
| Coil Voltage | Status Indicator | Electrical Operating Durability | Mechanical Operating Durability | Relay Mounting Style | Electrical Connection Type | Number Of Pins/terminals | Socket Code | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
100/110V DC | LED Indicator | 100000 | 5000000 | Socket | Pin | 14 | G | SGD 201.48 | ||
200/220V AC | No | 100000 | 5000000 | Socket | Pin | 14 | G | SGD 192.19 | ||
110/120V AC | No | 100000 | 5000000 | Socket | Pin | 14 | G | SGD 188.57 | ||
110/120V AC | LED Indicator | 100000 | 5000000 | Socket | Pin | 14 | G | SGD 201.48 | ||
110/120V AC | LED Indicator | 200000 | 50000000 | Socket | Pin | 14 | G | SGD 215.35 | ||
110/120V AC | No | 200000 | 50000000 | Socket | Pin | 14 | G | SGD 164.38 | ||
220/240V AC | LED Indicator | 200000 | 50000000 | Socket | Pin | 14 | G | SGD 164.38 | ||
220/240V AC | No | 200000 | 50000000 | Socket | Pin | 14 | G | SGD 164.38 | ||
24V DC | LED Indicator | 100000 | 5000000 | Socket | Pin | 14 | G | SGD 201.48 | ||
24V DC | LED Indicator | 200000 | 100000000 | Socket | Pin | 14 | G | SGD 137.00 | ||
| Height | Type | Price (inc. GST) |
|---|---|---|
1 1/2" | Unit | SGD 1,032.79 |
3.74" | Relay | SGD 12,933.73 |
3 3/4" | Accessory | SGD 8,492.14 |
3 3/4" | Relay | SGD 7,049.98 |
| - | - | RFQ |
| - | - | SGD 796.34 |
| - | - | SGD 12,253.31 |
| Height | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
4.33" | SGD 6,227.29 | |||||||||
4.33" | SGD 6,243.89 | |||||||||
6.18" | RFQ | |||||||||
6.18" | SGD 5,851.61 | |||||||||
6.18" | SGD 8,435.88 | |||||||||
6.18" | SGD 5,851.61 | |||||||||
6.18" | SGD 6,703.26 | |||||||||
6.18" | SGD 21,956.84 | |||||||||
6.18" | RFQ | |||||||||
6.18" | SGD 6,426.93 | |||||||||
| Contact Form | Dc Contact Rating | Status Indicator | Number Of Pins/terminals | Push-to-test Button | Current Rating | Coil Voltage | Electrical Connection Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
3PDT | 10A @ 28V | LED Indicatormechanical Flag | 11 | No Test Button | 10A | 125V DC | Tab | RFQ | ||
3PDT | 10A @ 28V | LED Indicatormechanical Flag | 11 | No Test Button | 10A | 230V AC | Tab | RFQ | ||
3PDT | 10A @ 28V | LED Indicatormechanical Flag | 11 | Lockable Push Test Button | 10A | 230V AC | - | SGD 49.16 | ||
3PDT | 10A @ 30V | LED Indicatormechanical Flag | 11 | No Test Button | 10A | 12V DC | Pin | SGD 291.74 | ||
DPDT | 10A @ 28V | LED Indicatormechanical Flag | 8 | No Test Button | - | - | - | SGD 43.97 | ||
DPDT | 10A @ 28V | Mechanical Flag | 8 | Lockable Push Test Button | 10A | 12V DC | - | RFQ | ||
DPDT | 10A @ 28V | LED Indicatormechanical Flag | 8 | No Test Button | 10A | 110V DC | Tab | RFQ | ||
DPDT | 10A @ 28V | LED Indicatormechanical Flag | 8 | No Test Button | 10A | 230V AC | Tab | SGD 61.00 | ||
SPDT | 10A @ 30V | Mechanical Flag | 5 | Lockable Push Test Button | 10A | 230V AC | Tab | SGD 32.35 | ||
SPDT | 10A @ 30V | No | 5 | No Test Button | 10A | 230V AC | Tab | SGD 36.08 | ||
| Relay Mounting Style | Status Indicator | Current Rating | Coil Voltage | Contact Form | Number Of Pins/terminals | Ac Contact Rating | Dc Contact Rating | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Socket | LED Indicatormechanical Flag | 10A | 12V DC | DPDT | 8 | - | 10A @ 12V | SGD 177.24 | ||
Socket | No | 10A | 120V AC | DPDT | 8 | 10A @ 120V | - | SGD 120.11 | ||
Socket | No | 10A | 120V AC | DPDT | 8 | 10A @ 120V | - | SGD 67.11 | ||
Socket | LED Indicatormechanical Flag | 10A | 120V AC | DPDT | 8 | 10A @ 120V | - | SGD 160.71 | ||
Socket | LED Indicator | 10A | 120V AC | DPDT | 8 | 10A @ 120V | 16A @ 28V | SGD 108.18 | ||
Socket | LED Indicatormechanical Flag | 10A | 120V AC | 3PDT | 11 | 10A @ 24V | - | SGD 174.33 | ||
Socket | No | 10A | 120V AC | 3PDT | 11 | 10A @ 120V | - | SGD 128.16 | ||
Socket | No | 10A | 230V AC | - | - | 10A @ 240V | - | SGD 150.69 | ||
Socket | LED Indicatormechanical Flag | 10A | 230V AC | DPDT | - | 10A @ 240V | - | SGD 174.33 | ||
Socket | LED Indicatormechanical Flag | 10A | 230V AC | 3PDT | 11 | 10A @ 240V | - | SGD 174.42 | ||
| Coil Voltage | Current Rating | Relay Mounting Style | Electrical Connection Type | Number Of Pins/terminals | Contact Form | Electrical Connection | Mounting | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
100/120V AC | 30A | Bracket | Screw | 4 | SPST-NO | Screw | Bracket | SGD 62.69 | ||
200/240V AC | 30A | Bracket | Screw | 4 | SPST-NO | Screw | Bracket | SGD 47.72 | ||
100/120V AC | 30A | Bracket | Tab | 4 | SPST-NO | Tab | Bracket | SGD 43.34 | ||
200/240V AC | 30A | Bracket | Tab | 4 | SPST-NO | Tab | Bracket | SGD 44.21 | ||
12V DC | 30A | Bracket | Screw | 4 | SPST-NO | Screw | Bracket | SGD 59.39 | ||
12V DC | 30A | Bracket | Tab | 4 | SPST-NO | Tab | Bracket | SGD 41.90 | ||
12V DC | 30A | Bracket | Screw | 6 | Dpst-No | Screw | Bracket | SGD 50.88 | ||
24V DC | 30A | Bracket | Screw | 4 | SPST-NO | Screw | Bracket | SGD 66.62 | ||
24V AC | 30A | Bracket | Screw | 4 | SPST-NO | Screw | Bracket | SGD 46.99 | ||
24V DC | 30A | Bracket | Tab | 4 | SPST-NO | Tab | Bracket | SGD 44.21 | ||
| Height | Type | Price (inc. GST) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0.01" | Anti-pump Relay | SGD 1,275.02 | ||||||||
0.01" | Anti-pump Relay | SGD 1,295.63 | ||||||||
0.01" | Anti-pump Relay | SGD 1,275.02 | ||||||||
0.01" | Anti-pump Relay | SGD 1,275.02 | ||||||||
0.01" | Anti-pump Relay | SGD 1,275.02 | ||||||||
0.01" | Anti-pump Relay | SGD 1,275.02 | ||||||||
0.01" | Anti-pump Relay | SGD 1,222.45 | ||||||||
0.01" | Anti-pump Relay | SGD 1,466.65 | ||||||||
0.01" | Anti-pump Relay | SGD 1,275.02 | ||||||||
1" | Anti-pump Relay | SGD 1,275.02 | ||||||||
| Relay Mounting Style | Number Of Pins/terminals | Coil Voltage | Contact Form | Number Of Pins | Hp @ 120v | Hp @ 240v | Coil Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Surface (Side Flange) | 5 | 12V DC | SPDT | 5 | 1 hp | 1 1/2 hp | 3.5 VA | SGD 61.51 |
Surface (Side Flange) | 5 | 24V DC | SPDT | 5 | 1 hp | 1 1/2 hp | - | SGD 60.89 |
Din-Rail, Surface | 6 | 12V DC | Dpst-No | 6 | 1 hp | 3 hp | 4 VA | SGD 41.99 |
Din-Rail, Surface | 8 | 12V DC | DPDT | 8 | - | - | 4 VA | SGD 37.92 |
Surface (Side Flange) | 8 | 12V DC | DPDT | 8 | 1 1/2 hp | 1 1/2 hp | 3.5 VA | SGD 49.89 |
Din-Rail, Surface | 8 | 24V AC | DPDT | 8 | 1 hp | 3 hp | - | SGD 38.65 |
Surface (Side Flange) | 8 | 24V AC | DPDT | 8 | 1 1/2 hp | 1 1/2 hp | - | SGD 54.11 |
| Relay Mounting Style | Contact Form | Push-to-test Button | Electrical Connection Type | Number Of Pins/terminals | Coil Voltage | Current Rating | Electrical Connection | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 120V AC | 30A | Tab | SGD 49.22 | ||
Din-Rail, Surface | Dpst-No | No Test Button | Tab | 6 | 12V DC | 30A | Tab | SGD 49.22 | ||
Din-Rail, Surface | Dpst-No | No Test Button | Tab | 6 | 24V AC | 30A | Tab | SGD 49.22 | ||
Din-Rail, Surface | Dpst-No | No Test Button | Tab | 6 | 24V DC | 30A | Tab | SGD 48.74 | ||
Din-Rail, Surface | Dpst-No | No Test Button | Tab | 6 | 230V AC | 30A | Tab | SGD 49.22 | ||
Din-Rail, Surface | DPDT | No Test Button | Tab | 8 | 12V DC | 30A | Tab | SGD 52.73 | ||
Din-Rail, Surface | DPDT | No Test Button | Tab | 8 | 24V DC | 30A | Tab | SGD 52.73 | ||
Din-Rail, Surface | DPDT | No Test Button | Tab | 8 | 24V AC | 30A | Tab | SGD 52.73 | ||
Din-Rail, Surface | DPDT | No Test Button | Tab | 8 | 120V AC | 30A | Tab | SGD 52.73 | ||
Din-Rail, Surface | DPDT | No Test Button | Tab | 8 | 230V AC | 30A | Tab | SGD 52.73 | ||
| Number Of Pins/terminals | Coil Voltage | Contact Form | Hp @ 120v | Number Of Pins | Coil Rating | Contact Amp Rating (resistive) | Hp @ 240v | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
4 | 24V DC | SPST-NO | 2 hp | 4 | Not Rated | 40A @ 300V AC, 30A @ 28V DC | 2 hp | SGD 68.72 |
4 | 240V AC | SPST-NO | 2 hp | 4 | Not Rated | 40A @ 300V AC, 30A @ 28V DC | 2 hp | SGD 68.72 |
5 | 12V DC | SPDT | 1 1/2 hp | 5 | Not Rated | 40A @ 300V AC, 30A @ 28V DC | Not Rated | SGD 201.12 |
5 | 24V DC | SPDT | 1 1/2 hp | 5 | Not Rated | 40A @ 300V AC, 30A @ 28V DC | Not Rated | SGD 206.31 |
5 | 120V AC | SPDT | 1 1/2 hp | 5 | Not Rated | 40A @ 300V AC, 30A @ 28V DC | Not Rated | SGD 201.12 |
8 | 24V DC | DPDT | 1 1/2 hp | 8 | Not Rated | 40A @ 300V AC, 30A @ 28V DC | - | SGD 101.60 |
8 | 24V DC | DPDT | 1 1/2 hp | 8 | 10 VA | 40A @ 277V AC, 40A @ 28V DC | 1 1/2 hp | SGD 142.40 |
| Coil Voltage | Relay Mounting Style | Electrical Connection Type | Number Of Pins/terminals | Current Rating | Contact Form | Status Indicator | Push-to-test Button | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
24V AC | Surface | Screw | 5 | 30A | SPDT | No Indicator | No Test Button | SGD 135.23 |
240V AC | Surface | Screw | 5 | 30A | SPDT | No Indicator | No Test Button | SGD 174.45 |
| Coil Voltage | Number Of Pins/terminals | Current Rating | Contact Form | Hp @ 120v | Number Of Pins | Hp @ 240v | Relay Mounting Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
110V DC | 4 | 20A | SPST-NO | Not Rated | 4 | Not Rated | Surface | SGD 343.01 |
120V AC | 4 | 30A | SPST-NO | 2 hp | 4 | 2 hp | Surface | SGD 155.40 |
120V AC | 5 | 30A | SPDT | 2 hp | 5 | 2 hp | Surface | SGD 283.65 |
120V AC | 6 | 30A | Dpst-No | 2 hp | 6 | 2 hp | Surface | SGD 221.09 |
120V AC | 8 | 30A | DPDT | 2 hp | 8 | - | Surface | SGD 319.36 |
240V AC | 6 | 30A | Dpst-No | 2 hp | 6 | 2 hp | Surface | SGD 246.04 |
277V AC | 4 | 30A | SPST-NO | 2 hp | 4 | 2 hp | Surface | SGD 155.40 |
480V AC | - | - | - | 2 hp | 4 | 2 hp | - | SGD 155.40 |
480V AC | 8 | 30A | DPDT | 2 hp | 8 | 2 hp | Surface | SGD 319.36 |
| Height | Type | Price (inc. GST) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
8.62" | Motor Relay | SGD 20,463.88 | ||||||||
8.62" | Motor Relay | SGD 20,021.35 | ||||||||
8.62" | Motor Relay | RFQ | ||||||||
8.62" | Motor Relay | RFQ | ||||||||
8.62" | Motor Relay | SGD 21,719.13 | ||||||||
8.62" | Motor Relay | SGD 23,466.13 | ||||||||
8.62" | Motor Relay | RFQ | ||||||||
8.62" | Motor Relay | SGD 27,236.25 | ||||||||
8.62" | Motor Relay | SGD 25,636.82 | ||||||||
8.62" | Motor Relay | SGD 26,847.81 | ||||||||
| Relay Mounting Style | Number Of Pins/terminals | Status Indicator | Electrical Connection Type | Socket Code | Coil Voltage | Electrical Connection | Sealing | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Socket | 8 | No | Pin | K | 24V AC | Pin | Hermetically Sealed | SGD 532.66 |
Socket | 10 | Mechanical Flag | Pin | G | - | Pin | Enclosed | SGD 360.00 |
Socket | 10 | Mechanical Flag | Pin | G | 12V DC | Pin | Enclosed | SGD 187.59 |
PCB | 10 | Mechanical Flag | PCB | - | 24V DC | PCB | Enclosed | SGD 189.14 |
Socket | 10 | Mechanical Flag | - | K | 48V DC | Pin | Enclosed | SGD 272.58 |
Socket | 10 | No | Pin | G | 120V AC | Pin | Hermetically Sealed | SGD 636.08 |
Socket | 14 | Mechanical Flag | Pin | G | 24V DC | Pin | Enclosed | SGD 230.36 |
| Height | Type | Price (inc. GST) |
|---|---|---|
0.01" | - | SGD 180.41 |
10 1/4" | MP Relay | SGD 16,378.20 |
10 1/4" | MP Relay | SGD 17,109.23 |
| Height | Type | Price (inc. GST) |
|---|---|---|
0.01" | Anti-pump Relay | SGD 1,471.80 |
0.01" | Anti-pump Relay | SGD 1,471.80 |
0.01" | Anti-pump Relay | SGD 1,471.80 |
3" | Anti-pump Relay | SGD 3,947.57 |
3" | Anti-pump Relay | SGD 3,947.57 |
3" | Anti-pump Relay | SGD 3,947.57 |
3" | Anti-pump Relay | SGD 3,947.57 |
3 1/2" | Anti-pump Relay | SGD 3,947.57 |
| - | Anti-pump Relay | SGD 3,947.57 |
| Height | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | RFQ | |||||||||
3 3/4" | SGD 126.76 | |||||||||
3 3/4" | SGD 112.77 | |||||||||
| - | SGD 298.63 | |||||||||
| - | SGD 256.66 | |||||||||
| - | SGD 77.45 | |||||||||
| - | SGD 87.09 | |||||||||
| - | SGD 82.47 | |||||||||
| - | SGD 64.99 | |||||||||
| - | RFQ | |||||||||
| Number Of Pins/terminals | Contact Form | Current Rating | Coil Voltage | Hp @ 120v | Hp @ 240v | Electrical Operating Durability | Number Of Pins | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
4 | SPST-NO | - | 12V DC | 2 hp | 2 hp | 100000 | - | SGD 100.39 | ||
4 | SPST-NC | 30A | 480V AC | 2 hp | 2 hp | - | - | RFQ | ||
4 | SPST-NO | 40A | - | 2 hp | 2 hp | 50000 | - | SGD 110.53 | ||
5 | SPDT | - | - | 2 hp | 2 hp | 50000 | 5 | SGD 125.73 | ||
6 | Dpst-No | 30A | 208V AC | 1 1/2 hp | 1 1/2 hp | - | 6 | SGD 217.95 | ||
6 | Dpst-No | 40A | - | 2 hp | 2 hp | 50000 | - | SGD 125.73 | ||
6 | Dpst-No | 40A | 12V DC | 2 hp | 2 hp | - | - | SGD 125.73 | ||
8 | DPDT | 20A | 12V DC | - | - | - | 8 | RFQ | ||
8 | DPDT | 30A | 220V DC | 1 1/2 hp | 1 1/2 hp | - | - | RFQ | ||
8 | DPDT | 40A | - | 2 hp | 2 hp | 50000 | - | SGD 135.54 | ||
| Coil Voltage | Contact Form | Status Indicator | Ac Contact Rating | Dc Contact Rating | Hp @ 120v | Push-to-test Button | Relay Mounting Style | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
12V DC | Dpst-No | No Indicator | - | - | 1/3 hp | No Test Button | Surface | SGD 257.46 | ||
12V DC | DPDT | No Indicator | - | - | 1/3 hp | No Test Button | Surface | SGD 266.73 | ||
12V DC | DPDT | No Indicator | - | 40A @ 12V | 1/3 hp | No Test Button | Surface | SGD 322.30 | ||
24V AC | DPDT | No Indicator | 40A @ 24V | - | 1/3 hp | No Test Button | Surface | SGD 271.75 | ||
24V AC | SPST-NO | No Indicator | 40A @ 24V | - | 1/3 hp | No Test Button | Surface | SGD 237.39 | ||
120V AC | Dpst-No | No Indicator | - | - | 1/3 hp | No Test Button | - | SGD 253.13 | ||
120V AC | DPDT | No Indicator | 40A @ 120V | - | 1/3 hp | No Test Button | Surface | SGD 268.28 | ||
120V AC | SPDT | No Indicator | 40A @ 120V | - | 1/3 hp | No Test Button | Surface | SGD 249.61 | ||
120V AC | SPST-NO | No Indicator | 40A @ 120V | - | 1/3 hp | No Test Button | Surface | SGD 234.29 | ||
240V AC | DPDT | No | 40A @ 240V | - | 333/1000 hp | No Test Button | Surface | SGD 268.76 | ||
| Relay Mounting Style | Electrical Connection Type | Coil Voltage | Electrical Connection | Number Of Pins/terminals | Current Rating | Contact Form | Ac Contact Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Socket | Pin | 100/110V DC | Pin | 14 | 3A | 4PDT | 0.8A @ 110V3A @ 110V | SGD 448.88 |
PCB | PCB | 110/120V AC | PCB | 14 | 3A | 4PDT | 0.8A @ 110V3A @ 110V | SGD 439.71 |
| Coil Voltage | Contact Form | Status Indicator | Ac Contact Rating | Hp @ 120v | Relay Mounting Style | Current Rating | Push-to-test Button | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
24V DC | DPDT | No Indicator | - | 1/3 hp | Din Rail, Surface | 30A | No Test Button | SGD 161.85 |
24V AC | DPDT | No Indicator | 30A @ 24V | 1/3 hp | Din Rail, Surface | 30A | No Test Button | SGD 154.02 |
120V AC | Dpst-No | No | 30A @ 120V | 333/1000 hp | Din Rail, Surface | 30A | No Test Button | SGD 99.54 |
120V AC | DPDT | No Indicator | 30A @ 120V | 1/3 hp | Din Rail, Surface | 30A | No Test Button | SGD 158.97 |
240V AC | DPDT | No | 30A @ 240V | 333/1000 hp | Din Rail, Surface | 30A | No Test Button | SGD 179.17 |
240V AC | Dpst-No | No | 30A @ 240V | 333/1000 hp | Din Rail, Surface | 30A | No Test Button | SGD 115.64 |
| Height | Type | Price (inc. GST) |
|---|---|---|
| 0.01" | Series D3 | SGD 8.34 |
| Electrical Connection | Hp @ 120v | Dielectric Strength | Motor Rating | Sealing | Hp @ 240v | Electrical Operating Durability | Mechanical Operating Durability | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Tab | 1 1/4 hp | 1500V Between Contacts With Micro Disconnection, 2500V AC Between Coil And Contact | Yes | Sealed | 2 1/2 hp | 100000 | 10000000 | SGD 80.50 |
| MPN | Price (inc. GST) |
|---|---|
| 8501CO6V14 | SGD 81.79 |
| MPN | Price (inc. GST) |
|---|---|
| 8501CO16V14 | SGD 179.41 |
| MPN | Price (inc. GST) |
|---|---|
| 8501CO22V20 | SGD 194.34 |
| MPN | Price (inc. GST) |
|---|---|
| 8501CO6V24 | SGD 81.79 |
| Height | Price (inc. GST) |
|---|---|
| 3.07" | SGD 654.41 |
| Height | Type | Price (inc. GST) |
|---|---|---|
| 3" | Addressable Relay II | SGD 2,730.54 |
| Height | Price (inc. GST) |
|---|---|
| 2 1/2" | SGD 1,609.71 |
| Height | Type | Price (inc. GST) |
|---|---|---|
| 1" | Easy 800/MFD To PC Programming Cable RS-232 From PC | SGD 277.41 |
| Height | Type | Price (inc. GST) |
|---|---|---|
| 0.02" | Series D2 | SGD 8.34 |
| Coil Voltage | Price (inc. GST) |
|---|---|
| 24V | SGD 105.70 |
| MPN | Price (inc. GST) |
|---|---|
| 50698 | SGD 137.51 |
| Height | Type | Price (inc. GST) |
|---|---|---|
| 1" | Totalizer | RFQ |
| MPN | Price (inc. GST) |
|---|---|
| 00-851800-00319 | RFQ |
Explore More
- AMERICAN WELDQUIP
- VALVOLINE
- KEYSHAFT
- Rigid Barrier Components
- Letters and Numbers
- Door Hinges
- Grate Magnets Housings
- Combination Strainer/Ball Valves
- KEO Machine Countersinks, 4-Flute, Straight Shank
- DECTRON USA Rigid Cable Covers
- EATON XT IEC Series Contactors, Frame J, Non-Reversing
- SPEC Standard Compression Springs, Stainless Steel, 1/2 Inch Outside Dia.
- VERMONT GAGE Taperlock Double End Gage Handles
- DWYER INSTRUMENTS 477AV Series Handheld Digital Manometers
- VIBCO 40 Series Pneumatic Piston Vibrators
- COTTERMAN Aluminum Wheelbarrow Ladders
- CONDOR Coated Gloves, Full Finger, Nitrile Coating, Palm Dipped
- ANSELL 11-651 Hyflex Medium Duty Cut Resistant Industrial Protective Gloves