Safety Interlock Switches
EATON
HONEYWELL
OMRON
HONEYWELL
TELEMECANIQUE SENSORS
EUCHNER
EATON
TELEMECANIQUE SENSORS
TELEMECANIQUE SENSORS
TELEMECANIQUE SENSORS
TELEMECANIQUE SENSORS
TELEMECANIQUE SENSORS
TELEMECANIQUE SENSORS
EATON
TELEMECANIQUE SENSORS
TELEMECANIQUE SENSORS
HONEYWELL
HONEYWELL
HONEYWELL
OMRON
OMRON
TELEMECANIQUE SENSORS
OMRON
SQUARE D
OMRON
| Contact Rating | Price (inc. GST) |
|---|---|
10A At 600V AC | SGD 1,053.54 |
| - | SGD 352.76 |
| - | SGD 176.43 |
| - | SGD 181.87 |
| Ip Rating | Nema Rating | Ac Contact Rating | Dc Contact Rating | Body Material | Operating Temp. Range | Operating Force | Contact Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
IP67 | NEMA 1, NEMA 4 (Indoor Only), NEMA 12, NEMA 13 | 10A | 0.1-10A @ 250V | Plastic | -13°F to +185°F | 5 lbs. | Silver | SGD 406.28 |
IP67 | NEMA 1, NEMA 4 (Indoor Only), NEMA 12, NEMA 13 | 10A | 0.1-10A @ 250V | Plastic | -13°F to +185°F | 5 lbs. | Silver | SGD 343.92 |
| Contact Form | Dc Contact Rating | Body Material | Operating Temp. Range | Operating Force | Conduit Size | Price (inc. GST) |
|---|---|---|---|---|---|---|
1NO, 1NC | 0.5A @ 250V, 2A @ 24V | Glass Filled Polyester | -4°F to +176°F | 1.35 lbs. | M16 | SGD 305.49 |
2NC | 0.5A @ 250V, 2A @ 24V | Glass Filled Polyester | -4°F to +176°F | 1.35 lbs. | - | SGD 323.01 |
| Contact Form | Contact Rating | Ip Rating | Nema Rating | Ac Contact Rating | Dc Contact Rating | Body Material | Operating Temp. Range | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1NO/1NC | 1 mA To 10A @ 600V | IP67 | NEMA 1, NEMA 4, NEMA 12, NEMA 13 | 10A | 0.001-10A @ 250V | Zinc | -13°F to +185°F | SGD 955.05 |
1NO/1NC | 1.2A | IP67 | NEMA 1, NEMA 4, NEMA 12, NEMA 13 | 10A | 0.001-10A @ 250V | Zinc | -13°F to +185°F | SGD 781.13 |
2NO/2NC | 1 mA To 10A @ 600V | IP67 | NEMA 1, NEMA 4, NEMA 12, NEMA 13 | 10A | 0.001-10A @ 250V | Zinc | -13°F to +185°F | SGD 909.89 |
4NC | 1 mA To 10A @ 600V | IP67 | NEMA 1, NEMA 4, NEMA 12, NEMA 13 | 10A | 0.001-10A @ 250V | Zinc | -13°F to +185°F | SGD 939.27 |
| Ip Rating | Operating Force | Ac Contact Rating | Dc Contact Rating | Body Material | Cable Length | Operating Temp. Range | Head Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
IP66, IP67, IP68 | 9.6 lbs. | 1.5A @ 300V | 0.1A @ 300V | Zamak | 6.6 ft. | -13°F to +158°F | Zamak | RFQ |
IP66, IP67 | 10.2 lbs. | 1.5A @ 300V | 0.1A @ 300V | Zamak | - | -13°F to +158°F | Zamak | SGD 434.64 |
| Ip Rating | Body Material | Ac Contact Rating | Solenoid Voltage | Contact Form | Actuator Length | Over Travel | Operating Force | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
IP65 | Thermoplastic | 4A @ 50V | 24V AC/DC | 2NO/2NC | 1.18" | 5 mm | 8 lbs. | SGD 1,055.29 |
IP65 | Die Cast Alloy | 4A @ 230V | 24V AC/DC | 4NC | 2.33" | 4 mm | 8 lbs. | SGD 2,354.16 |
IP65 | Die Cast Alloy | 4A @ 230V | 24V AC/DC | 4NC | 2.33" | 4 mm | 8 lbs. | SGD 2,354.16 |
IP67 | Die Cast Alloy | - | 24V AC/DC | 2NO/2NC | - | 4 mm | - | SGD 1,693.99 |
IP67 | Metal | 4A @ 230V | - | - | 1.61" | 45° to 55° | - | SGD 288.51 |
IP67 | Die Cast Alloy | 4A @ 230V | 24V DC | - | 2.33" | 4 mm | 126 oz. | SGD 492.65 |
IP67 | Thermoplastic | 4A @ 230V | 24V AC/DC | 2NC | 1.18" | 5 mm | 8 lbs. | SGD 764.44 |
IP67 | Die Cast Alloy | 4A @ 230V | 24V AC/DC | 2NO/2NC | 2.33" | 4 mm | 8 lbs. | SGD 1,693.99 |
IP67, IP68 | Metal | 4A @ 230V | - | - | 0.51" | - | 54 oz. | SGD 264.27 |
| Cable Length | Ip Rating | Contact Form | Contact Rating | Termination Type | Dc Contact Rating | Body Material | Off Sensing Distance | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.4 ft. | IP67 | 1NO/1NC | 300 mA At 24V DC | 4 Pin Micro | 0.3A @ 24V | Plastic | 3/4" | SGD 572.07 | ||
0.4 ft. | IP67 | 1NO/2NC | 300 mA At 24V DC | 6 Pin Micro | 0.3A @ 24V | Plastic | 3/4" | SGD 677.58 | ||
0.4 ft. | IP67 | 2NC | 300 mA At 24V DC | 4 Pin Micro | 0.3A @ 24V | Plastic | 3/4" | SGD 575.02 | ||
118.1102361m | - | - | 300 mA | - | - | - | - | SGD 379.15 | ||
118.1102361m | - | - | 300 mA | - | - | - | - | SGD 379.15 | ||
120 ft. | IP67, IP69K | - | 300 mA At 24V DC | - | - | - | - | SGD 574.23 | ||
396 ft. | IP67, IP69K | - | 300 mA At 24V DC | - | - | - | - | SGD 484.15 | ||
396 ft. | IP67, IP69K | - | 300 mA At 24V DC | - | - | - | - | SGD 578.40 | ||
396 ft. | IP67, IP69K | - | 300 mA At 24V DC | - | - | - | - | SGD 444.84 | ||
| - | IP67, IP69K | - | 300 mA At 24V DC | - | - | - | - | SGD 435.44 | ||
| Ip Rating | Nema Rating | Ac Contact Rating | Dc Contact Rating | Body Material | Contact Form | Operating Temp. Range | Operating Force | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
IP67 | NEMA 12, NEMA 4, NEMA 4X | 6A @ 300V | 0.55A @ 300V | Plastic | - | -13°F to +158°F | 2.16 lbs.-in. | SGD 410.68 |
IP67 | NEMA 12, NEMA 4, NEMA 4X | 6A @ 300V | 0.55A @ 300V | Plastic | 1NO, 1NC | -13°F to +158°F | 2.16 lbs.-in. | SGD 365.54 |
| Ac Contact Rating | Body Material | Contact Form | Dc Contact Rating | Operating Force | Head Material | Nema Rating | Ip Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
6A @ 230V | Zamak | 1NO, 2NC | 6A @ 300V | 4.5 lbs. | Zamak | NEMA 12, NEMA 4, NEMA 4X | IP67 | SGD 555.55 |
10A @ 300V | Polyamide | 1NO, 1NC | 6A @ 300V | 3.4 lbs. | - | NEMA 12, NEMA 4, NEMA 4X | IP67 | SGD 255.54 |
10A @ 300V | Plastic | 2NC | 6A @ 300V | 0.18 lbs.-ft. | - | NEMA 12, NEMA 4, NEMA 4X | - | SGD 277.92 |
1.5A @ 120V, 0.75A @ 240V | Polyamide | - | 0.27A @ 250V, 0.55A @ 125V | 1.8 lbs. | Polyamide | NEMA 12, NEMA 4, NEMA 4X | IP67 | SGD 363.90 |
1.5A @ 120V, 0.75A @ 240V | Polyamide | 1NO, 1NC | 0.27A @ 250V, 0.55AAt 125V | 1.8 lbs. | Polyamide | NEMA 12, NEMA 4, NEMA 4X | - | SGD 342.47 |
1.5A @ 120V, 0.75A @ 240V | Polyamide | 2NC | - | 1.8 lbs. | Polyamide | NEMA 12, NEMA 4, NEMA 4X | IP67 | SGD 335.25 |
1.5A @ 120V, 0.75A @ 240V | Polyamide | 3NC | 0.27A @ 250V, 0.55A @ 125V | 1.8 lbs. | Polyamide | NEMA 12, NEMA 4, NEMA 4X | IP67 | SGD 518.06 |
| Ac Contact Rating | Dc Contact Rating | Operating Force | Actuator Length | Nema Rating | Body Material | Contact Form | Ip Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
6A @ 300V | 0.55A @ 300V | 2.16 lbs.-in. | 2.85" | NEMA 12, NEMA 4, NEMA 4X | Plastic | - | IP67 | SGD 419.08 |
10A @ 300V | 6A @ 300V | 0.18 lbs.-ft. | 2.95" | NEMA 12, NEMA 4, NEMA 4X | Plastic | 1NO, 1NC | - | SGD 428.88 |
| Contact Form | Solenoid Voltage | Dc Contact Rating | Body Material | Operating Force | Ip Rating | Nema Rating | Ac Contact Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1NO, 2NC | 24V AC/DC | 3A @ 300V | Zamak | 4.5 lbs. | IP67 | NEMA 12, NEMA 4, NEMA 4X | 6A @ 300V | SGD 1,509.23 |
1NO, 2NC | 120V AC | 3A @ 300V | Zamak | 4.5 lbs. | IP67 | NEMA 12, NEMA 4, NEMA 4X | 6A @ 300V | SGD 1,740.42 |
2NC | 24V AC/DC | 3A @ 24V | Polyamide | 3.4 lbs. | IP67 | NEMA 12, NEMA 4, NEMA 4X | 6A @ 300V | SGD 821.22 |
2NC | 120V AC | 3A @ 300V | Plastic | 3.4 lbs. | IP67 | NEMA 12, NEMA 4, NEMA 4X | 6A @ 300V | SGD 871.32 |
| Contact Form | Solenoid Voltage | Ip Rating | Ac Contact Rating | Body Material | Dc Contact Rating | Operating Temp. Range | Head Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1NO, 2NC | 24V AC/DC | IP66, IP67 | 0.75A @ 240V | Zamak | 0.55A @ 24V | -13°F to +140°F | Zamak | SGD 1,223.50 |
1NO, 2NC | 120V AC | IP66, IP67 | 0.75A @ 240V | Zamak | - | -13°F to +140°F | Zamak | SGD 1,785.71 |
2NO, 1NC | 120V AC | IP66, IP67 | 0.75A @ 240V | Zamak | 0.55A @ 24V | -13°F to +140°F | Zamak | SGD 1,603.15 |
| Ip Rating | Operating Force | Actuator Length | Plunger Material | Ac Contact Rating | Dc Contact Rating | Body Material | Cable Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
IP66, IP67, IP68 | 7.9 lbs. | 4/5" | Steel | 1.5A @ 300V | 0.1A @ 300V | Zamak | 6.6 ft. | SGD 427.92 |
IP66, IP67 | 8.09 lbs. | 0.39" | Steel | 1.5A @ 300V | 0.1A @ 300V | Zamak | - | RFQ |
| Contact Form | Over Travel | Ip Rating | Ac Contact Rating | Dc Contact Rating | Body Material | Positive Travel | Differential Travel | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1NO/1NC | 360° | IP66, IP67 | 6A @ 230V | 0.5A @ 250V | Polyamide | 5° to 90° | 90° | SGD 820.89 |
2NC | 135° | IP66, IP67 | 6A @ 230V | 0.5A @ 250V | Polyamide | 5° to 90° | 90° | SGD 809.10 |
2NC | 135° | IP66, IP67 | 6A @ 230V | 0.5A @ 250V | Polyamide | 5° to 90° | 90° | SGD 724.79 |
2NC | 360° | IP66, IP67 | 6A @ 230V | 0.5A @ 250V | Polyamide | 5° to 90° | 90° | SGD 939.41 |
| Ip Rating | Operating Force | Actuator Length | Ac Contact Rating | Dc Contact Rating | Body Material | Cable Length | Operating Temp. Range | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
IP66, IP67 | 2.1 lbs.-in. | 0.39" | 1.5A @ 300V | 0.1A @ 300V | Zamak | - | -13°F to +158°F | SGD 271.02 |
IP66, IP67, IP68 | 4.4 lbs.-in. | 1.35" | 1.5A @ 300V | 0.1A @ 300V | Zamak | 6.6 ft. | -13°F to +158°F | RFQ |
| Contact Form | Ac Contact Rating | Body Material | Ip Rating | Dc Contact Rating | Solenoid Voltage | Operating Temp. Range | Head Material | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1NO, 1NC | 0.75A @ 240V | Plastic | IP66, IP67 | 0.55A @ 24V | 24V AC/DC | -13°F to +140°F | Polyamide | SGD 852.99 | ||
1NO, 1NC | 10A @ 300V | Plastic | - | 6A @ 300V | - | -13°F to +158°F | - | SGD 476.30 | ||
1NO, 2NC | 10A @ 300V | Zamak | IP67 | 6A @ 300V | - | -13°F to +158°F | Zamak | SGD 740.78 | ||
1NO, 2NC | 10A @ 300V | Zamak | IP67 | 6A @ 300V | - | -13°F to +158°F | Zamak | SGD 763.75 | ||
2NC | 0.75A @ 240V | Plastic | IP66, IP67 | 0.55A @ 24V | 24V AC/DC | -13°F to +140°F | Polyamide | SGD 693.26 | ||
2NC | 0.75A @ 240V | Plastic | IP66, IP67 | 0.55A @ 24V | 120V AC | -13°F to +140°F | Polyamide | RFQ | ||
| - | - | - | - | - | - | - | - | SGD 1,492.57 | ||
| - | - | - | - | - | - | - | - | RFQ | ||
| - | - | - | - | - | - | - | - | SGD 270.69 | ||
| - | 3A @ 240V | - | - | - | - | - | - | SGD 741.64 | ||
| Contact Form | Contact Rating | Ip Rating | Ac Contact Rating | Dc Contact Rating | Body Material | Operating Temp. Range | Head Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1NO/1NC | 1.2A | IP66, IP67 | 10A | 0.1-10A @ 250V | Plastic | -13°F to +185°F | Thermoplastic | SGD 258.62 |
2NC | 100 mA To 10A @ 600V | IP66, IP67 | 10A | 0.1-10A @ 250V | Plastic | -13°F to +185°F | Thermoplastic | SGD 296.47 |
| Cable Length | Contact Form | Ip Rating | Ac Contact Rating | Dc Contact Rating | Body Material | Operating Temp. Range | Contact Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
6.6 ft. | 1NO/1NC | IP66, IP67 | 10A | 0.1-10A @ 250V | Plastic | -13°F to +185°F | Silver | SGD 431.37 |
9.8 ft. | 1NO/1NC | IP66, IP67 | 10A | 0.1-10A @ 250V | Plastic | -13°F to +185°F | Silver | SGD 494.27 |
| Ip Rating | Dc Contact Rating | Body Material | Contact Form | Cable Length | Operating Temp. Range | Operating Force | Contact Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
IP66, IP67 | 0.1-10A @ 250V | Plastic | 1NO/1NC | - | -13°F to +185°F | 5 lbs. | Silver | SGD 327.16 |
IP67 | 0.1-10A @ 250V | Zinc | - | - | -13°F to +185°F | 2.1 lbs.-in. | Gold Plated | SGD 1,164.07 |
IP67 | 0.1-10A @ 250V | Zinc | - | - | -13°F to +185°F | 2.864 lbs.-in. | Silver | SGD 614.26 |
IP67 | 0.1-10A @ 250V | Zinc | - | - | -13°F to +185°F | 3.6 lbs.-in. | Silver | SGD 432.97 |
IP67 | 0.3A @ 24V | ABS | 1NO/2NC | 9.8 ft. | +14°F to +131°F | - | - | SGD 448.41 |
IP67 | 0.3A @ 24V | ABS | 1NO/2NC | 32.81 ft. | +14°F to +131°F | - | - | SGD 789.07 |
| Contact Form | Ip Rating | Ac Contact Rating | Dc Contact Rating | Body Material | Operating Temp. Range | Head Material | Operating Force | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1NO, 1NC | IP67 | 10A @ 600V | 0.4A @ 250V | Aluminum | -40°C to +80°C | Die Cast Aluminum | 19.61 lbs.-in. | SGD 451.17 |
2NC | IP67 | 10A @ 600V | 0.4A @ 250V | Aluminum | -40°C to +80°C | Die Cast Aluminum | 19.61 lbs.-in. | SGD 449.08 |
| Contact Form | Ip Rating | Ac Contact Rating | Dc Contact Rating | Body Material | Operating Temp. Range | Head Material | Operating Force | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1NO, 1NC | IP67 | 10A @ 600V | 2.5A @ 250V | - | -30°C to +70°C | Polyamide | 19.61 lbs.-in. | SGD 231.54 |
1NO, 2NC | IP67 | 10A @ 600V | 2.5A @ 250V | Polyamide | -30°C to +70°C | Polyamide | 19.61 lbs.-in. | SGD 234.20 |
2NC | IP67 | 10A @ 600V | 2.5A @ 250V | Polyamide | -30°C to +70°C | Polyamide | 19.61 lbs.-in. | SGD 221.09 |
| Contact Form | Body Material | Solenoid Voltage | Ac Contact Rating | Dc Contact Rating | Ip Rating | Operating Temp. Range | Head Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1NO, 2NC | Zamak | 24V AC/DC | 0.75A @ 240V | 0.55A @ 24V | IP66, IP67 | -13°F to +140°F | Zamak | SGD 1,259.74 |
1NO, 2NC | Zamak | 120V AC | 0.75A @ 240V | 0.55A @ 24V | IP66, IP67 | -13°F to +140°F | Zamak | SGD 1,203.94 |
2NC | Zamac | - | 0.75A @ 240V | 0.55A @ 24V | - | -13°F to +140°F | Zamak | RFQ |
2NC | Zamak | 24V AC/DC | 0.75A @ 240V | 0.55A @ 24V | IP66, IP67 | -13°F to +140°F | Zamak | RFQ |
2NO, 1NC | Zamak | 24V AC/DC | 0.75A @ 240V | 0.55A @ 24V | IP66, IP67 | -13°F to +140°F | Zamak | SGD 1,891.43 |
3NC | Zamak | 24V AC/DC | 0.75A @ 240V | 0.55A @ 24V | IP66, IP67 | -13°F to +140°F | Zamak | SGD 1,794.15 |
| Contact Form | Dc Contact Rating | Body Material | Operating Temp. Range | Operating Force | Price (inc. GST) |
|---|---|---|---|---|---|
1NO, 1NC | 0.5A @ 250V, 2A @ 24V | Glass Filled Polyester | -4°F to +176°F | 1.35 lbs. | SGD 298.74 |
2NC | 0.5A @ 250V, 2A @ 24V | Glass Filled Polyester | -4°F to +176°F | 1.35 lbs. | SGD 280.37 |
| Duty | For Disconnect Switch Size | Voltage Rating | Price (inc. GST) |
|---|---|---|---|
Standard | 30A | 600V AC/DC | SGD 501.50 |
Standard | 30A | 600V AC/DC | SGD 492.31 |
Heavy Duty | 400-1200A | 600V AC | SGD 1,171.93 |
| Operating Temp. Range | Operating Force | Actuator Length | Contact Form | Ac Contact Rating | Dc Contact Rating | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
| -4°F to +131°F | 1.35 lbs. | 3.46" | 2NO, 2NC | 1A @ 500V, 2A @ 250V, 5A @ 100V, 24V Solenoid | 0.5A @ 250V, 2A @ 24V, 24V Solenoid | Thermoplastic | SGD 1,127.19 |
Explore More
- SHARON PIPING
- SHARPEDGE TESTER
- KEYSHAFT
- Pneumatic Muffler
- Packaging Tape Machines
- Wall Shelves
- Pump Pedestals and Mounting Bases
- Backup Rings
- VNE STAINLESS Sanitary Ball Valve, Weld Connection
- WINSMITH SE Encore Series, E43 Size, MDNS Single Reduction Modified Worm Gear Speed Reducers
- MI-T-M Adapters
- STARRETT Superior Red Granite Surface Plate
- KIPP K0117 Series, M6 Thread Size Adjustable Handle
- VIEGA PROPRESS Coupling with Stops, SS, Press x Press, FKM
- PLAST-O-MATIC TEBVC Series Heavy Duty ON/OFF Actuator Ball Valves
- DESTACO 324-R Series Pull Action Latch Clamps