IEC Overload Relays
SCHNEIDER ELECTRIC

Depth | Body Depth | Body Height | Body Width | Kit Required For Retrofit Mtg. | Overall Height | Reset Type | Sensing Method | Price (inc. GST) |
---|---|---|---|---|---|---|---|---|
65 mm | - | - | - | - | - | - | - | SGD 192.36 |
70 mm | - | - | - | - | - | - | - | SGD 240.82 |
70 mm | - | - | - | - | - | - | - | SGD 214.55 |
70 mm | - | - | - | - | - | - | - | SGD 185.59 |
70 mm | - | - | - | - | - | - | - | SGD 205.36 |
70 mm | - | - | - | - | - | - | - | SGD 197.85 |
70 mm | - | - | - | - | - | - | - | SGD 215.02 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 186.77 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 182.52 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 190.28 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 69.07 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 72.25 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 62.76 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 64.24 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 72.13 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 63.96 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 66.64 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 64.12 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 65.94 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 69.28 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 70.68 |
70 mm | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 69.24 |
79.9 mm | 3.15" | 2.85" | 1.77" | LC1D09, LC1D12, LC1D18, LC1D25, LC1D32, LC1D38 | 2.85" | Auto, Manual | Electronic | RFQ |
115 mm | - | - | - | - | - | - | - | SGD 372.74 |
121 mm | - | - | - | - | - | - | - | SGD 416.38 |
121 mm | - | - | - | - | - | - | - | SGD 355.29 |
121 mm | - | - | - | - | - | - | - | SGD 417.95 |
123 mm | - | - | - | - | - | - | - | SGD 361.65 |
123 mm | - | - | - | - | - | - | - | SGD 355.23 |
123 mm | - | - | - | - | - | - | - | SGD 305.15 |
123 mm | - | - | - | - | - | - | - | SGD 321.30 |
125 mm | - | - | - | - | - | - | - | SGD 874.80 |
125 mm | - | - | - | - | - | - | - | SGD 976.19 |
- | - | - | - | - | - | - | - | RFQ |
- | - | - | - | - | - | - | - | SGD 356.74 |
- | - | - | - | - | - | - | - | SGD 199.91 |
- | - | - | - | - | - | - | - | SGD 357.25 |
- | - | - | - | - | - | - | - | SGD 159.05 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 345.78 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 442.13 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 395.70 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 318.50 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 295.16 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 319.63 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 311.15 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 310.12 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 334.70 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 309.39 |
- | 2 9/25" | 2 3/5" | 1.77" | No | 2 3/5" | Manual | Thermal | SGD 380.02 |
- | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 64.08 |
- | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 65.34 |
- | 2 19/25" | 2 3/5" | 1.77" | LAD9R1 | 2 3/5" | Manual | Thermal | SGD 107.46 |
- | 4 21/25" | 2 19/25" | 2.17" | No | 2 19/25" | Manual | Thermal | SGD 350.17 |
Explore More
- CRUSHPROOF
- KEYSHAFT
- DRAGER
- DRIPLESS
- HARPSTER TARPS
- Range Hoods
- Gas Pressure Washers
- Ceramic Fiber Insulation
- Belt Drive Blower Accessories
- Strapping Tool Kits
- LOUISVILLE FS4000 Series Fiberglass Step Ladders
- MEMPHIS GLOVE Reinforced Double Palm Mechanics Gloves
- MEMPHIS GLOVE Select Grain Unlined Cow Leather Driver Work Gloves
- CONDOR Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge, Beige
- ANVIL 140S Series Threaded Studs
- THOMAS & BETTS 040 Inside Bushings
- 3M Adhesive Lined Heat Shrink Tubing
- OPTICAM Voice and Data Connectors
- GATES Marine Hose Clamps
- ANVIL 261 Series Riser Clamps, Steel, Hot-Dipped Galvanized