Enclosure Coolers, Mechanical Thermostat
VORTEC
| Height | Depth | Nema Rating | Price (inc. GST) |
|---|---|---|---|
| 6.437" | - | - | SGD 5,949.28 |
| 6.437" | - | - | SGD 4,909.76 |
| 6.437" | - | - | SGD 4,600.08 |
| 8" | 4 3/4" | - | SGD 3,481.05 |
| 8" | 4 3/4" | - | SGD 3,562.37 |
| 8" | 4 3/4" | - | SGD 3,626.56 |
| 8" | 4 3/4" | - | SGD 2,177.77 |
| 8" | 4 3/4" | - | SGD 2,359.98 |
| 8" | 4 3/4" | - | SGD 2,430.22 |
| 8" | 4 3/4" | NEMA 4, NEMA 4X | SGD 2,671.01 |
| 8" | 4 3/4" | NEMA 4, NEMA 4X | SGD 2,742.87 |
| 8" | 4 3/4" | NEMA 4, NEMA 4X | SGD 2,811.47 |
Explore More
- KEYSHAFT
- WEILER
- BONOMI
- VAST
- WEIL MCLAIN
- Stroboscopes
- Chain and Cable Hooks
- Electric Confined Space Fans and Blowers
- Specialty Mats
- Rope Barriers
- AKRO-MILS 33166 Akro Grid Dividable Plastic Storage Boxes
- LOUISVILLE FXP1700 Series Fiberglass Pinnacle Platform Ladders
- ANVIL 2102 Series Elbows, Forged Steel, Threaded, 45 Degrees
- ANVIL 2118 Series Reducing Couplings, Forged Steel, Galvanized, Threaded
- ANVIL 265 Series Adjustable Pipe Saddles, Electro Galvanized
- HUBBELL WIRING DEVICE-KELLEMS Wireless Load Control Unit
- AKRO-MILS Akrobins Series Super Size Stacking Bin Width Dividers
- WELLER Gauges
- MASTER LOCK 312 Laminated Steel Padlocks, Keyed Alike