APPROVED VENDOR
APPROVED VENDOR
| Gauge | Head Dia. | Size | Head Type | Material | Application | Finish | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
6 ga. | 13/32" | 20D | Flat | Steel | Carpentry, For General Construction, Framing Work | Plain | 31 | SGD 15.09 | ||
8 ga. | 11/32" | 16D | Flat | Steel | Carpentry, For General Construction, Framing Work | Plain | 44 | SGD 15.09 | ||
9 ga. | 5/16" | 10D | Flat | Steel | Carpentry, For General Construction, Framing Work | - | 68 | SGD 15.09 | ||
9 ga. | 5/16" | 10D | Flat | Steel | Carpentry, For General Construction, Framing Work | Plain | 340 | SGD 50.85 | ||
9 ga. | 5/16" | 12D | Flat | Steel | Carpentry, For General Construction, Framing Work | Plain | 63 | SGD 15.09 | ||
10.25 ga. | 9/32" | 8D | Flat | Steel | Carpentry, For General Construction, Framing Work | Plain | 91 | SGD 15.09 | ||
10.25 ga. | 9/32" | 8D | Flat | Steel | Carpentry, For General Construction, Framing Work | Plain | 455 | SGD 50.85 | ||
11.5 ga. | 17/64" | 6D | Flat | Steel | Carpentry, For General Construction, Framing Work | Plain | 168 | SGD 15.09 | ||
11.5 ga. | 17/64" | 6D | Flat | Steel | Carpentry, For General Construction, Framing Work | Plain | 840 | SGD 50.85 | ||
12.5 ga. | 1/4" | 4D | Flat | Steel | Carpentry, For General Construction, Framing Work | Plain | 292 | SGD 15.09 | ||
| Gauge | Head Dia. | Size | Diameter | Head Type | Material | Application | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
6 ga. | 13/32" | 20D | 0.192" | Flat | Steel | Carpentry, For General Construction, Framing Work | 31 | SGD 18.96 | ||
8 ga. | 11/32" | 16D | 0.162" | Flat | Steel | Carpentry, For General Construction, Framing Work | 44 | SGD 18.96 | ||
8 ga. | 11/32" | 16D | 0.162" | Flat | Steel | Carpentry, For General Construction, Framing Work | 220 | SGD 73.78 | ||
9 ga. | 5/16" | 10D | 0.148" | Flat | Steel | Carpentry, For General Construction, Framing Work | 68 | SGD 18.96 | ||
9 ga. | 5/16" | 10D | 0.148" | Flat | Steel | Carpentry, For General Construction, Framing Work | 340 | SGD 73.78 | ||
10.25 ga. | 9/32" | 8D | 0.131" | Flat | Steel | Carpentry, For General Construction, Framing Work | 91 | SGD 18.96 | ||
10.25 ga. | 9/32" | 8D | 0.131" | Flat | Steel | Carpentry, For General Construction, Framing Work | 455 | SGD 73.78 | ||
11.5 ga. | 17/64" | 6D | 0.113" | Flat | Steel | Carpentry, For General Construction, Framing Work | 168 | SGD 18.96 | ||
11.5 ga. | 17/64" | 6D | 0.113" | Flat | Steel | Carpentry, For General Construction, Framing Work | 840 | SGD 73.78 | ||
12.5 ga. | 1/4" | 4D | 0.099" | Flat | Steel | Carpentry, For General Construction, Framing Work | 292 | SGD 18.96 | ||
Description
Common nails are used for building a structural panel or shear wall from wood-insulated panels. They are also ideal for framing and general construction applications, owing to their exceptional strength of gripping wood. These nails have 3 parts - a point, a shank and a head. To prevent the splitting of wood, some users dull the nail tip. These units can be installed or removed using hammers, pry bars, nail pullers, flat bars, hammer claws and pliers. Raptor Supplies offers these nails in lengths ranging from 1.5 to 4 inches and head diameters ranging from 1/4 to 13/32 inch.
Frequently Asked Questions
Explore More
- KEYSHAFT
- PUMPTEC
- JOMAR VALVE
- Oil Burner Controls
- Automotive Lamps and Bulbs
- Oil Seals
- Revolving Storage Bins and Racks
- Spectacle Kits and Lens Covers
- EATON Smartwire-DT Series LED Modules
- BANJO FITTINGS Valve Plug, 2 Inch
- WOODHEAD 120065 Series Cordset
- REMCO 57 Inch Fibreglass Handles
- ARO Solenoid Coil Connectors
- VIEGA PROPRESS Dielectric Union Zero Lead Bronze Press x FNPT
- RUD CHAIN VLBG Load Rings, Metric Thread With Variable Length
- ADB HOIST RINGS MFG. Heavy Duty® Side Pull Hoist Rings, Standard
- SALISBURY Class 00 Electrical Gloves Kit, 14 Inch, Red
- ACCURIDE C204A LR Series Medium Duty 3/4 Extension Slides