APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
| Internal Thread Size | External Thread Size | Wall Type | Material | Finish | Thread Type | Grade | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
#8-32 | 5/16"-18 | - | Steel | Black Phosphate | Coarse | - | 10 | SGD 141.76 | ||
5/16"-24 | 1/2"-13 | Heavy Wall | Stainless Steel | Plain | Fine | Grade 18-8 | 5 | SGD 95.21 | ||
3/8"-16 | 9/16"-12 | Heavy Wall | Steel | Black Phosphate | Coarse | - | 10 | SGD 97.96 | ||
3/8"-24 | 9/16"-12 | Heavy Wall | Stainless Steel | Plain | Fine | Grade 18-8 | 5 | SGD 112.11 | ||
1/2"-20 | 3/4"-16 | Heavy Wall | Steel | Black Phosphate | Fine | - | 5 | SGD 69.76 | ||
9/16"-12 | 3/4"-16 | Heavy Wall | Steel | Black Phosphate | Coarse | - | 5 | SGD 103.28 | ||
5/8"-18 | 7/8"-14 | Heavy Wall | Steel | Black Phosphate | Fine | - | 5 | SGD 122.01 | ||
7/8"-14 | 1 1/4"-12 | Heavy Wall | Steel | Black Phosphate | Fine | - | 1 | SGD 53.54 | ||
1"-12 | 1 3/8"-12 | Heavy Wall | Steel | Black Phosphate | Fine | - | 1 | SGD 117.69 | ||
14 | 1 3/8"-12 | Heavy Wall | Steel | Black Phosphate | UNS | - | 1 | SGD 126.08 | ||
| MPN | Pkg. Qty. | Price (inc. GST) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
217077363 | 10 | SGD 535.89 | ||||||||
217077364 | 10 | SGD 413.06 | ||||||||
217077365 | 10 | SGD 411.98 | ||||||||
217077366 | 10 | SGD 447.84 | ||||||||
217077367 | 10 | SGD 554.93 | ||||||||
217077369 | 10 | SGD 576.11 | ||||||||
217077508 | 10 | SGD 675.04 | ||||||||
217077509 | 10 | SGD 1,063.12 | ||||||||
217077510 | 10 | SGD 1,471.11 | ||||||||
217077511 | 10 | SGD 1,667.92 | ||||||||
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
217072552 | SGD 282.83 | |||||||||
217072554 | SGD 282.83 | |||||||||
217072556 | SGD 282.83 | |||||||||
217072558 | SGD 282.83 | |||||||||
217072568 | SGD 282.83 | |||||||||
217072569 | SGD 282.83 | |||||||||
217072570 | SGD 282.83 | |||||||||
217072571 | SGD 282.83 | |||||||||
217072572 | SGD 282.83 | |||||||||
217072573 | SGD 282.83 | |||||||||
Description
Key locking inserts prevent rotation by using positive mechanical locks (locking keys). They are ideal for holes made of metallic materials to reinforce threads or repair stripped / damaged / worn-out threads. These units can be easily installed and removed using standard drills / hand / installation tools, without damaging the surfaces or materials. They provide more strength, versatility & resilient operation than traditional threaded holes for accommodating fasteners like screws, bolts & threaded rods.
Frequently Asked Questions
Explore More
- QUARTER BALL
- KEYSHAFT
- Pneumatic Lubricators
- Circular Saw Blades
- Flame Resistant and Arc Flash Undergarments
- Torsion Springs
- Scrub Brushes
- KNIPEX Tweezers, Esd
- KLEIN TOOLS Rotating-Eye Pulling Grips, Double-Weave
- FEIN POWER TOOLS Corded Magnetic Drill Presses
- LEESON Explosion Proof DC Motors, TEFC, C Face With Removable Base
- EATON DC Contactor Armature Kits
- MUELLER INDUSTRIES 781 Carbon Steel Y Strainers
- ANVIL AS200KO Series Channels With Knock Out
- REVCOR Propeller, 20 inch
- LAMP ESR-4513 Series Full Extension Drawer Slides
- SALISBURY Class 00 Lineman Gloves Kit, 11 Inch, Blue