HANSON
HANSON
HANSON
HANSON
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
UNISTRUT
| Head Height | Head Dia. | Material | Finish | Head Angle | Installation Method | Head Type | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.077" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 275 | SGD 26.14 | ||
0.077" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 220 | SGD 20.26 | ||
0.077" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 180 | SGD 22.68 | ||
0.053" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 155 | SGD 20.26 | ||
0.077" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 135 | SGD 19.18 | ||
0.077" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 115 | SGD 18.84 | ||
0.079" | 0.338" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 95 | SGD 22.24 | ||
0.103" | 0.453" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 115 | SGD 26.94 | ||
0.103" | 0.453" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 95 | SGD 18.93 | ||
0.103" | 0.453" | Steel | Plain | 100° | Hammer, Rivet Press | Countersunk | 80 | SGD 34.88 | ||
| Head Height | Head Dia. | Head Angle | Material | Finish | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.053" | 0.226" | 100° | Brass | Plain | Countersunk | 100 | SGD 16.84 | |||
0.483" | 0.226" | 100° | Brass | Plain | Countersunk | 100 | SGD 20.96 | |||
0.483" | 0.226" | 100° | Brass | Plain | Countersunk | 100 | SGD 23.19 | |||
0.483" | 0.226" | 100° | Brass | Plain | Countersunk | 100 | SGD 33.92 | |||
0.483" | 0.226" | 100° | Brass | Plain | Countersunk | 100 | SGD 60.48 | |||
0.769" | 0.338" | 100° | Brass | Plain | Countersunk | 260 | SGD 83.79 | |||
0.769" | 0.338" | 100° | Brass | Plain | Countersunk | 200 | SGD 63.66 | |||
0.079" | 0.338" | 90° | Brass | Plain | Countersunk | 165 | SGD 87.61 | |||
0.079" | 0.338" | 100° | Brass | Plain | Countersunk | 140 | SGD 94.70 | |||
0.769" | 0.338" | 100° | Brass | Plain | Countersunk | 110 | SGD 84.82 | |||
| Head Height | Head Dia. | Head Angle | Material | Finish | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.053" | 0.226" | 90° | Stainless Steel | Plain | Countersunk | 250 | SGD 42.42 | |||
0.053" | 0.226" | 100° | Stainless Steel | Plain | Countersunk | 100 | SGD 20.26 | |||
0.053" | 0.226" | 100° | Stainless Steel | Plain | Countersunk | 100 | SGD 30.26 | |||
0.053" | 0.226" | 100° | Stainless Steel | Plain | Countersunk | 100 | SGD 27.85 | |||
0.053" | 0.226" | 100° | Stainless Steel | Plain | Countersunk | 100 | SGD 37.93 | |||
0.079" | 0.338" | 100° | Stainless Steel | Plain | Countersunk | 100 | SGD 36.21 | |||
0.077" | 0.338" | 100° | Stainless Steel | Plain | Countersunk | 100 | SGD 37.87 | |||
0.079" | 0.338" | 100° | Stainless Steel | Plain | Countersunk | 50 | SGD 19.35 | |||
0.079" | 0.338" | 90° | Stainless Steel | Plain | Countersunk | 50 | SGD 31.11 | |||
0.079" | 0.338" | 100° | Stainless Steel | Plain | Countersunk | 50 | SGD 34.45 | |||
| Head Height | Head Dia. | Drill Size | Material | Finish | Head Angle | Grade | Rivet Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
0.022" | 0.114" | #51 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | SGD 25.97 | |
0.022" | 0.114" | #51 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | SGD 22.19 | |
0.022" | 0.114" | #51 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | SGD 24.48 | |
0.036" | 0.179" | #40 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | SGD 16.06 | |
0.036" | 0.179" | #40 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | SGD 20.26 | |
0.036" | 0.179" | #40 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | SGD 20.26 | |
0.042" | 0.225" | #30 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | SGD 21.21 | |
0.042" | 0.225" | #30 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | SGD 25.94 | |
0.042" | 0.225" | #30 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | SGD 28.53 | |
0.042" | 0.225" | #30 | Aluminum | Gold | 100° | Grade 2117T4 | Solid Aerospace | 250 | SGD 27.75 | |
| Finish | Head Height | Head Dia. | Material | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 765 | SGD 26.60 | |||
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 655 | SGD 30.63 | |||
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 575 | SGD 26.27 | |||
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 510 | SGD 30.77 | |||
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 415 | SGD 25.13 | |||
Plain | 0.094" | 0.225" | Steel | Hammer, Rivet Press | Dome | 305 | SGD 28.64 | |||
Plain | 0.117" | 0.279" | Steel | Hammer, Rivet Press | Dome | 330 | SGD 27.31 | |||
Plain | 0.117" | 0.279" | Steel | Hammer, Rivet Press | Dome | 300 | SGD 25.05 | |||
Plain | 0.117" | 0.279" | Steel | Hammer, Rivet Press | Dome | 250 | SGD 24.98 | |||
Plain | 0.117" | 0.279" | Steel | Hammer, Rivet Press | Dome | 185 | SGD 24.98 | |||
| Head Height | Head Dia. | Material | Finish | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.071" | 0.172" | Stainless Steel | Plain | - | Round Spacer | 250 | SGD 33.80 | |||
0.071" | 0.172" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 250 | SGD 40.56 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | SGD 20.26 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | SGD 18.42 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | SGD 20.18 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | SGD 20.26 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | SGD 25.86 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | SGD 27.75 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | SGD 35.56 | |||
0.094" | 0.225" | Stainless Steel | Plain | Hammer, Rivet Press | Dome | 100 | SGD 32.99 | |||
| Head Height | Head Dia. | Material | Finish | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.047" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Dome | 1000 | SGD 31.72 | |||
0.047" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Dome | 1000 | SGD 28.70 | |||
0.047" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Dome | 1000 | SGD 33.43 | |||
0.047" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Dome | 1000 | SGD 48.24 | |||
0.07" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Dome | 1000 | SGD 39.35 | |||
0.07" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Dome | 250 | SGD 18.56 | |||
0.07" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Dome | 250 | SGD 20.26 | |||
0.07" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Dome | 250 | SGD 27.75 | |||
0.07" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Dome | 250 | SGD 30.20 | |||
3/32" | 0.256" | Aluminum | Plain | - | Round Spacer | 250 | SGD 18.37 | |||
| Finish | Head Height | Head Dia. | Capacity | Material | Installation Method | Head Type | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 775 | SGD 40.56 | ||
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 665 | SGD 27.55 | ||
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 580 | SGD 25.46 | ||
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 515 | SGD 24.00 | ||
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 420 | SGD 24.48 | ||
Plain | 0.042" | 1/4" | - | Steel | Hammer, Rivet Press | Flat | 305 | SGD 27.59 | ||
Plain | 0.052" | 0.313" | - | Steel | Hammer, Rivet Press | Flat | 390 | SGD 28.91 | ||
Plain | 0.052" | 0.313" | - | Steel | Hammer, Rivet Press | Flat | 310 | SGD 25.70 | ||
Plain | 0.052" | 0.313" | - | Steel | Hammer, Rivet Press | Flat | 255 | SGD 32.05 | ||
Plain | 0.052" | 0.313" | - | Steel | Hammer, Rivet Press | Flat | 190 | SGD 35.98 | ||
| Head Height | Head Dia. | Material | Finish | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.032" | 0.19" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 250 | SGD 27.56 | |||
0.032" | 0.19" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 250 | SGD 40.65 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 250 | SGD 27.56 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 250 | SGD 40.34 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | SGD 19.31 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | SGD 19.17 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | SGD 22.21 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | SGD 28.41 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | SGD 25.28 | |||
0.042" | 1/4" | Stainless Steel | Plain | Hammer, Rivet Press | Flat | 100 | SGD 29.83 | |||
| Head Height | Head Dia. | Material | Finish | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.025" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Flat | 1000 | SGD 29.78 | |||
0.025" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Flat | 1000 | SGD 28.63 | |||
0.025" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Flat | 1000 | SGD 38.77 | |||
0.025" | 1/8" | Aluminum | Plain | Hammer, Rivet Press | Flat | 1000 | SGD 41.34 | |||
0.025" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Flat | 1000 | SGD 40.56 | |||
0.025" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Flat | 250 | SGD 17.59 | |||
0.025" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Flat | 250 | SGD 21.54 | |||
0.025" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Flat | 250 | SGD 24.38 | |||
0.025" | 0.187" | Aluminum | Plain | Hammer, Rivet Press | Flat | 250 | SGD 38.62 | |||
| - | 1/4" | Aluminum | Plain | Hammer, Rivet Press | Flat | 250 | SGD 17.91 | |||
| Head Height | Head Dia. | Material | Finish | Head Type | Pkg. Qty. | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
0.062" | 0.374" | Brass | Plain | Flat | 175 | SGD 75.69 | ||||
0.062" | 0.374" | Brass | Plain | Flat | 150 | SGD 72.65 | ||||
0.062" | 0.374" | Brass | Plain | Flat | 125 | SGD 66.87 | ||||
0.062" | 0.374" | Brass | Plain | Flat | 125 | SGD 67.22 | ||||
0.062" | 0.374" | Brass | Plain | Flat | 80 | SGD 85.81 | ||||
0.062" | 0.374" | Brass | Plain | Flat | 60 | SGD 74.71 | ||||
0.083" | 1/2" | Brass | Plain | Flat | 75 | SGD 77.09 | ||||
0.083" | 1/2" | Brass | Plain | Flat | 60 | SGD 58.50 | ||||
0.083" | 1/2" | Brass | Plain | Flat | 50 | SGD 72.72 | ||||
0.083" | 1/2" | Brass | Plain | Flat | 35 | SGD 80.93 | ||||
| Finish | Head Height | Head Dia. | Material | Grade | Rivet Type | Head Type | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | SGD 17.34 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | SGD 18.19 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | SGD 18.76 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | SGD 18.89 | ||
Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | SGD 20.26 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 250 | SGD 32.53 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | SGD 17.37 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | SGD 19.13 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | SGD 19.31 | ||
Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | SGD 22.92 | ||
| Head Height | Head Dia. | Material | Finish | Installation Method | Head Type | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.047" | 0.234" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 1000 | SGD 44.35 | |||
0.047" | 0.234" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 1000 | SGD 41.56 | |||
0.047" | 0.234" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 1000 | SGD 51.60 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | SGD 18.19 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | SGD 17.76 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | SGD 18.23 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | SGD 19.03 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | SGD 23.71 | |||
| - | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | SGD 21.92 | |||
0.062" | 0.312" | Aluminum | Plain | Hammer, Rivet Press | Brazier | 250 | SGD 30.12 | |||
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 15/32" | Aluminum | Plain | 5/8" | 17/64" | 23/64" | Hammer | 500 | SGD 198.71 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 17/32" | Aluminum | Plain | 5/8" | 21/64" | 31/64" | Hammer | 500 | SGD 231.28 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 17/32" | Aluminum | Plain | 15/32" | 21/64" | 31/64" | Hammer | 500 | SGD 129.16 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 19/32" | Aluminum | Plain | 5/8" | 25/64" | 31/64" | Hammer | 500 | SGD 227.02 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 21/32" | Aluminum | Plain | 5/8" | 29/64" | 35/64" | Hammer | 500 | SGD 202.83 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 9/32" | Aluminum | Plain | 15/32" | 5/64" | 11/64" | Hammer | 500 | SGD 145.39 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|
| 5/8" | Aluminum | Plain | 5/8" | 3/8" | 15/32" | 500 | SGD 183.51 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Installation Method | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
| 19/32" | Aluminum | Plain | 15/32" | 25/64" | 31/64" | Hammer | 500 | SGD 134.01 |
| Length | Material | Finish | Head Dia. | Min. Material Thickness | Max. Material Thickness | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|
| 7/16" | Aluminum | Plain | 5/8" | 11/64" | 9/32" | 500 | SGD 138.59 |
| Material | Finish | Price |
|---|---|---|
| Steel | Electroplated Zinc | RFQ |
Description
Solid rivets are small metal pins used to fasten two or more materials together permanently. They are commonly found in the aerospace, automotive and construction industries. Solid steel rivets consist of a shank & a head which can be easily deformed using a hammer or rivet gun. These rivets are suitable for supporting both shear & tensile loads and installation in watertight applications.
Frequently Asked Questions
Explore More
- CAMLOCK FITTINGS
- KEYSHAFT
- WHEEL CHECK
- Hazardous Waste Bags
- Runner Cutters
- Absorbent Pillows
- Fuel Systems Tools
- Double End Threaded Studs
- GENERAL ELECTRIC Bus Plugs
- LITHONIA LIGHTING LED Wraparound Lights
- BEA Electromagnetic Lock Activation Devices
- CEMENTEX USA Feature Series, 21 Cal. Coats
- PROPPER Men's Uniform Tactical Pants
- RUD CHAIN PP-S PowerPoint Universal Connections, Inch
- ELVEX Acer Unitary Lens/Semi-Frame Core Protective Eyewears
- DESTACO 237 Series Horizontal Hold Down Clamps
- SALISBURY LPG4S Series Domestic Goatskin Gloves