Protective Powder Chloroprene Rubber Nut Inserts
POP
POP
POP
POP
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|
0.452" | Coarse | #6-32 | Rubber | Plain | 25 | SGD 47.69 |
0.554" | Coarse | #6-32 | Rubber | Plain | 25 | SGD 52.83 |
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|
1/2" | Fine | #10-32 | Rubber | Plain | 25 | SGD 62.00 |
9/16" | Fine | #10-32 | Rubber | Plain | 10 | SGD 26.78 |
9/16" | Fine | #10-32 | Rubber | Plain | 10 | SGD 31.20 |
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|
0.63" | Coarse | 1/4"-20 | Rubber | Plain | 10 | SGD 31.37 |
0.635" | Coarse | 1/4"-20 | Rubber | Plain | 10 | SGD 33.96 |
0.74" | Coarse | 1/4"-20 | Rubber | Plain | 10 | SGD 36.17 |
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|
0.438" | Coarse | #8-32 | - | - | 25 | SGD 59.08 |
7/8" | Coarse | 5/16"-18 | Rubber | Plain | 5 | SGD 42.15 |
1.162" | Coarse | 3/8"-16 | Rubber | Plain | 5 | SGD 52.56 |
Frequently Asked Questions
Explore More
- BRYANT
- WIKA
- KEYSHAFT
- Hydraulic Axle Jacks
- Chart Recorder Pens
- Fixed Ladders
- Black Pipe Nipple Assortments
- Laboratory Clamps and Supports
- DIXON Seat to Pipe Adapters
- SIEMENS HEM Series Circuit Breakers
- NIBCO WD-L010 Series Butterfly Valves, Ductile Iron, Wafer Type, 100 PSI, Actuated
- EBERBACH Large Orbital Shakers
- VULCAN HART Tank Assembly
- AKRO-MILS 30287 Akrobins Super Size Bins
- FACOM 46 VSE Series Insulated Open End Wrenches, 1000 Volt
- ANVIL AS1911 Series Pipe Rollers
- CONDOR Smooth Nitrile Coated Gloves
- BOLLE SAFETY Contour Safety Glasses