Protective Powder Chloroprene Rubber Nut Inserts
POP
POP
POP
POP
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|
0.554" | Coarse | #6-32 | Rubber | Plain | 25 | SGD 48.46 |
0.452" | Coarse | #6-32 | Rubber | Plain | 25 | SGD 43.75 |
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|
0.74" | Coarse | 1/4"-20 | Rubber | Plain | 10 | SGD 33.19 |
0.635" | Coarse | 1/4"-20 | Rubber | Plain | 10 | SGD 31.15 |
0.63" | Coarse | 1/4"-20 | Rubber | Plain | 10 | SGD 28.78 |
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|
1.162" | Coarse | 3/8"-16 | Rubber | Plain | 5 | SGD 48.22 |
7/8" | Coarse | 5/16"-18 | Rubber | Plain | 5 | SGD 38.67 |
0.438" | Coarse | #8-32 | Rubber | Plain | 25 | SGD 54.20 |
| Head Dia. | Thread Type | Thread Size | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|
9/16" | Fine | #10-32 | Rubber | Plain | 10 | SGD 24.57 |
1/2" | Fine | #10-32 | Rubber | Plain | 25 | SGD 56.89 |
9/16" | Fine | #10-32 | Rubber | Plain | 10 | SGD 28.63 |
Frequently Asked Questions
Explore More
- KEYSHAFT
- MAXX AIR
- ACCUTEMP
- Plenum Fans
- Digital Panel Meters
- Aluminum Tread Plate
- Pipe/Tube Brushes
- Gas Welding Outfits
- DANFOSS Coils
- SCHNEIDER ELECTRIC Boxes
- BRANSON Cover For Use With Gallon
- APPROVED VENDOR 5/8"-11 Coarse Black Oxide Hex Head Cap Screws
- FACOM 54A Heavy Duty Offset Ring Wrenches
- CONDOR Cowhide Leather Gray Palm Gloves
- ML KISHIGO Flame Resistant Vests, Hook And Loop
- ANVIL AS756 Series Z Supports
- RINGERS GLOVES Heavy Duty Impact Protection Gloves