Round Machine Screws
TAMPER-PRUF SCREW
TAMPER-PRUF SCREW
APPROVED VENDOR
TAMPER-PRUF SCREW
MICRO PLASTICS
APPROVED VENDOR
APPROVED VENDOR
Plain Stainless Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Class | Grade | Thread Fit | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.086" | Coarse | 0.211" | #4 | Class 2A | Grade 18-8 | 2A | 100 | SGD 33.85 | |
#4-40 | 0.086" | Coarse | 0.211" | #4 | Class 2A | Grade 18-8 | 2A | 100 | SGD 36.83 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | SGD 35.22 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | SGD 36.88 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | SGD 36.49 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | - | 100 | SGD 40.56 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | SGD 42.84 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | SGD 47.77 | |
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 2A | Grade 18-8 | 2A | 100 | SGD 55.38 | |
#8-32 | 3/25" | Coarse | 0.309" | #8 | Class 2A | Grade 18-8 | 2A | 100 | SGD 42.73 | |
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Class | Thread Fit | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 26.78 | ||
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 25.72 | ||
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 3A, Class 2A | - | 100 | SGD 27.87 | ||
#6-32 | 0.103" | Coarse | 0.26" | #6 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 32.05 | ||
#8-32 | 3/25" | Coarse | 0.309" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 30.33 | ||
#8-32 | 3/25" | Coarse | 0.309" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 33.17 | ||
#8-32 | 3/25" | Coarse | 0.309" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 26.09 | ||
#8-32 | 3/25" | Coarse | 0.309" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 42.54 | ||
#10-24 | 0.137" | Coarse | 0.359" | #10 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 34.38 | ||
#10-24 | 0.137" | Coarse | 0.359" | #10 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 27.11 | ||
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Hardness | Tensile Strength | Class | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.211" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | SGD 4.98 | |
#4-40 | 0.211" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | SGD 15.75 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | SGD 98.04 | |
#4-40 | 0.075" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | SGD 6.02 | |
#4-40 | 0.075" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | SGD 363.75 | |
#4-40 | 0.075" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | SGD 280.86 | |
#4-40 | 0.075" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | SGD 107.35 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | Rockwell B69-B100 | 60000 psi | Class 3A, Class 2A | 100 | SGD 425.80 | |
#5-40 | 0.083" | Coarse | 0.237" | #2 | Rockwell B70 | 60000 psi | Class 3A, Class 2A | 100 | SGD 241.73 | |
#5-40 | 0.083" | Coarse | 0.237" | #2 | Rockwell B70 | 60000 psi | - | 100 | SGD 166.81 | |
Zinc Plated Steel
| Thread Size | Head Height | Head Dia. | Drive Size | Hardness | Hole Size | Diameter | Thread Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.075" | 0.212" | #1 | Rockwell B70 | - | - | Coarse | 100 | SGD 6.21 | |
3/8"-16 | 0.708" | 0.717" | #4 | Rockwell B69-B100 | - | - | Coarse | 100 | SGD 66.31 | |
#8-32 | 3/25" | 0.312" | 1/4" | Rockwell B70-B100 | 0.188" | - | Coarse | 100 | SGD 9.09 | |
#8-32 | 3/25" | 0.312" | 1/4" | Rockwell B69-B100 | 0.188" | - | Coarse | 100 | SGD 12.21 | |
#8-32 | 3/25" | 0.312" | 1/4" | Rockwell B69-B100 | 0.188" | - | Coarse | 100 | SGD 16.46 | |
#8-32 | 0.309" | 0.312" | 1/4" | Rockwell B69-B100 | 0.188" | - | Coarse | 100 | SGD 20.55 | |
#10-24 | 0.137" | 0.362" | 5/16" | Rockwell B70-B100 | 0.219" | - | Coarse | 100 | SGD 13.40 | |
#10-24 | 0.359" | 0.362" | 5/16" | Rockwell B69-B100 | 0.219" | - | Coarse | 100 | SGD 14.85 | |
#10-24 | 0.359" | 0.362" | 5/16" | Rockwell B69-B100 | 0.219" | - | Coarse | 100 | SGD 15.62 | |
#10-24 | 0.137" | 0.362" | 5/16" | Rockwell B69-B100 | 0.219" | - | Coarse | 100 | SGD 20.53 | |
Plain Stainless Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Grade | Head Width | Diameter | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | SGD 8.05 | |
#2-56 | 0.162" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | SGD 15.18 | |
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | SGD 10.24 | |
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | SGD 6.82 | |
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | SGD 12.01 | |
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | SGD 12.55 | |
#2-56 | 0.069" | Coarse | 0.162" | - | Grade 18-8 | - | - | 100 | SGD 18.87 | |
#4-40 | 0.086" | Coarse | 0.212" | - | Grade 18-8 | - | - | 100 | SGD 10.71 | |
#4-40 | 0.086" | Coarse | 0.212" | - | Grade 18-8 | - | - | 100 | SGD 9.74 | |
#4-40 | 0.086" | Coarse | 0.212" | - | Grade 18-8 | - | - | 100 | SGD 7.26 | |
Plain Stainless Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Grade | Tensile Strength | Class | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.086" | Coarse | 0.212" | #1 | Grade 18-8 | 60000 psi | Class 2A | 100 | SGD 10.14 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | Grade 18-8 | 60000 psi | Class 2A | 100 | SGD 19.55 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | Grade 18-8 | 60000 psi | Class 2A | 100 | SGD 11.52 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | SGD 8.48 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | SGD 6.16 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | SGD 10.14 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | SGD 12.65 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | SGD 11.09 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | SGD 14.68 | |
#6-32 | 0.103" | Coarse | 0.262" | #2 | Grade 18-8 | 60000 psi | Class 2A | 100 | SGD 16.39 | |
Plain Brass
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Tensile Strength | Class | Thread Style | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.069" | Coarse | 0.162" | - | 60000 psi | Class 2A | - | 100 | SGD 29.07 | |
#2-56 | 0.069" | Coarse | 0.162" | - | 60000 psi | Class 2A | - | 100 | SGD 31.34 | |
#2-56 | 0.069" | Coarse | 0.162" | - | 60000 psi | Class 2A | - | 100 | SGD 33.14 | |
#2-56 | 0.069" | Coarse | 0.162" | - | 60000 psi | Class 2A | - | 100 | SGD 40.56 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | SGD 21.91 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | SGD 21.12 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | SGD 24.51 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | SGD 28.53 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | SGD 38.01 | |
#4-40 | 0.086" | Coarse | 0.212" | - | 60000 psi | Class 2A | - | 100 | SGD 52.97 | |
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Head Width | Tensile Strength | Class | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.162" | Coarse | 0.162" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | SGD 15.44 | |
#2-56 | 0.069" | Coarse | 0.162" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | SGD 6.40 | |
#2-56 | 0.162" | Coarse | 0.162" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | SGD 13.25 | |
#2-56 | 0.069" | Coarse | 0.162" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | SGD 7.90 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | SGD 6.05 | |
#4-40 | 0.211" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | SGD 7.37 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | SGD 7.24 | |
#4-40 | 0.211" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | SGD 8.85 | |
#4-40 | 0.086" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | SGD 4.08 | |
#4-40 | 0.211" | Coarse | 0.212" | #1 | - | 60000 psi | Class 3A, Class 2A | 100 | SGD 8.82 | |
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Overall Length | Head Style | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
#8-32 | 0.126" | Coarse | 0.279" | #6 | 1/2" | Round | 100 | SGD 35.66 | ||
#8-32 | 0.126" | Coarse | 0.279" | #6 | 5/8" | Round | 100 | SGD 43.32 | ||
#8-32 | 0.126" | Coarse | 0.279" | #6 | 7/8" | Round | 100 | SGD 45.85 | ||
#8-32 | 0.126" | Coarse | 0.279" | #6 | 1 1/8" | Round | 50 | SGD 26.61 | ||
#8-32 | 0.126" | Coarse | 0.279" | #6 | 1 3/8" | Round | 50 | SGD 27.89 | ||
#8-32 | 0.126" | Coarse | 0.279" | #6 | 1 5/8" | Round | 50 | SGD 29.10 | ||
#10-24 | 0.148" | Coarse | 0.37" | #10 | 41/64" | Round | 50 | SGD 25.69 | ||
#10-24 | 0.148" | Coarse | 0.37" | #10 | 57/64" | Round | 50 | SGD 27.56 | ||
#10-24 | 0.148" | Coarse | 0.37" | #10 | 1 9/64" | Round | 25 | SGD 15.85 | ||
#10-24 | 0.148" | Coarse | 0.37" | #10 | 1 41/64" | Round | 25 | SGD 17.57 | ||
Plain Nylon
| Thread Size | Head Height | Thread Type | Head Dia. | Tensile Strength | Head Style | Overall Length | Thread Style | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4"-20 | 0.453" | Coarse | 0.172" | 312 psi | Round | 1 11/64" | Fully Threaded | 50 | SGD 22.25 | |
1/4"-20 | 0.453" | Coarse | 0.172" | 312 psi | Round | 29/32" | - | 50 | SGD 21.77 | |
#10-32 | 0.344" | Fine | 1/8" | 165 psi | Round | 1 27/32" | Fully Threaded | 50 | SGD 20.97 | |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | Round | 45/64" | Fully Threaded | 50 | SGD 20.26 | |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | Round | 29/64" | Fully Threaded | 50 | SGD 17.28 | |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | Round | 37/64" | Fully Threaded | 50 | SGD 18.18 | |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | Round Spacer | - | Fully Threaded | 50 | SGD 17.88 | |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | Round | 1" | Fully Threaded | 50 | SGD 9.24 | |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | Round | 5/8" | Fully Threaded | 50 | SGD 8.79 | |
#8-32 | 0.297" | Coarse | 0.109" | 108 psi | Round | 51/64" | Fully Threaded | 50 | SGD 17.37 | |
Zinc Plated Carbon Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Tensile Strength | Drive Size | Thread Style | Thread Direction | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
#10-32 | 0.137" | Fine | 0.359" | 60000 psi | #2 | Fully Threaded | Right Hand | 100 | SGD 12.88 |
#10-32 | 0.137" | Fine | 0.359" | 60000 psi | #2 | - | - | 100 | SGD 17.47 |
#10-32 | 0.137" | Fine | 0.359" | 60000 psi | #2 | - | - | 100 | SGD 20.43 |
Zinc Plated Carbon Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Head Width | Tensile Strength | Thread Style | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | SGD 11.97 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | SGD 17.08 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | SGD 14.95 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | SGD 23.87 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | SGD 9.22 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | SGD 15.09 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | SGD 26.23 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | SGD 39.39 |
1/4"-20 | 0.175" | Coarse | 0.472" | #3 | 0.477" | 60000 psi | - | 100 | SGD 17.57 |
Frequently Asked Questions
Explore More
- HUBBELL-WIEGMANN
- KEYSHAFT
- Clamp Accessories
- Stainless Steel Butt Weld Pipe Fittings
- Combination Wrench Sets
- Push-Pullers
- Offline Forced Air Oil Coolers
- WHEATON M-T Vial Files
- PARKER CPI TRBZ Series Tube End Reducers
- DAYTON Aeration Fan Motors
- HUBBELL-WIEGMANN Enclosure Window Kit
- MARTIN SPROCKET Tinner's Riveting Hammers
- ANSELL Class 00 Electrical Gloves, 11 Inch, Black
- CONDOR Leather Gloves, Cowhide, Premium, Full Finger, Gray
- GLOBE SCIENTIFIC Diamond RealSeal Large Format Bottles, Narrow Mouth, Polypropylene
- CONDOR Back Supports With Stay, Spandex, Woven Elastic
- ANSELL 11-100 Hyflex Lightweight Industrial Gloves