Round Machine Screws
TAMPER-PRUF SCREW
TAMPER-PRUF SCREW
APPROVED VENDOR
TAMPER-PRUF SCREW
MICRO PLASTICS
APPROVED VENDOR
APPROVED VENDOR
Plain Stainless Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Class | Grade | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.086" | Coarse | 0.211" | 3/8" | #4 | Class 2A | Grade 18-8 | 100 | SGD 36.90 | |
#4-40 | 0.086" | Coarse | 0.211" | 1/2" | #4 | Class 2A | Grade 18-8 | 100 | SGD 40.15 | |
#6-32 | 0.103" | Coarse | 0.26" | 3/16" | #6 | Class 2A | Grade 18-8 | 100 | SGD 38.39 | |
#6-32 | 0.103" | Coarse | 0.26" | 1/4" | #6 | Class 2A | Grade 18-8 | 100 | SGD 40.20 | |
#6-32 | 0.103" | Coarse | 0.26" | 3/8" | #6 | Class 2A | Grade 18-8 | 100 | SGD 39.78 | |
#6-32 | 0.103" | Coarse | 0.26" | 1/2" | #6 | Class 2A | Grade 18-8 | 100 | SGD 44.21 | |
#6-32 | 0.103" | Coarse | 0.26" | 3/4" | #6 | Class 2A | Grade 18-8 | 100 | SGD 46.70 | |
#6-32 | 0.103" | Coarse | 0.26" | 1" | #6 | Class 2A | Grade 18-8 | 100 | SGD 52.07 | |
#6-32 | 0.103" | Coarse | 0.26" | 1 1/2" | #6 | Class 2A | Grade 18-8 | 100 | SGD 60.36 | |
#8-32 | 3/25" | Coarse | 0.309" | 1/4" | #8 | Class 2A | Grade 18-8 | 100 | SGD 46.57 | |
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Class | Thread Fit | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#6-32 | 0.103" | Coarse | 0.26" | 3/8" | #6 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 29.19 | |
#6-32 | 0.103" | Coarse | 0.26" | 1/2" | #6 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 28.03 | |
#6-32 | 0.103" | Coarse | 0.26" | 3/4" | #6 | Class 3A, Class 2A | - | 100 | SGD 30.38 | |
#6-32 | 0.103" | Coarse | 0.26" | 1" | #6 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 34.93 | |
#8-32 | 3/25" | Coarse | 0.309" | 1/2" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 33.06 | |
#8-32 | 3/25" | Coarse | 0.309" | 3/4" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 36.16 | |
#8-32 | 3/25" | Coarse | 0.309" | 1" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 28.43 | |
#8-32 | 3/25" | Coarse | 0.309" | 1 1/2" | #8 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 46.37 | |
#10-24 | 0.137" | Coarse | 0.359" | 3/4" | #10 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 29.55 | |
#10-24 | 0.137" | Coarse | 0.359" | 1 1/2" | #10 | Class 3A, Class 2A | Class 2A, Class 3A | 100 | SGD 37.47 | |
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Hardness | Tensile Strength | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.075" | Coarse | 0.212" | 3/4" | #1 | Rockwell B69-B100 | 60000 psi | 100 | SGD 6.56 | |
#4-40 | 0.075" | Coarse | 0.212" | 7/8" | #1 | Rockwell B69-B100 | 60000 psi | 100 | SGD 396.48 | |
#4-40 | 0.075" | Coarse | 0.212" | 1" | #1 | Rockwell B69-B100 | 60000 psi | 100 | SGD 306.14 | |
#4-40 | 0.075" | Coarse | 0.212" | 1 1/4" | #1 | Rockwell B69-B100 | 60000 psi | 100 | SGD 117.01 | |
#4-40 | 0.086" | Coarse | 0.212" | 1/2" | #1 | Rockwell B69-B100 | 60000 psi | 100 | SGD 106.86 | |
#4-40 | 0.086" | Coarse | 0.212" | 1 1/2" | #1 | Rockwell B69-B100 | 60000 psi | 100 | SGD 464.12 | |
#4-40 | 0.211" | Coarse | 0.212" | 1/4" | #1 | Rockwell B69-B100 | 60000 psi | 100 | SGD 5.43 | |
#4-40 | 0.211" | Coarse | 0.212" | 3/8" | #1 | Rockwell B69-B100 | 60000 psi | 100 | SGD 17.17 | |
#5-40 | 0.083" | Coarse | 0.237" | 1/4" | #2 | Rockwell B70 | 60000 psi | 100 | SGD 263.48 | |
#5-40 | 0.083" | Coarse | 0.237" | 3/8" | #2 | Rockwell B70 | 60000 psi | 100 | SGD 181.82 | |
Zinc Plated Steel
| Thread Size | Head Height | Head Dia. | Thread Length | Drive Size | Hardness | Hole Size | Diameter | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.075" | 0.212" | 5/8" | #1 | Rockwell B70 | - | - | 100 | SGD 6.76 | |
#8-32 | 3/25" | 0.312" | 1/2" | 1/4" | Rockwell B70-B100 | 0.188" | - | 100 | SGD 9.91 | |
#8-32 | 3/25" | 0.312" | 3/4" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | SGD 13.31 | |
#8-32 | 3/25" | 0.312" | 1" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | SGD 17.94 | |
#8-32 | 0.309" | 0.312" | 1" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | SGD 22.40 | |
#10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 22.38 | |
#10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B70-B100 | 0.219" | - | 100 | SGD 14.61 | |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 16.19 | |
#10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 17.03 | |
3/8"-16 | 0.708" | 0.717" | 1" | #4 | Rockwell B69-B100 | - | - | 100 | SGD 72.28 | |
Plain Stainless Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Grade | Head Width | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.069" | Coarse | 0.162" | - | - | Grade 18-8 | - | 100 | SGD 8.78 | |
#2-56 | 0.069" | Coarse | 0.162" | - | - | Grade 18-8 | - | 100 | SGD 13.09 | |
#2-56 | 0.069" | Coarse | 0.162" | 3/8" | - | Grade 18-8 | - | 100 | SGD 11.16 | |
#2-56 | 0.069" | Coarse | 0.162" | 31/64" | - | Grade 18-8 | - | 100 | SGD 7.43 | |
#2-56 | 0.069" | Coarse | 0.162" | 3/4" | - | Grade 18-8 | - | 100 | SGD 13.68 | |
#2-56 | 0.069" | Coarse | 0.162" | 1" | - | Grade 18-8 | - | 100 | SGD 20.57 | |
#2-56 | 0.162" | Coarse | 0.162" | - | - | Grade 18-8 | - | 100 | SGD 16.55 | |
#4-40 | 0.086" | Coarse | 0.212" | - | - | Grade 18-8 | - | 100 | SGD 11.67 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/16" | - | Grade 18-8 | - | 100 | SGD 10.62 | |
#4-40 | 0.086" | Coarse | 0.212" | 15/64" | - | Grade 18-8 | - | 100 | SGD 7.91 | |
Plain Stainless Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Grade | Tensile Strength | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.086" | Coarse | 0.212" | 1/4" | #1 | Grade 18-8 | 60000 psi | 100 | SGD 11.05 | |
#4-40 | 0.086" | Coarse | 0.212" | 5/16" | #1 | Grade 18-8 | 60000 psi | 100 | SGD 21.31 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/8" | #1 | Grade 18-8 | 60000 psi | 100 | SGD 12.55 | |
#6-32 | 0.103" | Coarse | 0.262" | 15/64" | #2 | Grade 18-8 | 60000 psi | 100 | SGD 9.24 | |
#6-32 | 0.103" | Coarse | 0.262" | 19/64" | #2 | Grade 18-8 | 60000 psi | 100 | SGD 6.72 | |
#6-32 | 0.103" | Coarse | 0.262" | 23/64" | #2 | Grade 18-8 | 60000 psi | 100 | SGD 11.05 | |
#6-32 | 0.103" | Coarse | 0.262" | 1/2" | #2 | Grade 18-8 | 60000 psi | 100 | SGD 13.79 | |
#6-32 | 0.103" | Coarse | 0.262" | 19/32" | #2 | Grade 18-8 | 60000 psi | 100 | SGD 12.09 | |
#6-32 | 0.103" | Coarse | 0.262" | 3/4" | #2 | Grade 18-8 | 60000 psi | 100 | SGD 16.00 | |
#6-32 | 0.103" | Coarse | 0.262" | 1" | #2 | Grade 18-8 | 60000 psi | 100 | SGD 17.86 | |
Plain Brass
| Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Tensile Strength | Class | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.069" | Coarse | 0.162" | 1/4" | - | 60000 psi | Class 2A | 100 | SGD 31.68 | |
#2-56 | 0.069" | Coarse | 0.162" | 3/8" | - | 60000 psi | Class 2A | 100 | SGD 34.16 | |
#2-56 | 0.069" | Coarse | 0.162" | 1/2" | - | 60000 psi | Class 2A | 100 | SGD 36.13 | |
#2-56 | 0.069" | Coarse | 0.162" | 3/4" | - | 60000 psi | Class 2A | 100 | SGD 44.21 | |
#4-40 | 0.086" | Coarse | 0.212" | 1/4" | - | 60000 psi | Class 2A | 100 | SGD 23.88 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/8" | - | 60000 psi | Class 2A | 100 | SGD 23.02 | |
#4-40 | 0.086" | Coarse | 0.212" | 1/2" | - | 60000 psi | Class 2A | 100 | SGD 26.72 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/4" | - | 60000 psi | Class 2A | 100 | SGD 31.10 | |
#4-40 | 0.086" | Coarse | 0.212" | 1" | - | 60000 psi | Class 2A | 100 | SGD 41.43 | |
#4-40 | 0.086" | Coarse | 0.212" | 1 1/4" | - | 60000 psi | Class 2A | 100 | SGD 57.73 | |
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Head Width | Tensile Strength | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | 0.069" | Coarse | 0.162" | 3/8" | #1 | - | 60000 psi | 100 | SGD 6.98 | |
#2-56 | 0.069" | Coarse | 0.162" | 3/4" | #1 | - | 60000 psi | 100 | SGD 8.61 | |
#2-56 | 0.162" | Coarse | 0.162" | 1/4" | #1 | - | 60000 psi | 100 | SGD 16.82 | |
#2-56 | 0.162" | Coarse | 0.162" | 1/2" | #1 | - | 60000 psi | 100 | SGD 14.44 | |
#4-40 | 0.086" | Coarse | 0.212" | 3/16" | #1 | - | 60000 psi | 100 | SGD 6.59 | |
#4-40 | 0.086" | Coarse | 0.212" | 5/16" | #1 | - | 60000 psi | 100 | SGD 7.89 | |
#4-40 | 0.086" | Coarse | 0.212" | 1/2" | #1 | - | 60000 psi | 100 | SGD 4.44 | |
#4-40 | 0.211" | Coarse | 0.212" | 1/4" | #1 | - | 60000 psi | 100 | SGD 8.03 | |
#4-40 | 0.211" | Coarse | 0.212" | 3/8" | #1 | - | 60000 psi | 100 | SGD 9.64 | |
#4-40 | 0.211" | Coarse | 0.212" | 5/8" | #1 | - | 60000 psi | 100 | SGD 9.61 | |
Zinc Plated Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Thread Length | Drive Size | Overall Length | Head Style | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#8-32 | 0.126" | Coarse | 0.279" | 3/8" | #6 | 1/2" | Round | 100 | SGD 38.87 | |
#8-32 | 0.126" | Coarse | 0.279" | 1/2" | #6 | 5/8" | Round | 100 | SGD 47.22 | |
#8-32 | 0.126" | Coarse | 0.279" | 3/4" | #6 | 7/8" | Round | 100 | SGD 49.98 | |
#8-32 | 0.126" | Coarse | 0.279" | 1" | #6 | 1 1/8" | Round | 50 | SGD 29.01 | |
#8-32 | 0.126" | Coarse | 0.279" | 1 1/4" | #6 | 1 3/8" | Round | 50 | SGD 30.40 | |
#8-32 | 0.126" | Coarse | 0.279" | 1 1/2" | #6 | 1 5/8" | Round | 50 | SGD 31.71 | |
#10-24 | 0.148" | Coarse | 0.37" | - | #10 | 57/64" | Round | 50 | SGD 30.04 | |
#10-24 | 0.148" | Coarse | 0.37" | 1/2" | #10 | 41/64" | Round | 50 | SGD 28.00 | |
#10-24 | 0.148" | Coarse | 0.37" | 1" | #10 | 1 9/64" | Round | 25 | SGD 17.27 | |
#10-24 | 0.148" | Coarse | 0.37" | 1 1/2" | #10 | 1 41/64" | Round | 25 | SGD 19.15 | |
Plain Nylon
| Thread Size | Head Height | Thread Type | Head Dia. | Tensile Strength | Thread Length | Head Style | Overall Length | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | 1/4" | Round | 29/64" | 50 | SGD 18.84 | |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | 3/8" | Round | 37/64" | 50 | SGD 19.81 | |
#4-40 | 0.203" | Coarse | 0.078" | 41 psi | 1/2" | Round | 45/64" | 50 | SGD 22.09 | |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | 1/4" | Round Spacer | - | 50 | SGD 19.49 | |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | 3/8" | Round | 5/8" | 50 | SGD 9.58 | |
#6-32 | 1/4" | Coarse | 3/32" | 69 psi | 3/4" | Round | 1" | 50 | SGD 10.08 | |
#8-32 | 0.297" | Coarse | 0.109" | 108 psi | 1/2" | Round | 51/64" | 50 | SGD 18.93 | |
#10-32 | 0.344" | Fine | 1/8" | 165 psi | 1 1/2" | Round | 1 27/32" | 50 | SGD 22.86 | |
1/4"-20 | 0.453" | Coarse | 0.172" | 312 psi | 3/4" | Round | 29/32" | 50 | SGD 23.73 | |
1/4"-20 | 0.453" | Coarse | 0.172" | 312 psi | 1" | Round | 1 11/64" | 50 | SGD 24.25 | |
Zinc Plated Carbon Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Tensile Strength | Drive Size | Thread Style | Thread Direction | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
#10-32 | 0.137" | Fine | 0.359" | 60000 psi | #2 | Fully Threaded | Right Hand | 100 | SGD 14.04 |
#10-32 | 0.137" | Fine | 0.359" | 60000 psi | #2 | - | - | 100 | SGD 19.04 |
#10-32 | 0.137" | Fine | 0.359" | 60000 psi | #2 | - | - | 100 | SGD 22.27 |
Zinc Plated Carbon Steel
| Thread Size | Head Height | Thread Type | Head Dia. | Drive Size | Head Width | Tensile Strength | Thread Style | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | SGD 13.05 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | SGD 18.62 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | SGD 16.30 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | SGD 26.02 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | SGD 10.05 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | - | 100 | SGD 16.45 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | SGD 28.59 |
#10-32 | 0.137" | Fine | 0.359" | #2 | 0.362" | 60000 psi | Fully Threaded | 100 | SGD 42.94 |
1/4"-20 | 0.175" | Coarse | 0.472" | #3 | 0.477" | 60000 psi | - | 100 | SGD 19.15 |
Frequently Asked Questions
Explore More
- KEYSHAFT
- TITUS
- AMERICAN IRON WORKS
- Hard Hat Ear Muffs
- Seal Plugs
- Hitch Pins
- Grease Fitting Kits
- Laboratory Microscopes
- DIXON Domestic Bronze Gate Valves
- EATON NW Series Electronic Molded Case Circuit Breakers, N Frame
- ROTRON 47 Frame Vacuum Motors, 3.9 Inch Frame Size
- UNISTRUT Channel Bracket
- COOPER B-LINE Steel Runway Drop Outs
- CHICAGO PNEUMATIC CP3850 Series Angle Wheel Grinders
- IRONCLAD Framer Fingerless Dexterity Gloves
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks
- ANVIL 005G Series J Style Hangers, Electro-Galvanized Steel
- GLOBE SCIENTIFIC Wash Bottle, Wide Mouth, PP