Semi-Tubular Rivets
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 0.109" | 0.017" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 34.04 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Zinc Plated | - | Semi Tubular | 100 | SGD 32.13 | |
1/8" | 1/16" | 0.074" to 0.104" | 0.109" | 0.017" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 34.38 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 34.38 | |
5/32" | 1/16" | 0.105" to 0.135" | 0.109" | 0.017" | Zinc Plated | - | Semi Tubular | 100 | SGD 34.38 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 34.38 | |
3/16" | 1/16" | 0.136" to 0.166" | 0.109" | 0.017" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 32.50 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 34.38 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 34.04 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 34.27 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 35.38 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 39.10 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 34.83 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 39.62 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 35.29 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 41.68 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 34.27 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 41.68 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 36.88 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 35.60 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 35.04 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 34.83 | |
1/8" | 1/16" | 0.074" to 0.104" | 0.109" | 0.015" | Plain | Semi Tubular | Dome | 100 | SGD 34.50 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 35.04 | |
5/32" | 1/16" | 0.105" to 0.135" | 0.109" | 0.034" | Plain | Semi Tubular | Dome | 100 | SGD 33.73 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 35.04 | |
3/16" | 1/16" | 0.136" to 0.166" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 34.83 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 34.83 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 35.04 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 35.71 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 56.23 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Plain | - | Semi Tubular | 100 | SGD 64.13 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 58.00 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Plain | Truss | Semi Tubular | 100 | SGD 65.12 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | SGD 59.14 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 69.43 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Plain | Truss | Semi Tubular | 100 | SGD 63.35 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 78.01 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 65.46 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | SGD 68.10 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 0.109" | 0.034" | Plain | Semi Tubular | Dome | 100 | SGD 44.36 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 46.19 | |
1/8" | 1/16" | 0.074" to 0.104" | 0.109" | 0.034" | Plain | Semi Tubular | Dome | 100 | SGD 44.99 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 49.05 | |
5/32" | 1/16" | 0.105" to 0.135" | 0.109" | 0.034" | Plain | Semi Tubular | Dome | 100 | SGD 44.31 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 48.97 | |
3/16" | 1/16" | 0.136" to 0.166" | 0.109" | 0.034" | Plain | Semi Tubular | Dome | 100 | SGD 48.59 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 47.53 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Plain | Semi Tubular | - | 100 | SGD 48.97 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 47.66 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 50.86 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 53.26 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | SGD 50.83 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 53.34 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | SGD 52.15 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 55.61 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 52.84 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 56.82 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 54.95 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 54.95 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 60.41 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Plain | Semi Tubular | - | 100 | SGD 58.26 | |
1/8" | 1/16" | 0.074" to 0.104" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 58.82 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 65.12 | |
5/32" | 1/16" | 0.105" to 0.135" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 65.12 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 65.12 | |
3/16" | 1/16" | 0.136" to 0.166" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 65.46 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 66.11 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 66.11 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 67.44 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 50 | SGD 43.56 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | SGD 44.21 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 50 | SGD 43.56 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | SGD 44.21 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 50 | SGD 43.56 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | SGD 46.17 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Plain | Truss | Semi Tubular | 50 | SGD 43.56 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | SGD 48.65 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 25 | SGD 44.00 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 25 | SGD 45.77 | |
Frequently Asked Questions
Explore More
- PENINSULAR
- EAGLE TOOL US
- KEYSHAFT
- JAFRIB
- Rotary Vane Compressor/Vacuum Pump
- Socket Wrench Accessories
- Vented Gas Heater Accessories
- Duct Pressure Switches
- Diaphragm Compressor/Vacuum Pump
- BRADY Pipe Marker, Sanitary Drain
- VALLEY CRAFT Gas Cylinder Storage Cabinets
- WEILER Hand Tube Brush
- EATON 2250 Series Elbow Adapters
- DURHAM MANUFACTURING Low Deck Trucks, Four Side
- MCR SAFETY Ninja Ice Insulated Yellow Work Gloves
- REESE Chrome Hitch Balls
- CHICAGO PNEUMATIC CP3850 Series Angle Wheel Grinders
- ANSELL 11-537 Hyflex Ultralight Cut Resistant Industrial Safety Gloves