Semi-Tubular Rivets
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 0.109" | 0.017" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 33.24 | |
1/8" | 1/16" | 0.074" to 0.104" | 0.109" | 0.017" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 33.60 | |
5/32" | 1/16" | 0.105" to 0.135" | 0.109" | 0.017" | Zinc Plated | - | Semi Tubular | 100 | SGD 33.60 | |
3/16" | 1/16" | 0.136" to 0.166" | 0.109" | 0.017" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 31.77 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Zinc Plated | - | Semi Tubular | 100 | SGD 31.38 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 33.60 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 33.60 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 33.60 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 33.24 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Zinc Plated | Dome | Semi Tubular | 100 | SGD 33.50 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 34.56 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 34.02 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 34.49 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 33.50 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 36.03 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 1/25" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 34.79 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 38.20 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 40.56 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 40.74 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Zinc Plated | Semi Tubular | Dome | 100 | SGD 40.74 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 34.24 | |
1/8" | 1/16" | 0.074" to 0.104" | 0.109" | 0.015" | Plain | Semi Tubular | Dome | 100 | SGD 33.70 | |
5/32" | 1/16" | 0.105" to 0.135" | 0.109" | 0.034" | Plain | Semi Tubular | Dome | 100 | SGD 32.94 | |
3/16" | 1/16" | 0.136" to 0.166" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 34.02 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 34.02 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 34.24 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 34.24 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 34.02 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 34.24 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 34.89 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 54.94 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 56.66 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | SGD 57.79 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Plain | Truss | Semi Tubular | 100 | SGD 61.90 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 63.94 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | SGD 66.54 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Plain | - | Semi Tubular | 100 | SGD 62.66 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Plain | Truss | Semi Tubular | 100 | SGD 63.62 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 58.60 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 76.21 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 0.109" | 0.034" | Plain | Semi Tubular | Dome | 100 | SGD 43.32 | |
1/8" | 1/16" | 0.074" to 0.104" | 0.109" | 0.034" | Plain | Semi Tubular | Dome | 100 | SGD 40.56 | |
5/32" | 1/16" | 0.105" to 0.135" | 0.109" | 0.034" | Plain | Semi Tubular | Dome | 100 | SGD 43.30 | |
3/16" | 1/16" | 0.136" to 0.166" | 0.109" | 0.034" | Plain | Semi Tubular | Dome | 100 | SGD 47.47 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 45.14 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 47.91 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 47.85 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 46.45 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Plain | Semi Tubular | - | 100 | SGD 47.85 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 46.56 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 49.70 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | SGD 49.66 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 0.004" | Plain | Dome | Semi Tubular | 100 | SGD 50.94 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 51.63 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 53.69 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 100 | SGD 53.69 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 52.06 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 52.11 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 54.33 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 100 | SGD 55.52 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/32" | 1/16" | 0.043" to 0.073" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 50.88 | |
1/8" | 1/16" | 0.074" to 0.104" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 57.47 | |
5/32" | 1/16" | 0.105" to 0.135" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 63.62 | |
3/16" | 1/16" | 0.136" to 0.166" | 0.109" | 0.017" | Plain | Semi Tubular | Dome | 100 | SGD 63.94 | |
3/32" | 3/32" | 0.027" to 0.056" | 0.147" | 0.023" | Plain | Semi Tubular | - | 100 | SGD 56.93 | |
1/8" | 3/32" | 0.058" to 0.087" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 63.62 | |
5/32" | 3/32" | 0.089" to 0.118" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 63.62 | |
3/16" | 3/32" | 0.12" to 0.149" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 64.60 | |
7/32" | 3/32" | 0.15" to 0.18" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 63.70 | |
1/4" | 3/32" | 0.183" to 0.212" | 0.147" | 0.023" | Plain | Semi Tubular | Dome | 100 | SGD 65.89 | |
| Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Head Type | Rivet Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 9/64" | 0.087" to 0.117" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 50 | SGD 42.56 | |
1/4" | 9/64" | 0.15" to 0.18" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 50 | SGD 42.56 | |
5/16" | 9/64" | 0.212" to 0.242" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 50 | SGD 40.56 | |
3/8" | 9/64" | 0.275" to 0.305" | 5/16" | 1/25" | Plain | Truss | Semi Tubular | 50 | SGD 40.56 | |
7/16" | 9/64" | 0.337" to 0.367" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 25 | SGD 42.98 | |
1/2" | 9/64" | 0.4" to 0.43" | 5/16" | 1/25" | Plain | Dome | Semi Tubular | 25 | SGD 40.56 | |
3/16" | 3/16" | 0.057" to 0.097" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | SGD 40.56 | |
1/4" | 3/16" | 0.12" to 0.16" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | SGD 40.56 | |
5/16" | 3/16" | 0.182" to 0.222" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | SGD 45.11 | |
3/8" | 3/16" | 0.245" to 0.285" | 3/8" | 0.06" | Plain | Dome | Semi Tubular | 50 | SGD 47.53 | |
Frequently Asked Questions
Explore More
- KEYSHAFT
- Bus Drop and Tray Cable
- Masonry Nails
- Liquid Sampling Devices
- Air Polishers and Buffers
- Borescope Accessories
- PASLODE Hot Dipped Galvanized Low Carbon Steel Pneumatic Fasteners
- HUBBELL WIRING DEVICE-KELLEMS Control System Distribution Boxes
- PHILIPS ADVANCE Replacement Lens
- VERMONT GAGE Reversible Gage Replacement Collets, Go
- RACO Straps, Steel
- MUELLER INDUSTRIES 862 Carbon Steel Y Strainers
- LAKELAND Lab Coveralls, White
- WESTWARD Knee Pads
- DWYER INSTRUMENTS 477B Series Handheld Digital Manometers
- SHARPE VALVES Forged Carbon Steel Globe Valve, FNPT