Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2" | 1 1/2" | 3 1/4" | 2 | Coarse | - | For Square Form Connections | 10 | SGD 32.43 | ||
7/8" | 1/2" | 2 15/16" | 4 | Coarse | - | For Square Form Connections | 10 | SGD 53.72 | ||
1 1/8" | 3/4" | 3 3/16" | 4 | Coarse | - | For Square Form Connections | 10 | SGD 56.42 | ||
7/8" | 1/2" | 2 15/16" | 4 | Coarse | Not Applicable | - | 1 | SGD 4.06 | ||
9/16" | 1/4" | - | - | Coarse | Not Applicable | - | 10 | SGD 33.99 | ||
3/4" | 3/8" | 1 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 17.81 | ||
3/4" | 3/8" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 23.61 | ||
1" | 1/2" | 1 3/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 21.12 | ||
1" | 1/2" | 3 3/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 31.42 | ||
1 1/8" | 3/4" | 2" | 2 | Coarse | Not Applicable | - | 10 | SGD 22.07 | ||
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/8" | 3/4" | 2 3/16" | Coarse | - | 2 | For Square Form Connections | 10 | SGD 41.12 | ||
1 1/8" | 3/4" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 31.30 | ||
1 1/2" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 29.76 | ||
1 3/8" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 35.07 | ||
1 3/8" | 1" | 3 5/8" | Coarse | Not Applicable | 2 | - | 10 | SGD 49.84 | ||
1 3/4" | 1 1/4" | - | Coarse | Not Applicable | - | - | 10 | SGD 40.70 | ||
1 3/4" | 1 1/4" | 4 1/2" | Coarse | Not Applicable | 2 | - | 10 | SGD 53.66 | ||
2" | 1 1/2" | 2 11/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 48.55 | ||
2" | 1 1/2" | 4 3/4" | Coarse | Not Applicable | 2 | - | 10 | SGD 44.79 | ||
2 1/2" | 2" | 3 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 48.22 | ||
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3" | 2 1/2" | - | - | Coarse | - | - | 10 | SGD 112.93 | ||
2" | 1 1/2" | 4" | 4 | Coarse | - | For Square Form Connections | 10 | RFQ | ||
15/16" | 1/2" | 3" | 4 | Coarse | Not Applicable | - | 1 | SGD 9.09 | ||
1 3/8" | 1" | 3 7/16" | 4 | Coarse | Not Applicable | - | 1 | SGD 9.88 | ||
1 11/16" | 1 1/4" | 3 23/32" | 4 | Coarse | Not Applicable | - | 1 | SGD 9.60 | ||
2" | 1 1/2" | 4" | 4 | Coarse | Not Applicable | - | 1 | SGD 11.36 | ||
2 7/16" | 2" | 4 7/16" | 4 | Coarse | Not Applicable | - | 1 | SGD 12.03 | ||
1" | 1/2" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 68.12 | ||
1 1/4" | 3/4" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 66.44 | ||
1 1/2" | 1" | 2 1/2" | 2 | Coarse | Not Applicable | - | 10 | SGD 74.08 | ||
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6 3/4" | 6" | 8 3/8" | 2 | Coarse | - | For Square Form Connections | 1 | SGD 30.43 | ||
4 9/16" | 4" | 6 3/4" | 4 | Coarse | - | For Square Form Connections | 10 | SGD 238.83 | ||
2 15/16" | 2 1/2" | 5 7/32" | 4 | Coarse | Not Applicable | - | 1 | SGD 23.16 | ||
3 9/16" | 3" | 5 3/4" | 4 | Coarse | Not Applicable | - | 1 | SGD 23.61 | ||
4 1/16" | 3 1/2" | 6 1/4" | 4 | Coarse | Not Applicable | - | 1 | SGD 25.65 | ||
4 9/16" | 4" | 6 3/4" | 4 | Coarse | Not Applicable | - | 1 | SGD 27.28 | ||
5 5/8" | 5" | 7 13/16" | 4 | Coarse | Not Applicable | - | 1 | SGD 29.88 | ||
3" | 2 1/2" | 4 1/2" | 2 | Coarse | Not Applicable | - | 5 | SGD 80.95 | ||
3 1/2" | 3" | 5" | 2 | Coarse | Not Applicable | - | 5 | SGD 90.26 | ||
3 1/2" | 3" | 8 1/2" | 2 | Coarse | Not Applicable | - | 5 | SGD 135.24 | ||
Hot Dipped Galvanized Steel
| Number Of Nuts Included | Inside Width | For Pipe Size | Thread Type | Inside Height | Class | Features | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
4 | 10 7/8" | 10" | Coarse | 13 13/16" | - | For Steel Or Wrought Iron Pipe Sizes | 1 | RFQ |
2 | 10 7/8" | 10" | Coarse | 13 13/16" | Not Applicable | - | 2 | SGD 188.72 |
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Price |
|---|---|---|---|---|---|---|---|
14 1/8" | 14" | 17 5/16" | Coarse | - | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 184.05 |
12 7/8" | 12" | 16 1/16" | Coarse | Not Applicable | 2 | - | SGD 154.20 |
14 1/8" | 14" | 17 5/16" | Coarse | Not Applicable | 2 | - | SGD 166.27 |
16 1/8" | 16" | 19 5/16" | Coarse | Not Applicable | 2 | - | SGD 181.94 |
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/4" | 3/8" | 1 1/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 20.26 | ||
3/4" | 3/8" | 2 1/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 41.12 | ||
1" | 1/2" | 1 3/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 34.04 | ||
1 1/8" | 3/4" | 2" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 58.49 | ||
9/16" | 1/4" | 1 1/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 45.35 | ||
7/8" | 1/2" | 2 15/16" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 8.68 | ||
1 1/8" | 3/4" | 3 3/16" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 13.48 | ||
1 3/8" | 1" | 3 7/16" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 6.66 | ||
1 1/8" | 3/4" | 3 1/8" | 2 | Coarse | Not Applicable | - | 1 | SGD 9.76 | ||
1 1/4" | 3/4" | 2 1/4" | 2 | Coarse | Not Applicable | - | 1 | SGD 7.82 | ||
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 3/8" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 101.40 | ||
1" | 1/2" | 2 3/16" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 78.80 | ||
1 1/2" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 74.22 | ||
1 3/8" | 1" | 3 5/8" | Coarse | Not Applicable | 2 | - | 1 | SGD 16.81 | ||
2" | 1 1/2" | 4 3/4" | Coarse | Not Applicable | 2 | - | 1 | SGD 20.26 | ||
2 1/2" | 2" | 5 5/8" | Coarse | Not Applicable | 2 | - | 1 | SGD 15.80 | ||
1 3/4" | 1 1/4" | 2 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 15.80 | ||
2" | 1 1/2" | 2 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 14.81 | ||
2 1/2" | 2" | 3 3/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 12.40 | ||
3" | 2 1/2" | 3 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 17.18 | ||
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 1/2" | - | - | Coarse | Not Applicable | - | 10 | SGD 142.48 | ||
1 1/2" | 1" | 2 1/2" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 148.82 | ||
1 1/4" | 3/4" | 2 1/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 140.54 | ||
1 3/4" | 1 1/4" | 2 3/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 119.27 | ||
2" | 1 1/2" | 2 5/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 155.97 | ||
2 1/2" | 2" | 3 1/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 125.16 | ||
3" | 2 1/2" | 3 5/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 137.09 | ||
3 1/2" | 3" | 4 1/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 150.11 | ||
15/16" | 1/2" | 3" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 21.50 | ||
1 1/8" | 3/4" | 3 5/16" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 22.29 | ||
Zinc Plated Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Thread Size | Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
7/8" | 1/2" | 2 15/16" | 4 | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 5 | SGD 15.53 | |
1 1/8" | 3/4" | 3 3/16" | 4 | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 5 | SGD 16.81 | |
1 3/8" | 1" | 3 7/16" | 4 | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 5 | SGD 20.26 | |
9/16" | 1/4" | 1 1/4" | 2 | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | SGD 16.17 | |
3/4" | 3/8" | 1 1/4" | 2 | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | SGD 17.27 | |
3/4" | 3/8" | 2 1/4" | 2 | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | SGD 21.74 | |
1" | 1/2" | 1 3/4" | 2 | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | SGD 18.80 | |
1 1/8" | 3/4" | 2" | 2 | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | SGD 42.69 | |
1 1/4" | 3/4" | 2 1/4" | 2 | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | SGD 24.41 | |
1 1/2" | 1" | - | - | Coarse | Not Applicable | 1/4"-20 | Standard U Bolt | 10 | SGD 24.30 | |
Zinc Plated Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
8 3/4" | 8" | 10 3/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | RFQ | ||
2 15/16" | 2 1/2" | 5 7/32" | 4 | Coarse | Not Applicable | - | 5 | SGD 86.38 | ||
3 9/16" | 3" | 5 3/4" | 4 | Coarse | Not Applicable | - | 5 | SGD 108.01 | ||
4 1/16" | 3 1/2" | 6 1/4" | 4 | - | Not Applicable | - | 5 | SGD 98.07 | ||
4 9/16" | 4" | 6 3/4" | 4 | Coarse | Not Applicable | - | 5 | SGD 105.17 | ||
5 5/8" | 5" | - | - | Coarse | Not Applicable | - | 5 | SGD 122.49 | ||
3 1/2" | 3" | 5" | 2 | Coarse | Not Applicable | - | 1 | SGD 17.81 | ||
4" | 3 1/2" | 5 1/2" | 2 | Coarse | Not Applicable | - | 1 | SGD 18.18 | ||
4 1/2" | 4" | 6" | 2 | Coarse | Not Applicable | - | 1 | SGD 20.26 | ||
5 5/8" | 5" | 7 1/4" | 2 | Coarse | Not Applicable | - | 1 | SGD 23.96 | ||
Zinc Plated Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 1/2" | 3" | 4 1/8" | 2 | Coarse | - | For Steel Or Wrought Iron Pipe Sizes | 50 | RFQ | ||
2" | 1 1/2" | 2 5/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | RFQ | ||
15/16" | 1/2" | 3" | 4 | Coarse | Not Applicable | - | 5 | SGD 26.60 | ||
1 1/8" | 3/4" | 3 5/16" | 4 | Coarse | Not Applicable | - | 5 | SGD 33.31 | ||
1 3/8" | 1" | 3 7/16" | 4 | Coarse | Not Applicable | - | 5 | SGD 36.37 | ||
1 11/16" | 1 1/4" | 3 23/32" | 4 | Coarse | Not Applicable | - | 5 | SGD 38.40 | ||
2" | 1 1/2" | 4" | 4 | Coarse | Not Applicable | - | 5 | SGD 40.56 | ||
2 7/16" | 2" | 4 7/16" | 4 | Coarse | Not Applicable | - | 5 | SGD 49.22 | ||
1" | 1/2" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 50.18 | ||
1 1/4" | 3/4" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 46.15 | ||
Zinc Plated Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 1/2" | - | Coarse | - | - | - | 50 | RFQ | ||
1 3/8" | 1" | 2 3/16" | Coarse | - | 2 | For Steel Or Wrought Iron Pipe Sizes | 50 | RFQ | ||
1" | 1/2" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 35.44 | ||
1 1/2" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 33.74 | ||
1 3/8" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 31.20 | ||
1 3/8" | 1" | 3 5/8" | Coarse | Not Applicable | 2 | - | 1 | SGD 5.38 | ||
1 3/4" | 1 1/4" | 2 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 5.64 | ||
1 3/4" | 1 1/4" | 4 1/2" | Coarse | Not Applicable | 2 | - | 1 | SGD 9.09 | ||
2" | 1 1/2" | - | Coarse | Not Applicable | - | - | 1 | SGD 4.16 | ||
2" | 1 1/2" | 4 3/4" | Coarse | Not Applicable | 2 | - | 1 | SGD 6.38 | ||
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
3" | 2 1/2" | 4 1/2" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 43.47 | |||
3 1/2" | 3" | 5" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 49.90 | |||
4" | 3 1/2" | 5 1/2" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 41.89 | |||
4 1/2" | 4" | 6" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 44.08 | |||
5 5/8" | 5" | 7 1/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 50.04 | |||
6 3/4" | 6" | 8 3/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 60.35 | |||
8 3/4" | 8" | 10 3/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 68.34 | |||
2 15/16" | 2 1/2" | 5 7/32" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 58.04 | |||
3 9/16" | 3" | 5 3/4" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 64.62 | |||
4 1/16" | 3 1/2" | 6 1/4" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 47.58 | |||
Plain Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
7/8" | 1/2" | 2 15/16" | Coarse | Not Applicable | 4 | For Steel Or Wrought Iron Pipe Sizes | 5 | SGD 6.67 |
1 3/8" | 1" | 3 7/16" | Coarse | Not Applicable | 4 | For Steel Or Wrought Iron Pipe Sizes | 5 | SGD 10.69 |
7/8" | 1/2" | 2 15/16" | Coarse | Not Applicable | 4 | - | 5 | SGD 16.17 |
1 1/8" | 3/4" | 3 3/16" | Coarse | Not Applicable | 4 | - | 5 | SGD 15.53 |
1 3/8" | 1" | 3 7/16" | Coarse | Not Applicable | 4 | - | 5 | SGD 16.17 |
Plain Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
2 15/16" | 2 1/2" | 5 7/32" | Coarse | Not Applicable | 4 | 1/2"-13 | Standard U Bolt | 5 | SGD 79.34 |
3 9/16" | 3" | 5 3/4" | Coarse | Not Applicable | 4 | 1/2"-13 | Standard U Bolt | 5 | SGD 82.22 |
4 1/16" | 3 1/2" | 6 1/4" | Coarse | Not Applicable | 4 | 1/2"-13 | Standard U Bolt | 5 | SGD 86.89 |
4 9/16" | 4" | 6 3/4" | Coarse | Not Applicable | 4 | 1/2"-13 | Standard U Bolt | 5 | SGD 91.97 |
5 5/8" | 5" | 7 13/16" | Coarse | Not Applicable | 4 | 1/2"-13 | Standard U Bolt | 5 | SGD 112.51 |
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Price |
|---|---|---|---|---|---|---|---|
6 3/4" | 6" | 9 1/2" | Coarse | Not Applicable | 4 | For Steel Or Wrought Iron Pipe Sizes | SGD 151.95 |
8 3/4" | 8" | 11 1/8" | Coarse | Not Applicable | 4 | For Steel Or Wrought Iron Pipe Sizes | SGD 122.13 |
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Thread Type | Inside Height | Class | Number Of Nuts Included | Features | Price |
|---|---|---|---|---|---|---|---|
12 7/8" | 12" | Coarse | - | Not Applicable | - | - | SGD 476.07 |
14 1/8" | 14" | Coarse | 17 5/16" | Not Applicable | 4 | For Steel Or Wrought Iron Pipe Sizes | SGD 449.96 |
Black Oxide Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
1 3/4" | 1 1/4" | 2 11/16" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | 1 | RFQ |
1" | 1/2" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 32.62 |
1 3/4" | 1 1/4" | 2 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 4.56 |
2" | 1 1/2" | 2 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 4.56 |
2 1/2" | 2" | 3 3/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 8.11 |
3" | 2 1/2" | 3 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 5.68 |
1 1/2" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 27.02 |
1 3/8" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 33.50 |
Black Oxide Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
1" | 1/2" | 2 1/4" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 10 | SGD 43.75 |
1 1/4" | 3/4" | 2 1/4" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 10 | SGD 46.15 |
2" | 1 1/2" | - | Coarse | Not Applicable | - | 3/8"-16 | Standard U Bolt | 10 | SGD 52.72 |
2 1/2" | 2" | 3 1/8" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 10 | SGD 59.78 |
3" | 2 1/2" | 3 5/8" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 1 | SGD 7.94 |
3 1/2" | 3" | 4 1/8" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 1 | SGD 8.61 |
1 1/2" | 1" | 2 1/2" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 10 | SGD 52.07 |
1 3/4" | 1 1/4" | 2 3/4" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 10 | SGD 53.31 |
Black Oxide Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Price |
|---|---|---|---|---|---|---|---|
5 5/8" | 5" | 7 1/4" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | RFQ |
8 3/4" | 8" | - | Coarse | Not Applicable | - | - | RFQ |
3" | 2 1/2" | 4 1/2" | Coarse | Not Applicable | 2 | - | SGD 18.08 |
3 1/2" | 3" | 5" | Coarse | Not Applicable | 2 | - | SGD 18.45 |
4" | 3 1/2" | 5 1/2" | Coarse | Not Applicable | 2 | - | SGD 18.36 |
4 1/2" | 4" | 6" | Coarse | Not Applicable | 2 | - | SGD 22.82 |
5 5/8" | 5" | 7 1/4" | Coarse | Not Applicable | 2 | - | SGD 22.72 |
8 3/4" | 8" | 10 3/8" | Coarse | Not Applicable | 2 | - | SGD 31.68 |
6 3/4" | 6" | 8 3/8" | Coarse | Not Applicable | 2 | - | SGD 25.62 |
Plain Aluminum
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Price |
|---|---|---|---|---|---|---|---|
1 1/4" | 3/4" | 2 1/4" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 5.59 |
3" | 2 1/2" | 3 5/8" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | RFQ |
Plain Aluminum
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Price |
|---|---|---|---|---|---|---|---|
5 5/8" | 5" | 7 1/4" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 31.71 |
8 3/4" | 8" | 10 3/8" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 64.06 |
Zinc Plated Steel
| Inside Width | For Pipe Size | Thread Type | Inside Height | Class | Number Of Nuts Included | Thread Size | Type | Price |
|---|---|---|---|---|---|---|---|---|
6 3/4" | 6" | Coarse | 9 1/2" | Not Applicable | 4 | 5/8"-11 | Standard U Bolt | SGD 46.58 |
8 3/4" | 8" | Coarse | - | Not Applicable | - | 5/8"-11 | Standard U Bolt | SGD 57.52 |
Zinc Plated Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Price |
|---|---|---|---|---|---|---|---|---|
12 7/8" | 12" | 16 1/16" | Coarse | Not Applicable | 4 | 7/8"-9 | Standard U Bolt | SGD 153.84 |
14 1/8" | 14" | 17 5/16" | Coarse | Not Applicable | 4 | 7/8"-9 | Standard U Bolt | SGD 160.99 |
16 1/8" | 16" | 19 5/16" | Coarse | Not Applicable | 4 | 7/8"-9 | Standard U Bolt | SGD 166.48 |
Plain Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
15/16" | 1/2" | 3" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 30.23 |
1 1/8" | 3/4" | 3 5/16" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 32.04 |
1 3/8" | 1" | 3 7/16" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 33.24 |
1 11/16" | 1 1/4" | 3 23/32" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 34.66 |
2" | 1 1/2" | 4" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 45.53 |
2 7/16" | 2" | 4 7/16" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 38.78 |
Plain Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Price |
|---|---|---|---|---|---|---|---|---|
6 3/4" | 6" | 9 1/2" | Coarse | Not Applicable | 4 | 5/8"-11 | Standard U Bolt | SGD 47.75 |
8 3/4" | 8" | 11 1/8" | Coarse | Not Applicable | 4 | 5/8"-11 | Standard U Bolt | SGD 50.82 |
Plain Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Price |
|---|---|---|---|---|---|---|---|---|
12 7/8" | 12" | 16 1/16" | Coarse | Not Applicable | 4 | 7/8"-9 | Standard U Bolt | SGD 127.19 |
14 1/8" | 14" | 17 5/16" | Coarse | Not Applicable | 4 | 7/8"-9 | Standard U Bolt | SGD 135.20 |
Black Oxide Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
3/4" | 3/8" | 2 1/4" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 10 | SGD 21.74 |
1" | 1/2" | 1 3/4" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 10 | SGD 19.51 |
1 1/2" | 1" | 2 3/4" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 10 | SGD 44.01 |
1 3/4" | 1 1/4" | 3" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 1 | SGD 3.22 |
2" | 1 1/2" | 3 1/4" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 1 | SGD 3.22 |
3/4" | 3/8" | 1 1/4" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 10 | SGD 16.46 |
1 1/8" | 3/4" | 2" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 10 | SGD 23.96 |
