Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
9/16" | 1/4" | - | - | Coarse | Not Applicable | - | 10 | SGD 35.14 | ||
3/4" | 3/8" | 1 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 18.37 | ||
3/4" | 3/8" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 24.39 | ||
7/8" | 1/2" | 2 15/16" | 4 | Coarse | - | For Square Form Connections | 10 | SGD 58.55 | ||
7/8" | 1/2" | 2 15/16" | 4 | Coarse | Not Applicable | - | 1 | SGD 3.87 | ||
1" | 1/2" | 1 3/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 22.60 | ||
1" | 1/2" | 3 3/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 33.90 | ||
1 1/8" | 3/4" | 2" | 2 | Coarse | Not Applicable | - | 10 | SGD 24.61 | ||
1 1/8" | 3/4" | 3 3/16" | 4 | Coarse | - | For Square Form Connections | 10 | SGD 61.49 | ||
2" | 1 1/2" | 3 1/4" | 2 | Coarse | - | For Square Form Connections | 10 | SGD 35.35 | ||
Black Oxide Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
3/4" | 3/8" | 1 1/4" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 10 | SGD 15.59 |
3/4" | 3/8" | 2 1/4" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 10 | SGD 21.03 |
1" | 1/2" | 1 3/4" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 10 | SGD 18.28 |
1 1/8" | 3/4" | 2" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 10 | SGD 22.69 |
1 1/2" | 1" | 2 3/4" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 10 | SGD 42.25 |
1 3/4" | 1 1/4" | 3" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 1 | SGD 3.11 |
2" | 1 1/2" | 3 1/4" | Coarse | Not Applicable | 2 | 1/4"-20 | Standard U Bolt | 1 | SGD 3.27 |
Zinc Plated Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
9/16" | 1/4" | 1 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 16.81 | ||
3/4" | 3/8" | 1 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 16.42 | ||
3/4" | 3/8" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 23.68 | ||
7/8" | 1/2" | 2 15/16" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 5 | SGD 22.27 | ||
7/8" | 1/2" | 2 15/16" | 4 | Coarse | Not Applicable | - | 5 | SGD 16.62 | ||
1" | 1/2" | 1 3/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 17.55 | ||
1" | 1/2" | 1 3/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 19.83 | ||
1 1/8" | 3/4" | 2" | 2 | Coarse | Not Applicable | - | 10 | SGD 45.55 | ||
1 1/8" | 3/4" | 3 3/16" | 4 | Coarse | Not Applicable | - | 5 | SGD 18.22 | ||
1 3/8" | 1" | 3 7/16" | 4 | Coarse | Not Applicable | - | 5 | SGD 22.24 | ||
Plain Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7/8" | 1/2" | 2 15/16" | Coarse | Not Applicable | 4 | For Steel Or Wrought Iron Pipe Sizes | 5 | SGD 6.28 |
7/8" | 1/2" | 2 15/16" | Coarse | Not Applicable | 4 | - | 5 | SGD 15.99 |
1 1/8" | 3/4" | 3 3/16" | Coarse | Not Applicable | 4 | - | 5 | SGD 16.73 |
1 3/8" | 1" | 3 7/16" | Coarse | Not Applicable | 4 | For Steel Or Wrought Iron Pipe Sizes | 5 | SGD 10.12 |
1 3/8" | 1" | 3 7/16" | Coarse | Not Applicable | 4 | - | 5 | SGD 17.47 |
Black Oxide Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1" | 1/2" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 32.44 |
1 3/8" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 33.28 |
1 1/2" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 27.09 |
1 3/4" | 1 1/4" | 2 11/16" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 1.66 |
1 3/4" | 1 1/4" | 2 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 4.44 |
2" | 1 1/2" | 2 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 4.50 |
2 1/2" | 2" | 3 3/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 8.36 |
3" | 2 1/2" | 3 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 5.66 |
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/8" | 3/4" | 2 3/16" | Coarse | - | 2 | For Square Form Connections | 10 | SGD 44.82 | ||
1 1/8" | 3/4" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 33.18 | ||
1 3/8" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 38.06 | ||
1 3/8" | 1" | 3 5/8" | Coarse | Not Applicable | 2 | - | 10 | SGD 47.07 | ||
1 1/2" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 32.49 | ||
1 3/4" | 1 1/4" | - | Coarse | Not Applicable | - | - | 10 | SGD 38.40 | ||
1 3/4" | 1 1/4" | 4 1/2" | Coarse | Not Applicable | 2 | - | 10 | SGD 58.10 | ||
2" | 1 1/2" | 2 11/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 47.07 | ||
2" | 1 1/2" | 4 3/4" | Coarse | Not Applicable | 2 | - | 10 | SGD 54.03 | ||
2 1/2" | 2" | 3 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 51.63 | ||
Zinc Plated Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 1/2" | - | Coarse | - | - | - | 50 | RFQ | ||
1" | 1/2" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 37.35 | ||
1 3/8" | 1" | 2 3/16" | Coarse | - | 2 | For Steel Or Wrought Iron Pipe Sizes | 50 | RFQ | ||
1 3/8" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 35.43 | ||
1 3/8" | 1" | 3 5/8" | Coarse | Not Applicable | 2 | - | 1 | SGD 5.31 | ||
1 1/2" | 1" | 2 3/16" | Coarse | Not Applicable | 2 | - | 10 | SGD 36.98 | ||
1 3/4" | 1 1/4" | 2 11/16" | Coarse | Not Applicable | 2 | - | 1 | SGD 5.17 | ||
1 3/4" | 1 1/4" | 4 1/2" | Coarse | Not Applicable | 2 | - | 1 | SGD 9.44 | ||
2" | 1 1/2" | - | Coarse | Not Applicable | - | - | 1 | SGD 3.81 | ||
2" | 1 1/2" | 4 3/4" | Coarse | Not Applicable | 2 | - | 1 | SGD 6.24 | ||
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
15/16" | 1/2" | 3" | 4 | Coarse | Not Applicable | - | 1 | SGD 8.68 | ||
1" | 1/2" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 72.75 | ||
1 1/4" | 3/4" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 66.77 | ||
1 3/8" | 1" | 3 7/16" | 4 | Coarse | Not Applicable | - | 1 | SGD 10.37 | ||
1 1/2" | 1" | 2 1/2" | 2 | Coarse | Not Applicable | - | 10 | SGD 73.61 | ||
1 11/16" | 1 1/4" | 3 23/32" | 4 | Coarse | Not Applicable | - | 1 | SGD 10.90 | ||
2" | 1 1/2" | 4" | 4 | Coarse | - | For Square Form Connections | 10 | RFQ | ||
2" | 1 1/2" | 4" | 4 | Coarse | Not Applicable | - | 1 | SGD 11.47 | ||
2 7/16" | 2" | 4 7/16" | 4 | Coarse | Not Applicable | - | 1 | SGD 12.27 | ||
3" | 2 1/2" | - | - | Coarse | - | - | 10 | SGD 123.10 | ||
Fiberglass Steel
| Inside Width | For Pipe Size | Thread Size | Type | Material | Finish | Price (inc. GST) |
|---|---|---|---|---|---|---|
1/2" | 1/2" | 3/8"-16 | Standard U Bolt | Steel | Fiberglass | RFQ |
3/4" | 3/4" | 3/8"-16 | Standard U Bolt | Steel | Fiberglass | RFQ |
1 1/4" | - | 3/8"-16 | Standard U Bolt | Steel | Fiberglass | RFQ |
1 1/4" | - | 3/8"-16 | Standard U Bolt | Steel | Fiberglass | RFQ |
1 1/4" | 1" | 3/8"-16 | Standard U Bolt | Steel | Fiberglass | RFQ |
Plain Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
15/16" | 1/2" | 3" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 32.52 |
1 1/8" | 3/4" | 3 5/16" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 35.96 |
1 3/8" | 1" | 3 7/16" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 37.75 |
1 11/16" | 1 1/4" | 3 23/32" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 38.23 |
2" | 1 1/2" | 4" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 51.68 |
2 7/16" | 2" | 4 7/16" | Coarse | Not Applicable | 4 | 3/8"-16 | Standard U Bolt | 5 | SGD 44.05 |
Plain Aluminum
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
1 1/4" | 3/4" | 2 1/4" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 6.10 |
3" | 2 1/2" | 3 5/8" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 8.76 |
Zinc Plated Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
15/16" | 1/2" | 3" | 4 | Coarse | Not Applicable | - | 5 | SGD 29.11 | ||
1" | 1/2" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 56.85 | ||
1 1/8" | 3/4" | 3 5/16" | 4 | Coarse | Not Applicable | - | 5 | SGD 36.17 | ||
1 1/4" | 3/4" | 2 1/4" | 2 | Coarse | Not Applicable | - | 10 | SGD 50.37 | ||
1 3/8" | 1" | 3 7/16" | 4 | Coarse | Not Applicable | - | 5 | SGD 39.78 | ||
1 11/16" | 1 1/4" | 3 23/32" | 4 | Coarse | Not Applicable | - | 5 | SGD 42.52 | ||
2" | 1 1/2" | 2 5/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 45.40 | ||
2" | 1 1/2" | 4" | 4 | Coarse | Not Applicable | - | 5 | SGD 45.40 | ||
2 7/16" | 2" | 4 7/16" | 4 | Coarse | Not Applicable | - | 5 | SGD 55.88 | ||
3 1/2" | 3" | 4 1/8" | 2 | Coarse | - | For Steel Or Wrought Iron Pipe Sizes | 50 | RFQ | ||
Black Oxide Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
1" | 1/2" | 2 1/4" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 10 | SGD 44.98 |
1 1/4" | 3/4" | 2 1/4" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 10 | SGD 45.81 |
1 1/2" | 1" | 2 1/2" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 10 | SGD 49.82 |
1 3/4" | 1 1/4" | 2 3/4" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 10 | SGD 55.74 |
2" | 1 1/2" | - | Coarse | Not Applicable | - | 3/8"-16 | Standard U Bolt | 10 | SGD 54.33 |
2 1/2" | 2" | 3 1/8" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 10 | SGD 60.57 |
3" | 2 1/2" | 3 5/8" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 1 | SGD 8.09 |
3 1/2" | 3" | 4 1/8" | Coarse | Not Applicable | 2 | 3/8"-16 | Standard U Bolt | 1 | SGD 8.81 |
Fiberglass Steel
| Inside Width | For Pipe Size | Thread Size | Type | Material | Finish | Price (inc. GST) |
|---|---|---|---|---|---|---|
1/2" | 3" | 1/2"-13 | Standard U Bolt | Steel | Fiberglass | RFQ |
2" | 2" | 1/2"-13 | Standard U Bolt | Steel | Fiberglass | RFQ |
2 1/2" | - | 1/2"-13 | Standard U Bolt | Steel | Fiberglass | RFQ |
4" | 4" | 1/2"-13 | Standard U Bolt | Steel | Fiberglass | RFQ |
Plain Aluminum
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
3" | 2 1/2" | 4 1/2" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 39.79 |
5 5/8" | 5" | 7 1/4" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 34.56 |
6 3/4" | 6" | 8 3/8" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 43.40 |
8 3/4" | 8" | 10 3/8" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 80.73 |
Black Oxide Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
3" | 2 1/2" | 4 1/2" | Coarse | Not Applicable | 2 | - | SGD 18.26 |
3 1/2" | 3" | 5" | Coarse | Not Applicable | 2 | - | SGD 19.21 |
4" | 3 1/2" | 5 1/2" | Coarse | Not Applicable | 2 | - | SGD 19.55 |
4 1/2" | 4" | 6" | Coarse | Not Applicable | 2 | - | SGD 24.47 |
5 5/8" | 5" | 7 1/4" | Coarse | Not Applicable | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 22.23 |
5 5/8" | 5" | 7 1/4" | Coarse | Not Applicable | 2 | - | SGD 24.50 |
6 3/4" | 6" | 8 3/8" | Coarse | Not Applicable | 2 | - | SGD 26.84 |
8 3/4" | 8" | - | Coarse | Not Applicable | - | - | SGD 25.96 |
8 3/4" | 8" | 10 3/8" | Coarse | Not Applicable | 2 | - | SGD 34.87 |
Plain Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
2 15/16" | 2 1/2" | 5 7/32" | Coarse | Not Applicable | 4 | 1/2"-13 | Standard U Bolt | 5 | SGD 90.08 |
3 9/16" | 3" | 5 3/4" | Coarse | Not Applicable | 4 | 1/2"-13 | Standard U Bolt | 5 | SGD 93.35 |
4 1/16" | 3 1/2" | 6 1/4" | Coarse | Not Applicable | 4 | 1/2"-13 | Standard U Bolt | 5 | SGD 98.90 |
4 9/16" | 4" | 6 3/4" | Coarse | Not Applicable | 4 | 1/2"-13 | Standard U Bolt | 5 | SGD 104.43 |
5 5/8" | 5" | 7 13/16" | Coarse | Not Applicable | 4 | 1/2"-13 | Standard U Bolt | 5 | SGD 116.38 |
Zinc Plated Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 15/16" | 2 1/2" | 5 7/32" | 4 | Coarse | Not Applicable | - | 5 | SGD 98.07 | ||
3 1/2" | 3" | 5" | 2 | Coarse | Not Applicable | - | 1 | SGD 16.31 | ||
3 9/16" | 3" | 5 3/4" | 4 | Coarse | Not Applicable | - | 5 | SGD 122.63 | ||
4" | 3 1/2" | 5 1/2" | 2 | Coarse | Not Applicable | - | 1 | SGD 17.64 | ||
4 1/16" | 3 1/2" | 6 1/4" | 4 | - | Not Applicable | - | 5 | SGD 109.44 | ||
4 1/2" | 4" | 6" | 2 | Coarse | Not Applicable | - | 1 | SGD 21.98 | ||
4 9/16" | 4" | 6 3/4" | 4 | Coarse | Not Applicable | - | 5 | SGD 119.40 | ||
5 5/8" | 5" | - | - | Coarse | Not Applicable | - | 5 | SGD 138.26 | ||
5 5/8" | 5" | 7 1/4" | 2 | Coarse | Not Applicable | - | 1 | SGD 22.09 | ||
8 3/4" | 8" | 10 3/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 253.82 | ||
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 15/16" | 2 1/2" | 5 7/32" | 4 | Coarse | Not Applicable | - | 1 | SGD 25.43 | ||
3" | 2 1/2" | 4 1/2" | 2 | Coarse | Not Applicable | - | 5 | SGD 91.92 | ||
3 1/2" | 3" | 5" | 2 | Coarse | Not Applicable | - | 5 | SGD 102.46 | ||
3 1/2" | 3" | 8 1/2" | 2 | Coarse | Not Applicable | - | 5 | SGD 153.56 | ||
3 9/16" | 3" | 5 3/4" | 4 | Coarse | Not Applicable | - | 1 | SGD 25.40 | ||
4 1/16" | 3 1/2" | 6 1/4" | 4 | Coarse | Not Applicable | - | 1 | SGD 23.48 | ||
4 9/16" | 4" | 6 3/4" | 4 | Coarse | - | For Square Form Connections | 10 | SGD 260.32 | ||
4 9/16" | 4" | 6 3/4" | 4 | Coarse | Not Applicable | - | 1 | SGD 30.07 | ||
5 5/8" | 5" | 7 13/16" | 4 | Coarse | Not Applicable | - | 1 | SGD 32.77 | ||
6 3/4" | 6" | 8 3/8" | 2 | Coarse | - | For Square Form Connections | 1 | SGD 33.17 | ||
Zinc Plated Steel
| Inside Width | For Pipe Size | Thread Type | Inside Height | Class | Number Of Nuts Included | Thread Size | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
6 3/4" | 6" | Coarse | 9 1/2" | Not Applicable | 4 | 5/8"-11 | Standard U Bolt | SGD 52.89 |
8 3/4" | 8" | Coarse | - | Not Applicable | - | 5/8"-11 | Standard U Bolt | SGD 64.85 |
Plain Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
6 3/4" | 6" | 9 1/2" | Coarse | Not Applicable | 4 | 5/8"-11 | Standard U Bolt | SGD 54.22 |
8 3/4" | 8" | 11 1/8" | Coarse | Not Applicable | 4 | 5/8"-11 | Standard U Bolt | SGD 57.69 |
Hot Dipped Galvanized Steel
| Number Of Nuts Included | Inside Width | For Pipe Size | Thread Type | Inside Height | Class | Features | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2 | 10 7/8" | 10" | Coarse | 13 13/16" | Not Applicable | - | 2 | SGD 213.84 |
4 | 10 7/8" | 10" | Coarse | 13 13/16" | - | For Steel Or Wrought Iron Pipe Sizes | 1 | RFQ |
Hot Dipped Galvanized Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Features | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
12 7/8" | 12" | 16 1/16" | Coarse | Not Applicable | 2 | - | SGD 175.07 |
14 1/8" | 14" | 17 5/16" | Coarse | - | 2 | For Steel Or Wrought Iron Pipe Sizes | SGD 200.61 |
14 1/8" | 14" | 17 5/16" | Coarse | Not Applicable | 2 | - | SGD 179.79 |
16 1/8" | 16" | 19 5/16" | Coarse | Not Applicable | 2 | - | SGD 203.68 |
Zinc Plated Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
12 7/8" | 12" | 16 1/16" | Coarse | Not Applicable | 4 | 7/8"-9 | Standard U Bolt | SGD 174.68 |
14 1/8" | 14" | 17 5/16" | Coarse | Not Applicable | 4 | 7/8"-9 | Standard U Bolt | SGD 168.76 |
16 1/8" | 16" | 19 5/16" | Coarse | Not Applicable | 4 | 7/8"-9 | Standard U Bolt | SGD 187.13 |
Plain Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Class | Number Of Nuts Included | Thread Size | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
12 7/8" | 12" | 16 1/16" | Coarse | Not Applicable | 4 | 7/8"-9 | Standard U Bolt | SGD 142.66 |
14 1/8" | 14" | 17 5/16" | Coarse | Not Applicable | 4 | 7/8"-9 | Standard U Bolt | SGD 148.42 |
Plain Grade 316 Stainless Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Number Of Nuts Included | Nut Material | Thread Size | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3" | 2 1/2" | 3 3/4" | Coarse | 4 | Stainless Steel | 1/2"-13 | Standard U Bolt | SGD 111.24 |
3 21/32" | 3" | 4" | Coarse | 4 | Stainless Steel | 1/2"-13 | Standard U Bolt | SGD 137.82 |
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Price (inc. GST) | |||
|---|---|---|---|---|---|---|---|---|---|---|
2 15/16" | 2 1/2" | 5 7/32" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 65.89 | |||
3" | 2 1/2" | 4 1/2" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 46.65 | |||
3 1/2" | 3" | 5" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 56.65 | |||
3 9/16" | 3" | 5 3/4" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 73.38 | |||
4" | 3 1/2" | 5 1/2" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 63.94 | |||
4 1/16" | 3 1/2" | 6 1/4" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 71.34 | |||
4 1/2" | 4" | 6" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 65.78 | |||
5 5/8" | 5" | 7 1/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 76.94 | |||
6 3/4" | 6" | 8 3/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 92.03 | |||
8 3/4" | 8" | 10 3/8" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | SGD 108.05 | |||
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
9/16" | 1/4" | 1 1/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 48.51 | ||
3/4" | 3/8" | 1 1/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 44.21 | ||
3/4" | 3/8" | 2 1/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 79.57 | ||
7/8" | 1/2" | 2 15/16" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 13.78 | ||
1" | 1/2" | 1 3/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 53.76 | ||
1 1/8" | 3/4" | 2" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 66.40 | ||
1 1/8" | 3/4" | 3 1/8" | 2 | Coarse | Not Applicable | - | 1 | SGD 10.11 | ||
1 1/8" | 3/4" | 3 3/16" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 15.31 | ||
1 1/4" | 3/4" | 2 1/4" | 2 | Coarse | Not Applicable | - | 1 | SGD 7.75 | ||
1 3/8" | 1" | 3 7/16" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 11.59 | ||
Plain Grade 316 Stainless Steel
| Inside Width | For Pipe Size | Inside Height | Thread Type | Number Of Nuts Included | Nut Material | Thread Size | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
61/64" | 1/2" | 2 3/4" | Coarse | 4 | Stainless Steel | 1/4"-20 | Standard U Bolt | SGD 29.11 |
1 9/64" | 1" | 2 3/4" | Coarse | 4 | Stainless Steel | 1/4"-20 | Standard U Bolt | SGD 31.27 |
1 1/4" | 3/4" | 2 1/2" | Coarse | 4 | Stainless Steel | 1/4"-20 | Standard U Bolt | SGD 29.93 |
Plain Grade 304 Stainless Steel
| Inside Width | For Pipe Size | Inside Height | Number Of Nuts Included | Thread Type | Class | Features | Pkg. Qty. | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
15/16" | 1/2" | 3" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 24.41 | ||
1" | 1/2" | - | - | Coarse | Not Applicable | - | 10 | SGD 161.79 | ||
1 1/8" | 3/4" | 3 5/16" | 4 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 1 | SGD 25.32 | ||
1 1/4" | 3/4" | 2 1/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 159.58 | ||
1 1/2" | 1" | 2 1/2" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 168.97 | ||
1 3/4" | 1 1/4" | 2 3/4" | 2 | Coarse | Not Applicable | For Steel Or Wrought Iron Pipe Sizes | 10 | SGD 171.87 | ||
