APPROVED VENDOR
APPROVED VENDOR
GRAINGER
GRAINGER
Zinc Plated Steel
| Thread Size | Drive Size | Screw Size | Head Type | Tip Type | Drive Type | Material | Finish | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
#8-32 | 1/4" | #8 | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 100 | SGD 24.47 |
#8-32 | 1/4" | #8 | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 100 | SGD 28.09 |
#10-24 | 5/16" | #10 | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 100 | SGD 33.26 |
#10-24 | 5/16" | #10 | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 100 | SGD 43.82 |
1/4"-20 | 3/8" | - | Hex Washer | - | Slotted | Steel | Zinc Plated | 50 | SGD 28.60 |
1/4"-20 | 3/8" | 1/4" | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 50 | SGD 34.78 |
1/4"-20 | 3/8" | 1/4" | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 25 | SGD 24.90 |
1/4"-20 | 3/8" | 1/4" | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 25 | SGD 30.29 |
Zinc Plated Steel
| Thread Size | Drive Size | Screw Size | Head Type | Tip Type | Drive Type | Material | Finish | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#10-24 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 50 | SGD 15.99 | |
#10-24 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 26.24 | |
#10-24 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 32.24 | |
#10-24 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 22.29 | |
#10-24 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 28.97 | |
#10-32 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 47.01 | |
#10-32 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 36.17 | |
1/4"-20 | #3 | 1/4" | Pan | Blunt | Phillips | Steel | Zinc Plated | 25 | SGD 19.21 | |
1/4"-20 | #3 | 1/4" | Pan | Blunt | Phillips | Steel | Zinc Plated | 25 | SGD 21.62 | |
1/4"-20 | #3 | 1/4" | Pan | Blunt | Phillips | Steel | Zinc Plated | 25 | SGD 12.24 | |
Plain Stainless Steel
| Thread Size | Drive Size | Screw Size | Head Type | Tip Type | Grade | Drive Type | Material | Pkg. Qty. | Price (inc. GST) | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | #1 | #4 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 27.55 | |
#6-32 | #2 | #6 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 20.18 | |
#6-32 | #2 | #6 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 25.18 | |
#6-32 | #2 | #6 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 28.37 | |
#6-32 | #2 | #6 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 24.95 | |
#8-32 | #2 | #8 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 12.51 | |
#8-32 | #2 | #8 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 26.79 | |
#8-32 | #2 | #8 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 17.47 | |
#10-24 | #2 | #10 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 56.03 | |
#10-24 | #2 | #10 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 53.55 | |
Zinc Plated Steel
| Thread Size | Drive Size | Screw Size | Head Type | Tip Type | Material | Finish | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
#6-32 | 1/4" | #6 | Hex Washer | Blunt | Steel | Zinc Plated | 100 | SGD 20.62 |
#8-32 | 1/4" | #8 | Hex Washer | Blunt | Steel | Zinc Plated | 100 | SGD 26.20 |
#10-24 | 5/16" | #10 | Hex Washer | Blunt | Steel | Zinc Plated | 100 | SGD 31.75 |
#10-24 | 5/16" | #10 | Hex Washer | Blunt | Steel | Zinc Plated | 100 | SGD 37.15 |
1/4"-20 | 3/8" | 1/4" | Hex Washer | Blunt | Steel | Zinc Plated | 25 | SGD 32.05 |
Zinc Plated Steel
| Thread Size | Head Type | Drive Size | Tip Type | Screw Size | Head Angle | Drive Type | Material | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
#8-32 | Flat | #2 | Blunt | #8 | 82° | Phillips | Steel | 100 | SGD 77.14 |
#8-32 | Flat | #2 | Blunt | #8 | 82° | Phillips | Steel | 100 | SGD 46.33 |
#8-32 | Flat | #2 | Blunt | #8 | 82° | Phillips | Steel | 100 | SGD 25.86 |
Description
Thread-cutting screws are fasteners designed to create their threading as they are driven into a material, rather than relying on pre-existing threads. They are suitable for use in thicker materials where traditional screws may struggle to create threads. These thread-cutting machine screws are used in metal and plastic materials where they can effectively cut their threads.
Frequently Asked Questions
Explore More
- ATLANTIC PUMP
- GROHE
- KEYSHAFT
- Vacuum Pressure Switches
- Plastic Shovels
- Gas Springs and Dampers
- Cylinder Mounting Hardware
- Strut Channel Accessories
- AKRO-MILS Attached Lid Containers
- JOBOX Gear-Lock Series Steel Innersides
- CHAPIN Sprayer Repair Kit
- ZSI-FOSTER WC/WCBW Series, Wing Clip Conduit Hangers
- TEADIT 100N Ring Cut Gaskets
- LAMP Magnetic Touch Latches, Long Stroke
- DESTACO Flat Tip Bonded Neoprene Spindle Metric
- OIL SAFE Color Coded Steel Tubes
- ANSELL 87-208 Alphatec Pink Chemical Resistant Gloves
- PLAST-O-MATIC CARD Series Air Release Valves