APPROVED VENDOR
APPROVED VENDOR
GRAINGER
GRAINGER
Zinc Plated Steel
| Thread Size | Drive Size | Screw Size | Head Type | Tip Type | Drive Type | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
#8-32 | 1/4" | #8 | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 100 | SGD 17.13 |
#8-32 | 1/4" | #8 | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 100 | SGD 19.51 |
#10-24 | 5/16" | #10 | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 100 | SGD 26.41 |
#10-24 | 5/16" | #10 | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 100 | SGD 30.71 |
1/4"-20 | 3/8" | - | Hex Washer | - | Slotted | Steel | Zinc Plated | 50 | SGD 20.26 |
1/4"-20 | 3/8" | 1/4" | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 50 | SGD 25.69 |
1/4"-20 | 3/8" | 1/4" | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 25 | SGD 17.24 |
1/4"-20 | 3/8" | 1/4" | Hex Washer | Blunt | Slotted | Steel | Zinc Plated | 25 | SGD 20.26 |
Zinc Plated Steel
| Thread Size | Drive Size | Screw Size | Head Type | Tip Type | Drive Type | Material | Finish | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#10-32 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 35.07 | |
1/4"-20 | #3 | 1/4" | Pan | Blunt | Phillips | Steel | Zinc Plated | 25 | SGD 13.16 | |
1/4"-20 | #3 | 1/4" | Pan | Blunt | Phillips | Steel | Zinc Plated | 25 | SGD 17.22 | |
1/4"-20 | #3 | 1/4" | Pan | Blunt | Phillips | Steel | Zinc Plated | 25 | SGD 12.64 | |
#10-24 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 50 | SGD 16.49 | |
#10-24 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 27.07 | |
#10-24 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 33.33 | |
#10-24 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 22.96 | |
#10-24 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 29.92 | |
#10-32 | #2 | #10 | Pan | Blunt | Phillips | Steel | Zinc Plated | 100 | SGD 37.29 | |
Plain Stainless Steel
| Thread Size | Drive Size | Screw Size | Head Type | Tip Type | Grade | Drive Type | Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#4-40 | #1 | #4 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 28.84 | |
#6-32 | #2 | #6 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 20.26 | |
#6-32 | #2 | #6 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 26.36 | |
#6-32 | #2 | #6 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 29.69 | |
#6-32 | #2 | #6 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 24.52 | |
#8-32 | #2 | #8 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 10.98 | |
#8-32 | #2 | #8 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 26.33 | |
#8-32 | #2 | #8 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 15.89 | |
#10-24 | #2 | #10 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 58.65 | |
#10-24 | #2 | #10 | Pan | Blunt | Grade 410 | Phillips | Stainless Steel | 100 | SGD 56.08 | |
Zinc Plated Steel
| Thread Size | Drive Size | Screw Size | Head Type | Tip Type | Material | Finish | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
1/4"-20 | 3/8" | 1/4" | Hex Washer | Blunt | Steel | Zinc Plated | 25 | SGD 33.04 |
#10-24 | 5/16" | #10 | Hex Washer | Blunt | Steel | Zinc Plated | 100 | SGD 38.30 |
#10-24 | 5/16" | #10 | Hex Washer | Blunt | Steel | Zinc Plated | 100 | SGD 32.72 |
#6-32 | 1/4" | #6 | Hex Washer | Blunt | Steel | Zinc Plated | 100 | SGD 21.26 |
#8-32 | 1/4" | #8 | Hex Washer | Blunt | Steel | Zinc Plated | 100 | SGD 27.02 |
Zinc Plated Steel
| Thread Size | Head Type | Drive Size | Tip Type | Screw Size | Head Angle | Drive Type | Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
#8-32 | Flat | #2 | Blunt | #8 | 82° | Phillips | Steel | 100 | SGD 79.65 |
#8-32 | Flat | #2 | Blunt | #8 | 82° | Phillips | Steel | 100 | SGD 47.84 |
#8-32 | Flat | #2 | Blunt | #8 | 82° | Phillips | Steel | 100 | SGD 26.71 |
Description
Thread-cutting screws are fasteners designed to create their threading as they are driven into a material, rather than relying on pre-existing threads. They are suitable for use in thicker materials where traditional screws may struggle to create threads. These thread-cutting machine screws are used in metal and plastic materials where they can effectively cut their threads.
Frequently Asked Questions
Explore More
- KEYSHAFT
- HESSAIRE
- Torque Multiplier Accessories
- Pneumatic Damper Actuators
- Inline Strainers
- Abrasive Blasters
- Leveling Rods and Tripods
- IGUS Sleeve bearings
- VESTIL AHW Series Aluminum Adjustable Work-Mate Stands
- VOLKEL Round Dies, Form AHSS JIS B 4451, Metric
- TAYLOR Digital Food Service Thermometer
- CAMCAR Black Oxide Low Steel Socket Head Cap Screws
- MUELLER INDUSTRIES 185 Carbon Steel Simplex Basket Strainers
- CONDOR Clarino/PVC Mechanics Gloves
- ANSELL 11-727 Hyflex Ultralight Abrasion Resistant Gloves
- RUD CHAIN Torque Adapters
- JOHN GUEST Stem Reducers, Acetal Gray