Button Stainless Steel Socket Head Cap Screws
| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#2-56 | Fully Threaded | 0.05" | 0.164" | 0.0469" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 31.38 | |
#6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 35.54 | |
#10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 58.42 | |
#10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 90.13 | |
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 38.14 | |
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 69.58 | |
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 73.75 | |
1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 86.49 | |
5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 61.61 | |
5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 70.72 | |
| Thread Size | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Grade | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
#8-32 | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | 0°F to +250°F | Grade 18-8 | 100 | SGD 109.25 | |
#8-32 | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | 0°F to +250°F | Grade 18-8 | 100 | SGD 102.38 | |
#10-24 | 5/32" | 5/16" | 0.062" | 100000 psi | Rockwell B80-C32 | 0°F to +250°F | Grade 18-8 | 100 | SGD 97.40 | |
#10-32 | 5/32" | 5/16" | 0.062" | 100000 psi | Rockwell B80-C32 | 0°F to +250°F | Grade 18-8 | 100 | SGD 107.83 | |
#10-32 | 5/32" | 5/16" | 0.062" | 100000 psi | Rockwell B80-C32 | 0°F to +250°F | Grade 18-8 | 100 | SGD 101.40 | |
1/4"-20 | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -65°F to +300°F | Grade 18-8 | 100 | SGD 124.68 | |
1/4"-20 | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -65°F to +300°F | Grade 18-8 | 100 | SGD 154.77 | |
1/4"-20 | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B81 | -65°F to +300°F | Grade 18-8 | 50 | SGD 88.28 | |
5/16"-18 | 3/16" | 7/16" | 0.312" | 100000 psi | Rockwell B81 | -65°F to +300°F | Grade 18-8 | 25 | SGD 69.72 | |
5/16"-18 | 3/16" | 7/16" | 0.312" | 100000 psi | Rockwell B81 | -65°F to +300°F | Grade 18-8 | 25 | SGD 72.48 | |
Explore More
- BIG ASS FANS
- KEYSHAFT
- Welding Nozzles
- OEM Replacement Motors
- Regenerative Blowers
- Molded Case Circuit Breakers
- Photoelectric Sensor Cables
- AIR HANDLER Synthetic V-Bank Minipleat W/Gasket, MERV 13
- NEWSTRIPE Stencil
- KLINGER PISTON VALVES Sheet and Ring Gaskets
- PS DOORS Edgesafe Smart Gates
- WATTS BF-03 Series Butterfly Valves
- KRYTOX 250AD Series Aerospace Extreme Pressure Grade Fluorinated Grease
- RUD CHAIN VRBS Weld On Blocks
- CAMLOCK FITTINGS Type A Male Cam And Groove Adapter, Female NPT Threads
- LOC-LINE Round Nozzle
- ANVIL AS617 Series Three Hole Swivel Plates
Ask ChatMRO