| Finish | Head Height | Head Dia. | Material | Grade | Rivet Type | Head Type | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | SGD 24.35 |
| Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | SGD 25.80 |
| Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | SGD 24.01 |
| Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | SGD 28.42 |
| Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | SGD 27.55 |
| Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | SGD 25.14 |
| Gold | 0.045" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | SGD 17.35 |
| Gold | 0.045" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | SGD 16.47 |
| Gold | 0.045" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | SGD 15.11 |
| Gold | 0.045" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | SGD 29.70 |
| Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | SGD 18.51 |
| Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | SGD 17.64 |
| Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | SGD 19.21 |
| Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | SGD 20.62 |
| Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | SGD 19.08 |
| Gold | 0.072" | 0.312" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | SGD 22.41 |
| Gold | 0.072" | 0.312" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | SGD 21.79 |
| Gold | 0.072" | 0.312" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | SGD 22.23 |
| Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | SGD 23.33 |
| Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | SGD 19.64 |
| Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | SGD 19.46 |
| Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | SGD 17.66 |
| Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 250 | SGD 33.11 |
| Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | SGD 27.84 |
| Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | SGD 23.42 |
| Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | SGD 20.62 |
| Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | SGD 28.15 |
| Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | SGD 36.03 |
| Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | SGD 21.36 |
| Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | SGD 26.81 |
| Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | SGD 27.94 |
Description
Aluminium universal head solid rivets are mechanical fasteners ideal for holding metal sheets together in fabrication works. They are used in applications, such as aircraft manufacturing, maintenance, metal fabrication and more.
Features
- These universal rivets have a wider rounded top head providing a larger bearing surface for reducing the stress on the hole where the rivet is installed.
- They are made of grade 2117T4 aluminium for structural rigidity and corrosion resistance.
Frequently Asked Questions
What are the safety considerations for installing universal head solid rivets?
- Safety considerations involve wearing protective eyewear to shield against flying debris, utilising ear protection in settings with persistent loud noise and making sure that all riveting tools are properly maintained and operated under their guidelines to prevent accidents.
How to install these universal head rivets?
- Universal head rivets are typically installed using a rivet gun or hammer to drive the rivet and form the tail. This installation requires access to both sides of the assembly (double-sided access) for situations where a strong, reliable joint is necessary and accessible from both sides.
Explore More
- EXCELON
- KEYSHAFT
- OSG
- VERMONT GAGE
- TOOLEX
- Plug-In Transformers
- Multi-Tools
- Immersion Heater Replacement Thermostats
- Fiberglass Rod Stock
- Hydronic Unit Heater Accessories
- HELICOIL Spiral Flute Taps, Bottoming, UNF, 3B
- OIL SAFE Color Coded Steel Tubes
- PROTO Impact Socket, 1/4 Inch, Imperial, Heat Treated Alloy Steel, Deep
- MUELLER INDUSTRIES 185CS-N Simplex Basket Strainers
- ANVIL 2117 Series Couplings, Forged Steel, Threaded
- GEMS SENSORS Flow Rate Sensors
- EDWARDS SIGNALING Lens F/125 Series 125 Class Lens
- SPEARS VALVES Double Containment Access Tees CPVC Schedule 80 x PVC Schedule 40 Clear
- MARTIN SPROCKET MPC Series Reborable Type Sprockets, 8MM Belt Pitch
- EATON C Series Electronic Molded Case Circuit Breakers, HFDE Type, F Frame