| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Thread Length | Min. Tensile Strength | Hardness | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
| #1-64 | Fully Threaded | 0.05" | 1/8" | 0.062" | 3/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 33.31 |
| #1-64 | Fully Threaded | 0.05" | 1/8" | 0.062" | 1/2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 34.59 |
| #1-64 | Fully Threaded | 0.05" | 1/8" | 1/16" | 3/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 38.65 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 1/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 33.39 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 3/16" | 85000 psi | Rockwell B80-C32 | 100 | SGD 32.81 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 5/16" | 85000 psi | Rockwell B80-C32 | 100 | SGD 32.64 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 3/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 33.14 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 1/2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 34.11 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 5/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 34.87 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 3/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 38.01 |
| #1-72 | Fully Threaded | 0.05" | 0.139" | 0.039" | 1/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 32.15 |
| #2-56 | Partially Threaded | 3/64" | 0.1719" | 0.0469" | 0.293" | 85000 psi | Rockwell B80-C32 | 25000 | SGD 7,299.87 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | - | 1/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 27.47 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 1/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 33.97 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 3/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 28.48 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 1/2" | 100000 psi | Rockwell B80-C32 | 100 | SGD 22.41 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 5/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 30.20 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.0469" | 3/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 18.43 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.0469" | 5/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 18.14 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.0469" | 3/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 33.25 |
| #2-56 | Fully Threaded | 0.05" | 3/16" | 0.046" | 1" | 85000 psi | Rockwell B80-C32 | 100 | SGD 43.79 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.052" | 1/2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 30.91 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 3/16" | 85000 psi | Rockwell B80-C32 | 100 | SGD 24.07 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 1/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 24.72 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 5/16" | 85000 psi | Rockwell B80-C32 | 100 | SGD 25.03 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 3/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 26.75 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 3/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 48.12 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 1" | 85000 psi | Rockwell B80-C32 | 100 | SGD 60.98 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 1/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 21.19 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 3/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 19.32 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 1/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 7.68 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 5/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 8.71 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 3/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 9.64 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 7/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 17.88 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 1/2" | 100000 psi | Rockwell B80-C32 | 100 | SGD 11.02 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 5/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 9.95 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 3/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 19.98 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 1" | 100000 psi | Rockwell B80-C32 | 100 | SGD 21.05 |
| #4-40 | Fully Threaded | 1/16" | 1/4" | 0.093" | 7/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 20.45 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 1/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 25.01 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 5/16" | 85000 psi | Rockwell B80-C32 | 100 | SGD 16.64 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 3/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 28.05 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 1/2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 28.40 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 5/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 30.66 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 1" | 85000 psi | Rockwell B80-C32 | 100 | SGD 41.37 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 1/16" | 3/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 34.10 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 3/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 10.97 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 1/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 11.53 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 5/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 8.03 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 3/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 13.70 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 7/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 9.84 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 1/2" | 100000 psi | Rockwell B80-C32 | 100 | SGD 17.29 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 5/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 18.02 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 3/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 19.33 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 7/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 19.92 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 1" | 100000 psi | Rockwell B80-C32 | 100 | SGD 24.97 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 1 1/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 28.43 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 1 1/2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 36.16 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 3/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 25.51 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 1/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 18.99 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 5/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 13.00 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 3/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 35.10 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 7/16" | 85000 psi | Rockwell B80-C32 | 100 | SGD 20.63 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 1/2" | 100000 psi | Rockwell B80-C32 | 100 | SGD 41.28 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 5/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 24.70 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 3/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 23.53 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 7/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 27.26 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 1" | 100000 psi | Rockwell B80-C32 | 100 | SGD 41.40 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 1 1/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 44.27 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 1 1/2" | 100000 psi | Rockwell B80-C32 | 100 | SGD 44.25 |
| #10-24 | Fully Threaded | 1/8" | 5/16" | 0.062" | 1 1/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 44.00 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 20.35 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 5/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 20.14 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 3/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 44.78 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1/2" | 100000 psi | Rockwell B80-C32 | 100 | SGD 24.76 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 5/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 28.74 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 3/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 19.86 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 7/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 39.31 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1" | 100000 psi | Rockwell B80-C32 | 100 | SGD 50.41 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1 1/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 51.43 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1 1/2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 59.44 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1 3/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 72.24 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 121.98 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 23.40 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 5/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 22.06 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 3/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 46.74 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 7/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 25.38 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1/2" | 100000 psi | Rockwell B80-C32 | 100 | SGD 33.79 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 5/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 36.30 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 3/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 39.95 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 7/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 38.87 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1" | 100000 psi | Rockwell B80-C32 | 100 | SGD 47.78 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1 1/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 53.99 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1 1/2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 60.97 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 1 3/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 65.39 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 85.86 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 5/16" | 100000 psi | Rockwell B80-C32 | 100 | SGD 41.25 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 3/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 40.41 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 1/2" | 100000 psi | Rockwell B80-C32 | 100 | SGD 52.73 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 5/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 44.90 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 3/4" | 100000 psi | Rockwell B80-C32 | 100 | SGD 66.14 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 7/8" | 100000 psi | Rockwell B80-C32 | 100 | SGD 40.30 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 1" | 85000 psi | Rockwell B80-C32 | 100 | SGD 37.32 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 1 1/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 72.38 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 1 1/2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 75.04 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 1 3/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 87.99 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 2" | 100000 psi | Rockwell B80-C32 | 50 | SGD 53.43 |
| 1/4"-28 | Fully Threaded | 5/32" | 7/16" | 0.132" | 2" | 85000 psi | Rockwell B80-C32 | 50 | SGD 72.87 |
| 5/16"-18 | Partially Threaded | 3/16" | 0.5469" | 11/64" | 0.406" | 85000 psi | Rockwell B80-C32 | 1300 | SGD 687.47 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 3/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 73.24 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 1/2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 62.67 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 5/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 71.94 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 3/4" | 85000 psi | Rockwell B80-C32 | 100 | SGD 78.30 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 7/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 79.02 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 1" | 85000 psi | Rockwell B80-C32 | 50 | SGD 47.42 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 1 1/4" | 85000 psi | Rockwell B80-C32 | 50 | SGD 57.22 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 1 1/2" | 85000 psi | Rockwell B80-C32 | 50 | SGD 68.40 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 1 3/4" | 85000 psi | Rockwell B80-C32 | 50 | SGD 75.55 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 2" | 85000 psi | Rockwell B80-C32 | 50 | SGD 62.33 |
| 5/16"-24 | Fully Threaded | 3/16" | 7/16" | 0.312" | 3/8" | 85000 psi | Rockwell B80-C32 | 100 | SGD 70.38 |
| 5/16"-24 | Fully Threaded | 3/16" | 7/16" | 0.312" | 1/2" | 85000 psi | Rockwell B80-C32 | 100 | SGD 84.14 |
| 5/16"-24 | Fully Threaded | 3/16" | 7/16" | 0.312" | 1" | 85000 psi | Rockwell B80-C32 | 50 | SGD 111.49 |
| 5/16"-24 | Fully Threaded | 3/16" | 0.547" | 0.166" | 1 1/2" | 85000 psi | Rockwell B80-C32 | 50 | SGD 235.59 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 1/2" | 85000 psi | Rockwell B80-C32 | 50 | SGD 301.19 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 3/4" | 85000 psi | Rockwell B80-C32 | 50 | SGD 64.03 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 1" | 85000 psi | Rockwell B80-C32 | 50 | SGD 72.62 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 1 1/4" | 85000 psi | Rockwell B80-C32 | 50 | SGD 74.56 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 1 1/2" | 85000 psi | Rockwell B80-C32 | 25 | SGD 75.76 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 1 3/4" | 85000 psi | Rockwell B80-C32 | 25 | SGD 70.08 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 2" | 85000 psi | Rockwell B80-C32 | 25 | SGD 111.05 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 2 1/2" | 85000 psi | Rockwell B80-C32 | 25 | SGD 69.02 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 3" | 85000 psi | Rockwell B80-C32 | 10 | SGD 23.88 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 1" | 85000 psi | Rockwell B80-C32 | 10 | SGD 40.13 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 1 1/4" | 85000 psi | Rockwell B80-C32 | 10 | SGD 51.88 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 1 1/2" | 85000 psi | Rockwell B80-C32 | 10 | SGD 55.27 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 1 3/4" | 85000 psi | Rockwell B80-C32 | 10 | SGD 43.69 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 2" | 85000 psi | Rockwell B80-C32 | 10 | SGD 52.27 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 2 1/2" | 85000 psi | Rockwell B80-C32 | 10 | SGD 54.44 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 3" | 85000 psi | Rockwell B80-C32 | 5 | SGD 32.46 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.65 mm | 5 mm | - | - | 50 | SGD 10.79 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.65 mm | 6 mm | - | - | 50 | SGD 7.29 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.65 mm | 8 mm | - | - | 50 | SGD 8.48 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.65 mm | 12 mm | - | - | 50 | SGD 11.81 |
| M3 x 0.5 | Partially Threaded | 2 mm | 5.7 mm | 1.65 mm | 12 mm | - | - | 50 | SGD 11.16 |
| M3 x 0.5 | Partially Threaded | 2 mm | 5.7 mm | 1.65 mm | 12 mm | - | - | 50 | SGD 14.04 |
| M3 x 0.5 | Partially Threaded | 2 mm | 5.7 mm | 1.65 mm | 12 mm | - | - | 50 | SGD 16.41 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.7 mm | 10 mm | 101500 psi | Rockwell C39-C44 | 100 | SGD 24.41 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.7 mm | 14 mm | 101500 psi | Rockwell C39-C44 | 100 | SGD 40.23 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.7 mm | 18 mm | 101500 psi | Rockwell C39-C44 | 100 | SGD 36.22 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.7 mm | 18 mm | 101500 psi | Rockwell C39-C44 | 25 | SGD 26.79 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 6 mm | - | - | 50 | SGD 7.37 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 8 mm | - | - | 50 | SGD 9.46 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 10 mm | - | - | 50 | SGD 10.03 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 12 mm | - | - | 50 | SGD 8.73 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 14 mm | 101500 psi | Rockwell C39-C44 | 50 | SGD 24.97 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 16 mm | - | - | 50 | SGD 15.56 |
| M4 x 0.7 | Partially Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 16 mm | - | - | 50 | SGD 19.27 |
| M4 x 0.7 | Partially Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 16 mm | - | - | 50 | SGD 22.92 |
| M4 x 0.7 | Partially Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 16 mm | - | - | 50 | SGD 31.13 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 20 mm | 101500 psi | Rockwell C39-C44 | 10 | SGD 25.59 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 20 mm | 101500 psi | Rockwell C39-C44 | 25 | SGD 27.35 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 20 mm | 101500 psi | Rockwell C39-C44 | 50 | SGD 17.51 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 9.4 mm | 2.2 mm | 8 mm | 700 N/sq. mm | Rockwell C39-C34 | 50 | SGD 13.64 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.75 mm | 8 mm | - | - | 50 | SGD 14.75 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.75 mm | 10 mm | - | - | 50 | SGD 15.34 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.75 mm | 12 mm | - | - | 50 | SGD 16.05 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.75 mm | 16 mm | - | - | 50 | SGD 13.45 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.75 mm | 25 mm | - | - | 50 | SGD 16.02 |
| M5 x 0.8 | Partially Threaded | 3 mm | 9.5 mm | 2.75 mm | 30 mm | - | - | 50 | SGD 27.88 |
| M5 x 0.8 | Partially Threaded | 3 mm | 9.5 mm | 2.75 mm | 30 mm | - | - | 50 | SGD 40.41 |
| M5 x 0.8 | - | 3 mm | 9.5 mm | 2.75 mm | 30 mm | - | - | 50 | SGD 22.35 |
| M5 x 0.8 | Partially Threaded | 3 mm | 9.5 mm | 2.75 mm | 30 mm | - | - | 50 | SGD 26.17 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.8 mm | 14 mm | 101500 psi | Rockwell C39-C44 | 50 | SGD 34.28 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.8 mm | 20 mm | 101500 psi | Rockwell C39-C44 | 50 | SGD 17.27 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.8 mm | 22 mm | 101500 psi | Rockwell C39-C44 | 10 | SGD 65.15 |
| M5 x 0.8 | Fully Threaded | 3 mm | 11.8 mm | 2.75 mm | 8 mm | 700 N/sq. mm | Rockwell C39-C34 | 50 | SGD 19.77 |
| M5 x 0.8 | Fully Threaded | 4 mm | 9.5 mm | 2.75 mm | 6 mm | 700 N/sq. mm | - | 50 | SGD 18.62 |
| M5 x 0.8 | Partially Threaded | 4 mm | 9.5 mm | 2.75 mm | 30 mm | 700 N/sq. mm | - | 50 | SGD 47.59 |
| M6 x 1 | Fully Threaded | 4 mm | 10.5 mm | 3.3 mm | 8 mm | - | - | 50 | SGD 21.53 |
| M6 x 1 | Fully Threaded | 4 mm | 10.5 mm | 3.3 mm | 10 mm | 101500 psi | Rockwell C39-C44 | 50 | SGD 26.20 |
| M6 x 1 | Fully Threaded | 4 mm | 10.5 mm | 3.3 mm | 12 mm | 101500 psi | Rockwell C39-C44 | 50 | SGD 19.39 |
| M6 x 1 | Fully Threaded | 4 mm | 10.5 mm | 3.3 mm | 14 mm | 101500 psi | Rockwell C39-C44 | 25 | SGD 26.81 |
| M6 x 1 | Fully Threaded | 4 mm | 10.5 mm | 3.3 mm | 16 mm | - | - | 50 | SGD 22.40 |
| M6 x 1 | Fully Threaded | 4 mm | 10.5 mm | 3.3 mm | 20 mm | - | - | 50 | SGD 23.51 |
| M6 x 1 | Fully Threaded | 4 mm | 10.5 mm | 3.3 mm | 25 mm | - | - | 50 | SGD 25.83 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | 30 mm | - | - | 50 | SGD 37.66 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | 30 mm | - | - | 50 | SGD 45.80 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | 30 mm | - | - | 50 | SGD 41.25 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | 30 mm | - | - | 50 | SGD 35.88 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | 30 mm | - | - | 50 | SGD 42.12 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | 30 mm | - | - | 50 | SGD 32.98 |
| M6 x 1 | Fully Threaded | 4 mm | 10.5 mm | 3.3 mm | 30 mm | - | - | 50 | SGD 27.84 |
