| Thread Size | Thread Style | Drive Size | Head Dia. | Head Height | Min. Tensile Strength | Hardness | Temp. Range | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| #1-64 | Fully Threaded | 0.05" | 1/8" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 31.1122 |
| #1-64 | Fully Threaded | 0.05" | 1/8" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 32.2908 |
| #1-64 | Fully Threaded | 0.05" | 1/8" | 1/16" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 36.0964 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 30.4874 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 35.4858 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 32.5606 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 30.9418 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 31.8506 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 31.169 |
| #1-72 | Fully Threaded | 0.05" | 1/8" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 30.6294 |
| #1-72 | Fully Threaded | 0.05" | 0.139" | 0.039" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 30.033 |
| #2-56 | Partially Threaded | 3/64" | 0.1719" | 0.0469" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 25000 | SGD 6697.1318 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | - | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 25.6452 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 20.9166 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 28.2012 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 26.5824 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.046" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 31.7086 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.0469" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 31.0412 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.0469" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 16.9406 |
| #2-56 | Fully Threaded | 0.05" | 0.164" | 0.0469" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 17.2104 |
| #2-56 | Fully Threaded | 0.05" | 3/16" | 0.046" | 85000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 40.8818 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.052" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 28.8686 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 24.9636 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 23.3732 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 23.075 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 22.4786 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 85000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 44.9288 |
| #3-48 | Fully Threaded | 1/16" | 3/16" | 0.062" | 85000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 56.942 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 19.7948 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 18.034 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 7.1568 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 8.1366 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 9.0028 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 16.685 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 10.295 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 9.301 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 18.6588 |
| #4-40 | Fully Threaded | 1/16" | 0.213" | 0.059" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 19.6528 |
| #4-40 | Fully Threaded | 1/16" | 1/4" | 0.093" | 85000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 19.099 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 23.3448 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 15.5206 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 26.1848 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 26.5256 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 28.6414 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 38.6382 |
| #5-40 | Fully Threaded | 5/64" | 0.2188" | 1/16" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 31.8364 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 33.7676 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 26.5682 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 23.3306 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 10.2524 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 10.7778 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 7.4976 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 12.8084 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 9.1874 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 16.1454 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 16.827 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 18.602 |
| #6-32 | Fully Threaded | 5/64" | 1/4" | 0.073" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 18.0624 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 19.2836 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 41.3362 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 23.8276 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 23.075 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 38.5388 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 32.7878 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 12.141 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 17.7216 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 41.322 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 38.6666 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 25.4606 |
| #8-32 | Fully Threaded | 3/32" | 5/16" | 0.078" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 21.9816 |
| #10-24 | Fully Threaded | 1/8" | 5/16" | 0.062" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 41.0948 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 113.9124 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 55.4936 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 26.8522 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 67.45 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 48.0244 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 47.0872 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 19.0138 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 18.8008 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 41.819 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 23.1176 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 18.531 |
| #10-24 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 36.707 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 56.9278 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 61.0742 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 80.1732 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 50.41 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 44.6164 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 36.2952 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 37.3176 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 33.8954 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 21.8538 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 20.6042 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 23.6998 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 43.6508 |
| #10-32 | Fully Threaded | 1/8" | 0.361" | 0.101" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 31.5524 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 70.0628 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 67.592 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 34.8468 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 82.1612 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -0°F to +250°F | 100 | SGD 38.5246 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 37.7294 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 37.6442 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -65°F to +300°F | 50 | SGD 49.8988 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 41.9468 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 61.77 |
| 1/4"-20 | Fully Threaded | 5/32" | 7/16" | 0.132" | 100000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 49.2456 |
| 1/4"-28 | Fully Threaded | 5/32" | 7/16" | 0.132" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 50 | SGD 68.0464 |
| 5/16"-18 | Partially Threaded | 3/16" | 0.5469" | 11/64" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 1300 | SGD 630.7072 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | SGD 70.5598 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 58.5324 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 67.1802 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 100 | SGD 73.1158 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | SGD 44.2898 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | SGD 53.4346 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | SGD 63.8574 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | SGD 58.1916 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 68.4014 |
| 5/16"-18 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 100 | SGD 73.7974 |
| 5/16"-24 | Fully Threaded | 3/16" | 7/16" | 0.312" | 85000 psi | Rockwell B80-C32 | -65°F to +300°F | 50 | SGD 104.1002 |
| 5/16"-24 | Fully Threaded | 3/16" | 7/16" | 0.312" | 85000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 78.5686 |
| 5/16"-24 | Fully Threaded | 3/16" | 7/16" | 0.312" | 85000 psi | Rockwell B80-C32 | -65°F to +300°F | 100 | SGD 65.7034 |
| 5/16"-24 | Fully Threaded | 3/16" | 0.547" | 0.166" | 85000 psi | Rockwell B80-C32 | -65°F to +300°F | 50 | SGD 220.0148 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 25 | SGD 65.4336 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 25 | SGD 70.7444 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | SGD 281.2594 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 10 | SGD 22.294 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | SGD 67.8192 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 25 | SGD 103.7026 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | SGD 59.7962 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 50 | SGD 69.6226 |
| 3/8"-16 | Fully Threaded | 7/32" | 0.656" | 0.199" | 85000 psi | Rockwell B80-C32 | -65°F to +300°F | 25 | SGD 64.4396 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 10 | SGD 37.488 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 10 | SGD 48.4362 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 10 | SGD 51.617 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 85000 psi | Rockwell B80-C32 | -50°F to +550°F | 10 | SGD 40.7966 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 10 | SGD 50.8502 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 5 | SGD 30.317 |
| 1/2"-13 | Fully Threaded | 5/16" | 7/8" | 0.265" | 85000 psi | Rockwell B80-C32 | -58°F to +302°F | 10 | SGD 48.8196 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.65 mm | - | - | - | 50 | SGD 7.9236 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.65 mm | - | - | - | 50 | SGD 10.082 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.65 mm | - | - | - | 50 | SGD 6.8018 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.65 mm | - | - | - | 50 | SGD 11.0192 |
| M3 x 0.5 | Partially Threaded | 2 mm | 5.7 mm | 1.65 mm | - | - | - | 50 | SGD 15.3218 |
| M3 x 0.5 | Partially Threaded | 2 mm | 5.7 mm | 1.65 mm | - | - | - | 50 | SGD 13.0924 |
| M3 x 0.5 | Partially Threaded | 2 mm | 5.7 mm | 1.65 mm | - | - | - | 50 | SGD 10.4228 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.7 mm | 101500 psi | Rockwell C39-C44 | - | 25 | SGD 25.0062 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.7 mm | 101500 psi | Rockwell C39-C44 | - | 100 | SGD 22.8052 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.7 mm | 101500 psi | Rockwell C39-C44 | - | 100 | SGD 37.559 |
| M3 x 0.5 | Fully Threaded | 2 mm | 5.7 mm | 1.7 mm | 101500 psi | Rockwell C39-C44 | - | 100 | SGD 33.8244 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | - | - | - | 50 | SGD 8.1508 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | - | - | - | 50 | SGD 14.5266 |
| M4 x 0.7 | Partially Threaded | 2.5 mm | 7.6 mm | 2.2 mm | - | - | - | 50 | SGD 29.0532 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | - | - | - | 50 | SGD 9.3578 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | - | - | - | 50 | SGD 8.8182 |
| M4 x 0.7 | Partially Threaded | 2.5 mm | 7.6 mm | 2.2 mm | - | - | - | 50 | SGD 17.9914 |
| M4 x 0.7 | Partially Threaded | 2.5 mm | 7.6 mm | 2.2 mm | - | - | - | 50 | SGD 21.4136 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | - | - | - | 50 | SGD 6.887 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 101500 psi | Rockwell C39-C44 | - | 50 | SGD 23.3306 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 101500 psi | Rockwell C39-C44 | - | 50 | SGD 16.33 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 101500 psi | Rockwell C39-C44 | - | 25 | SGD 25.5316 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 7.6 mm | 2.2 mm | 101500 psi | Rockwell C39-C44 | - | 10 | SGD 23.8844 |
| M4 x 0.7 | Fully Threaded | 2.5 mm | 9.4 mm | 2.2 mm | 700 N/sq. mm | Rockwell C39-C34 | -58°F to +302°F | 50 | SGD 12.7374 |
| M5 x 0.8 | Partially Threaded | 3 mm | 9.5 mm | 2.75 mm | - | - | - | 50 | SGD 24.424 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.75 mm | - | - | - | 50 | SGD 13.774 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.75 mm | - | - | - | 50 | SGD 14.3136 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.75 mm | - | - | - | 50 | SGD 14.981 |
| M5 x 0.8 | Partially Threaded | 3 mm | 9.5 mm | 2.75 mm | - | - | - | 50 | SGD 37.7294 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.75 mm | - | - | - | 50 | SGD 14.9668 |
| M5 x 0.8 | - | 3 mm | 9.5 mm | 2.75 mm | - | - | - | 50 | SGD 20.874 |
| M5 x 0.8 | Partially Threaded | 3 mm | 9.5 mm | 2.75 mm | - | - | - | 50 | SGD 26.0428 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.75 mm | - | - | - | 50 | SGD 12.5528 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.8 mm | 101500 psi | Rockwell C39-C44 | - | 50 | SGD 16.1312 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.8 mm | 101500 psi | Rockwell C39-C44 | - | 10 | SGD 60.847 |
| M5 x 0.8 | Fully Threaded | 3 mm | 9.5 mm | 2.8 mm | 101500 psi | Rockwell C39-C44 | - | 50 | SGD 32.0068 |
| M5 x 0.8 | Fully Threaded | 3 mm | 11.8 mm | 2.75 mm | 700 N/sq. mm | Rockwell C39-C34 | -58°F to +302°F | 50 | SGD 18.4742 |
| M5 x 0.8 | Fully Threaded | 4 mm | 9.5 mm | 2.75 mm | 700 N/sq. mm | - | -58°F to +302°F | 50 | SGD 17.395 |
| M5 x 0.8 | Partially Threaded | 4 mm | 9.5 mm | 2.75 mm | 700 N/sq. mm | - | -58°F to +302°F | 50 | SGD 44.4318 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | - | - | - | 50 | SGD 42.7704 |
| M6 x 1 | Fully Threaded | 4 mm | 10.5 mm | 3.3 mm | - | - | - | 50 | SGD 21.9532 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | - | - | - | 50 | SGD 38.5246 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | - | - | - | 50 | SGD 37.9566 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | - | - | - | 50 | SGD 39.334 |
| M6 x 1 | Partially Threaded | 4 mm | 10.5 mm | 3.3 mm | - | - | - | 50 | SGD 30.7998 |
