| Thread Size | Head Height | Head Dia. | Thread Length | Drive Size | Hardness | Hole Size | Diameter | Pkg. Qty. | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|---|
| #4-40 | 0.075" | 0.212" | 5/8" | #1 | Rockwell B70 | - | - | 100 | SGD 6.32 |
| #5-40 | 0.095" | 0.237" | 2 1/2" | 0.035" | - | - | - | 100 | SGD 138.45 |
| #5-40 | 0.095" | 0.237" | 3" | 0.035" | - | - | - | 100 | SGD 161.11 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | SGD 18.68 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | SGD 19.32 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | SGD 14.97 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | SGD 17.47 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | SGD 16.02 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | SGD 22.61 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | SGD 20.62 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | SGD 28.91 |
| #5-40 | 0.236" | 0.237" | - | 0.035" | - | - | - | 100 | SGD 38.49 |
| #6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | SGD 10.20 |
| #6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | SGD 19.56 |
| #6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | SGD 15.66 |
| #6-32 | 0.26" | 0.262" | 1" | 1/4" | Rockwell B69-B100 | 0.156" | - | 100 | SGD 12.26 |
| #8-32 | 3/25" | 0.312" | 1/2" | 1/4" | Rockwell B70-B100 | 0.188" | - | 100 | SGD 9.24 |
| #8-32 | 3/25" | 0.312" | 3/4" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | SGD 12.43 |
| #8-32 | 3/25" | 0.312" | 1" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | SGD 16.73 |
| #8-32 | 3/25" | 0.312" | 2 1/2" | 0.045" | - | - | - | 100 | SGD 35.06 |
| #8-32 | 3/25" | 0.312" | 3" | 0.045" | - | - | - | 100 | SGD 44.10 |
| #8-32 | 3/25" | 0.312" | 3 1/2" | 0.045" | - | - | - | 100 | SGD 36.78 |
| #8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | SGD 25.18 |
| #8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | SGD 18.82 |
| #8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | SGD 45.64 |
| #8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | SGD 9.67 |
| #8-32 | 0.309" | 0.312" | - | 0.045" | - | - | - | 100 | SGD 12.07 |
| #8-32 | 0.309" | 0.312" | 1" | 1/4" | Rockwell B69-B100 | 0.188" | - | 100 | SGD 20.91 |
| #10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 20.88 |
| #10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 26.17 |
| #10-24 | 0.137" | 0.362" | 1" | 5/16" | Rockwell B70-B100 | 0.219" | - | 100 | SGD 13.64 |
| #10-24 | 0.137" | 0.362" | 4" | 0.056" | - | - | - | 100 | SGD 59.20 |
| #10-24 | 0.137" | 0.362" | 5" | 0.056" | - | - | - | 100 | SGD 72.75 |
| #10-24 | 0.137" | 0.362" | 6" | 0.056" | - | - | - | 100 | SGD 104.28 |
| #10-24 | 0.359" | 0.362" | - | 0.056" | - | - | - | 100 | SGD 47.42 |
| #10-24 | 0.359" | 0.362" | - | 0.056" | - | - | - | 100 | SGD 12.18 |
| #10-24 | 0.359" | 0.362" | - | 0.056" | - | - | - | 100 | SGD 12.71 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 47.50 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 35.55 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 15.11 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 24.02 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 15.90 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 32.89 |
| #10-24 | 0.359" | 0.362" | 1" | 5/16" | Rockwell B69-B100 | 0.219" | - | 100 | SGD 36.39 |
| 1/4"-20 | - | - | - | - | - | - | - | 1 | RFQ |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 47.50 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 40.72 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 31.87 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 111.21 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 27.18 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 68.43 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 85.73 |
| 1/4"-20 | 0.175" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 34.53 |
| 1/4"-20 | 0.472" | 3/8" | - | 0.064" | - | - | - | 100 | SGD 88.60 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 22.06 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 112.42 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 56.17 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 57.28 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 26.20 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 27.81 |
| 1/4"-20 | 0.472" | 3/8" | 1" | 7/16" | Rockwell B69-B100 | 0.281" | - | 100 | SGD 45.37 |
| 5/16"-18 | 0.216" | 0.579" | 3/4" | 0.072" | - | - | - | 100 | SGD 65.21 |
| 5/16"-18 | 0.216" | 0.579" | 1" | 0.072" | - | - | - | 100 | SGD 70.38 |
| 5/16"-18 | 0.216" | 0.579" | 1" | 7/16" | Rockwell B69-B100 | 0.344" | - | 100 | SGD 87.11 |
| 5/16"-18 | 0.59" | 0.579" | - | 0.072" | - | - | - | 50 | SGD 73.24 |
| 5/16"-18 | 0.59" | 0.579" | - | 0.072" | - | - | - | 50 | SGD 86.29 |
| 5/16"-18 | 0.59" | 0.579" | 1" | 7/16" | Rockwell B69-B100 | 0.344" | - | 100 | SGD 81.58 |
| 3/8"-16 | 0.256" | 0.717" | 1" | 0.081" | - | - | - | 100 | SGD 67.61 |
| 3/8"-16 | 0.256" | 0.717" | 2" | 0.081" | - | - | - | 100 | SGD 110.31 |
| 3/8"-16 | 0.708" | 0.717" | - | 0.081" | - | - | - | 50 | SGD 130.88 |
| 3/8"-16 | 0.708" | 0.717" | 1" | 7/16" | Rockwell B69-B100 | 0.406" | - | 100 | SGD 91.52 |
| 3/8"-16 | 0.708" | 0.717" | 1" | 7/16" | Rockwell B69-B100 | 0.406" | - | 100 | SGD 140.49 |
| 3/8"-16 | 0.708" | 0.717" | 1" | #4 | Rockwell B69-B100 | - | - | 100 | SGD 67.47 |
| - | - | - | - | - | - | - | 0.313" | 1 | RFQ |
| - | - | - | - | - | - | - | 3/8" | 1 | RFQ |
| - | - | - | - | - | - | - | 3/8" | 1 | RFQ |
| - | - | - | - | - | - | - | 3/8" | 1 | RFQ |
| - | - | - | - | - | - | - | 1/2" | 1 | RFQ |
| - | - | - | - | - | - | - | 3/4" | 1 | RFQ |
| - | - | - | - | - | - | - | 1" | 1 | RFQ |
| - | - | - | - | - | - | - | 1" | 1 | RFQ |
| - | - | - | - | - | - | - | 1 1/2" | 1 | RFQ |
| - | - | - | - | - | - | - | 2" | 1 | RFQ |
Description
Slotted round machine screws are used for secure fastening, particularly in electrical and electronic equipment, machinery and furniture assembly. They can be easily installed with a flat-blade screwdriver, making them convenient for quick assembly or disassembly tasks.
Features
- They have a round head with a slightly domed top, facilitating easy-access fastening to metal parts without snagging or catching.
- These round machine screws have a slotted drive, allowing straightforward installation with a flat-blade screwdriver.
- They feature steel construction with zinc-plated finish, providing corrosion resistance and enhancing the longevity of the screws.
- These round machine screws have a tensile strength of 60000 psi.
Frequently Asked Questions
How do you install round machine screws?
- Round machine screws can be installed using either a slotted or Phillips screwdriver, depending on the drive type. The slightly domed top allows for smooth and straightforward installation without snagging.
Are round machine screws reusable?
- Yes, round machine screws can be removed and reinstalled multiple times, provided they are not damaged or stripped during use. Inspecting the threads and head for any signs of wear is recommended before reuse.
Explore More
- 80/20
- HUBBELL
- KEYSHAFT
- WYCO
- PACIFIC LASER SYSTEMS
- Plate Casters
- Dampers
- Belt-Driven Tubeaxial Fans
- Soil Tester Accessories
- Air Line Lockout Valves
- DWYER INSTRUMENTS 629C Series Wet/Wet Differential Pressure Transmitters
- DWYER INSTRUMENTS TS-PROBES Series Digital Temperature Switch Probes
- MECHANIX Fastfit Work Gloves
- ANVIL 2116 Series Lateral Fittings, Forged Steel, Galvanized, Threaded, 45 Degrees
- ANVIL 001CTG Series Adjustable Clevis Hangers, Copper Plated, Imperial
- DAYTON Switch Kits
- FACOM 116 Sliding Jaw Hook And Pin Wrenches
- WESTWARD Joint Knives