Drain And Drip Pans
SHUR-LINE
SHUR-LINE
FERVI
SHUR-LINE
GRAY MANUFACTURING
GRAY MANUFACTURING
WESTWARD
WESTWARD
LINCOLN
SHUR-LINE
LINCOLN
LINCOLN
LINCOLN
WESTWARD
T&S
T&S
ALEMITE
VESTIL
VESTIL
VESTIL
SHUR-LINE
KEN-TOOL
WESTWARD
ALEMITE
LISLE
PROTO
| Capacity | Price |
|---|---|
4 gal. | SGD 25.35 |
4 gal. | SGD 25.35 |
| Capacity | Material | Diameter | Height | Color | Construction | Cover | Fits | Price |
|---|---|---|---|---|---|---|---|---|
| - | Polyethylene | 17 3/4" | 7" | Green | - | No | Universal | SGD 87.56 |
3.25 gal. | Steel | 17 1/4" | 3 3/4" | - | Steel | - | - | SGD 35.22 |
| - | Steel | 11 1/2" | - | - | Steel | - | - | SGD 60.55 |
9 qt | - | - | - | - | - | - | - | SGD 20.42 |
15 qt | - | - | - | - | - | - | - | SGD 29.00 |
23 qt | - | - | - | - | - | - | - | SGD 45.10 |
20 qt | - | - | - | Black | - | - | - | SGD 24.81 |
| Height | Tank Capacity | Hose Length | Max. Height | Base Dimension | Price |
|---|---|---|---|---|---|
1170 mm to 1860 mm | 70L | - | - | - | SGD 319.16 |
1500 mm | 70L | 1500, 2050 mm | - | - | SGD 511.74 |
| - | - | - | 1700 mm | 390 mm x 390 mm | SGD 159.04 |
| MPN | Price |
|---|---|
| 32950 | SGD 16.63 |
| MPN | Price |
|---|---|
| OH-15 | SGD 5,562.62 |
| MPN | Price |
|---|---|
| AH-15 | SGD 6,022.42 |
| MPN | Price |
|---|---|
| 21EM03 | SGD 850.21 |
| MPN | Price |
|---|---|
| 21EM39 | SGD 142.27 |
| MPN | Price |
|---|---|
| 3601 | SGD 987.91 |
| MPN | Price |
|---|---|
| 32953 | SGD 59.74 |
| MPN | Price |
|---|---|
| 3614 | SGD 2,439.56 |
| MPN | Price |
|---|---|
| 613 | SGD 1,779.96 |
| MPN | Price |
|---|---|
| 3610 | SGD 195.79 |
| MPN | Price |
|---|---|
| 34NK72 | SGD 1,210.62 |
| MPN | Price |
|---|---|
| 010124-45 | SGD 394.89 |
| MPN | Price |
|---|---|
| B-1231 | SGD 218.68 |
| MPN | Price |
|---|---|
| 8586 | SGD 1,311.75 |
| MPN | Price |
|---|---|
| DRK-PRDC-DPN | SGD 140.94 |
| MPN | Price |
|---|---|
| HPC-DPN | SGD 203.70 |
| MPN | Price |
|---|---|
| PDOL-DPAN | SGD 56.84 |
| MPN | Price |
|---|---|
| 94482 | SGD 34.93 |
| MPN | Price |
|---|---|
| 30600 | SGD 89.52 |
| MPN | Price |
|---|---|
| 45CT66 | SGD 36.24 |
| MPN | Price |
|---|---|
| 8592 | SGD 2,095.71 |
| MPN | Price |
|---|---|
| LS/19722 | SGD 577.19 |
| MPN | Price |
|---|---|
| JFF11102 | RFQ |
Explore More
- BURRELL SCIENTIFIC
- KEYSHAFT
- FOL-DA-TANK
- GREY PNEUMATIC
- Voltage and Continuity Testers
- Cable Cutters
- Centrifuges
- Flow Rate Sensors
- Locker Accessories
- HARRINGTON Electric Chain Hoist w/Trolley, 10 ft.
- BENCHMARK SCIENTIFIC Stacking Platforms
- FEIN POWER TOOLS E Cut-super Cut
- INTERMATIC H10 Series Surge Protective Devices, Type 2
- ANSELL Class 0 Electrical Gloves, 11 Inch, Red
- GLOBE SCIENTIFIC Label Sheets, Cryo, 67 x 25 mm Size
- GLOBE SCIENTIFIC Universal Caps