Food Mixers And Blenders
WARING COMMERCIAL
WARING COMMERCIAL
WARING COMMERCIAL
WARING COMMERCIAL
WARING COMMERCIAL
WARING COMMERCIAL
WARING COMMERCIAL
KUSHLAN PRODUCTS
| Voltage | Volume | Frequency | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
230V | 38.6 cu. ft. | 50 Hz | SGD 2,723.15 | |||||||
220-240V AC | 38.6 cu. ft. | - | SGD 2,723.15 | |||||||
220-240V AC | 38.6 cu. ft. | - | SGD 3,063.54 | |||||||
230V | 38.6 cu. ft. | 50 Hz | SGD 2,883.86 | |||||||
220-240V AC | 38.6 cu. ft. | - | SGD 2,883.86 | |||||||
220-240V AC | 38.6 cu. ft. | - | SGD 2,883.86 | |||||||
220-240V AC | 38.6 cu. ft. | - | RFQ | |||||||
220-240V AC | 38.6 cu. ft. | - | SGD 2,857.82 | |||||||
220-240V AC | 38.6 cu. ft. | - | SGD 2,857.82 | |||||||
220-240V AC | 38.6 cu. ft. | - | SGD 2,857.82 | |||||||
| Voltage | Volume | Frequency | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
230V | 17 cu. ft. | - | SGD 1,109.86 | |||||||
220-240V AC | 14.75 cu. ft. | - | SGD 1,011.21 | |||||||
220-240V AC | 17 cu. ft. | 60 Hz | RFQ | |||||||
230V | 14.75 cu. ft. | - | SGD 1,266.13 | |||||||
230V | 14.75 cu. ft. | - | SGD 1,266.13 | |||||||
220-240V AC | 23 cu. ft. | 60 Hz | RFQ | |||||||
230V | 18 cu. ft. | 50 Hz | SGD 1,011.21 | |||||||
240V AC | 17 cu. ft. | 50 Hz | SGD 1,011.21 | |||||||
230V | 23 cu. ft. | 60 Hz | SGD 1,011.21 | |||||||
230V | 16.55 cu. ft. | - | SGD 1,266.13 | |||||||
| Voltage | Volume | Frequency | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
230V | 17.65 cu. ft. | 50 Hz | SGD 1,213.97 | |||||||
220-240V AC | 17.5 cu. ft. | - | SGD 1,213.97 | |||||||
230V | 14.75 cu. ft. | - | SGD 1,417.83 | |||||||
220-240V AC | 14.75 cu. ft. | - | SGD 1,417.83 | |||||||
230V | 17 cu. ft. | 50 Hz | SGD 1,273.02 | |||||||
240V AC | 17 cu. ft. | 50 Hz | SGD 1,273.02 | |||||||
230V | 17.5 cu. ft. | 60 Hz | SGD 1,273.02 | |||||||
230V | 16.55 cu. ft. | - | SGD 1,417.83 | |||||||
230V | 16.55 cu. ft. | - | SGD 1,417.83 | |||||||
220-240V AC | 17.5 cu. ft. | 60 Hz | SGD 1,417.83 | |||||||
| Voltage | Volume | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
220-240V AC | 12.3 cu. ft. | SGD 702.99 | ||||||||
220-240V AC | 12.1 cu. ft. | SGD 702.99 | ||||||||
230V | 11.85 cu. ft. | SGD 999.59 | ||||||||
220-240V AC | 11.85 cu. ft. | SGD 999.59 | ||||||||
230V | 12.5 cu. ft. | SGD 999.59 | ||||||||
220-240V AC | 12.5 cu. ft. | SGD 999.59 | ||||||||
220-240V AC | 11.9 cu. ft. | SGD 715.64 | ||||||||
220-240V AC | 12.15 cu. ft. | SGD 715.64 | ||||||||
230V | 11.85 cu. ft. | SGD 997.15 | ||||||||
220-240V AC | 11.85 cu. ft. | SGD 997.15 | ||||||||
| Voltage | Volume | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
230V | 0.91 cu. ft. | SGD 572.74 | ||||||||
220-240V AC | 0.9 cu. ft. | SGD 572.74 | ||||||||
230V | 0.9 cu. ft. | SGD 883.30 | ||||||||
220-240V AC | 0.9 cu. ft. | SGD 883.30 | ||||||||
230V | 0.9 cu. ft. | SGD 553.37 | ||||||||
220-240V AC | 0.9 cu. ft. | SGD 553.37 | ||||||||
230V | 0.9 cu. ft. | SGD 715.81 | ||||||||
220-240V AC | 0.9 cu. ft. | SGD 715.81 | ||||||||
230V | 0.9 cu. ft. | SGD 604.34 | ||||||||
220-240V AC | 0.9 cu. ft. | SGD 604.34 | ||||||||
| Voltage | Volume | Hp | Price |
|---|---|---|---|
240V AC | 0.64 cu. ft. | 1/2 hp | SGD 251.18 |
220-240V AC | 0.63 cu. ft. | - | SGD 437.42 |
220-240V AC | 0.63 cu. ft. | - | SGD 388.81 |
240V AC | 0.63 cu. ft. | 1/2 hp | SGD 285.45 |
220-240V AC | 0.63 cu. ft. | 3/4 hp | SGD 433.80 |
220-240V AC | 0.63 cu. ft. | 3/4 hp | SGD 433.80 |
| Volume | Hp | Voltage | Price |
|---|---|---|---|
0.626 cu. ft. | 3/4 hp | 220-240V AC | RFQ |
0.626 cu. ft. | 3/4 hp | 220-240V AC | RFQ |
0.626 cu. ft. | 3/4 hp | 220-240V AC | RFQ |
0.634 cu. ft. | 3/4 hp | 220-240V AC | RFQ |
| Overall Height | Overall Width | Drum Dia. | Size | Wheel Dia. | Wheel Width | Motor | Handle Type | Price |
|---|---|---|---|---|---|---|---|---|
62" | 36" | 22" | 4.5 cu. ft. | 10" | 2 1/4" | 120V, Direct Drive ODP | Removable | SGD 1,625.03 |
| - | - | 20" | 5.5 cu. ft. | Not Applicable | Not Applicable | 220V | Telescopic | SGD 3,378.98 |
63" | 27" | 20" | 5.5 cu. ft. | 10" | 2 1/4" | 115V | Removable | SGD 2,768.05 |
62" | 36" | 22" | 4.5 cu. ft. | 10" | 2 1/4" | 220V | Removable | SGD 1,353.50 |
Explore More
- WEISS
- CHAMPION TOOL STORAGE
- KEYSHAFT
- Lanterns
- Linear Guide Rail Carriage Assemblies
- Antistatic Accessories
- Pneumatically Actuated Diaphragm Valves
- Conveyor Brushes
- BURNDY UNITAP In-Line Multi-Tap Splice/Reducer Connectors, Clear, Insulated
- MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 200 Micron
- CLEVELAND General Purpose Finishing Bright Finish High Speed Steel Square End Mills
- ACROVYN Pearl End Cap, Acrovyn
- TROEMNER Calibration Weight Set
- VIBCO BB Series Pneumatic Ball Vibrators
- CAROL Multi-Conductor Cable, Rubber, Braid Shield
- LEATHERHEAD TOOLS S.E.T. Ultra Force Breacher Bars
- CONDOR Heat-Resistant Sleeve
- RUD CHAIN TXP Texolution Point Swivel Hoist Rings, Metric Thread
Ask ChatMRO