PROTO Box End Wrenches
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
| Head Size | Overall Length | Head Thickness | Wrench Shape | Box End Type | Measurement Type | Head Type | Head Offset Angle | Price |
|---|---|---|---|---|---|---|---|---|
14 mm, 15 mm | 9 3/4" | 11/32", 3/8" | Straight | Twelve Point Box End | Metric | Offset | 15° | RFQ |
30 mm, 32 mm | 17 1/4" | 11/16", 23/32" | Straight | Twelve Point Box End | Metric | Offset | 15° | RFQ |
| Head Size | Overall Length | Head Thickness | Wrench Shape | Box End Type | Measurement Type | Head Type | Head Offset Angle | Price |
|---|---|---|---|---|---|---|---|---|
7/16", 1/2" | 5 3/4" | 7/16", 1/2" | Half Moon | Twelve Point Box End | SAE | Offset | 15° | SGD 66.40 |
9/16", 5/8" | 6 1/2" | 9/16", 5/8" | Half Moon | Twelve Point Box End | SAE | Offset | 15° | SGD 77.15 |
5/8", 3/4" | 7 1/4" | 5/8", 3/4" | Half Moon | Twelve Point Box End | SAE | Offset | 15° | SGD 88.57 |
| Measurement Type | Head Size | Material | Finish | Head Offset Angle | Overall Length | Wrench Length Style | Offset Angle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
SAE | 5/16", 3/8" | Steel | Satin | 15° | - | Stubby | - | SGD 34.83 | ||
SAE | 3/8", 7/16" | Steel | Satin | 15° | 4 1/2" | Stubby | 15° | SGD 51.46 | ||
SAE | 5/8", 3/4" | Steel | Satin | 15° | 6" | Stubby | 15° | SGD 71.34 | ||
Metric | 6 mm, 7 mm | Steel | Chrome | 7.5° | 5 3/4" | Standard | 7.5° | SGD 51.96 | ||
Metric | 8 mm, 9 mm | Steel | Chrome | 7.5° | 6 3/4" | Standard | 7.5° | SGD 55.42 | ||
Metric | 10 mm, 11 mm | Steel | Chrome | 7.5° | 8" | Standard | 7.5° | SGD 52.54 | ||
Metric | 12 mm, 13 mm | Steel | Chrome | 15° | 8 3/4" | Standard | 15° | SGD 55.47 | ||
Metric | 14 mm, 15 mm | Steel | Chrome | 7.5° | 9 3/4" | Standard | 7.5° | SGD 61.77 | ||
Metric | 16 mm, 18 mm | Steel | Chrome | 15° | 10 3/4" | Standard | 15° | SGD 66.37 | ||
Metric | 17 mm x 19 mm | Steel | Chrome | - | 11.359" | Standard | 15° | SGD 69.14 | ||
| Head Size | Overall Length | Head Thickness | Size | Wrench Shape | Box End Type | Measurement Type | Head Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/16" | 10 1/2" | 5/8" | - | Straight | Twelve Point Box End | SAE | Offset | RFQ | ||
1 1/8" | 10 3/4" | 3/4" | 1.125" | Straight | Twelve Point Box End | SAE | Offset | SGD 138.51 | ||
| - | 10 3/4" | 3/4" | 1.25" | Straight | Twelve Point Box End | SAE | Offset | RFQ | ||
1 5/16" | 10 3/4" | 7/8" | - | Straight | Twelve Point Box End | SAE | Offset | RFQ | ||
1 3/4" | 13 1/2" | 1 1/8" | - | Straight | Twelve Point Box End | SAE | Offset | SGD 254.27 | ||
1 7/8" | 13 1/4" | 1 1/4" | 1.875" | Straight | Twelve Point Box End | SAE | Offset | SGD 274.76 | ||
1 15/16" | 13 1/2" | 1 1/4" | - | Straight | Twelve Point Box End | SAE | Offset | RFQ | ||
2" | 13 1/2" | 1 1/4" | 2" | Straight | Twelve Point Box End | SAE | Offset | RFQ | ||
2 1/8" | 13 3/4" | 1 5/16" | 2.125" | Straight | Twelve Point Box End | SAE | Offset | SGD 274.95 | ||
2 3/16" | 13 3/4" | 1 5/16" | 2.187" | Straight | Twelve Point Box End | SAE | Offset | SGD 288.39 | ||
| Head Size | Head Offset Angle | Overall Length | Head Thickness | Wrench Shape | Box End Type | Head Type | Material | Price |
|---|---|---|---|---|---|---|---|---|
3/8", 7/16" | 0° | 7 3/4" | 5/16" | Straight | 12-Point Box End | Offset | Alloy Steel | SGD 108.39 |
5/8", 11/16" | 0° | 10 1/2" | 13/32", 15/32" | Straight | 12-Point Box End | Offset | Alloy Steel | SGD 116.74 |
5/8", 11/16" | 60° | 9 3/4" | 13/32", 7/16" | Straight | 12-Point Box End | Offset | Alloy Steel | SGD 122.26 |
5/16", 3/8" | 15° | 9" | 9/32", 11/32" | Straight | 12-Point Box End | Offset | Alloy Steel | SGD 120.60 |
| Head Size | Head Offset Angle | Overall Length | Head Thickness | Angle | Wrench Shape | Box End Type | Measurement Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/4", 13/16" | 0° | 12 1/4" | 1/2", 17/32" | - | Straight | Twelve Point Box End | SAE | SGD 126.39 | ||
7/8", 15/16" | 0° | 13 1/2" | 17/32", 9/16" | - | Straight | Twelve Point Box End | SAE | SGD 134.56 | ||
7/16", 1/2" | 15° | 10 3/4" | 3/8" | 15° | Straight | Twelve Point Box End | SAE | SGD 120.88 | ||
11/16", 3/4" | 15° | 14 1/4" | 1/2", 17/32" | 15° | Straight | Twelve Point Box End | SAE | SGD 127.10 | ||
7/8", 1" | 15° | 17 1/8" | 9/16", 19/32" | 15° | Straight | Twelve Point Box End | SAE | SGD 139.03 | ||
1/2", 9/16" | 60° | 8 3/4" | 11/32", 13/32" | 60° | Straight | Twelve Point Box End | SAE | SGD 117.02 | ||
3/4", 7/8" | 60° | 11 1/2" | 1/2", 9/16" | 60° | Straight | Twelve Point Box End | SAE | SGD 123.53 | ||
9/16", 5/8" | 15° | 12 1/2" | 13/32", 15/32" | - | Straight | Twelve Point Box End | SAE | SGD 126.81 | ||
1/4", 5/16" | 60° | 6 1/2" | 7/32", 1/4" | - | Straight | Twelve Point Box End | SAE | SGD 101.40 | ||
13/16", 15/16" | 15° | 16" | 9/16", 19/32" | - | Straight | Twelve Point Box End | SAE | SGD 133.14 | ||
| MPN | Price |
|---|---|
| J1118SPL | SGD 171.88 |
| MPN | Price |
|---|---|
| J8185-T500 | SGD 119.24 |
Explore More
- KEYSHAFT
- LISLE
- CHRISLYNN
- KINGSWAY GROUP
- Hard Hat Cooling Products
- Radiation Detectors
- Drill Bits
- Portable and Task Lighting Accessories
- Circular Saw Accessories
- EATON Terminal Protection Screens
- EATON 2071 Series Elbow Adapters
- VIBCO US Series High Frequency Electric Vibrators
- SLOAN Royal BPW 1015 Exposed Manual Specialty Water Closet Bedpan Washer Flushometers
- SIOUX CHIEF PowerPEX ASTM F1807 Plugs
- JOHN GUEST Speedfit Elbows
- HONEYWELL Rig Dog Knit Water Resistant Gloves
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Galvanized
- PLAST-O-MATIC VBS Series Compact And Self Closing Vacuum Breakers
- ASSOCIATED SPRING RAYMOND Powerline X500 Gas Springs
Ask ChatMRO