HUBBELL WIRING DEVICE-KELLEMS
HUBBELL WIRING DEVICE-KELLEMS
HUBBELL WIRING DEVICE-KELLEMS
HUBBELL WIRING DEVICE-KELLEMS
HUBBELL WIRING DEVICE-KELLEMS
HUBBELL WIRING DEVICE-KELLEMS
HUBBELL WIRING DEVICE-KELLEMS
HUBBELL WIRING DEVICE-KELLEMS
GREENLEE
HUBBELL WIRING DEVICE-KELLEMS
HUBBELL WIRING DEVICE-KELLEMS
HUBBELL WIRING DEVICE-KELLEMS
KLEIN TOOLS
HUBBELL WIRING DEVICE-KELLEMS
SOUTHWIRE COMPANY
PASS AND SEYMOUR
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 1" to 1.13" | Steel, Galvanized | Rotating Wire Rope | SGD 2,931.27 |
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 1" to 1.13" | Steel, Galvanized | Regular Wire Rope | SGD 1,801.64 |
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 0.75" to 0.88" | Steel, Galvanized | Rotating Wire Rope | SGD 2,219.41 |
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 0.75" to 0.88" | Steel, Galvanized | Regular Wire Rope | SGD 1,428.43 |
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 3.5" to 3.99" | Steel, Galvanized | Flexible Eye | SGD 2,517.59 |
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 0.5" to 0.9" | Steel, Galvanized | Flexible Eye | SGD 1,137.14 |
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 0.75" to 1.1" | Steel, Galvanized | Flexible Eye | SGD 1,484.46 |
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 0.75" to 0.99" | Steel, Galvanized | Offset Eye | SGD 327.98 |
| Cable Dia. Range | Breaking Strength | Material | Finish | Number Of Pieces | Type | Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
| 0.38" to 1" | 1750 lbf. to 6500 lbf. | Steel | Galvanized | 6 | Pulling Grip | 2" | SGD 1,961.23 |
| Cable Dia. Range | Breaking Strength | Material | Finish | Number Of Pieces | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|
| 0.25" to 1.24" | 450 lbs. to 3900 lbs. | Galvanized Steel | Galvanized | 6 | Low Tension | SGD 989.26 |
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 0.63" to 0.74" | Steel, Galvanized | Flexible Eye, Short Length | SGD 500.56 |
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 1" to 1.24" | Steel, Galvanized | Offset Eye | SGD 356.91 |
| MPN | Price (inc. GST) |
|---|---|
| S1656-40H | SGD 1,727.22 |
| Cable Dia. Range | Material | Type | Price (inc. GST) |
|---|---|---|---|
| 1.5" to 1.99" | Steel, Galvanized | Rotating Eye, Short Length | SGD 905.68 |
| MPN | Price (inc. GST) |
|---|---|
| 56822801 | SGD 763.24 |
| MPN | Price (inc. GST) |
|---|---|
| PM1-KIT | RFQ |
Description
Raptor Supplies offers a wide array of Greenlee & Hubbell Wiring Device-Kellems cable pulling grip kits ideal for pulling cables through long runs of trenches & conduits for electrical wiring operations. They feature flexible galvanised steel construction for minimising wear, enabling heavy & long running cable pulls. These kits are available in 3900 & 6500 lb capacities on Raptor Supplies.
Explore More
- KEYSHAFT
- TOUGHSTRIPE
- Winch Remote Control Switches
- 5 X 20mm Glass and Ceramic Fuses
- Pipe Locators
- Soil Auger Kits
- Router Accessories
- MARATHON MOTORS Cooling Tower AC Motors
- KIMBLE CHASE GL45 Media Bottles
- PARKER P32HB Series Compact Common P1 Precision Regulators
- BALDOR / DODGE DL, Two-Bolt Flange with Pilot, Ball Bearings
- ALL MATERIAL HANDLING LC Series Lever Chain Hoists
- KRYTOX GPL 225 Series Anti Corrosion Grease
- DESTACO Flat Tip Bonded Neoprene Spindle Metric
- KRYTOX GPL 203 Series Standard Grade Grease
- PS DOORS Edgehalt Full Height Ladder Safety Gates