IDEAL
STANLEY
MILWAUKEE
PROTO
IDEAL
JONARD
CHANNELLOCK
SK PROFESSIONAL TOOLS
XCELITE
EREM
KNIPEX
EXCELTA
WIHA TOOLS
CHANNELLOCK
JONARD
PROTO
GREENLEE
WIHA TOOLS
IRWIN INDUSTRIAL TOOLS
WESTWARD
KLEIN TOOLS
AVEN
KNIPEX
KNIPEX
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
IRWIN INDUSTRIAL TOOLS
WESTWARD
EREM
KLEIN TOOLS
JONARD
KLEIN TOOLS
JONARD
KLEIN TOOLS
AVEN
KLEIN TOOLS
EREM
KTI
JONARD
KNIPEX
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
WIHA TOOLS
| Handle Type | Handle Style | Cut Profile | Jaw Width | Tether Ready | Jaw Length | Overall Length | Spring Return | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Dipped | Pistol Grip | Flushed | 1 1/8" | No | - | 8" | No | SGD 146.11 |
Ergonomic | Standard | Flushed | 1 1/8" | No | 7/8" | 8" | No | SGD 139.66 |
| Cut Profile | Jaw Length | Jaw Width | Tether Ready | Grip Style | Overall Length | Jaw Bend | Nose Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flushed | 7/8" | 3/4" | Yes | Standard Cushion | 6" | 0° | Oval | SGD 33.29 |
Flush | 7/8" | 1" | Yes | - | 6 7/8" | 12.5° | Angled | SGD 38.70 |
Flushed | 7/8" | 1 1/8" | No | Deluxe Cushion | 7" | 0° | Oval | SGD 33.18 |
Semiflush | 1" | 7/8" | No | Deluxe Cushion | 6" | 0° | Oval | SGD 33.08 |
Flush | 1" | 7/8" | Yes | - | 7 1/2" | 0° | Oval | SGD 37.15 |
Flush | 1" | 1 1/8" | Yes | - | 8" | 12.5° | Angled | SGD 60.69 |
Semiflush | 1" | 1 1/4" | Yes | - | 10" | 12.5° | Angled | SGD 59.17 |
| Jaw Length | Jaw Width | Tether Ready | Cut Profile | Overall Length | Max. Jaw Opening | Cutter Length | Jaw Opening Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/4" | 3/8" | Yes | Flushed | 6" | 0.906" | 3/4" | Manual | SGD 62.13 |
7/8" | 1/8" | No | Flush | 5" | 3/8" | 7/8" | Spring Return | SGD 38.70 |
1" | 3/8" | Yes | Flushed | 8" | 1.078" | 1" | Manual | SGD 73.68 |
1" | 1/2" | Yes | Flushed | 7" | 1.094" | 1" | Manual | SGD 64.50 |
1 3/8" | 1/2" | No | - | 10" | 2" | - | - | SGD 69.76 |
| Cut Profile | Jaw Length | Jaw Width | Tether Ready | Overall Length | Jaw Bend | Spring Return | Nose Type | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Flush | 3/8" | 1/2" | Yes | 4 5/8" | 0° | Yes | Oval | SGD 61.12 | ||
Flush | 5/8" | 5/8" | No | 4 1/2" | 0° | No | Thin Narrow | SGD 68.94 | ||
Flush | 5/8" | 5/8" | Yes | 4 1/2" | 0° | Yes | Narrow | SGD 60.72 | ||
Flush | 3/4" | 5/8" | Yes | 5 1/8" | 0° | Yes | Narrow | SGD 61.87 | ||
Flush | 3/4" | 3/4" | Yes | 6 1/8" | 0° | Yes | Oval | SGD 88.94 | ||
Standard | 7/8" | 3/4" | No | 6 1/8" | 0° | No | Thin Narrow | SGD 63.72 | ||
Flush | 1" | 7/8" | Yes | 7 3/8" | 0° | No | Thin Narrow | SGD 73.35 | ||
Flush | 1" | 7/8" | Yes | 7 3/8" | 0° | Yes | Oval | SGD 110.53 | ||
Flush | 1" | 1" | Yes | 11 1/8" | 12.5° | No | Angled | SGD 152.92 | ||
Flush | 2 1/8" | 7/8" | Yes | 7 3/8" | 0° | No | Oval | SGD 75.63 | ||
| Jaw Length | Jaw Width | Overall Length | Nose Type | Handle Color | Material | Handle Type | Voltage Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/4" | 1 1/4" | 8 1/2" | Oval | Orange | Steel | Ergonomic | 1000V | SGD 231.23 |
7/8" | 1 1/8" | 8" | Angled | Yellow | Chrome Vanadium Steel | Dipped | Not Rated | SGD 121.24 |
| Jaw Length | Jaw Width | Overall Length | Spring Return | Nose Type | Handle Color | Handle Type | Max. Jaw Opening | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1/2" | 1/2" | 5" | Yes | Oval | Blue | Dipped Pistol Grip | 3/8" | SGD 39.93 |
7/8" | 7/8" | 6 1/4" | No | Oval | Multicolored | Ergonomic | 1 1/8" | SGD 137.75 |
7/8" | 1.187" | 8" | No | Angled | Red | Dipped | 1" | SGD 66.91 |
7/8" | 1 1/4" | 8 1/4" | No | Oval | Blue | Dipped | 1" | SGD 63.51 |
| Cut Profile | Jaw Width | Jaw Length | Overall Length | Handle Color | Material | Handle Type | Voltage Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flushed | 5/8" | 7/8" | 7 1/2" | Blue | Copper, Plastic | Ergonomic | 1000V | SGD 105.98 |
Standard | 3/4" | 5/8" | 6" | Blue | Steel | Ergonomic | Not Rated | SGD 77.84 |
Flushed | 1" | - | 7 1/4" | Blue, Red | Steel | Cushion Grip | - | SGD 101.54 |
Standard | 1 1/4" | 3/4" | 7" | Blue | Drop Forged Carbon Steel | Ergonomic | Not Rated | SGD 68.24 |
Standard | 1 1/4" | 3/4" | 8 1/4" | Blue | Drop Forged Carbon Steel | Ergonomic | Not Rated | SGD 72.85 |
Standard | 1 1/4" | 7/8" | 6" | Blue | Drop Forged Carbon Steel | Ergonomic | Not Rated | SGD 55.88 |
| Jaw Width | Jaw Length | Nose Type | Material | Handle Type | Cutter Length | Handle Style | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1/8" | 7/8" | Pointed | Hardened Steel | Dipped | 7/8" | Cushion Grip | 5 1/4" | SGD 61.59 |
1/2" | - | Oval | Hardened Steel | Dipped | 5/8" | Cushion Grip | - | SGD 87.05 |
1/2" | - | Pointed | Hardened Steel | Dipped | 5/8" | Pistol Grip | 6 1/2" | SGD 65.58 |
1/2" | 3/4" | Pointed | Hardened Steel | Dipped | 3/4" | Pistol Grip | 6 1/4" | SGD 79.00 |
1/2" | 3/4" | Pointed | Hardened Steel | Dipped | 3/4" | Pistol Grip | 8" | SGD 95.08 |
1/2" | 1" | Pointed | Hardened Steel | Dipped | 1" | Pistol Grip | 7 3/8" | SGD 75.42 |
1 1/4" | 7/8" | Pointed | Forged Alloy Steel | Cushion | 7/8" | Standard | 7 1/2" | SGD 84.34 |
| Jaw Length | Esd Safe | Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Handle Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/8" | No | 5 5/8" | 12.5° | Yes | Angled | Red | Cushion Grip | RFQ |
1/2" | No | 4" | 0° | No | Tapered | Blue | Ergonomic | SGD 103.56 |
| Cut Profile | Jaw Width | Jaw Length | Esd Safe | Spring Return | Nose Type | Handle Color | Material | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Flushed | 0.359" | - | - | Yes | Oval | Blue | Steel | SGD 238.62 | ||
Semiflush | 3/8" | 3/8" | Yes | Yes | Oval | Blue | Steel | SGD 240.20 | ||
Semi Flush | 1/2" | 1/2" | - | Yes | Oval | Blue | Steel | SGD 216.37 | ||
Flush | 1/2" | 1/2" | No | Yes | Oval | Blue | Steel | SGD 218.19 | ||
Flushed | 1/2" | 1/2" | - | Yes | Tapered | Blue | Steel | SGD 240.28 | ||
Flush | 1/2" | 1/2" | - | Yes | Tapered Relieved | Blue | Steel | SGD 289.38 | ||
Semi Flush | 3/4" | 1/2" | - | No | Tapered | Red | Carbon Steel | SGD 510.06 | ||
Semi Flush | 1 1/8" | 1/2" | - | No | Oval | Multicolored | Drop Forged Carbon Steel | SGD 203.98 | ||
Flushed | 1 1/8" | 1/2" | - | No | Oval | Multicolored | Drop Forged Carbon Steel | SGD 233.47 | ||
Flush | 1 1/8" | 1/2" | - | No | Oval | Multicolored | Drop Forged Carbon Steel | SGD 229.86 | ||
| Cut Profile | Jaw Width | Jaw Length | Tether Ready | Grip Style | Esd Safe | Handle Color | Spring Return | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
Flush | 1/2" | 1/2" | No | Standard Cushion | No | Red | No | SGD 140.87 | ||
Bevel | 0.562" | - | - | - | - | Red | No | SGD 90.10 | ||
Standard | 5/8" | - | No | Standard Cushion | - | Red | No | SGD 79.51 | ||
Standard | 5/8" | 5/8" | Yes | - | No | Multicolored | No | SGD 95.39 | ||
Standard | 5/8" | 3/4" | No | Standard Cushion | - | Red | No | SGD 100.78 | ||
Standard | 5/8" | 3/4" | Yes | - | - | Multicolored | No | SGD 128.61 | ||
Standard | 7/8" | 3/4" | No | Standard Cushion | No | Red | No | SGD 84.42 | ||
Standard | 7/8" | 1" | No | Standard Cushion | No | Multicolored | No | SGD 115.40 | ||
Standard | 7/8" | 1" | Yes | - | No | Blue, Red | No | SGD 110.53 | ||
Standard | 7/8" | 1" | No | Deluxe Cushion | - | Multicolored | Yes | SGD 142.57 | ||
| Cut Profile | Jaw Length | Jaw Width | Esd Safe | Cutter Length | Maximum Wire Cutting Gauge | Nose Type | Tether Ready | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flush | 3/8" | 3/8" | No | 1/4" | 18 AWG | Oval | No | SGD 203.98 |
Semiflush | 3/8" | 3/8" | No | 3/8" | 18 AWG | Oval | No | SGD 207.78 |
Semiflush | 3/8" | 3/8" | No | 3/8" | 18 AWG | Oval | No | SGD 214.22 |
Flush | 3/8" | 3/8" | No | 3/8" | 20 AWG | Oval | No | SGD 214.22 |
Flush | 3/8" | 3/8" | - | 3/8" | 20 AWG | Oval | No | SGD 220.89 |
Flush | 3/8" | 3/8" | No | 3/8" | 20 AWG | Oval | No | SGD 221.09 |
Flush | 3/8" | 3/8" | No | 3/8" | 20 AWG | - | No | SGD 221.09 |
Flush | 3/8" | 3/8" | No | 3/8" | 20 AWG | Relieved | No | SGD 234.04 |
Flushed | 0.391" | 0.422" | No | 3/8" | 20 AWG | Relieved | No | SGD 229.71 |
| Jaw Length | Jaw Width | Overall Length | Tip Width | Max. Jaw Opening | Cutter Length | Cut Profile | Tether Ready | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/4" | 1" | 6 3/8" | 13/32" | 5/8" | 3/4" | Flush | No | SGD 94.35 |
7/8" | 1 1/8" | 8" | 15/32" | 7/8" | 7/8" | Flush | No | SGD 131.39 |
| Cut Profile | Jaw Length | Jaw Width | Grip Style | Overall Length | Nose Type | Handle Color | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flush | 3/4" | 1 1/4" | Deluxe Cushion | 8 3/8" | Oval | Multicolored | High Carbon Drop Forged Steel | SGD 88.36 |
Standard | 1" | 1" | Standard Cushion | 7" | Oval | Blue | Carbon Steel | SGD 82.19 |
Standard | 1" | 1 1/8" | Standard Cushion | 7 3/4" | Angled | Blue | Drop Forged Carbon Steel | SGD 93.91 |
Standard | 1" | 1 1/8" | Standard Cushion | 9 1/2" | Round | Blue | Carbon Steel | SGD 99.63 |
| Jaw Length | Jaw Width | Overall Length | Material | Max. Jaw Opening | Cutter Length | Cut Profile | Tether Ready | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/4" | 1/2" | 5 1/8" | Carbon Steel | 1/2" | 3/4" | Flushed | No | SGD 60.87 |
7/8" | 3/4" | 6 1/4" | High Carbon Steel | 7/8" | 7/8" | Flushed | No | SGD 61.74 |
| Jaw Length | Tether Ready | Tip Width | Cutter Length | Jaw Opening Type | Cut Profile | Jaw Width | Esd Safe | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/8" | No | 3/16" | 3/8" | Spring Return | Flush | 1/2" | No | SGD 110.53 |
1" | Yes | 1/8" | 1" | Manual | Flush | 1/2" | No | SGD 110.53 |
| Jaw Width | Tether Ready | Jaw Length | Overall Length | Material | Handle Type | Tip Width | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1" | Yes | 7/8" | 8 1/8" | Hardened Steel | Molded | 1/16" | Not Tether Capable | SGD 239.97 |
1 1/4" | Yes | 1 5/8" | 9 1/2" | Steel | Molded | 1 5/8" | Standard Tool | SGD 264.43 |
2" | No | - | 9 3/4" | Steel | Insulated | 1/8" | Standard Tool | SGD 212.82 |
| Cut Profile | Jaw Length | Jaw Width | Grip Style | Tether Ready | Esd Safe | Finish | Spring Return | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Semiflush | 1/2" | 3/8" | Standard Cushion | No | Yes | Polished | Yes | SGD 153.19 |
Flush | 1/2" | 3/8" | Standard Cushion | No | Yes | Polished | Yes | SGD 163.87 |
| Cut Profile | Jaw Width | Overall Length | Jaw Length | Grip Style | Tether Ready | Jaw Bend | Spring Return | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Standard | 7/8" | 6" | 7/8" | Standard Cushion | No | 0° | No | SGD 49.70 |
Flush | 1 1/8" | 7" | 7/8" | Standard Cushion | No | 0° | No | SGD 67.95 |
Flush | 1 1/8" | 8" | 7/8" | Standard Cushion | No | 0° | No | SGD 64.96 |
| Cut Profile | Jaw Length | Jaw Width | Handle Color | Material | Insulated | Handle Style | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flush | 1/2" | 1/2" | Multicolored | Chrome Vanadium Steel | Yes | Multi-Component | 5 1/4" | SGD 82.87 |
Standard | 7/8" | 3/8" | Blue | Steel | No | Pistol Grip | 6" | SGD 89.32 |
Flush | 7/8" | 3/8" | Multicolored | Steel | No | Standard | 6" | SGD 50.26 |
Flush | 7/8" | 1 1/8" | Multicolored | Chrome Vanadium Steel | Yes | Standard | 8" | SGD 95.24 |
Flush | 1" | 1 1/8" | Blue | Steel | No | Pistol Grip | - | SGD 68.55 |
Flush | 1" | 1 1/8" | Multicolored | Steel | No | Standard | 8 1/8" | SGD 44.21 |
| Jaw Length | Jaw Width | Handle Style | Overall Length | Voltage Rating | Cutter Length | Cut Profile | Grip Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7/8" | 3/4" | Pistol Grip | - | Not Rated | 7/8" | Standard | Standard Cushion | SGD 110.53 |
1" | 1" | Pistol Grip | 7 3/4" | 1000V | 1" | Standard | Standard Cushion | SGD 110.53 |
| - | - | Plastic Dipped | 6 1/8" | - | - | - | - | SGD 132.85 |
| Jaw Length | Jaw Width | Overall Length | Material | Handle Type | Tip Width | Cut Profile | Tether Ready | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7/8" | 1 1/4" | 6" | Forged Alloy Steel | Cushion | 0.062" | Flushed | No | SGD 62.39 |
1" | 1" | 7" | Stainless Steel | Uncovered | 1/4" | Flushed | No | SGD 93.24 |
| Jaw Length | Jaw Width | Tether Ready | Grip Style | Nose Type | Handle Color | Voltage Rating | Insulated | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/4" | 7/8" | No | Deluxe Cushion | Narrow | Multicolored | 1000V | Yes | SGD 168.00 |
7/8" | 1 1/8" | No | Standard Cushion | Oval | Red | 1000V | No | SGD 119.32 |
7/8" | 1 1/8" | No | Deluxe Cushion | Oval | Multicolored | 1000V | Yes | SGD 195.35 |
7/8" | 1 1/8" | No | Deluxe Cushion | Oval | Multicolored | 1000V | Yes | SGD 177.53 |
1" | 7/8" | Yes | - | Narrow | Multicolored | Not Rated | No | SGD 123.87 |
| Cut Profile | Jaw Length | Jaw Width | Tether Ready | Overall Length | Nose Type | Cutter Length | Grip Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flush | 1/4" | 3/8" | No | 4 3/4" | Oval | 1/4" | Deluxe Cushion | SGD 285.66 |
Flushed | 1/4" | 3/8" | No | 4 3/4" | Oval | 1/4" | Deluxe Cushion | SGD 241.26 |
Flushed | 3/8" | 1/2" | No | 5" | Round | 3/8" | Deluxe Cushion | SGD 290.79 |
Flushed | 3/8" | 1/2" | Yes | 5" | Oval | 3/8" | - | SGD 329.43 |
Standard | 1/2" | 1/2" | No | 5" | Pointed | 3/8" | Deluxe Cushion | SGD 242.74 |
Flushed | 1/2" | 1/2" | No | 5" | Oval | 3/8" | Deluxe Cushion | SGD 324.36 |
Standard | 1/2" | 1/2" | No | 5" | Pointed | 1/2" | Deluxe Cushion | SGD 327.56 |
Flushed | 1/2" | 1/2" | No | 5" | Oval | 1/2" | Deluxe Cushion | SGD 277.20 |
| Cut Profile | Jaw Width | Jaw Length | Spring Return | Material | Handle Type | Voltage Rating | Cutter Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Standard | 5/8" | 3/4" | No | Steel | Dipped | Not Rated | 3/4" | SGD 118.52 |
Semi Flush | 3/4" | - | Yes | Steel | Dipped | Not Rated | 7/8" | SGD 153.43 |
Standard | 3/4" | 7/8" | Yes | Forged | Dipped | Not Rated | 7/8" | SGD 116.10 |
Standard | 3/4" | 7/8" | No | Drop Forged Carbon Steel | Ergonomic | 1000V | 7/8" | SGD 113.70 |
Standard | 1 1/8" | 7/8" | No | Drop Forged Carbon Steel | Ergonomic | 1000V | 7/8" | SGD 137.75 |
| Cut Profile | Jaw Length | Jaw Width | Overall Length | Handle Style | Spring Return | Nose Type | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | 4 1/4" | Plastic Dipped | - | - | - | SGD 151.59 |
| - | - | - | 5" | Plastic Dipped | - | - | - | SGD 123.61 |
Flushed | 1/2" | 3/8" | 4 1/4" | Pistol Grip | Yes | Slim Tapered | Steel | SGD 136.62 |
Semiflush | 1/2" | 1/2" | 4 1/4" | Standard | No | Pointed | Drop Forged Carbon Steel | SGD 125.68 |
Semi Flush | 1/2" | 1/2" | 4 1/4" | Pistol Grip | Yes | Tapered | Steel | SGD 116.86 |
Semi Flush | 1/2" | 1/2" | 4 1/4" | Pistol Grip | Yes | Tapered | Steel | SGD 126.25 |
Flushed | 3/4" | 1/2" | 5 1/8" | Standard | No | Slim Tapered | Drop Forged Carbon Steel | SGD 141.31 |
| Cut Profile | Jaw Length | Jaw Width | Grip Style | Tether Ready | Esd Safe | Overall Length | Jaw Bend | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 104.31 |
Standard | 7/8" | 1 1/4" | Standard Cushion | No | No | 9 1/4" | 12.5° | SGD 104.01 |
| Jaw Length | Jaw Width | Overall Length | Handle Color | Nose Type | Material | For Wire/cable Type | Cut Profile | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.813" | 1.25" | 8.15" | Orange, Gray | Angled | Induction Hardened Steel | - | - | SGD 234.80 |
7/8" | 1 1/4" | 8 1/4" | Orange | Tapered | Steel | ACSR, Hard Wire | Standard | SGD 214.22 |
7/8" | 1 1/4" | 8 1/4" | Orange | Angled | Steel | ACSR, Hard Wire | Standard | SGD 246.43 |
7/8" | 1 1/4" | 8 1/4" | Orange | Tapered | Steel | ACSR | Standard | SGD 197.64 |
7/8" | 1 1/4" | 8 1/4" | Orange | Angled | Steel | ACSR, Hard Wire | Standard | SGD 215.47 |
7/8" | 1 1/4" | 8 1/4" | Multicolored | - | - | ACSR, Hard Wire | Standard | SGD 204.60 |
| Jaw Length | Jaw Width | Cut Profile | Tether Ready | Grip Style | Overall Length | Handle Color | Material | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/4" | 3/4" | Flushed | - | - | 6 1/8" | Black, Green | Chrome Vanadium Steel | SGD 110.53 | ||
3/4" | 1" | Flushed | No | Standard Cushion | 7" | Multicolored | Chrome Vanadium Steel | SGD 118.08 | ||
3/4" | 1 1/4" | Flushed | No | Standard Cushion | 8 3/4" | Multicolored | Chrome Vanadium Steel | SGD 140.14 | ||
3/4" | 1 1/4" | Flushed | Yes | - | 8 3/4" | Multicolored | Chrome Vanadium Steel | SGD 110.53 | ||
3/4" | 1 1/4" | Flushed | No | Standard Cushion | 8 3/4" | Multicolored | Chrome Vanadium Steel | SGD 118.78 | ||
7/8" | 1 1/4" | Standard | No | Standard Cushion | - | Red | Forged | SGD 93.73 | ||
7/8" | 1 1/4" | Standard | No | Deluxe Cushion | 8 1/8" | Multicolored | - | SGD 139.91 | ||
7/8" | 1 1/4" | Standard | No | Deluxe Cushion | 8 1/8" | Multicolored | Steel | SGD 125.06 | ||
7/8" | 1 1/4" | Standard | No | Standard Cushion | 8 1/8" | Blue | Alloy Steel | SGD 119.97 | ||
7/8" | 1 1/4" | Standard | No | Standard Cushion | 8 1/8" | Red | Alloy Steel | SGD 100.44 | ||
| Grip Style | Overall Length | Handle Color | Material | Handle Type | Handle Style | Cut Profile | Jaw Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 132.79 |
| - | 8" | - | - | - | - | - | - | SGD 110.53 |
Standard Cushion | 8" | Blue | Alloy Steel | Dipped | Pistol Grip | Standard | 7/8" | SGD 118.86 |
Deluxe Cushion | 8 1/8" | Multicolored | Steel | Ergonomic | Standard | Standard | 7/8" | SGD 130.90 |
Deluxe Cushion | 8 1/8" | Multicolored | Steel | Ergonomic | Standard | Standard | 7/8" | SGD 137.60 |
Standard Cushion | 8 1/8" | Red | Alloy Steel | Ergonomic | Standard | Standard | 7/8" | SGD 103.64 |
| Jaw Length | Jaw Width | Overall Length | Spring Return | Nose Type | Handle Type | Tip Width | Max. Jaw Opening | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1/2" | 5/8" | 4 1/2" | Yes | Oval | Ergonomic | 11/32" | 3/4" | SGD 70.16 |
7/8" | 7/8" | 6" | No | Tapered | Dipped | 3/8" | 1/2" | SGD 51.94 |
1" | 3/4" | 8" | No | Oval | Dipped | 5/16" | 1/2" | SGD 105.47 |
1 1/2" | 1 1/4" | 10" | No | Oval | Ergonomic | 7/16" | 1/2" | SGD 58.37 |
| Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Material | Handle Type | Max. Jaw Opening | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 5 1/2" | 0° | Yes | Tapered | Blue | Chrome Vanadium Steel | Dipped | 1/2" | SGD 51.29 |
| Overall Length | Insulated | Cutting Capacity | Non-sparking | Jaw Opening Type | Cut Profile | Jaw Length | Jaw Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 4 1/2" | No | 0.012" | No | Spring Return | Flush | 3/8" | 3/8" | SGD 690.18 |
| Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Material | Handle Type | Tip Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 4 1/4" | 0° | Yes | Oval | Blue | Steel | Dipped | 1/32" | SGD 134.33 |
| Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Material | Handle Type | Tip Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 4 1/2" | 0° | Yes | Oval | Teal | Steel | Dipped | 1/4" | SGD 50.01 |
| Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Material | Handle Type | Max. Jaw Opening | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 5" | 0° | Yes | Ultra Slim | Red | Wire | Dipped | 1/4" | SGD 43.17 |
| Spring Return | Nose Type | Handle Color | Material | Handle Type | Max. Jaw Opening | Tether Capable | Non-sparking | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| No | Oval | Red | High Carbon Steel | Dipped | 1/2" | Not Tether Capable | No | SGD 54.59 |
| Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Material | Handle Type | Tip Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 5 1/4" | 0° | No | Tapered | Red | Steel | Dipped | 3/32" | SGD 136.14 |
| Finish | Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Material | Handle Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Polished | 6" | 32° | No | Oval | Yellow | Stainless Steel | Cushion | SGD 64.74 |
| Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Material | Handle Type | Tip Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 6 1/8" | 0° | No | Tapered | Red | Steel | Dipped | 3/32" | SGD 128.92 |
| Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Handle Type | Voltage Rating | Insulated | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 6" | 0° | Yes | Tapered | Multicolored | Ergonomic | 1000V | Yes | SGD 257.31 |
| Overall Length | Spring Return | Nose Type | Handle Color | Material | Handle Type | Tip Width | Max. Jaw Opening | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 6 1/2" | No | Oval | Multicolored | Chrome Vanadium Steel | Ergonomic | 1/8" | 0.812" | SGD 24.50 |
| Finish | Overall Length | Spring Return | Nose Type | Handle Color | Material | Handle Type | Max. Jaw Opening | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Polished | 6 1/4" | No | Tapered | Red | Carbon Steel | Dipped | 7/8" | SGD 68.77 |
| Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Material | Handle Type | Voltage Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 7" | 0° | No | Oval | Red | Chrome Vanadium Steel | Dipped Pistol Grip | Not Rated | SGD 108.33 |
| Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Material | Max. Jaw Opening | Voltage Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 7 3/4" | 0° | No | Tapered | Orange | Alloy Steel | 1 1/8" | 1000V | SGD 240.02 |
| Overall Length | Jaw Bend | Spring Return | Nose Type | Handle Color | Material | Handle Type | Voltage Rating | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 7 3/4" | 0° | Yes | Tapered | Red | Steel | Dipped | 1000V | SGD 196.35 |
| Overall Length | Handle Color | Material | Tool Length | Tether Capable | Cut Profile | Price (inc. GST) |
|---|---|---|---|---|---|---|
| 8" | Red | Steel | 8" | Not Tether Capable | Standard | SGD 110.53 |
| Finish | Spring Return | Nose Type | Handle Color | Material | Voltage Rating | Insulated | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Polished | Yes | Wide Tapered | Multicolored | Steel | Not Rated | No | Not Tether Capable | SGD 159.95 |
Description
Diagonal cutting pliers are suitable for cutting wire and small pins in areas which cannot be accessed by larger cutting tools. Raptor Supplies provides a vast variety of these diagonal cutting pliers from brands like Ampco, Aven, Channellock, Erem, Excelta, Facom, Greenlee, Ideal, Irwin, Jonard, Klein Tools, Knipex, KTI, Wiha and Xcelite. Knipex pliers feature a narrow head style making these units suitable for use in confined areas and induction-hardened cutting edges delivering a Rockwell Hardness rating of approximately 62 HRC. These diagonal cutters are crafted from forged, oil-hardened vanadium electric steel and are available in plastic-coated, multi-component and insulated grip variants on Raptor Supplies.
Explore More
- SCHMERSAL
- UNEX FLOW CELL
- KEYSHAFT
- Vertical Milling Machines
- Drill Bits
- Liquid In Glass Thermometers
- Acorn Nuts
- Grease Pumps
- SALISBURY Blanket Canister
- KERN AND SOHN CE WTY1 Series Analogue Weighing Transmitters
