PROTO Diagonal Cutters
PROTO
PROTO
| Cut Profile | Jaw Length | Jaw Width | Tether Ready | Overall Length | Jaw Bend | Spring Return | Nose Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Flush | 1" | 1" | Yes | 11 1/8" | 12.5° | No | Angled | SGD 140.30 | ||
Flush | 5/8" | 5/8" | No | 4 1/2" | 0° | No | Thin Narrow | SGD 63.25 | ||
Flush | 5/8" | 5/8" | Yes | 4 1/2" | 0° | Yes | Narrow | SGD 55.71 | ||
Standard | 7/8" | 3/4" | No | 6 1/8" | 0° | No | Thin Narrow | SGD 58.46 | ||
Flush | 1" | 7/8" | Yes | 7 3/8" | 0° | No | Thin Narrow | SGD 67.29 | ||
Flush | 2 1/8" | 7/8" | Yes | 7 3/8" | 0° | No | Oval | SGD 69.38 | ||
Flush | 3/4" | 3/4" | Yes | 6 1/8" | 0° | Yes | Oval | SGD 81.59 | ||
Flush | 1" | 7/8" | Yes | 7 3/8" | 0° | Yes | Oval | SGD 101.40 | ||
Flush | 3/8" | 1/2" | Yes | 4 5/8" | 0° | Yes | Oval | SGD 56.08 | ||
Flush | 3/8" | 1/2" | Yes | 4 5/8" | 0° | No | Thin Narrow | SGD 65.04 | ||
| Jaw Length | Tether Ready | Tip Width | Cutter Length | Jaw Opening Type | Cut Profile | Jaw Width | Esd Safe | Price |
|---|---|---|---|---|---|---|---|---|
1" | Yes | 1/8" | 1" | Manual | Flush | 1/2" | No | SGD 101.40 |
3/8" | No | 3/16" | 3/8" | Spring Return | Flush | 1/2" | No | SGD 101.40 |
Explore More
- SANISURE
- MURRELEKTRONIK
- KEYSHAFT
- Air Amplifiers
- Nut Driver Sets
- LED Parking Garage Fixtures
- Insulated Tool Sets
- Food Service Cutting Boards
- GRAINGER Mortise Lockset, Classroom
- BUSSMANN Ceramic Fuses
- SANDPIPER Bracket Intermediate Assemblies
- HAMMOND C4XSC Series Stainless Steel Junction Boxes
- MERSEN FERRAZ GGM-V Fast-Acting Fuses
- LOC-LINE Side Flow Nozzle
- REVCOR Blade Fan 20 Inch
- VIBCO PX Explosion Proof Vibrators
- CONDOR Knit Gloves, Full Finger, Uncoated, 7 Gauge, White
- MECHANIX The Original Work Gloves
Ask ChatMRO