PROTO Hand Ratchets
PROTO
PROTO
PROTO
PROTO
PROTO
| Head Type | Drive Size | Head Shape | Reversing | Finish | Grip Style | Min. Arc Swing | Quick Release | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | 1/2" | Round | No | Black Oxide | Knurled | 5° | No | SGD 190.34 | ||
Standard | 1/4" | Round | No | Black Oxide | Knurled | 5° | No | SGD 119.08 | ||
Standard | 3/8" | Pear | Yes | Black Oxide | Knurled | 15° | No | SGD 163.40 | ||
Standard | 3/8" | Round | No | Black Oxide | Knurled | 5° | No | SGD 147.27 | ||
Standard | 1/2" | Pear | Yes | Black Oxide | Ergonomic | 8° | No | SGD 283.94 | ||
Standard | 3/8" | Pear | Yes | Black Oxide | Ergonomic | 8° | No | SGD 209.63 | ||
Standard | 3/8" | Pear | Yes | Black Oxide | Knurled | 15° | Yes | SGD 117.19 | ||
Standard | 3/8" | Pear | Yes | Chrome | Knurled | 15° | Yes | SGD 149.81 | ||
Standard | 1/2" | Pear | Yes | Black Oxide | Spud Handle | 7° | No | SGD 221.25 | ||
Standard | 1/2" | Pear | Yes | Full Polish | Knurled | 7° | Yes | SGD 244.58 | ||
| Head Type | Drive Size | Finish | Grip Style | Min. Arc Swing | Quick Release | Overall Length | Ratchet Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | 1/2" | Black Oxide | Ergonomic | 4° | No | 10 1/2" | Standard | SGD 504.09 | ||
Standard | 1/2" | Chrome | Ergonomic | 4° | No | 10 1/2" | Standard | SGD 516.54 | ||
Standard | 1/2" | Chrome | Ergonomic | 8° | No | 10 1/2" | Standard | SGD 271.46 | ||
Standard | 1/2" | Chrome | Ergonomic | 8° | Yes | 10 1/2" | Standard | SGD 311.25 | ||
Standard | 1/2" | Chrome | Knurled | 15° | Yes | 10" | Standard | SGD 174.99 | ||
Standard | 3/8" | Chrome | Ergonomic | 8° | No | 11" | Standard | SGD 193.16 | ||
Standard | 3/8" | Black Oxide | Ergonomic | 4° | No | 12 1/2" | Standard | SGD 395.74 | ||
Flexible | 3/8" | Chrome | Ergonomic | 4° | No | 12 1/2" | Standard | SGD 409.83 | ||
Standard | 3/8" | Chrome | Ergonomic | 4° | No | 12 1/2" | Standard | SGD 387.42 | ||
Standard | 1/2" | Chrome | Ergonomic | 8° | Yes | 15" | Standard | SGD 315.44 | ||
| MPN | Price |
|---|---|
| J5454F | SGD 281.36 |
| MPN | Price |
|---|---|
| J5449BL | SGD 179.57 |
| MPN | Price |
|---|---|
| J5450BL | SGD 193.36 |
Explore More
- MAXLITE
- KEYSHAFT
- MAXPULL WINCHES
- Chemical-Resistant C-Face Pump Heads
- Hazardous Location Exhaust Fans
- Vertical Milling Machines
- Liquid Tight Conduit Fittings
- Cable Supports
- WINSMITH SE Encore Series, E43 Size, CDVS Single Reduction Speed Reducers
- PASS AND SEYMOUR Radiant Series Isolated Ground Tamper Resistant GFCI Receptacles
- SANI-LAV Faucet Spouts And Spout Extensions
- SPEARS VALVES Polypropylene Schedule 80 Black Tees, SR Fipt x SR Fipt x SR Fipt
- GENERAL ELECTRIC TF Type Circuit Breaker Enclosure
- DESTACO 89R Series Pneumatic Swing Clamp Arms
- UVEX BY HONEYWELL SVP 200 Series Safety Eyewears
- WELLS LAMONT Para-Aramid/Meta-Aramid Seamless Heat Resistant Gloves
- CONDOR Clarino/PVC Mechanics Gloves
- RINGERS GLOVES Heavy-Duty Impact Gloves
Ask ChatMRO