Horizontal Handle Toggle Clamps
| Height Under Clamp Arm | Arm Length | Mounting Base | Material | Clamp Arm Length | Body Material | Overall Depth | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.35" | 0.89" | Flange | Stainless Steel | 0.89" | Stainless Steel | 0.67" | - | SGD 65.67 |
9/25" | - | Flange | Steel | 22/25" | - | - | 0.67" | SGD 28.65 |
0.39" | 0.73" | Flange, Left | Steel | 22/25" | Steel | 0.67" | 0.67" | SGD 60.58 |
0.39" | 0.73" | Flange, Right | Steel | 22/25" | Steel | 0.67" | 0.67" | SGD 57.18 |
1/2" | 0.73" | Straight | Steel | 0.69" | Steel | 1.62" | 21/25" | SGD 52.27 |
| Height Under Clamp Arm | Arm Length | Mounting Base | Material | Overall Height | Clamp Arm Length | Spindle | Height Under Arm | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.29" | - | Flange | Stainless Steel | 0.67" | 19/25" | Hex Head SS | - | SGD 71.80 |
8/25" | - | Flange, Right | Steel | 0.67" | 0.74" | - | - | SGD 52.58 |
8/25" | 0.73" | Flange, Left | Steel | 0.67" | 0.74" | - | 0.3" | SGD 52.58 |
8/25" | 0.74" | Flange | Steel | 0.67" | 0.74" | Flat Cushion Neoprene | 0.32" | SGD 28.28 |
11/25" | - | Straight | Steel | 21/25" | 0.73" | - | - | SGD 51.99 |
| Arm Length | Height Under Clamp Arm | Overall Length | Clamp Arm Style | Height Under Arm | Arm Style | Clamp Arm Opening Angle | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.93" | 2/5" | 2.71" | Low U Bar | 0.4" | U BAR | 90° | Stainless Steel | SGD 110.53 |
0.95" | 3/4" | 2.74" | High U Bar | 0.76" | U BAR | 90° | Stainless Steel | SGD 93.38 |
| Height Under Clamp Arm | Mounting Base | Material | Overall Height | Clamp Arm Style | Clamp Arm Length | Body Material | Spindle | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.65" | Flange | Steel | 1.39" | Open U Bar | 0.85" | - | - | SGD 27.50 |
0.65" | Flange | Steel | 1.39" | U Bar | 1.42" | Steel | Flat Cushion Neoprene | SGD 36.37 |
0.66" | Flange | Stainless Steel | 1.39" | U Bar | 1.42" | Stainless Steel | Hex Head SS | SGD 88.86 |
0.77" | Straight | Steel | 1 18/25" | Open U Bar | - | - | - | SGD 28.80 |
0.77" | Straight | Steel | 1 18/25" | U Bar | 1.42" | - | - | SGD 28.03 |
| Arm Length | Arm Style | Height Under Clamp Arm | Mounting Base | Body Material | Overall Depth | Material | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2.23" | Solid Bar | 1" | Flange | Steel | 1.53" | Steel | 1.53" | SGD 59.44 |
2.25" | U BAR | 1" | Flange | Stainless Steel | 1.53" | Stainless Steel | 1.53" | SGD 89.45 |
2.25" | U BAR | 1.15" | Straight | Steel | 1.91" | Steel | 1.91" | SGD 52.63 |
2.26" | U BAR | 1" | Flange | Steel | 1.53" | Steel | 1.53" | SGD 39.02 |
| - | - | - | Straight | - | - | - | - | RFQ |
| Height Under Clamp Arm | Arm Length | Overall Length | Mounting Base | Material | Clamp Arm Length | Clamp Arm Style | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
23/25" | - | 6.583" | Flange | Steel | 1.49" | Open U Bar | - | SGD 33.43 |
23/25" | 2.31" | 6.58" | Flange | Steel | 2.31" | U Bar | Steel | SGD 48.40 |
0.93" | 2.29" | 6.58" | Flange | Stainless Steel | 2.29" | U Bar | Stainless Steel | SGD 119.47 |
1.11" | - | 6.58" | Straight | Steel | 1.49" | Open U Bar | - | SGD 33.43 |
| - | - | 6.58" | Straight | Steel | 2.31" | U Bar | - | SGD 32.05 |
| Height Under Clamp Arm | Overall Length | Mounting Base | Material | Toggle Lock Plus | Handle Type | Clamp Arm Length | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.29" | 7.09" | Flange | Steel | Yes | Horizontal | 2.69" | Steel | SGD 113.04 |
1.31" | 6.91" | Flange | Steel | No | Horizontal | 2.69" | Steel | SGD 44.21 |
1.31" | 6.91" | Flange | Stainless Steel | No | Horizontal | 2.69" | Stainless Steel | SGD 119.89 |
1 14/25" | 6.91" | Straight | Steel | No | Horizontal | 2.69" | - | SGD 38.11 |
1 4/5" | 7.09" | Straight | Stainless Steel | No | Horizonal | 2 18/25" | Stainless Steel | SGD 208.09 |
| Height Under Clamp Arm | Arm Length | Overall Length | Mounting Base | Material | Clamp Arm Length | Clamp Arm Style | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/4" | - | 8.38" | Flange | Steel | 2.39" | Open U Bar | - | SGD 45.92 |
1 1/4" | 2.65" | 7 12/25" | Flange | Steel | 2.65" | U Bar | Steel | SGD 52.27 |
1 7/25" | 2.66" | 7 12/25" | Flange | Stainless Steel | 2.66" | U Bar | Stainless Steel | SGD 139.91 |
1.45" | - | 8.38" | Straight | Steel | 2.39" | Open U Bar | - | SGD 45.92 |
1.45" | 2.65" | 7 12/25" | Straight | Steel | 2.65" | - | Steel | SGD 82.17 |
| Height Under Clamp Arm | Arm Length | Material | Toggle Lock Plus | Body Material | Overall Depth | Overall Length | Mounting Base | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.69" | - | Stainless Steel | No | - | - | - | - | SGD 106.58 |
1.69" | 4.17" | Steel | No | Steel | 2.56" | 10 1/2" | Flange | SGD 73.51 |
1.7" | 4.16" | Steel | Yes | Steel | 2.56" | 10 1/2" | Flange | SGD 187.92 |
1.7" | 4 4/25" | Stainless Steel | Yes | Stainless Steel | 2 14/25" | 10 1/2" | Flange | SGD 281.56 |
1.7" | 4.16" | Stainless Steel | No | Stainless Steel | 2.56" | 10.7" | Flange | SGD 229.03 |
2.09" | 4.16" | Steel | No | Steel | 2.84" | 10.7" | Straight | SGD 123.31 |
| Overall Length | Material | Overall Height | Handle Type | Height Under Clamp Arm | Mounting Base | Toggle Lock Plus | Clamp Bar Opening | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
10.57" | Carbon | 3.11" | - | - | - | - | - | RFQ |
10.67" | Stainless Steel | 3.18" | Horizonal | 1.67" | Flange | No | 93° | SGD 191.91 |
11.02" | Steel | 3.18" | Horizontal | 1.67" | Flange | No | 93° | SGD 99.46 |
| Overall Length | Material | Overall Height | Arm Length | Arm Style | Clamp Arm Opening Angle | Height Under Clamp Arm | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
12.23" | Steel | 4 6/25" | 4.87" | U BAR | 105° | 2.19" | Steel | SGD 144.04 |
12 1/4" | Carbon | 4.35" | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| Overall Length | Material | Overall Height | Body Material | Overall Depth | Diameter | Base Mounting Centers | Arm Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
8 8/25" | Carbon | 1.69" | - | - | - | - | - | RFQ |
8 8/25" | Stainless Steel | 1.69" | - | - | - | - | - | RFQ |
8.33" | Stainless Steel | 1.91" | Stainless Steel | 1.91" | - | - | 3.04" | SGD 188.35 |
8.33" | Steel | 1.91" | Steel | 1.91" | 7/25" | 0.75" x 1.25" | - | SGD 63.78 |
9.46" | Stainless Steel | 2.06" | - | - | - | - | - | RFQ |
9.46" | Carbon | 2 3/25" | - | - | - | - | - | RFQ |
9.49" | Steel | 2 11/25" | Steel | 2.44" | 0.33" | 1.25" x 1.78" | - | SGD 92.54 |
| Height Under Clamp Arm | Arm Length | Clamp Arm Opening Angle | Overall Length | Material | Toggle Lock Plus | Overall Height | Clamp Bar Opening | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
12/25" | 1.19" | 90° | 2.21" | Steel | Yes | 1.43" | 90° | SGD 88.53 |
12/25" | 1.19" | 90° | 2.21" | Steel | No | 1.43" | 90° | SGD 39.22 |
12/25" | 1.2" | 90° | 2.21" | Stainless Steel | No | 1.43" | 90° | SGD 82.36 |
0.87" | - | - | 3.61" | Stainless Steel | No | 2 9/25" | 92° | SGD 132.17 |
0.89" | 1.89" | 92° | 3.61" | Steel | No | 2 9/25" | 92° | SGD 57.95 |
0.89" | 1.89" | 92° | 3.61" | Steel | Yes | 2 9/25" | 92° | SGD 119.49 |
1.3" | 2.67" | 90° | 5.19" | Stainless Steel | No | 3.53" | 90° | SGD 263.88 |
1.31" | 2.68" | 90° | 5.19" | Steel | No | 3.53" | 90° | SGD 110.53 |
1.31" | 2.68" | 90° | 5.19" | Steel | Yes | 3.53" | 90° | SGD 244.00 |
| Material | Body Material | Mounting Base | Toggle Lock Plus | Overall Depth | Arm | Overall Length | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | - | Flange | No | - | - | - | - | SGD 62.86 |
Stainless Steel | Stainless Steel | Flange | No | 1.19" | U Bolt | 3 22/25" | 1.19" | SGD 86.74 |
Steel | Steel | Flange | No | 1.19" | U Bolt | 3 22/25" | 1.19" | SGD 47.89 |
| Material | Hook Adjustable Range | Overall Length | Arm Length | Mounting Base | Toggle Lock Plus | Overall Height | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | 10.7 mm | - | - | Flange | Yes | 1.19" | Straight | SGD 120.08 |
Steel | 10.7 mm | 3.88" | 1.3" | Flange | Yes | 1.19" | Straight | SGD 74.23 |
Steel | 25 mm | 5.232" | - | Flange | Yes | 1.19" | Straight | SGD 53.06 |
Stainless Steel | 25 mm | 5.232" | - | Flange | Yes | 1.19" | Straight | SGD 92.70 |
Stainless Steel | 50 mm | 6.216" | - | Flange | Yes | 1.19" | Straight | SGD 100.16 |
Steel | 50 mm | 6.216" | - | Flange | Yes | 1.19" | Straight | SGD 58.01 |
Stainless Steel | 100 mm | 8.185" | - | Flange | Yes | 1.19" | Straight | SGD 97.29 |
Steel | 100 mm | 8.185" | - | Flange | Yes | 1.19" | Straight | RFQ |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
5.232" | 25 mm | Flange | Steel | No | 1.19" | Straight | 1.02" | SGD 32.38 |
6.216" | 50 mm | Flange | Steel | No | 1.19" | Straight | 1.02" | SGD 35.71 |
8.185" | 100 mm | Flange | Steel | No | 1.19" | Straight | 1.02" | SGD 37.49 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
6.996" | 25 mm | Flange | Steel | No | 1.43" | Straight | 1" | SGD 68.49 |
7.98" | 50 mm | Flange | Steel | No | 1.43" | Straight | 1" | RFQ |
9.94" | 100 mm | Flange | Steel | No | 1.43" | Straight | 1" | SGD 61.43 |
| Material | Body Material | Overall Depth | Arm | Overall Length | Mounting Base | Toggle Lock Plus | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Steel | Steel | 1.43" | J Hook | 6.01" | Flange | No | 1.43" | SGD 44.21 |
Stainless Steel | Steel | 1.43" | J Hook | 6.01" | Flange | No | 1.43" | SGD 94.46 |
| Body Material | Material | Maximum Holding Capacity | Overall Depth | Arm | Mounting Base | Toggle Lock Plus | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Steel | Steel | - | 1.97" | U Bolt | Flange | No | 1.97" | SGD 51.39 |
Stainless Steel | Stainless Steel | 720 lbf. | 1.97" | U Bolt | Flange | No | 1.97" | SGD 104.15 |
| Material | Hook Adjustable Range | Overall Length | Type | Maximum Holding Capacity | Mounting Base | Toggle Lock Plus | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | - | - | - | - | Flange | Yes | - | SGD 157.18 |
Stainless Steel | - | - | - | - | Flange | Yes | - | SGD 153.74 |
Steel | 22.1 mm | - | Horizontal With Release Lever | - | Flange | Yes | 2.01" | SGD 93.35 |
Stainless Steel | 22.1 mm | 6.07" | Horizontal | 720 lbf. | Flange | Yes | 2.01" | SGD 172.83 |
Steel | 25 mm | 7.579" | - | - | Flange | Yes | 2.01" | SGD 82.96 |
Steel | 50 mm | 8.563" | - | - | Flange | Yes | 2.01" | SGD 85.45 |
Steel | 100 mm | 10.531" | - | - | Flange | Yes | 2.01" | SGD 91.29 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Overall Height | Handle Style | Base Length | Base Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7.579" | 25 mm | Flange | Steel | 1.97" | Straight | 1 14/25" | 1.74" | SGD 56.57 |
8.563" | 50 mm | Flange | Steel | 1.97" | Straight | 1 14/25" | 1.74" | SGD 59.11 |
10.531" | 100 mm | Flange | Steel | 1.97" | Straight | 1 14/25" | 1.74" | SGD 60.78 |
| Material | Body Material | Mounting Base | Toggle Lock Plus | Overall Depth | Arm | Overall Length | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | - | Flange | No | - | - | - | - | SGD 205.21 |
Stainless Steel | Stainless Steel | Flange | No | 2.89" | U Bolt | 8 1/5" | 2.89" | SGD 193.94 |
Steel | Steel | Flange | No | 2.89" | U Bolt | 8 1/5" | 2.89" | SGD 74.03 |
| Material | Overall Length | Hook Adjustable Range | Type | Mounting Base | Toggle Lock Plus | Overall Height | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | - | - | - | Flange | Yes | - | - | SGD 228.24 |
Stainless Steel | - | - | - | Flange | Yes | - | - | SGD 246.27 |
Stainless Steel | - | - | - | Flange | Yes | - | - | SGD 231.66 |
Stainless Steel | 8 1/5" | 24.6 mm | Horizontal | Flange | Yes | 2.89" | - | SGD 289.11 |
Steel | 8 1/5" | 24.6 mm | Horizontal With Release Lever | Flange | Yes | 2.89" | - | SGD 172.94 |
Steel | 9.937" | 25 mm | - | Flange | Yes | 2.89" | Straight | SGD 121.72 |
Steel | 10 23/25" | 50 mm | - | Flange | Yes | 2.89" | Straight | SGD 125.05 |
Steel | 12 22/25" | 100 mm | - | Flange | Yes | 2.89" | Straight | SGD 128.39 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
9.937" | - | Flange | Steel | No | 2.89" | Straight | 2.38" | SGD 94.85 |
10 23/25" | 50 mm | Flange | Steel | No | 2.89" | Straight | 2.38" | SGD 98.19 |
12 22/25" | 100 mm | Flange | Steel | No | 2.89" | Straight | 2.38" | SGD 101.58 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
9 4/5" | 25 mm | Flange | Steel | No | 1.83" | Straight | 1 1/2" | SGD 57.86 |
10.78" | 50 mm | Flange | Steel | No | 1.83" | Straight | 1 1/2" | SGD 61.40 |
12 3/4" | 100 mm | Flange | Steel | No | 1.83" | Straight | 1 1/2" | SGD 70.81 |
| Overall Length | Material | Overall Height | Hook Adjustable Range | Base Width | Body Material | Arm Length | Mounting Base | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
8.82" | Stainless Steel | 1.83" | 12.4 mm | 14/25" | Stainless Steel | 1.63" | Narrow Flange | SGD 100.31 |
8.82" | Steel | 1.83" | 12.4 mm | 14/25" | Steel | 1.63" | Narrow Flange | SGD 38.68 |
9 4/5" | Steel | 1.94" | 25 mm | 0.87" | - | - | Narrow Flange | SGD 67.55 |
10.78" | Steel | 1.94" | 50 mm | 0.87" | - | - | Narrow Flange | SGD 65.47 |
12 3/4" | Steel | 1.94" | 100 mm | 0.87" | - | - | Narrow Flange | SGD 65.83 |
| Material | Overall Length | Hook Adjustable Range | Arm Length | Mounting Base | Toggle Lock Plus | Overall Height | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | - | - | - | Flange | Yes | - | - | SGD 149.66 |
Steel | 8.82" | 12.4 mm | 2.13" | Flange | Yes | 1.85" | 1 1/2" | SGD 97.46 |
Steel | 10.433" | 25 mm | - | Flange | Yes | 1.85" | 1 1/2" | SGD 89.48 |
Steel | 11.417" | 50 mm | - | Flange | Yes | 1.85" | 1 1/2" | SGD 97.28 |
Steel | 13.386" | 100 mm | - | Flange | Yes | 1.85" | 1 1/2" | SGD 109.97 |
| Material | Body Material | Overall Depth | Arm | Overall Length | Mounting Base | Overall Height | Hook Adjustable Range | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Steel | Steel | 1.83" | J Hook | 8.82" | Flange | 1.83" | 12.4 mm | SGD 36.53 |
Stainless Steel | Steel | 1.83" | J Hook | 8.82" | Flange | 1.83" | 12.4 mm | SGD 95.72 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
12.874" | 25 mm | Flange | Steel | No | 2.58" | Straight | 1.94" | SGD 92.71 |
13.858" | 50 mm | Flange | Steel | No | 2.58" | Straight | 1.94" | SGD 96.20 |
15.827" | 100 mm | Flange | Steel | No | 2.58" | Straight | 1.94" | SGD 99.74 |
| Material | Overall Length | Hook Adjustable Range | Mounting Base | Toggle Lock Plus | Overall Height | Base Length | Base Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | - | - | Flange | Yes | - | - | - | SGD 309.78 |
Steel | 12.74" | 23.9 mm | Flange | Yes | 2.65" | 1.94" | 2.63" | SGD 196.04 |
Steel | 13.724" | 25 mm | Flange | Yes | 2.65" | 1.94" | 2.63" | SGD 271.36 |
Steel | 14.709" | 50 mm | Flange | Yes | 2.65" | 1.94" | 2.63" | SGD 299.86 |
Steel | 16.677" | 100 mm | Flange | Yes | 2.65" | 1.94" | 2.63" | SGD 303.71 |
| Body Material | Arm Length | Overall Depth | Overall Length | Mounting Base | Toggle Lock Plus | Overall Height | Hook Adjustable Range | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Steel | - | 2.58" | 11.89" | Flange | No | 2.58" | 23.9 mm | SGD 104.15 |
Stainless Steel | 2.81" | 2.58" | 11.89" | Flange | No | 2.58" | 23.9 mm | SGD 264.46 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
11.17" | 25 mm | Flange | Steel | No | 4.19" | Straight | 3 11/25" | SGD 147.57 |
12.158" | 50 mm | Flange | Steel | No | 4.19" | Straight | 3 11/25" | SGD 158.08 |
14.126" | 100 mm | Flange | Steel | No | 4.19" | Straight | 3 11/25" | SGD 161.61 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
10.19" | 22.1 mm | Flange | Steel | Yes | 4.19" | - | - | SGD 282.94 |
11.17" | 25 mm | Flange | Steel | Yes | 4.19" | Straight | 3 11/25" | SGD 179.76 |
12.158" | 50 mm | Flange | Steel | Yes | 4.19" | Straight | 3 11/25" | SGD 183.26 |
14.126" | 100 mm | Flange | Steel | Yes | 4.19" | Straight | 3 11/25" | SGD 178.29 |
| Overall Length | Toggle Lock Plus | Hook Adjustable Range | Base Width | Arm Length | Mounting Base | Material | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
10.19" | Yes | 22.1 mm | 0.49" | - | Weld On | Steel | 4.19" | SGD 203.38 |
10.19" | No | 22.1 mm | 1" | 2.72" | Weld On | Steel | 4.19" | SGD 164.69 |
11.17" | No | 25 mm | 0.49" | - | Weld On | Steel | 4.19" | SGD 162.67 |
12.158" | No | 50 mm | 0.49" | - | Weld On | Steel | 4.19" | SGD 158.63 |
14.126" | No | 100 mm | 0.49" | - | Weld On | Steel | 4.19" | SGD 169.73 |
| Material | Overall Length | Mounting Base | Toggle Lock Plus | Overall Height | Hook Adjustable Range | Body Material | Overall Depth | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | 13.45" | Flange | No | 2.9" | 29.7 mm | - | - | SGD 225.70 |
Steel | 13.45" | Flange | No | 2.9" | 29.7 mm | Steel | 2.9" | SGD 121.56 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Base Length | Base Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
14.437" | 25 mm | Flange | Steel | No | 2.9" | 2.13" | 3.38" | SGD 114.49 |
15.421" | 50 mm | Flange | Steel | No | 2.9" | 2.13" | 3.38" | RFQ |
17.39" | 100 mm | Flange | Steel | No | 2.9" | 2.13" | 3.38" | SGD 106.58 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.77" | 50 mm | Flange | Steel | Yes | 3.67" | Straight | 3 11/25" | SGD 202.79 |
9.65" | 36.1 mm | Flange | Steel | Yes | 3.67" | - | - | SGD 424.30 |
10.634" | 25 mm | Flange | Steel | Yes | 3.67" | Straight | 3 11/25" | SGD 199.42 |
13.587" | 100 mm | Flange | Steel | Yes | 3.67" | Straight | 3 11/25" | SGD 206.14 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.77" | 50 mm | Flange | Steel | No | 3.67" | Straight | 3 11/25" | SGD 164.69 |
10.634" | 25 mm | Flange | Steel | No | 3.67" | Straight | 3 11/25" | SGD 169.00 |
13.587" | 100 mm | Flange | Steel | No | 3.67" | Straight | 3 11/25" | SGD 168.01 |
| Overall Length | Hook Adjustable Range | Arm Length | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
9.65" | 36.1 mm | 3.17" | Flange | Steel | No | 1 21/25" | Straight | SGD 271.96 |
11.102" | 25 mm | - | Flange | Steel | No | 1 21/25" | Straight | SGD 333.80 |
12.087" | 50 mm | - | Flange | Steel | No | 1 21/25" | Straight | SGD 337.30 |
14.055" | 100 mm | - | Flange | Steel | No | 1 21/25" | Straight | SGD 325.35 |
| Toggle Lock Plus | Includes Locking Handle | Arm Length | Arm Style | Clamp Arm Opening Angle | Height Under Clamp Arm | Body Material | Overall Depth | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Yes | Yes | 1.65" | U BAR | 71° | 3/4" | Steel | 1.3" | SGD 104.63 |
No | No | 1.65" | U BAR | 71° | 3/4" | Steel | 1.3" | SGD 59.84 |
| Toggle Lock Plus | Includes Locking Handle | Height Under Clamp Arm | Arm Length | Arm Style | Clamp Arm Opening Angle | Mounting Base | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
No | - | 0.98" | - | - | - | Flange | Steel | SGD 46.70 |
Yes | Yes | 0.98" | 2.53" | U BAR | 73° | Flange | Steel | SGD 135.34 |
No | No | 0.98" | 2.53" | U BAR | 73° | Flange | Steel | SGD 73.81 |
| Toggle Lock Plus | Includes Locking Handle | Arm Length | Arm Style | Clamp Arm Opening Angle | Height Under Clamp Arm | Body Material | Overall Depth | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Yes | Yes | 2.86" | U BAR | 68° | 1 8/25" | Steel | 2.25" | SGD 146.16 |
No | No | 2.86" | U BAR | 68° | 1 8/25" | Steel | 2.25" | SGD 81.12 |
| Height Under Clamp Arm | Mounting Base | Toggle Lock Plus | Overall Length | Material | Overall Height | Handle Style | Bar Width (in.) | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.81" | Flange | No | 8 9/25" | Steel | 1.51" | Straight | 0.51" | SGD 159.59 |
0.81" | Flange | Yes | 8 9/25" | Steel | 1.51" | Straight | 0.51" | SGD 248.44 |
0.81" | Solid | Yes | 8 9/25" | Steel | 1.51" | Straight | 0.51" | SGD 274.38 |
1 3/25" | Solid | No | 8 9/25" | Steel | 1.51" | Straight | 0.51" | SGD 144.36 |
| Height Under Clamp Arm | Overall Length | Mounting Base | Toggle Lock Plus | Height Under Arm | Base Mounting Style | Includes Locking Handle | Arm Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1" | 11.02" | Flange | Yes | 1.31" | Flange | Yes | 3.63" | SGD 337.90 |
1" | 11.13" | Flange | No | 1.31" | Flange | No | 3.63" | SGD 229.65 |
1.31" | 11.02" | Solid | Yes | 1" | Solid | Yes | 3.63" | SGD 360.89 |
1.31" | 11.13" | Solid | No | 1" | Solid | No | 3.63" | SGD 219.03 |
| Overall Height | Construction | Accessory Type | For Use With Gauge Type | Height | Overall Dia. | Size | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
0.98" | - | - | - | 0.98" | 0.79" | - | SGD 110.40 |
| - | - | - | Inside Micrometers | - | - | - | SGD 120.26 |
| - | - | - | - | - | - | - | SGD 2,402.32 |
| - | Steel | Protractor Clamp | - | - | - | 0.375" x 1" | SGD 73.35 |
| Overall Depth | Height Under Arm | Arm Length | Arm Style | Clamp Arm Opening Angle | Body Material | Handle Type | Diameter | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2" | 1.06" | 3.03" | U BAR | 180° | Alloy Steel | Ergonomic | 7/8" | SGD 87.61 |
2.38" | 1.73" | 3.03" | U BAR | 180° | Alloy Steel | Ergonomic | 7/8" | SGD 94.20 |
| Body Material | Overall Length | Height Under Arm | Base Mounting Style | Arm Length | Arm Style | Clamp Arm Opening Angle | Overall Depth | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Welded Steel | 6 1/2" | 0.98" | Flange | 1.77" | U BAR | 180° | 1.75" | SGD 89.57 |
Steel | 6.57" | 3/4" | Vertical | 1.77" | U BAR | 180° | 1.75" | SGD 93.53 |
Steel | 6.57" | 0.79" | Front | 1.77" | U BAR | 180° | 1.75" | SGD 86.99 |
| Body Material | Overall Depth | Overall Height | Handle Type | Diameter | Height Under Arm | Accommodates Workpiece Variation | Base Mounting Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Alloy Steel | 1.63" | 1 5/8" | Ergonomic | 7/8" | 2.48" | Yes | Flange | SGD 92.45 |
| Overall Length | Material | Overall Height | Clamp Bar Opening | Clamp Arm Length | Clamp Arm Style | Air Consumption | Cylinder Bore | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 10 1/2" | Aluminum, Steel | 3.63" | 97° | 2.19" | Solid Bar | 0.029 cu. ft. | 1.57" | SGD 685.24 |
| Body Material | Overall Depth | Arm | Overall Length | Mounting Base | Material | Toggle Lock Plus | Overall Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Steel | 4.19" | U Bolt | 10.19" | Flange | Steel | No | 4.19" | SGD 197.64 |
| Toggle Lock Plus | Clamp Arm Style | Price (inc. GST) |
|---|---|---|
| Yes | U Bar | RFQ |
Description
Horizontal handle toggle clamps are used in heavy duty horizontal clamping operations owing to their high clamping capacities and reliability. Raptor Supplies is a distributor of horizontal handle toggle clamps from brands like Destaco and Bessey. These heavy duty hold down clamps are designed for holding workpieces in place, with a lever handle that lays flat when the clamp is engaged. When the handle is in the horizontal position, these toggle clamps are in the locked position. These hold down clamps apply downward clamping force. Upon rotating the handle downward, the clamping arm pivots downward in the opposite direction to lock over the centre. These clamps feature a low profile to prevent obstruction.
