PROTO Impact Socket Accessories
PROTO
PROTO
PROTO
PROTO
PROTO
| Overall Length | Drive Size | Output Drive Size | Material | Finish | Number Of Pieces | Drive Type | Sae Or Metric | Price |
|---|---|---|---|---|---|---|---|---|
4 5/8" | - | 1" | Alloy Steel | - | - | Impact | - | SGD 363.43 |
3 1/2" | 3/4" | 3/4" | Alloy Steel | Black Oxide | - | Impact | SAE | SGD 183.18 |
2 5/8" | 1/2" | 1/2" | Alloy Steel | Black Oxide | 1 | Impact | SAE | SGD 91.96 |
1 3/8" | 1/4" | 1/4" | Alloy Steel | Black Oxide | - | Impact | SAE | SGD 79.58 |
2 1/16" | 3/8" | 3/8" | Alloy Steel | Black Oxide | - | Impact | SAE | SGD 79.95 |
| Drive Size | Number Of Points | Material | Finish | Overall Length | Sae Or Metric | Price |
|---|---|---|---|---|---|---|
1" | - | Alloy Steel | - | - | SAE | SGD 5.77 |
1" | 6, 8 | Alloy Steel | - | - | - | SGD 6.16 |
3/4" | 6, 12 | Alloy Steel | Black Oxide | 1 5/8" | SAE | SGD 5.25 |
| Finish | Drive Size | Overall Length | Material | Hub Dia. | Groove Dia. | Color | Number Of Pieces | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Red Plastic Coated | 1/2" | 1/8" | Resin | 15/16" | - | Red | 1 | SGD 13.50 | ||
Red Plastic Coated | 1/2" | 1/8" | Resin | 1" | - | Red | 1 | SGD 13.08 | ||
Plastic Coat | 1/2" | 1/8" | Resin | 1 1/16" | - | Red | 1 | SGD 14.97 | ||
Plastic Coat | 1/2" | 1.187" | - | - | - | Red | 1 | SGD 13.53 | ||
Red Plastic Coated | 1/2" | 1/8" | Resin | - | - | Red | 1 | SGD 13.15 | ||
Red Plastic Coated | 1/2" | 1/8" | Resin | 1 7/16" | - | Red | 1 | SGD 12.91 | ||
Plastic Coat | 1/2" | 1/8" | Resin | - | - | Red | 1 | SGD 13.15 | ||
Red Plastic Coated | 1/2" | 1/8" | Resin | 1 3/4" | - | Red | 1 | SGD 13.25 | ||
Red Plastic Coated | 3/4" | 3/16" | Resin Pin | 1 7/16" | 1 1/4" | Red | 1 | SGD 19.47 | ||
Plastic Coat | 3/4" | 3/16" | Resin Pin | - | 1 3/4" | Red | 1 | SGD 20.26 | ||
| Finish | Drive Size | Material | Overall Length | Hub Dia. | Groove Dia. | Number Of Points | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Red Plastic Coated | 3/8" | Resin | 1/16" | - | - | - | Red | SGD 10.64 | ||
Plastic Coat | 3/8" | Resin | 1/16" | - | - | - | Red | SGD 10.92 | ||
Red Plastic Coated | 3/8" | Resin | 1/16" | 3/4" | - | - | Red | SGD 10.74 | ||
Plastic Coat | 3/8" | Resin | 1/16" | 13/16" | - | - | Red | SGD 10.74 | ||
Plastic Coat | 3/8" | Resin | 1/16" | 7/8" | - | - | Red | SGD 10.38 | ||
Plastic Coat | 3/8" | Resin | 1/16" | 1" | - | - | Red | SGD 11.23 | ||
Red Plastic Coated | 3/4" | Resin Pin | 1 5/8" | 1.63" | 1.438" | 6, 12 | Red | SGD 19.50 | ||
Plastic Coat | 3/4" | Resin Pin | 3/16" | 1.81" | 1 5/8" | 6, 12 | Red | SGD 18.22 | ||
Plastic Coat | 1" | Resin | 3/16" | 1 24/25" | 1 3/4" | 6, 8 | Red | SGD 22.76 | ||
Red Plastic Coated | 1" | Resin | 3/16" | 2 3/16" | - | 6, 8 | Red | SGD 21.64 | ||
| Number Of Points | Material | Finish | Drive Size | Sae Or Metric | Price |
|---|---|---|---|---|---|
| - | Alloy Steel | - | - | - | SGD 11.84 |
6, 8 | Alloy Steel | - | - | SAE | SGD 11.27 |
6, 12 | Alloy Steel | Black Oxide | 3/4" | SAE | SGD 5.01 |
Explore More
- KEYSHAFT
- ECCOTEMP
- SCOTT PLASTICS LTD
- Hole Saws
- Filter Housings
- Conical Washers
- Traffic Barricades
- Torque Multipliers
- MERIT BRASS 617B Barstock Solid Square Head Plugs
- SPEARS VALVES FlameGuard CPVC Fire Sprinkler Reducing Crosses, Socket x Socket x Socket x Socket
- SPEC Standard Compression Springs, Music Wire, 1.937 Inch Outside Dia.
- APPROVED VENDOR Gas Line Polyethylene Tubing
- CHICAGO PROTECTIVE APPAREL ARC Flash Coverall Kit
- ANVIL AS668 Series 6-Hole Three Angle Connectors
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 4 mil Thick, Yellow
- BURNDY E-C-G Type Transformer Tap Adapters, Copper
- ANVIL AF035 Series Model K Lateral Sway Brace, Plain
Ask ChatMRO