PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
| Overall Length | Input Drive Size | Input Drive Gender | Input Drive Shape | Output Drive Size | Output Drive Gender | Output Drive Shape | Finish | Price |
|---|---|---|---|---|---|---|---|---|
4" | 1/4" | Male | Hex | 3/8" | Male | Square | Black Oxide | SGD 23.02 |
6" | 1/4" | Male | Hex | 3/8" | Male | Square | Black Oxide | SGD 26.23 |
| Output Drive Size | Output Drive Shape | Overall Length | Input Drive Size | Input Drive Gender | Input Drive Shape | Output Drive Gender | Number Of Pieces | Price |
|---|---|---|---|---|---|---|---|---|
1 1/2" | Square | 3 1/2" | 1" | Female | Square | Male | 1 | SGD 192.08 |
1" | Spline | 4 1/2" | 1" | Female | Square | Male | 1 | RFQ |
3/4" | Square | 2 7/8" | 1" | Female | Square | Male | 1 | SGD 105.66 |
| Output Drive Size | Overall Length | Locking | Input Drive Size | Input Drive Gender | Input Drive Shape | Output Drive Gender | Output Drive Shape | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 1 53/64" | Yes | 5/8" | Female | Square | Male | Square | SGD 52.74 |
3/4" | 1 31/32" | No | 5/8" | Female | Square | Male | Square | SGD 63.37 |
| Output Drive Size | Input Drive Size | Input Drive Gender | Input Drive Shape | Output Drive Gender | Output Drive Shape | Overall Length | Finish | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 7/16" | Male | Hex | Male | Square | 2 3/4" | Black Oxide | SGD 32.56 |
1/2" | 7/16" | Male | Hex | Male | Square | 2 3/4" | Black Oxide | SGD 29.73 |
| Output Drive Size | Overall Length | Locking | Input Drive Size | Input Drive Gender | Input Drive Shape | Output Drive Gender | Output Drive Shape | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 2 1/16" | Yes | 3/4" | Female | Square | Male | Square | SGD 69.49 |
1" | 2 1/2" | No | 3/4" | Female | Square | Male | Square | SGD 68.71 |
| Output Drive Size | Overall Length | Input Drive Size | Input Drive Gender | Input Drive Shape | Output Drive Gender | Output Drive Shape | Number Of Pieces | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 1 29/32" | 1/2" | Female | Square | Male | Square | 1 | SGD 52.31 |
3/8" | 1 7/16" | 1/2" | Female | Square | Male | Square | 1 | SGD 30.87 |
| Input Drive Shape | Output Drive Size | Overall Length | Locking | Input Drive Gender | Output Drive Gender | Output Drive Shape | Number Of Pieces | Price |
|---|---|---|---|---|---|---|---|---|
Spline | 1" | 4 3/8" | No | Female | Male | Square | 1 | SGD 325.04 |
Square | 1/2" | 1 5/16" | Yes | Female | Male | Square | 1 | SGD 29.21 |
| MPN | Price |
|---|---|
| J52006 | SGD 254.95 |
Description
Impact socket adapters are used with impact power wrenches & sockets for loosening & tightening fasteners.
Working Mechanism
- Impact socket adapters facilitate the drive end of an impact socket to fit impact power wrenches having a different drive size.
- They can handle the vibration and high torque produced by an impact power wrench while tightening & loosening fasteners.
Features
- They have sizes stamped on the tool for easy identification.
- These adapters feature alloy steel construction with black oxide finish for prolonged tool life and corrosion resistance.
- Selected impact adapter sets include clips, socket bars and various adapters for turning rounded, worn and rusted fasteners easily.
Standards & Approvals
- ASME B107.110-2012
Frequently Asked Questions
Explore More
- KEYSHAFT
- HARRINGTON AWG
- Festoon System Cable
- Automotive Appearance
- Concrete Trowels
- Motor Mounting Brackets
- Straight Blade Connectors
- IDEAL Heavy Wall Heat Shrink Tubing
- DANFOSS RX-C Series Self Regulating Cables
- PARKER CVH081P Check Valves
- EATON LD Series, Circuit Breakers
- ANVIL AS3033 Series Post Bases
- ANSELL 37-155 Alphatec Solvex Comfortable Chemical Resistant Gloves
- RINGERS GLOVES Durable Extrication Impact Gloves
- PS DOORS EdgeHalt Posi Stop Ladder Safety Gates
- CHICAGO PNEUMATIC CP82 Series Impact Wrenches
Ask ChatMRO