| Number Of Points | Socket Size | Overall Length | Drive Size | Socket Depth | Finish | Drive Type | Sae Or Metric | Price |
|---|---|---|---|---|---|---|---|---|
12 | 5.5 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 74.92 |
12 | 6 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 80.66 |
12 | 7 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 82.02 |
12 | 8 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 85.61 |
12 | 9 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 82.37 |
12 | 10 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 85.53 |
12 | 12 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 84.83 |
6 | 13 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 88.08 |
| Socket Depth | Overall Length | Material | Sae Or Metric | Drive Size | Number Of Points | Finish | Drive Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | 1.187" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | SGD 9.71 | ||
Standard | 1.187" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | SGD 7.82 | ||
Standard | 1.187" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | SGD 10.18 | ||
Standard | - | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | SGD 9.24 | ||
Standard | - | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | SGD 11.18 | ||
Deep | 2 1/2" | CR MO Steel | SAE | 3/8" | 6 | Black Oxide | Square | SGD 8.29 | ||
Deep | 2 1/2" | Chrome Moly Steel | SAE | 3/8" | 6 | Black Oxide | Square | SGD 15.35 | ||
Standard | 1.187" | CR MO Steel | Metric | 3/8" | 6 | Black Oxide | Square | SGD 10.18 | ||
Standard | - | CR MO Steel | Metric | 3/8" | 6 | Black Oxide | Square | SGD 13.01 | ||
Deep | 2 1/2" | CR MO Steel | Metric | 3/8" | 6 | - | Square | SGD 11.59 | ||
| Socket Depth | Overall Length | Sae Or Metric | Drive Size | Number Of Points | Finish | Material | Drive Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | - | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | SGD 12.54 | ||
Standard | - | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | SGD 15.35 | ||
Standard | - | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | SGD 29.11 | ||
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | RFQ | ||
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | SGD 17.62 | ||
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | SGD 18.18 | ||
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | SGD 21.53 | ||
Deep | 3.062" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | SGD 26.27 | ||
Standard | 1 1/2" | SAE | 1/2" | 6 | Black Oxide | CR MO Steel | Square | SGD 15.85 | ||
Standard | - | Metric | 1/2" | 6 | Black Oxide | CR MO Steel | Square | SGD 11.59 | ||
| Socket Depth | Drive Size | Number Of Points | Finish | Overall Length | Material | Drive Type | Sae Or Metric | Price |
|---|---|---|---|---|---|---|---|---|
Deep | 3/4" | 6 | Black Oxide | - | CR MO Steel | Square | SAE | SGD 51.55 |
Standard | 3/4" | 6 | Black Oxide | 2" | CR MO Steel | Square | SAE | SGD 33.88 |
| MPN | Price |
|---|---|
D953B | RFQ |
D985B | RFQ |
| Overall Length | Output Type | Material | Socket Size | Socket Length | Bolt Clearance | Drive Type | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6.688" | Hex | Alloy Steel | 2" | 5 11/16" | 1 1/4" | Impact | 6 | SGD 722.94 | ||
7.062" | Hex | Alloy Steel | 2 3/8" | 6 1/16" | 1 1/2" | Impact | 6 | SGD 845.52 | ||
7 5/16" | Hex | Hot Forged Alloy Steel | 2 3/4" | 6 1/16" | 1 3/4" | Square | 6 | SGD 1,196.01 | ||
7.437" | Hex | Alloy Steel | 3 1/2" | 6 7/16" | 2 1/4" | Impact | 6 | SGD 1,834.17 | ||
| - | Hex | Alloy Steel | 1 5/16" | 5 11/16" | 3/4" | Impact | 6 | SGD 695.33 | ||
6 11/16" | Hex | Alloy Steel | 1 3/8" | 5 11/16" | 13/16" | Impact | 6 | SGD 677.30 | ||
6 11/16" | Hex | Alloy Steel | 1 7/16" | 5 11/16" | 7/8" | Impact | 6 | SGD 673.21 | ||
6.688" | Hex | Alloy Steel | 1 1/2" | 5 11/16" | 7/8" | Impact | 6 | SGD 693.87 | ||
6 11/16" | Hex | Alloy Steel | 1 9/16" | 5 11/16" | 1" | Impact | 6 | SGD 711.55 | ||
6.688" | Hex | Alloy Steel | 1 5/8" | 5 11/16" | 1 1/16" | Impact | 6 | SGD 713.00 | ||
| Overall Length | Socket Size | Socket Length | Bolt Clearance | Drive Size | Number Of Points | Socket Depth | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 5/8" | 46 mm | 66.7 mm | 35.1 mm | 3/4" | 12 | Standard | Black Oxide | SGD 111.14 | ||
1.938" | 19 mm | 48.6 mm | 14.3 mm | 3/4" | 12 | Standard | Black Oxide | SGD 65.73 | ||
2" | 22 mm | 50.8 mm | 14.3 mm | 3/4" | 12 | Standard | Black Oxide | SGD 67.04 | ||
2" | 24 mm | 50.8 mm | 14.3 mm | 3/4" | 12 | Standard | Black Oxide | SGD 69.25 | ||
| - | 27 mm | 54 mm | 17.4 mm | 3/4" | 12 | Standard | Black Oxide | SGD 74.68 | ||
| - | 30 mm | 54 mm | 27.7 mm | 3/4" | 12 | Standard | Black Oxide | SGD 76.07 | ||
| - | 32 mm | 54 mm | 27 mm | 3/4" | 12 | Standard | Black Oxide | SGD 80.14 | ||
2 1/4" | 36 mm | 57.2 mm | 28.9 mm | 3/4" | 12 | Standard | Black Oxide | SGD 95.13 | ||
2 1/2" | 41 mm | 63.5 mm | 33.6 mm | 3/4" | 12 | Standard | Black Oxide | SGD 104.04 | ||
2 3/4" | 50 mm | 69.9 mm | 36.9 mm | 3/4" | 12 | Standard | Black Oxide | SGD 152.95 | ||
| Overall Length | Output Type | Material | Drive Type | Bolt Clearance | Socket Size | Socket Length | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5 1/2" | Hex | Alloy Steel | Impact | 2 3/4" | 4 1/4" | 5 1/2" | 6 | SGD 1,691.08 | ||
| - | Hex | - | Impact | 7/16" | 3/4" | 2 1/4" | 6 | SGD 109.89 | ||
| - | Hex | Alloy Steel | Impact | 29/64" | 13/16" | 2 1/4" | 6 | SGD 111.29 | ||
2.406" | Hex | Alloy Steel | Impact | 1/2" | 7/8" | 2 13/32" | 6 | SGD 111.19 | ||
2.437" | Hex | Alloy Steel | Impact | 1/2" | 15/16" | 2 7/16" | 6 | SGD 112.98 | ||
2.531" | Hex | Alloy Steel | Impact | 35/64" | 1" | 2.531" | 6 | SGD 112.34 | ||
2 9/16" | Hex | Alloy Steel | Impact | 5/8" | 1 1/16" | 2 9/16" | 6 | SGD 115.08 | ||
2 9/16" | Hex | Alloy Steel | Impact | 21/32" | 1 1/8" | 2 9/16" | 6 | SGD 111.88 | ||
2.688" | Hex | Alloy Steel | Impact | 21/32" | 1 3/16" | 2 11/16" | 6 | SGD 117.35 | ||
2 11/16" | Hex | Alloy Steel | Impact | 3/4" | 1 1/4" | 2 11/16" | 6 | SGD 117.21 | ||
| Overall Length | Material | Output Type | Socket Size | Socket Length | Bolt Clearance | Drive Type | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
4" | Alloy Steel | Hex | 27 mm | 101.6 mm | 15.9 mm | Impact | 6 | SGD 157.75 | ||
4" | Alloy Steel | Hex | 28 mm | 101.6 mm | 16.2 mm | Impact | 6 | SGD 158.49 | ||
4" | Alloy Steel | Hex | 30 mm | 101.6 mm | 16.6 mm | Impact | 6 | SGD 160.59 | ||
4" | Alloy Steel | Hex | 32 mm | 101.6 mm | 19 mm | Impact | 6 | SGD 165.87 | ||
4" | Alloy Steel | Hex | 33 mm | 101.6 mm | 19.4 mm | - | 6 | SGD 181.04 | ||
4" | Alloy Steel | Hex | 34 mm | 101.6 mm | 20 mm | Impact | 6 | SGD 156.64 | ||
4" | Alloy Steel | Hex | 35 mm | 101.6 mm | 20.1 mm | Impact | 6 | SGD 174.19 | ||
4" | Alloy Steel | Hex | 36 mm | 101.6 mm | 21.4 mm | Impact | 6 | SGD 199.10 | ||
4" | Alloy Steel | Hex | 37 mm | 101.6 mm | 22.2 mm | Impact | 6 | SGD 193.79 | ||
4" | Alloy Steel | Hex | 38 mm | 101.6 mm | 22.2 mm | Impact | 6 | SGD 196.05 | ||
| Overall Length | Material | Drive Type | Socket Size | Socket Length | Bolt Clearance | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6.312" | Alloy Steel | Impact | 130 mm | 162 mm | 76.7 mm | 1 1/2" | 6 | SGD 4,152.35 | ||
3 5/8" | Alloy Steel | Impact | 46 mm | 85.5 mm | 28.6 mm | 1 1/2" | 6 | SGD 455.10 | ||
3.812" | Alloy Steel | Impact | 47 mm | 92.6 mm | 29.1 mm | 1 1/2" | 6 | SGD 456.97 | ||
3 13/16" | Alloy Steel | Impact | 48 mm | 92.6 mm | 29.5 mm | 1 1/2" | 6 | SGD 475.42 | ||
| - | Alloy Steel | Impact | 75 mm | 115.2 mm | 44.2 mm | 1 1/2" | 6 | SGD 753.37 | ||
5 7/16" | Alloy Steel | Impact | 95 mm | 135.6 mm | 56 mm | 1 1/2" | 6 | SGD 1,536.89 | ||
5 1/2" | Alloy Steel | Impact | 100 mm | 139.9 mm | 59 mm | 1 1/2" | 6 | SGD 2,046.48 | ||
| - | Alloy Steel | Impact | 105 mm | 143 mm | 61.9 mm | 1 1/2" | 6 | SGD 2,228.19 | ||
5.812" | Alloy Steel | Impact | 110 mm | 146.9 mm | 64.9 mm | 1 1/2" | 6 | SGD 2,473.77 | ||
6" | Alloy Steel | Impact | 115 mm | 150.2 mm | 67.8 mm | 1 1/2" | 6 | SGD 2,667.77 | ||
| Overall Length | Output Type | Socket Size | Socket Length | Bolt Clearance | Number Of Points | Socket Depth | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 7/8" | Hex | 2 1/16" | 2 7/8" | 1 35/64" | 6 | Standard | Black Oxide | SGD 157.24 | ||
3.062" | Hex | 2 1/8" | 3 1/16" | 1 23/32" | 6 | Standard | Black Oxide | SGD 177.06 | ||
3.187" | Hex | 2 3/16" | 3 3/16" | 1 13/16" | 6 | Standard | Black Oxide | SGD 179.40 | ||
3 3/16" | Hex | 2 1/4" | 3 3/16" | 1 51/64" | 6 | Standard | Black Oxide | SGD 214.43 | ||
| - | Hex | 2 3/8" | 3 1/4" | 2 1/16" | 6 | Standard | Black Oxide | SGD 230.57 | ||
2.094" | Hex | 9/16" | 2 3/32" | 21/64" | 6 | Standard | Black Oxide | SGD 64.27 | ||
2 3/32" | Hex | 5/8" | 2 3/32" | 9/32" | 6 | Standard | Black Oxide | SGD 65.79 | ||
2.094" | Hex | 11/16" | 2 3/32" | 5/16" | 6 | Standard | Black Oxide | SGD 65.75 | ||
2 3/32" | Hex | 3/4" | 2 3/32" | 9/16" | 6 | Standard | Black Oxide | SGD 66.47 | ||
2 1/8" | Hex | 13/16" | 2 1/8" | 39/64" | 6 | Standard | Black Oxide | SGD 66.61 | ||
| Overall Length | Socket Size | Socket Length | Bolt Clearance | Drive Size | Number Of Points | Socket Depth | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 3/16" | 2 1/4" | 3 3/16" | 1 3/8" | 1" | 12 | Standard | Black Oxide | SGD 251.78 | ||
| - | 2 3/8" | 3 1/4" | 1 3/8" | 1" | 12 | Standard | Black Oxide | SGD 346.42 | ||
| - | 3/4" | 2 1/4" | 7/16" | 1" | 12 | Standard | Black Oxide | SGD 149.20 | ||
2.406" | 7/8" | 2 13/32" | 1/2" | 1" | 12 | Standard | Black Oxide | SGD 154.78 | ||
2 7/16" | 15/16" | 2 7/16" | 1/2" | 1" | 12 | Standard | Black Oxide | SGD 154.34 | ||
2.531" | 1" | 2.531" | 35/64" | 1" | 12 | Standard | Black Oxide | SGD 153.89 | ||
2.562" | 1 1/16" | 2 9/16" | 5/8" | 1" | 12 | Standard | Black Oxide | SGD 154.40 | ||
2.562" | 1 1/8" | 2 9/16" | 21/32" | 1" | 12 | Standard | Black Oxide | SGD 155.53 | ||
2 11/16" | 1 1/4" | 2 11/16" | 3/4" | 1" | 12 | Standard | Black Oxide | SGD 164.86 | ||
2 11/16" | 1 5/16" | 2 11/16" | 49/64" | 1" | 12 | Standard | Black Oxide | SGD 170.03 | ||
| Socket Depth | Overall Length | Drive Type | Material | Socket Length | Bolt Clearance | Socket Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Deep | 4" | Impact | Alloy Steel | 4" | 1/2" | 15/16" | 6 | SGD 159.98 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 35/64" | 1" | 6 | SGD 153.36 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 5/8" | 1 1/16" | 6 | SGD 160.16 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 21/32" | 1 1/8" | 6 | SGD 162.43 | ||
Deep | 4" | Square | Hot Forged Alloy Steel | 4" | 21/32" | - | 6 | SGD 165.86 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 7/16" | 3/4" | 6 | SGD 135.18 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 29/64" | 13/16" | 6 | SGD 163.58 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 1/2" | 7/8" | 6 | SGD 157.92 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 3/4" | 1 1/4" | 6 | SGD 172.97 | ||
Deep | 4" | Impact | Alloy Steel | 4" | 49/64" | 1 5/16" | 6 | SGD 174.39 | ||
| Overall Length | Material | Socket Size | Socket Length | Bolt Clearance | Drive Type | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2.094" | Alloy Steel | 9/16" | 2 3/32" | 21/64" | Impact | 3/4" | 12 | SGD 66.73 | ||
2 3/32" | Alloy Steel | 5/8" | 2 3/32" | 9/32" | Impact | 3/4" | 12 | SGD 65.04 | ||
2 3/32" | Alloy Steel | 11/16" | 2 3/32" | 5/16" | Impact | 3/4" | 12 | SGD 65.09 | ||
2 3/32" | Hot Forged Alloy Steel | 3/4" | 2 3/32" | 9/16" | Square | 3/4" | 12 | SGD 65.56 | ||
| - | Alloy Steel | 13/16" | 2 1/8" | 39/64" | Impact | 3/4" | 12 | SGD 65.65 | ||
| - | Alloy Steel | 7/8" | 2 1/8" | 39/64" | Impact | 3/4" | 12 | SGD 67.11 | ||
| - | Alloy Steel | 15/16" | 2 1/8" | 19/32" | Impact | 3/4" | 12 | SGD 67.61 | ||
| - | Alloy Steel | 1" | 2 1/8" | 19/32" | Impact | 3/4" | 12 | SGD 72.14 | ||
2 1/8" | Alloy Steel | 1 1/16" | 2 1/8" | 1 7/64" | Impact | 3/4" | 12 | SGD 77.55 | ||
2 1/8" | Alloy Steel | 1 1/8" | 2 1/8" | 1 3/32" | Impact | 3/4" | 12 | SGD 75.83 | ||
| Overall Length | Material | Drive Type | Socket Size | Socket Length | Bolt Clearance | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Alloy Steel | Impact | 17 mm | 48.6 mm | 9.5 mm | 3/4" | 6 | SGD 62.82 | ||
| - | Alloy Steel | Impact | 18 mm | 48.6 mm | 9.5 mm | 3/4" | 6 | SGD 61.40 | ||
| - | Alloy Steel | Impact | 19 mm | 48.6 mm | 14.3 mm | 3/4" | 6 | SGD 62.76 | ||
| - | Alloy Steel | Impact | 20 mm | 48.6 mm | 15.4 mm | 3/4" | 6 | SGD 64.48 | ||
2" | Hot Forged Alloy Steel | Square | - | - | - | 3/4" | 6 | SGD 63.57 | ||
2" | Alloy Steel | Impact | 22 mm | 50.8 mm | 14.3 mm | 3/4" | 6 | SGD 65.02 | ||
2" | Alloy Steel | Impact | 23 mm | 50.8 mm | 12.7 mm | 3/4" | 6 | SGD 66.44 | ||
2" | Alloy Steel | Impact | 24 mm | 50.8 mm | 14.3 mm | 3/4" | 6 | SGD 66.36 | ||
2" | Hot Forged Alloy Steel | Square | - | - | - | 3/4" | 6 | SGD 66.47 | ||
2 1/8" | Alloy Steel | Impact | 27 mm | 54 mm | 17.4 mm | 3/4" | 6 | SGD 72.95 | ||
| Overall Length | Material | Drive Type | Socket Size | Bolt Clearance | Socket Length | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3.109" | Alloy Steel | Impact | 9/16" | 21/64" | 3 7/64" | 3/4" | 6 | SGD 89.60 | ||
3 7/64" | Alloy Steel | Impact | 5/8" | 3/8" | 3 7/64" | 3/4" | 6 | SGD 88.75 | ||
3.109" | Alloy Steel | Impact | 11/16" | 3/8" | 3 7/64" | 3/4" | 6 | SGD 93.19 | ||
| - | Alloy Steel | Impact | 3/4" | 9/16" | 3 7/64" | 3/4" | 6 | SGD 94.15 | ||
| - | Alloy Steel | Impact | 13/16" | 39/64" | 3 7/64" | 3/4" | 6 | SGD 95.05 | ||
| - | Hot Forged Alloy Steel | Square | 7/8" | 39/64" | - | 3/4" | 6 | SGD 94.02 | ||
| - | Alloy Steel | Impact | 15/16" | 19/32" | 3 7/64" | 3/4" | 6 | SGD 96.86 | ||
| - | Alloy Steel | Impact | 1" | 35/64" | 3 7/64" | 3/4" | 6 | SGD 101.40 | ||
3 1/2" | Alloy Steel | Impact | 1 1/16" | 2 31/64" | 3 1/2" | 3/4" | 6 | SGD 99.24 | ||
3 1/2" | Alloy Steel | Impact | 1 1/8" | 2 15/32" | 3 1/2" | 3/4" | 6 | SGD 100.59 | ||
| Socket Size | Socket Length | Bolt Clearance | Drive Size | Number Of Points | Socket Depth | Finish | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
9/16" | 3 1/4" | 21/64" | 3/4" | 12 | Deep | Black Oxide | - | SGD 109.82 |
5/8" | 3 1/4" | 3/8" | 3/4" | 12 | Deep | Black Oxide | - | SGD 114.68 |
11/16" | 3 1/4" | 3/8" | 3/4" | 12 | Deep | Black Oxide | - | SGD 117.24 |
3/4" | 3 1/4" | 7/16" | 3/4" | 12 | Deep | Black Oxide | - | SGD 126.85 |
13/16" | 3 1/4" | 29/64" | 3/4" | 12 | Deep | Black Oxide | - | SGD 119.52 |
7/8" | 3 1/4" | 1/2" | 3/4" | 12 | Deep | Black Oxide | - | SGD 120.42 |
15/16" | 3 1/4" | 35/64" | 3/4" | 12 | Deep | Black Oxide | - | SGD 121.42 |
1" | 3 1/4" | 35/64" | 3/4" | 12 | Deep | Black Oxide | - | SGD 121.79 |
1 1/2" | 3 1/2" | 7/8" | 3/4" | 12 | Deep | Black Oxide | 3 1/2" | SGD 202.83 |
| Overall Length | Socket Size | Socket Length | Drive Size | Number Of Points | Socket Depth | Finish | Material | Price |
|---|---|---|---|---|---|---|---|---|
3.281" | 9/16" | 3 9/32" | 3/4" | 6 | Standard | Black Oxide | Alloy Steel | SGD 153.52 |
3 1/4" | 5/8" | 3 1/4" | 3/4" | 6 | Standard | Black Oxide | Alloy Steel | SGD 158.88 |
3 1/2" | 7/8" | 3 1/2" | 3/4" | 6 | Standard | Black Oxide | Alloy Steel | SGD 213.61 |
3 5/8" | 1" | 3 5/8" | 3/4" | 6 | Standard | Black Oxide | Alloy Steel | SGD 231.84 |
3.917" | 3/4" | 3 11/32" | 3/4" | 6 | Standard | Black Oxide | Alloy Steel | SGD 183.80 |
| Overall Length | Sae Or Metric | Socket Size | Drive Size | Number Of Points | Finish | Socket Depth | Impact Rated | Price |
|---|---|---|---|---|---|---|---|---|
3 1/4" | Metric | 14 mm | 3/4" | 6 | Black Oxide | Standard | Yes | SGD 158.88 |
3 1/4" | Metric | 17 mm | 3/4" | 6 | Black Oxide | Standard | Yes | SGD 202.83 |
3 1/4" | SAE | 19 mm | 3/4" | 6 | Black Oxide | Standard | Yes | SGD 216.54 |
3 3/4" | Metric | 22 mm | 3/4" | 6 | Black Oxide | Standard | Yes | SGD 249.22 |
3 3/4" | Metric | 24 mm | 3/4" | 6 | Black Oxide | - | Yes | SGD 271.59 |
| Material | Drive Type | Socket Size | Bolt Clearance | Overall Length | Drive Size | Number Of Points | Socket Depth | Price |
|---|---|---|---|---|---|---|---|---|
Alloy Steel | Impact | 1" | 35/64" | 4" | 1" | 12 | Deep | SGD 167.23 |
Hot Forged Alloy Steel | Square | 1 1/8" | 21/32" | 4" | 1" | 12 | Deep | SGD 186.50 |
| Socket Size | Sockets Included | Overall Length | Drive Size | Socket Depth | Finish | Material | Drive Type | Price |
|---|---|---|---|---|---|---|---|---|
17 mm | 17 mm Sq. | 2 1/2" | 1" | Standard | Black Oxide | Alloy Steel | Impact | SGD 120.36 |
21 mm | 21 mm Sq. | 2 1/2" | 1" | Standard | Black Oxide | Alloy Steel | Impact | SGD 118.14 |
| Overall Length | Socket Size | Bit Length | Drive Size | Socket Depth | Finish | Drive Type | Sae Or Metric | Price |
|---|---|---|---|---|---|---|---|---|
3 15/16" | 5/8" | 1 27/32" | 1" | Standard | Black Oxide | Impact | SAE | SGD 179.73 |
4 1/2" | 3/4" | 2 3/8" | 1" | Standard | Black Oxide | Impact | SAE | SGD 184.16 |
4 7/8" | 7/8" | 2 9/16" | 1" | Standard | Black Oxide | Impact | SAE | SGD 193.63 |
5 5/16" | 1" | 3" | 1" | Standard | Black Oxide | Impact | SAE | SGD 190.19 |
5" | - | - | 1" | Standard | Black Oxide | Impact | SAE | SGD 195.66 |
| Overall Length | Drive Type | Output Type | Material | Socket Size | Socket Length | Bolt Clearance | Drive Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 1/8" | Impact | Hex | Alloy Steel | 1 5/16" | 3 5/32" | 3/4" | 1 1/2" | SGD 479.76 | ||
3 1/8" | Square | Hex | Hot Forged Alloy Steel | - | - | 25/32" | 1 1/2" | SGD 479.76 | ||
3 3/16" | Square | Hex | Hot Forged Alloy Steel | 1 7/16" | 3 3/16" | 7/8" | 1 1/2" | SGD 460.63 | ||
| - | Impact | Hex | Alloy Steel | 1 1/2" | 3 1/4" | 15/16" | 1 1/2" | SGD 473.14 | ||
| - | Impact | Hex | Alloy Steel | 1 9/16" | 3 1/4" | 1" | 1 1/2" | SGD 479.92 | ||
3 1/4" | Impact | Hex | Alloy Steel | 1 5/8" | 3 5/16" | 1 1/16" | 1 1/2" | SGD 481.61 | ||
| - | Impact | Hex | Alloy Steel | 1 11/16" | 3 5/16" | 1 1/16" | 1 1/2" | SGD 481.61 | ||
3 3/8" | Impact | Hex | Alloy Steel | 1 3/4" | 3 3/8" | 1 1/8" | 1 1/2" | SGD 421.44 | ||
3 3/8" | Impact | Hex | Alloy Steel | 1 13/16" | 3 7/16" | 1 5/32" | 1 1/2" | SGD 511.75 | ||
3 5/8" | Impact | Hex | Alloy Steel | 1 7/8" | 3 5/8" | 1 3/16" | 1 1/2" | SGD 510.35 | ||
| Overall Length | Material | Drive Type | Bolt Clearance | Socket Size | Socket Length | Drive Size | Socket Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2.688" | Alloy Steel | Impact | 21/32" | 1 3/16" | 2 11/16" | 1" | Standard | SGD 185.30 | ||
2.688" | Alloy Steel | Impact | 25/32" | 1 3/8" | 2 11/16" | 1" | Standard | SGD 192.28 | ||
2.688" | Alloy Steel | Impact | 55/64" | 1 1/2" | 2 11/16" | 1" | Standard | SGD 202.63 | ||
3 1/2" | Alloy Steel | Impact | 1" | 1 5/8" | 3 1/2" | 1" | Standard | SGD 211.40 | ||
3 1/2" | Alloy Steel | Impact | 1 1/8" | 1 13/16" | 3 1/2" | 1" | Standard | SGD 305.17 | ||
3 1/2" | Alloy Steel | Impact | 1 3/8" | 2 3/16" | 3 1/2" | 1" | Standard | SGD 573.45 | ||
2.562" | Alloy Steel | Impact | 1/2" | 7/8" | 2 9/16" | 1" | Standard | SGD 150.09 | ||
2.688" | Alloy Steel | Impact | 35/64" | 1" | 2 11/16" | 1" | Standard | SGD 157.01 | ||
2.688" | Hot Forged Alloy | Square | 21/32" | - | - | 1" | Standard | SGD 188.45 | ||
2.688" | Alloy Steel | Impact | 49/64" | 1 5/16" | 2 11/16" | 1" | Standard | SGD 185.04 | ||
| Overall Length | Socket Size | Socket Length | Bolt Clearance | Socket Depth | Finish | Number Of Points | Drive Size | Price |
|---|---|---|---|---|---|---|---|---|
3" | 3/4" | 4" | 7/16" | Deep | Black Oxide | 8 | 1" | SGD 161.84 |
3" | 7/8" | 4" | 1/2" | Deep | Black Oxide | 8 | 1" | SGD 169.73 |
3" | 1 1/6" | 3 1/4" | 5/8" | Deep | Black Oxide | - | - | SGD 170.98 |
3" | 1 1/8" | 4" | 21/32" | Deep | Black Oxide | - | - | SGD 173.99 |
3 1/2" | 1 3/16" | 3 1/4" | 21/32" | Deep | Black Oxide | 8 | - | SGD 176.45 |
3 1/2" | 1 5/16" | 4" | 49/64" | Deep | Black Oxide | 8 | - | SGD 186.11 |
3 1/2" | 1 7/16" | 4" | 2 5/8" | Deep | Black Oxide | 8 | 1" | SGD 215.57 |
3 3/4" | 1 5/8" | 4" | 1" | Deep | Black Oxide | 8 | 1" | SGD 264.53 |
4 1/2" | 2 3/16" | 4 1/2" | 1 3/8" | Deep | Black Oxide | 8 | 1" | SGD 430.30 |
| Overall Length | Material | Drive Type | Non-magnetic | Socket Length | Socket Size | Bolt Clearance | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6 1/4" | Alloy Steel | Impact | Yes | 158.5 mm | 100 mm | 59 mm | 6 | SGD 3,463.59 | ||
6 1/4" | Alloy Steel | Impact | Yes | 158.5 mm | 105 mm | 61.9 mm | 6 | SGD 3,628.67 | ||
6 1/4" | Alloy Steel | Impact | Yes | 6 3/4" | 110 mm | 64.9 mm | 6 | SGD 5,537.87 | ||
6 1/4" | Hot Forged Alloy | Square | Yes | - | - | - | 6 | SGD 5,542.26 | ||
6 1/4" | Alloy Steel | Impact | Yes | 177.6 mm | 120 mm | 70.7 mm | 6 | SGD 5,721.34 | ||
6 3/4" | Alloy Steel | Impact | Yes | 183.9 mm | 125 mm | 73.7 mm | 6 | SGD 5,865.51 | ||
6 3/4" | Alloy Steel | Impact | Yes | 190.3 mm | 130 mm | 76.7 mm | 6 | SGD 5,920.07 | ||
| - | Alloy Steel | Impact | Yes | 196.6 mm | 135 mm | 79.6 mm | 6 | SGD 6,193.56 | ||
| - | Alloy Steel | Impact | Yes | 196.6 mm | 140 mm | 82.6 mm | 6 | SGD 6,734.26 | ||
7 1/4" | Alloy Steel | Impact | Yes | 196.6 mm | 145 mm | 85.5 mm | 6 | SGD 6,734.26 | ||
| MPN | Price |
|---|---|
32B04 | RFQ |
32B05 | RFQ |
32B06 | RFQ |
32B07 | RFQ |
32B08 | RFQ |
32B10 | RFQ |
32B12 | RFQ |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
38-06MM | RFQ | |||||||||
38-07MM | RFQ | |||||||||
38-08MM | RFQ | |||||||||
38-09MM | RFQ | |||||||||
38-10MM | RFQ | |||||||||
38-11MM | RFQ | |||||||||
