PROTO Impact Sockets
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
| Overall Length | Socket Size | Socket Length | Drive Size | Number Of Points | Socket Depth | Finish | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 5/8" | 1 5/8" | 3 5/8" | #5 | 6 | Standard | Black Oxide | Alloy Steel | SGD 304.02 | ||
3 5/8" | 1 11/16" | 3 5/8" | #5 | 6 | Standard | Black Oxide | Alloy Steel | SGD 363.34 | ||
3.734" | 1 3/4" | 3.734" | #5 | 6 | Standard | Black Oxide | Alloy Steel | RFQ | ||
3.437" | 1 13/16" | 3 7/16" | #5 | 6 | Standard | Black Oxide | Alloy Steel | SGD 361.80 | ||
3.531" | 1 15/16" | 3 17/32" | #5 | 6 | Standard | Black Oxide | Alloy Steel | SGD 411.10 | ||
3 17/32" | 2" | 3 17/32" | #5 | 6 | Standard | Black Oxide | Alloy Steel | SGD 376.31 | ||
4" | 2 1/8" | 4" | #5 | 6 | Standard | Black Oxide | Alloy Steel | SGD 460.35 | ||
3.688" | 2 3/16" | 3 11/16" | #5 | 6 | Standard | Black Oxide | Alloy Steel | SGD 447.26 | ||
3.891" | 2 3/8" | 3.891" | #5 | 6 | Standard | Black Oxide | Alloy Steel | SGD 555.45 | ||
4 3/8" | 2 9/16" | 4 3/8" | #5 | 6 | Standard | Black Oxide | Alloy Steel | SGD 648.66 | ||
| Overall Length | Number Of Points | Socket Depth | Drive Type | Sae Or Metric | Output Type | Material | Socket Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1.094" | 12 | Standard | Impact | Metric | Double Hex | Alloy Steel | 17 mm | SGD 92.48 | ||
1.094" | 12 | Standard | Impact | Metric | Double Hex | Alloy Steel | 18 mm | SGD 91.11 | ||
1.094" | 6 | Standard | Impact | Metric | Double Hex | Alloy Steel | 19 mm | SGD 91.75 | ||
2 3/4" | 6 | Deep | Impact | Metric | Hex | Heat Treated Alloy Steel | - | SGD 88.55 | ||
2 1/2" | 6 | Deep | Impact | Metric | Hex | Alloy Steel | 11 mm | SGD 89.94 | ||
2 3/4" | 6 | Deep | Impact | Metric | Hex | Alloy Steel | 12 mm | SGD 90.33 | ||
2 3/4" | 6 | Deep | Impact | Metric | Hex | Alloy Steel | 13 mm | SGD 96.29 | ||
2 3/4" | 6 | Deep | Impact | Metric | Hex | Alloy Steel | 14 mm | SGD 91.86 | ||
2 3/4" | 6 | Deep | Impact | Metric | Hex | Alloy Steel | 15 mm | SGD 91.93 | ||
2 3/4" | 6 | Deep | Impact | Metric | Hex | Alloy Steel | 16 mm | SGD 91.68 | ||
| Number Of Points | Socket Size | Overall Length | Drive Size | Socket Depth | Finish | Drive Type | Sae Or Metric | Price |
|---|---|---|---|---|---|---|---|---|
12 | 5.5 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 74.92 |
12 | 6 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 80.66 |
12 | 7 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 82.02 |
12 | 8 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 85.61 |
12 | 9 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 82.37 |
12 | 10 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 85.53 |
12 | 12 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 84.83 |
6 | 13 mm | 2" | 1/4" | Standard | Black Oxide | Impact | Metric | SGD 88.08 |
| Overall Length | Material | Drive Type | Socket Size | Socket Length | Drive Size | Number Of Points | Socket Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5 1/2" | Alloy Steel | Impact | 2 3/8" | 5 1/2" | 2 1/2" | 6 | Standard | SGD 1,754.82 | ||
5 1/2" | Alloy Steel | Impact | 2 5/8" | 5 1/2" | 2 1/2" | 6 | Standard | SGD 1,866.80 | ||
| - | Alloy Steel | Impact | 2 3/4" | 5 5/8" | 2 1/2" | 6 | Standard | RFQ | ||
5 5/8" | Alloy Steel | Impact | 2 7/8" | 5 5/8" | 2 1/2" | 6 | Standard | SGD 1,872.50 | ||
5 3/4" | Alloy Steel | Impact | 3 7/16" | 5 3/4" | 2 1/2" | 6 | Standard | SGD 2,050.20 | ||
5 3/4" | Alloy Steel | Impact | 3 5/8" | 5 3/4" | 2 1/2" | 6 | Standard | SGD 2,039.46 | ||
6 1/4" | Alloy Steel | Impact | 4 1/8" | 6 1/4" | 2 1/2" | 6 | Standard | SGD 2,498.55 | ||
7 3/4" | Alloy Steel | Impact | 5 7/8" | 7 3/4" | 2 1/2" | 6 | Standard | SGD 4,944.31 | ||
7 7/8" | Alloy Steel | Impact | 6" | 7 7/8" | 2 1/2" | 6 | Standard | SGD 4,743.45 | ||
8" | Heat Treated Alloy Steel | Square | - | - | 2 1/2" | 6 | Standard | SGD 6,503.97 | ||
| Socket Depth | Overall Length | Material | Drive Type | Socket Length | Socket Size | Finish | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | 3 1/8" | Alloy Steel | Impact | 3 1/8" | 1 5/16" | Black Oxide | 6 | SGD 299.89 | ||
Deep | - | - | Impact | 5 3/4" | 1 3/8" | Black Oxide | 6 | SGD 462.82 | ||
Standard | - | Alloy Steel | Impact | 3 1/8" | 1 3/8" | Black Oxide | - | SGD 298.81 | ||
Standard | 3 1/8" | Alloy Steel | Impact | 3 1/8" | 1 7/16" | Black Oxide | 6 | RFQ | ||
Standard | 3 1/8" | Alloy Steel | Impact | 3 1/8" | 1 1/2" | Black Oxide | 6 | SGD 287.32 | ||
| - | - | Alloy Steel | Impact | 3 1/8" | 1 9/16" | - | - | SGD 314.91 | ||
Standard | 3 1/8" | Alloy Steel | Impact | 3 1/8" | 1 5/8" | Black Oxide | 6 | SGD 310.18 | ||
Standard | 3.234" | Alloy Steel | Impact | 3 15/64" | 1 11/16" | Black Oxide | 6 | SGD 322.18 | ||
Standard | 3.344" | Heat Treated Alloy Steel | Square | - | - | Black Oxide | 6 | SGD 345.86 | ||
Standard | 3.344" | Alloy Steel | Impact | 3 11/32" | 1 13/16" | Black Oxide | 6 | SGD 322.30 | ||
| Socket Depth | Overall Length | Drive Type | Material | Socket Size | Socket Length | Finish | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Deep | 4.062" | Impact | Alloy Steel | 1 11/16" | 4 1/16" | Black Oxide | 6 | SGD 169.83 | ||
Deep | 4 1/4" | Impact | Alloy Steel | 2 1/16" | 4 1/4" | Black Oxide | 6 | SGD 248.56 | ||
Deep | 4" | Impact | Alloy Steel | 1 1/2" | - | Black Oxide | 6 | SGD 194.01 | ||
Standard | 2 7/16" | Impact | Alloy Steel | 3/4" | 2 7/16" | Black Oxide | 6 | SGD 80.88 | ||
| - | 2 1/2" | Impact | Alloy Steel | 13/16" | 2 1/2" | Black Oxide | 6 | SGD 77.55 | ||
Standard | 2 1/2" | Impact | Alloy Steel | 7/8" | 2 1/2" | Black Oxide | 6 | SGD 76.74 | ||
Standard | 2 1/2" | Impact | Alloy Steel | 15/16" | 2 1/2" | Black Oxide | 6 | SGD 75.81 | ||
Standard | 2 1/2" | Impact | Alloy Steel | 1" | 2 1/2" | Black Oxide | 6 | SGD 85.06 | ||
Standard | 2 5/8" | Square | Forged Alloy Steel | 1 1/16" | 2 5/8" | Black Oxide | 6 | SGD 92.97 | ||
Standard | - | Impact | Forged Alloy Steel | - | - | Black Oxide | - | SGD 85.64 | ||
| Number Of Points | Socket Depth | Overall Length | Drive Type | Material | Socket Length | Socket Size | Output Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
4 | Standard | 2 5/8" | Impact | Alloy Steel | 2 5/8" | 29 mm | Hex | SGD 57.69 | ||
6 | Standard | 2 13/16" | Impact | Alloy Steel | 2 13/16" | 1 15/16" | Hex | SGD 101.40 | ||
6 | Standard | 2.812" | Impact | Alloy Steel | 2 13/16" | 2" | Hex | SGD 113.33 | ||
6 | Deep | 3 1/4" | Impact | Alloy Steel | 3 1/4" | 9/16" | Hex | SGD 63.62 | ||
6 | Deep | 3 1/4" | Impact | Alloy Steel | 3 1/4" | 5/8" | Hex | SGD 64.47 | ||
6 | Deep | 3 1/4" | Impact | Alloy Steel | 3 1/4" | 11/16" | Hex | SGD 65.46 | ||
6 | Deep | 3 1/4" | Impact | Alloy Steel | 3 1/4" | 3/4" | Hex | SGD 68.88 | ||
6 | Deep | 3 1/4" | Impact | Alloy Steel | 3 1/4" | 13/16" | Hex | SGD 69.15 | ||
6 | Deep | 3 1/4" | Impact | Alloy Steel | 3 1/4" | 7/8" | Hex | SGD 71.81 | ||
6 | Deep | - | Impact | Alloy Steel | 3 1/4" | 15/16" | Hex | SGD 78.65 | ||
| Socket Depth | Overall Length | Material | Drive Type | Sae Or Metric | Socket Length | Socket Size | Drive Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Deep | 2 3/4" | Alloy Steel | Impact | Metric | 2 3/4" | 9 mm | 3/8" | SGD 23.20 | ||
Deep | 2 3/4" | Alloy Steel | Impact | Metric | 2 3/4" | 20 mm | 3/8" | SGD 29.41 | ||
Deep | - | Alloy Steel | Impact | Metric | 2 3/4" | 23 mm | 3/8" | SGD 26.26 | ||
Deep | 2" | Alloy Steel | Impact | - | 2" | 1/4" | 3/8" | SGD 33.78 | ||
Deep | 2" | Alloy Steel | Impact | Metric | 2" | 8 mm | 3/8" | SGD 34.97 | ||
Deep | 1 3/4" | Alloy Steel | Impact | Metric | 1 3/4" | 10 mm | 3/8" | SGD 36.27 | ||
Deep | 2" | Alloy Steel | Square | Metric | 2" | - | 3/8" | SGD 35.26 | ||
Deep | 2" | Alloy Steel | Impact | Metric | 2" | 12 mm | 3/8" | SGD 34.21 | ||
Deep | 2" | Alloy Steel | Impact | Metric | 2" | 13 mm | 3/8" | SGD 38.01 | ||
Deep | 2" | Alloy Steel | Impact | Metric | 2" | 14 mm | 3/8" | SGD 38.75 | ||
| Socket Depth | Number Of Points | Overall Length | Material | Non-magnetic | Compatible Fastener Type | Drive Type | Output Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Deep | 6 | 3 1/2" | Alloy Steel | No | Bolts, Screws, Studs | Impact | Hex | SGD 123.54 | ||
Deep | 6 | - | Alloy Steel | No | Bolts, Screws, Studs | Impact | Hex | SGD 34.55 | ||
Deep | 6 | 3 1/4" | Alloy Steel | No | Bolts, Screws, Studs | Impact | Hex | SGD 34.78 | ||
Deep | 6 | 3 1/4" | Alloy Steel | No | Bolts, Screws, Studs | Impact | Hex | SGD 33.43 | ||
Deep | 6 | 3 1/4" | Alloy Steel | No | Bolts, Screws, Studs | Impact | Hex | SGD 35.51 | ||
Deep | 6 | - | Alloy Steel | No | Bolts, Screws, Studs | Impact | Hex | SGD 38.11 | ||
Deep | 6 | 3 1/2" | Forged Alloy Steel | No | Bolts, Screws, Studs | Square | Hex | SGD 40.56 | ||
Deep | 6 | 3 1/2" | Alloy Steel | No | Bolts, Screws, Studs | Impact | Hex | SGD 53.01 | ||
Deep | 6 | 3 1/2" | Alloy Steel | No | Bolts, Screws, Studs | Impact | Hex | SGD 65.70 | ||
Deep | 6 | 3 1/2" | Alloy Steel | No | Bolts, Screws, Studs | Impact | Hex | SGD 85.54 | ||
| Drive Size | Socket Depth | Overall Length | Number Of Points | Drive Type | Socket Size | Impact Rated | Socket Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | Deep | - | - | Impact | 1 15/16" | Yes | 5 3/4" | SGD 450.04 | ||
1 1/2" | Deep | 6 3/4" | - | Impact | 3 5/8" | Yes | 6 3/4" | SGD 1,259.99 | ||
1 1/2" | Deep | 6 1/2" | - | Impact | 3 7/16" | Yes | 6 1/2" | RFQ | ||
1 1/2" | Standard | - | 6 | Impact | 4 1/16" | Yes | 5 1/2" | SGD 1,396.12 | ||
1 1/2" | Standard | - | - | Impact | 4 5/16" | Yes | 5 3/4" | SGD 1,562.17 | ||
1 1/2" | Standard | - | - | Impact | 41 mm | Yes | 3 11/64" | RFQ | ||
1 1/2" | Standard | - | - | Impact | 80 mm | Yes | 4 25/32" | SGD 1,361.71 | ||
1 1/2" | Standard | - | - | Impact | 85 mm | Yes | - | SGD 1,428.55 | ||
1 1/2" | Standard | - | - | Impact | 90 mm | Yes | 5 9/64" | SGD 1,632.01 | ||
1/2" | Standard | 5 49/64" | - | Impact | 1 1/8" | Yes | 5 49/64" | SGD 136.12 | ||
| Overall Length | Material | Socket Size | Socket Length | Drive Type | Drive Size | Number Of Points | Socket Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 9/16" | Heat Treated Alloy Steel | 7/16" | 2 9/16" | Universal | 1/2" | 6 | Standard | SGD 97.61 | ||
2 9/16" | Alloy Steel | 1/2" | 2 9/16" | Impact | 1/2" | 6 | Standard | SGD 101.40 | ||
2 9/16" | Alloy Steel | 9/16" | 2 9/16" | - | 1/2" | 6 | Standard | SGD 90.45 | ||
2.562" | Alloy Steel | 5/8" | 2 9/16" | Impact | 1/2" | 6 | Standard | SGD 101.40 | ||
2 9/16" | Alloy Steel | 11/16" | 2 9/16" | Impact | 1/2" | 6 | Standard | SGD 101.53 | ||
2 9/16" | Alloy Steel | 3/4" | 2 9/16" | Impact | 1/2" | 6 | Standard | SGD 104.94 | ||
2 9/16" | Alloy Steel | 13/16" | 2 9/16" | Impact | 1/2" | 6 | Standard | SGD 110.62 | ||
2 9/16" | Alloy Steel | 7/8" | 2 9/16" | Impact | 1/2" | 6 | Standard | SGD 107.74 | ||
2.562" | Alloy Steel | 15/16" | 2 9/16" | Impact | 1/2" | 6 | Standard | SGD 136.38 | ||
2 53/64" | Alloy Steel | 1" | 2 53/64" | Impact | 1/2" | 6 | Standard | SGD 143.48 | ||
| Socket Size | Overall Length | Drive Size | Number Of Points | Socket Depth | Finish | Material | Drive Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
13 mm | 2 5/8" | 1/2" | 6 | Standard | Black Oxide | Alloy Steel | Impact | SGD 101.40 | ||
14 mm | 2 5/8" | 1/2" | 6 | Standard | Black Oxide | Alloy Steel | Impact | SGD 101.40 | ||
15 mm | 2 5/8" | 1/2" | 6 | Standard | Black Oxide | Alloy Steel | Impact | SGD 86.01 | ||
16 mm | 2 5/8" | 1/2" | 6 | Standard | Black Oxide | Alloy Steel | Impact | SGD 94.86 | ||
17 mm | 2 5/8" | 1/2" | 6 | Standard | Black Oxide | Alloy Steel | Impact | SGD 101.40 | ||
18 mm | 2 5/8" | 1/2" | 6 | Standard | Black Oxide | Alloy Steel | Impact | SGD 106.49 | ||
19 mm | 2 5/8" | 1/2" | 6 | Standard | Black Oxide | Alloy Steel | Impact | SGD 108.87 | ||
21 mm | 2 5/8" | 1/2" | 6 | Standard | Black Oxide | Alloy Steel | Impact | SGD 125.34 | ||
22 mm | 2 5/8" | 1/2" | 6 | Standard | Black Oxide | Alloy Steel | Impact | SGD 121.42 | ||
24 mm | 2 5/8" | 1/2" | 6 | Standard | Black Oxide | Alloy Steel | Impact | SGD 113.74 | ||
| Material | Socket Size | Overall Length | Drive Size | Number Of Points | Socket Depth | Finish | Drive Type | Price |
|---|---|---|---|---|---|---|---|---|
Alloy Steel | 1/2" | 3 1/2" | 1/2" | 6 | Deep | Black Oxide | Impact | SGD 111.03 |
Alloy Steel | 9/16" | 3 1/2" | 1/2" | 6 | Deep | Black Oxide | Impact | SGD 109.40 |
Alloy Steel | 5/8" | 3 1/2" | 1/2" | 6 | Deep | Black Oxide | Impact | SGD 106.98 |
Heat Treated Alloy Steel | 11/16" | 3 1/2" | 1/2" | 6 | Deep | Black Oxide | Impact | SGD 115.39 |
Alloy Steel | 3/4" | 3 1/2" | 1/2" | 6 | Deep | Black Oxide | Impact | SGD 110.94 |
Alloy Steel | 13/16" | 3 1/2" | 1/2" | 6 | Deep | Black Oxide | Impact | SGD 111.90 |
Alloy Steel | 7/8" | 3 1/2" | 1/2" | 6 | Deep | Black Oxide | Impact | SGD 119.81 |
Alloy Steel | 15/16" | 3 1/2" | 1/2" | 6 | Deep | Black Oxide | Impact | SGD 121.40 |
| Overall Length | Drive Size | Number Of Points | Socket Size | Socket Length | Socket Depth | Finish | Material | Price |
|---|---|---|---|---|---|---|---|---|
3 1/2" | 1/2" | 6 | 13 mm | 3 1/2" | Deep | Black Oxide | Alloy Steel | SGD 94.39 |
3 1/2" | 1/2" | 6 | 14 mm | 3 1/2" | Deep | Black Oxide | Alloy Steel | SGD 97.57 |
3 1/2" | 1/2" | 6 | 15 mm | 3 1/2" | Deep | Black Oxide | Alloy Steel | SGD 101.40 |
3 1/2" | 1/2" | 6 | 16 mm | 3 1/2" | Deep | Black Oxide | Alloy Steel | SGD 101.40 |
3 1/2" | 1/2" | 6 | 17 mm | 3 1/2" | Deep | Black Oxide | Alloy Steel | SGD 103.42 |
3 1/2" | 1/2" | 6 | 18 mm | 3 1/2" | Deep | Black Oxide | Alloy Steel | SGD 92.10 |
3 1/2" | 1/2" | 6 | 19 mm | 3 1/2" | Deep | Black Oxide | Alloy Steel | SGD 101.40 |
3 1/4" | 3/4" | 12 | 43 mm | 3 1/4" | Deep | Black Oxide | Alloy Steel | SGD 148.23 |
| Overall Length | Material | Drive Type | Socket Length | Socket Size | Drive Size | Number Of Points | Socket Depth | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 11/32" | Alloy Steel | Impact | 1 11/32" | 23 mm | 3/8" | 6 | Standard | SGD 24.23 | ||
1 3/32" | Alloy Steel | Impact | 1 3/32" | 7 mm | 3/8" | 6 | Standard | SGD 18.19 | ||
15/16" | Alloy Steel | Impact | 15/16" | 8 mm | 3/8" | 6 | Standard | SGD 17.79 | ||
15/16" | Alloy Steel | Impact | 15/16" | 9 mm | 3/8" | 6 | Standard | SGD 16.90 | ||
1 1/8" | Forged Alloy Steel | Impact | - | - | 3/8" | 6 | Standard | SGD 18.03 | ||
1.094" | Forged Alloy Steel | Square | - | - | 3/8" | 6 | Standard | SGD 18.93 | ||
1.938" | Alloy Steel | Impact | 1 15/16" | 8 mm | 3/8" | 6 | Standard | SGD 41.41 | ||
1 13/64" | Alloy Steel | Impact | 1 13/64" | 15 mm | 3/8" | 6 | Standard | SGD 47.71 | ||
1 1/4" | Alloy Steel | Impact | 1 1/4" | 17 mm | 3/8" | 6 | Standard | SGD 55.47 | ||
1 1/4" | Alloy Steel | Impact | 1 1/4" | 18 mm | 3/8" | 6 | Standard | SGD 64.17 | ||
| Overall Length | Socket Size | Socket Length | Drive Size | Number Of Points | Socket Depth | Finish | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 3/32" | 9/32" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 19.04 | ||
1.094" | 5/16" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 15.82 | ||
1.094" | 11/32" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 17.84 | ||
1.094" | 3/8" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 16.67 | ||
1.094" | 7/16" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 16.90 | ||
1 3/32" | 1/2" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 15.46 | ||
1 3/32" | 9/16" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 16.42 | ||
1 3/32" | 5/8" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 18.80 | ||
1 3/32" | 11/16" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 16.86 | ||
1 3/32" | 3/4" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 19.26 | ||
| Overall Length | Socket Size | Socket Length | Drive Size | Number Of Points | Socket Depth | Finish | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 11/32" | 1" | 1 11/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 28.07 | ||
1.344" | 15/16" | 1 11/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 24.20 | ||
1.219" | 7/8" | 1 7/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 23.33 | ||
1.094" | 1/4" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 15.75 | ||
| - | 1/4" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 43.03 | ||
1.094" | 5/16" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 43.64 | ||
1.094" | 7/16" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 48.04 | ||
1.094" | 1/2" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 45.68 | ||
1 3/32" | 9/16" | 1 3/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 51.89 | ||
1.219" | 5/8" | 1 7/32" | 3/8" | 6 | Standard | Black Oxide | Alloy Steel | SGD 62.01 | ||
| Socket Size | Socket Length | Drive Size | Number Of Points | Socket Depth | Finish | Overall Length | Material | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 1" | 3/8" | 8 | Standard | Black Oxide | - | Alloy Steel | SGD 30.44 |
5/16" | 1" | 3/8" | 8 | Standard | Black Oxide | - | Alloy Steel | SGD 24.76 |
1/4" | 1" | 3/8" | 8 | Standard | Black Oxide | - | Alloy Steel | SGD 25.29 |
7/16" | 1" | 3/8" | 8 | Standard | Black Oxide | - | Alloy Steel | SGD 27.82 |
1/2" | 1 1/16" | 3/8" | 8 | Standard | Black Oxide | 1 1/16" | Alloy Steel | SGD 30.96 |
| Socket Size | Compatible Fastener Type | Overall Length | Drive Size | Socket Depth | Finish | Material | Drive Type | Price |
|---|---|---|---|---|---|---|---|---|
E16 | Bolts, Screws, Studs | 1 1/4" | 3/8" | Standard | Black Oxide | Alloy Steel | Impact | SGD 22.19 |
E8 | Bolts, Screws, Studs | 1 1/4" | 3/8" | Standard | Black Oxide | Alloy Steel | Impact | SGD 25.66 |
E7 | Torx | 1 1/4" | 3/8" | Standard | Black Oxide | Alloy Steel | Impact | SGD 25.46 |
E6 | Torx | 1 1/4" | 3/8" | Standard | Black Oxide | Alloy Steel | Impact | SGD 26.17 |
E10 | Torx | 1 1/4" | 3/8" | Standard | Black Oxide | Alloy Steel | Impact | SGD 25.23 |
E12 | Torx | 1 1/4" | 3/8" | Standard | Black Oxide | Alloy Steel | Impact | SGD 25.12 |
E14 | Torx | 1 1/4" | 3/8" | Standard | Black Oxide | Alloy Steel | Impact | SGD 24.72 |
| Material | Drive Type | Socket Size | Drive Size | Number Of Points | Socket Depth | Finish | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
Alloy Steel | Impact | 14 mm | 1/4" | 6 | Standard | Black Oxide | 7/8" | SGD 19.54 |
Forged Alloy Steel | Square | - | 1/4" | 6 | Standard | Black Oxide | 7/8" | SGD 19.13 |
Alloy Steel | Impact | 9 mm | 1/4" | 6 | Standard | Black Oxide | - | SGD 18.45 |
Alloy Steel | Impact | 11 mm | 1/4" | 6 | Standard | Black Oxide | 7/8" | SGD 20.26 |
Alloy Steel | Impact | 12 mm | 1/4" | 6 | Standard | Black Oxide | 7/8" | SGD 20.26 |
Alloy Steel | Impact | 6 mm | 1/4" | 6 | Standard | Black Oxide | - | SGD 20.26 |
Alloy Steel | Impact | 5 mm | 1/4" | 6 | Standard | Black Oxide | - | SGD 20.26 |
Alloy Steel | Impact | 5.5 mm | 1/4" | 6 | Standard | Black Oxide | - | SGD 20.26 |
Alloy Steel | Impact | 4 mm | 1/4" | 6 | Standard | Black Oxide | - | SGD 20.26 |
| Socket Size | Overall Length | Drive Size | Number Of Points | Socket Depth | Finish | Material | Drive Type | Price |
|---|---|---|---|---|---|---|---|---|
5 mm | 2" | 1/4" | 6 | Deep | Black Oxide | Alloy Steel | Impact | SGD 22.31 |
14 mm | 2" | 1/4" | 6 | Deep | Black Oxide | Alloy Steel | Impact | SGD 23.57 |
15 mm | 2" | 1/4" | 6 | Deep | Black Oxide | Alloy Steel | Impact | SGD 23.57 |
13 mm | 2" | 1/4" | 6 | Deep | Black Oxide | Alloy Steel | Impact | SGD 25.86 |
12 mm | 2" | 1/4" | 6 | Deep | Black Oxide | Alloy Steel | Impact | SGD 25.46 |
11 mm | 2" | 1/4" | 6 | Deep | Black Oxide | Alloy Steel | Impact | SGD 24.42 |
9 mm | 2" | 1/4" | 6 | Deep | Black Oxide | Alloy Steel | Impact | SGD 23.19 |
7 mm | 2" | 1/4" | 6 | Deep | Black Oxide | Alloy Steel | Impact | SGD 25.08 |
6 mm | 2" | 1/4" | 6 | Deep | Black Oxide | Alloy Steel | Impact | SGD 23.05 |
| Socket Depth | Overall Length | Material | Drive Type | Socket Length | Output Type | Socket Size | Drive Size | Price |
|---|---|---|---|---|---|---|---|---|
Standard | - | Alloy Steel | Impact | 7/8" | Hex | 8 mm | 1/4" | SGD 20.26 |
Standard | - | Alloy Steel | Impact | 7/8" | Hex | 10 mm | 1/4" | SGD 20.26 |
Standard | 7/8" | Alloy Steel | Impact | 7/8" | Hex | 13 mm | 1/4" | SGD 20.26 |
Deep | 2" | Alloy Steel | Impact | 2" | Spline Hex | 10 mm | 1/4" | SGD 26.26 |
Deep | 2" | Alloy Steel | Impact | 2" | - | 8 mm | 1/4" | SGD 24.51 |
Standard | - | Alloy Steel | Impact | 7/8" | Hex | 6 mm | 1/4" | SGD 38.40 |
Standard | 0.938" | Alloy Steel | Impact | 15/16" | Hex | 7 mm | 1/4" | SGD 37.26 |
Standard | 15/16" | Alloy Steel | Impact | 15/16" | Hex | 8 mm | 1/4" | SGD 40.56 |
Standard | 15/16" | Heat Treated Alloy Steel | Square | 15/16" | Hex | - | 1/4" | SGD 41.98 |
| Socket Size | Overall Length | Drive Size | Socket Depth | Finish | Number Of Points | Material | Drive Type | Price |
|---|---|---|---|---|---|---|---|---|
E7 | 1" | 1/4" | Standard | Black Oxide | - | Alloy Steel | Impact | SGD 24.48 |
E5 | 1" | 1/4" | Standard | - | - | Alloy Steel | Impact | RFQ |
E6 | 1" | 1/4" | Standard | Black Oxide | 6 | Alloy Steel | Impact | SGD 18.83 |
E8 | 1" | 1/4" | Standard | Black Oxide | - | Alloy Steel | Impact | SGD 19.55 |
| Socket Depth | Overall Length | Material | Drive Type | Socket Size | Socket Length | Drive Size | Number Of Points | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | 7/8" | Alloy Steel | Impact | 5/8" | 7/8" | 1/4" | 6 | SGD 19.51 | ||
Standard | - | Alloy Steel | Impact | 3/16" | 7/8" | 1/4" | 6 | SGD 17.91 | ||
Standard | 7/8" | Forged Alloy Steel | Square | 1/4" | 7/8" | 1/4" | 6 | SGD 17.81 | ||
Standard | - | Alloy Steel | Impact | 9/32" | 7/8" | 1/4" | 6 | SGD 17.79 | ||
Standard | 7/8" | Alloy Steel | Impact | 5/16" | 7/8" | 1/4" | 6 | SGD 16.90 | ||
Standard | - | Alloy Steel | Impact | 11/32" | 7/8" | 1/4" | 6 | SGD 17.32 | ||
