CH HANSON
CEMENTEX USA
WRIGHT TOOL
KNIPEX
WESTWARD
KNIPEX
CHANNELLOCK
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
KLEIN TOOLS
WESTWARD
WIHA TOOLS
MARTIN SPROCKET
GARDNER BENDER
KLEIN TOOLS
KLEIN TOOLS
AMPCO SAFETY TOOLS
AMPCO SAFETY TOOLS
MILWAUKEE
ECLIPSE
IDEAL
JONARD
FACOM
| Jaw Width | Overall Length | Jaw Length | Jaw Shape | Material | Jaw Thickness | Handle Type | Spring Return | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
7/8" | 6 1/4" | 2" | Flat | Carbon Steel | 1/4" | Ergonomic | No | SGD 166.37 |
1" | 8" | 2" | Flat | Carbon Steel | 1/4" | Ergonomic | No | SGD 197.21 |
| MPN | Price (inc. GST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
P6SCNE | SGD 128.16 | |||||||||
P6SCNE-W/O | SGD 133.73 | |||||||||
P7SCNE | SGD 130.94 | |||||||||
P7SCNE-W/O | SGD 137.21 | |||||||||
P8SCNE | SGD 130.94 | |||||||||
P9SCNE | SGD 133.73 | |||||||||
P9SCNE-CFRT | SGD 149.05 | |||||||||
P9SCNE-CR-ST | SGD 194.33 | |||||||||
P9SCNE-H | SGD 194.33 | |||||||||
P10SCNE | SGD 138.61 | |||||||||
| MPN | Price (inc. GST) |
|---|---|
9C350S | RFQ |
9C369 | RFQ |
9C369CB | RFQ |
| Jaw Length | Jaw Width | Grip Style | Jaw Thickness | Handle Type | Material | Overall Length | High Leverage | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 3/8" | 1 1/2" | Deluxe Cushion | 3/8" | Insulated | Steel | 6 1/4" | No | SGD 96.41 |
1 1/2" | 1" | Knurled | 5/8" | Ergonomic | High Carbon Tool Steel | 9" | Yes | SGD 153.80 |
1 1/2" | 1 1/4" | Knurled | 5/8" | Insulated | - | 8" | Yes | SGD 119.12 |
1 1/2" | 1 1/4" | Knurled | 5/8" | Ergonomic | High Carbon Tool Steel | 9 1/2" | Yes | SGD 198.64 |
1 5/8" | 1 1/2" | Deluxe Cushion | 5/8" | Insulated | Steel | 8" | No | SGD 123.45 |
1 3/4" | 1 1/2" | Knurled | 5/8" | Insulated | Steel | 9" | Yes | SGD 143.23 |
| Jaw Length | Jaw Width | Jaw Shape | Jaw Thickness | Overall Length | Grip Style | Material | Handle Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/4" | 1" | Flat | 1 1/4" | 8 1/2" | Standard Cushion | Drop Forged Alloy Steel | Dipped | SGD 72.07 |
1 5/8" | 1 1/4" | Curved | 5/8" | 9 3/4" | Standard Cushion | Drop Forged Alloy Steel | Dipped | SGD 93.91 |
| Jaw Length | Jaw Width | Handle Type | Handle Style | High Leverage | Material | Jaw Thickness | Spring Return | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/2" | 1 1/8" | Dipped | Dipped | No | Chrome Vanadium Steel | 5/8" | No | SGD 96.63 |
1 5/8" | 1 5/8" | Ergonomic | Ergonomic | Yes | Chrome Vanadium Steel | 5/8" | No | SGD 221.09 |
| Jaw Length | Jaw Width | Handle Type | Overall Length | Handle Style | Jaw Thickness | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/4" | 7/8" | Cushion Grip | 6" | Cushion Grip | 1/4" | No | Not Tether Capable | SGD 109.34 |
1 3/4" | 1" | Ergonomic | 8" | Ergonomic | 1/4" | No | Not Tether Capable | SGD 96.23 |
| Jaw Width | Overall Length | Includes Voltage Detection Module | Grip Style | Material | Jaw Thickness | Spring Return | Tether Capable | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.312" | 9 1/4" | No | Standard Cushion | Drop Forged Alloy Steel | 5/8" | No | Standard Tool | SGD 267.71 |
1 3/8" | 9 3/4" | Yes | Standard Cushion | Drop Forged Alloy Steel | 5/8" | No | Standard Tool | SGD 231.15 |
| Jaw Length | Jaw Width | Material | Jaw Thickness | Tether Capable | Handle Type | Grip Style | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/4" | 1" | Drop Forged Alloy Steel | 1/2" | Standard Tool | Dipped | Standard Cushion | 7 3/4" | SGD 149.89 |
1.281" | 1.063" | Steel | 1.28" | No | Journeyman Dual Material | - | 7.43" | SGD 193.95 |
1 1/2" | 1 1/8" | Drop Forged Alloy Steel | 5/8" | Standard Tool | Dipped | Standard Cushion | 8 5/8" | SGD 135.26 |
1 1/2" | 1 1/8" | Drop Forged Alloy Steel | 5/8" | Standard Tool | Ergonomic | Deluxe Cushion | 8 7/8" | SGD 167.30 |
1.594" | 1.25" | Steel | 0.6" | No | - | - | 9.35" | SGD 124.81 |
1 5/8" | 1 1/4" | Steel | 5/8" | Standard Tool | Dipped | Standard Cushion | 9 3/8" | SGD 146.31 |
1 5/8" | 1 1/4" | Steel | 5/8" | Standard Tool | Dipped | Standard Cushion | 9 3/8" | SGD 132.71 |
1 5/8" | 1 1/4" | Steel | 5/8" | Standard Tool | Ergonomic | Deluxe Cushion | 9 1/2" | SGD 136.58 |
| Jaw Length | Jaw Width | Jaw Thickness | Overall Length | Cutter Length | Nose Shape | Grip Style | Jaw Shape | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 1/4" | 1 1/8" | 1/2" | 7 3/8" | 5/8" | New England | Standard Cushion | Flat | SGD 121.19 |
1 1/2" | 1 1/4" | 5/8" | 8 5/8" | 3/4" | New England | Standard Cushion | Flat | SGD 121.81 |
1 1/2" | 1 1/4" | 5/8" | 8 5/8" | 3/4" | Square | Standard Cushion | Flat | SGD 135.85 |
| Grip Style | Material | Handle Type | Handle Color | Handle Style | Overall Length | Jaw Length | Jaw Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Standard Cushion | Steel | Dipped | Yellow | Dipped | - | 1 5/8" | 1 1/4" | SGD 129.80 |
Standard Cushion | Tool Steel | Dipped | Blue | Ergonomic | 9 3/8" | 1 5/8" | 1 1/4" | SGD 165.88 |
Deluxe Cushion | Steel | Ergonomic | Multicolored | Ergonomic | 9 1/2" | 1 5/8" | 1 1/4" | SGD 192.44 |
Deluxe Cushion | Steel | Ergonomic | Multicolored | Ergonomic | 9 1/2" | 1 5/8" | 1 1/4" | SGD 168.69 |
| Material | Handle Color | Handle Style | Jaw Length | Jaw Width | Grip Style | Jaw Shape | Jaw Thickness | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Carbon Steel | Blue | Dipped | 1 5/8" | 1 1/4" | Standard Cushion | Flat | 5/8" | SGD 146.22 |
| - | Blue | Dipped | 1 5/8" | 1 1/4" | Standard Cushion | Flat | 5/8" | SGD 163.70 |
Steel | Red | Heavy Plastic-Dipped | 1 5/8" | 1 1/4" | Standard Cushion | Flat | 5/8" | SGD 150.23 |
| Grip Style | Material | Jaw Thickness | Handle Type | Handle Style | Handle Color | Jaw Width | Spring Return | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Standard Cushion | Steel | 5/8" | Dipped | Dipped | Blue | 1 1/4" | No | SGD 149.32 |
Deluxe Cushion | Steel | 5/8" | Ergonomic | Ergonomic | Multicolored | 1 1/4" | No | SGD 189.25 |
Deluxe Cushion | Steel | 5/8" | Ergonomic | Ergonomic | - | 1 1/4" | No | SGD 149.89 |
Standard Cushion | Steel | 5/8" | Dipped | Dipped | Blue | 1 1/4" | No | SGD 127.65 |
Deluxe Cushion | Drop Forged Alloy Steel | 1 5/8" | Ergonomic | Ergonomic | Multicolored | 1 1/4" | No | SGD 198.91 |
| Material | Handle Type | Jaw Length | Grip Style | Jaw Thickness | Overall Length | Handle Color | Handle Style | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 134.49 | ||
Chrome Vanadium Steel | - | - | - | - | 8 1/2" | - | - | SGD 137.34 | ||
| - | - | - | - | - | 9" | - | - | SGD 119.07 | ||
Chrome Vanadium Steel | Double Layered Vinyl | - | - | - | 9 3/8" | - | - | RFQ | ||
Steel | Dipped | 1 1/2" | Standard Cushion | 5/8" | 8 5/8" | Blue | Dipped | SGD 110.53 | ||
Drop Forged Alloy Steel | Ergonomic | 1 1/2" | Deluxe Cushion | 5/8" | 8 7/8" | Multicolored | Ergonomic | SGD 121.08 | ||
Steel | Dipped | 1 5/8" | Standard Cushion | 5/8" | 9 3/8" | Blue | Dipped | SGD 110.53 | ||
Steel | Dipped | 1 5/8" | Standard Cushion | 5/8" | 9 3/8" | Red | Dipped | SGD 128.73 | ||
Steel | Ergonomic | 1 5/8" | Deluxe Cushion | 5/8" | 9 1/2" | Multicolored | Ergonomic | SGD 130.93 | ||
Steel | Dipped | 1 5/8" | Standard Cushion | 1 5/8" | - | Blue | Dipped | SGD 118.10 | ||
| Jaw Length | Jaw Width | Grip Style | Jaw Thickness | Material | Handle Type | Spring Return | Handle Color | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/4" | 1 1/8" | Standard Cushion | 1/2" | Tool Steel | Dipped | Yes | Black | SGD 131.45 | ||
1 1/4" | 1 1/8" | Standard Cushion | 1/2" | Steel | Dipped | Yes | Blue | SGD 173.03 | ||
1 1/4" | 1 1/8" | Standard Cushion | 1/2" | Drop Forged Alloy Steel | Dipped | No | Blue | SGD 129.55 | ||
1 1/4" | 1 1/8" | Standard Cushion | 1 1/4" | - | - | - | Red | SGD 120.02 | ||
1 5/8" | 1 1/4" | Knurled | 5/8" | Tool Steel | Hook Bend | Yes | Black | SGD 121.90 | ||
1 5/8" | 1 1/4" | Standard Cushion | 5/8" | Steel Alloy | Dipped | Yes | Blue | SGD 127.14 | ||
1 5/8" | 1 1/4" | Standard Cushion | 5/8" | Steel Alloy | Dipped | No | Blue | SGD 182.28 | ||
| - | - | - | - | - | - | - | - | SGD 159.90 | ||
| - | - | - | - | - | - | - | - | SGD 165.97 | ||
| - | - | - | - | - | - | - | - | SGD 114.18 | ||
| Overall Length | Grip Style | Handle Color | Handle Style | Insulated | Non-sparking | Tether Ready | Nose Shape | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
8 3/8" | Standard Cushion | Yellow | Standard | No | No | No | Long | SGD 152.61 |
8 5/8" | Standard Cushion | Yellow | Standard | No | No | No | Long | SGD 149.63 |
| Jaw Length | Jaw Width | Jaw Thickness | Overall Length | Handle Color | Grip Style | Jaw Shape | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.438" | 1.22" | 0.625" | 8.82" | Orange, Gray | - | - | Induction Hardened Steel | SGD 230.14 |
1 5/8" | 1 3/8" | 5/8" | 9 1/2" | Multicolored | Deluxe Cushion | Flat | - | SGD 259.35 |
1 5/8" | 1 3/8" | 5/8" | 9 1/2" | Multicolored | Deluxe Cushion | Flat | - | SGD 216.83 |
| Jaw Length | Jaw Width | Jaw Thickness | Overall Length | Handle Length | Material | Handle Type | Insulated | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.9" | 0.688" | 0.375" | 6.9" | 3.8" | Induction Hardened Steel | Layer Insulation | Yes | SGD 166.87 |
2 3/8" | 1" | 1/2" | 8 3/4" | - | - | - | Yes | SGD 206.58 |
2.42" | 0.688" | 0.375" | 7.43" | 3.72" | Induction Hardened Steel | Layer Insulation | Yes | SGD 179.56 |
| Jaw Length | Jaw Width | Material | Jaw Thickness | Grip Style | Overall Length | Handle Color | Insulated | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 3/4" | 1" | Steel | 1/2" | Standard Cushion | 8 5/8" | Blue | No | SGD 112.51 |
1 3/4" | 1" | Drop Forged Alloy Steel | 1/2" | Deluxe Cushion | 8 3/4" | Multicolored | No | SGD 117.34 |
1 3/4" | 1" | Drop Forged Alloy Steel | 1/2" | Standard Cushion | 8 3/4" | Orange | Yes | SGD 256.73 |
1.78" | 1.02" | Induction Hardened Steel | 0.55" | - | 8.71" | Orange, Gray | Yes | SGD 290.10 |
| Jaw Length | Material | Handle Type | Overall Length | Jaw Shape | Spring Return | Tether Capable | Jaw Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 5/8" | Chrome Vanadium Steel | Molded | 8" | Curved | No | Standard Tool | - | SGD 104.68 |
1 7/8" | Steel | Co Molded | 8 1/2" | Curved | No | Standard Tool | 1 1/8" | SGD 62.48 |
| Overall Length | High Leverage | Additional Tool Functions | Jaw Length | Jaw Width | Grip Style | Jaw Shape | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
8" | Yes | Wire Cutter | 1 7/8" | 1 1/8" | Deluxe Cushion | Flat | Drop Forged Alloy Steel | SGD 110.53 |
9" | No | Wire Crimper | 1 7/8" | 1 1/8" | Deluxe Cushion | Flat | Drop Forged Alloy Steel | SGD 167.69 |
| Material | Price (inc. GST) |
|---|---|
| - | SGD 145.93 |
Alloy Steel | SGD 110.93 |
| - | SGD 92.87 |
| Overall Length | Tip Width | Esd Safe | Handle Color | Handle Style | High Leverage | Insulated | Non-sparking | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 9" | 5/8" | No | Red | Ergonomic | Yes | No | No | SGD 78.32 |
| Overall Length | Handle Color | Handle Style | High Leverage | Insulated | Non-sparking | Tether Ready | Additional Tool Functions | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 9 3/4" | Orange | Ergonomic | Yes | Yes | No | No | Cable Cutter, Conduit Reaming Nose, Nail Cutter, Screw Cutter, Wire Crimper, Wire Cutter | SGD 258.06 |
| Overall Length | Handle Color | Handle Style | High Leverage | Insulated | Non-sparking | Tether Ready | Additional Tool Functions | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 8 1/4" | Multicolored | Cushion Grip | Yes | No | No | No | Cable Cutter, Nail Cutter, Screw Cutter, Wire Crimper, Wire Cutter | SGD 125.42 |
| Overall Length | Esd Safe | Handle Style | High Leverage | Insulated | Non-sparking | Tether Ready | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 8 1/2" | No | Dipped | No | No | Yes | No | Linemans Pliers | SGD 415.12 |
| Overall Length | Tip Width | Grip Type | Handle Style | High Leverage | Insulated | Non-sparking | Tether Ready | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 8 3/4" | 3/8" | Double Insulated Cushioned Grip, Slip Guard | Ergonomic | No | Yes | Yes | No | SGD 574.28 |
| Overall Length | Handle Style | High Leverage | Insulated | Non-sparking | Tether Ready | Additional Tool Functions | Includes Voltage Detection Module | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 9" | Ergonomic | Yes | No | No | No | Fish Tape Puller, Wire Crimper | No | SGD 96.16 |
| Overall Length | Tip Width | Handle Style | High Leverage | Insulated | Non-sparking | Tether Ready | Additional Tool Functions | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 9 1/2" | 0.312" | Dipped | No | No | No | Yes | Wire Cutter | SGD 72.03 |
| Overall Length | Handle Style | High Leverage | Insulated | Non-sparking | Tether Ready | Jaw Opening Type | Jaw Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 9 3/4" | Ergonomic | No | No | No | Yes | Manual | 1 1/2" | SGD 297.70 |
| Overall Length | Handle Color | Handle Style | High Leverage | Insulated | Non-sparking | Tether Ready | Jaw Opening Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 7 1/2" | Multicolored | Ergonomic | Yes | Yes | No | Yes | Manual | SGD 130.80 |
| Overall Length | Handle Color | Handle Style | High Leverage | Insulated | Non-sparking | Tether Ready | Jaw Opening Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| 6 1/2" | Multicolored | Ergonomic | No | Yes | No | Yes | Manual | RFQ |
Description
Linesman pliers are used in electrical operations for cutting, straightening and bending wires, as well as twisting cables when making splices. Raptor Supplies offers a huge variety of these pliers from brands like Facom, Ampco, C.H. Hanson, Channellock, Crescent, Greenlee, Ideal, Klein Tools, Knipex, Milwaukee, Irwin, Westward and Wright Tool. Facom pliers come equipped with insulated grips for operators' safety while working on or near live components. They are further integrated with high-frequency hardened cutting edges capable of withstanding tough abuse. Choose from a broad range of these linesman pliers available in tip widths of 17/32, 19/32, 1/4, 3/8 and 1.625 inches on Raptor Supplies.
Explore More
- UNEX FLOW CELL
- KEYSHAFT
- Polypropylene Tubing
- Sight Plugs
- Liquid Storage Tank Accessories
- U-Shaped Fluorescent Lamps
- Inline Filters and Filter Capsules
- BALDOR / DODGE Type E, Two-Bolt Pillow Block, Solid Tapered Roller Bearings
- GUARDAIR Long John 75LJ Series Safety Air Guns, Nylon/Stainless Steel Extension
- SMC VALVES Vf5000 Series Solenoid Valve
- WATTS IDROSET CSD Series Balancing Valves
- BONOMI Check Valves
- RUD CHAIN B-ABA Lifting Points
- VIEGA PROPRESS Dielectric Union Zero Lead Bronze Press x FNPT
- LAKELAND Disposable Coveralls
- GLOBE SCIENTIFIC Tri-Corner Beakers
- TEMPCO EHR Series Silicone Rubber Enclosure Heaters