PROTO Locking Clamps
PROTO
| Throat Depth | Clamping Force | Max. Jaw Opening | Body Material | Body Finish | Duty Rating | Max. Opening | Swivel Or Fixed Pad | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | RFQ | ||
2 5/16" | Not Rated | - | Steel | Black Epoxy | - | - | Swivel | SGD 66.83 | ||
| - | - | - | - | - | - | - | - | RFQ | ||
5 3/8" | 8000 lbs. | 10" | Forged Steel | Black Oxide | Extra Heavy Duty | 10" | Swivel | SGD 374.65 | ||
5 3/4" | 9500 lbs. | 12" | Forged Steel | Black Oxide | Extra Heavy Duty | 12" | Swivel | SGD 512.42 | ||
2 3/4" | 6500 lbs. | 4" | Forged Steel | Black Oxide | Extra Heavy Duty | 4" | Swivel | SGD 121.37 | ||
3 5/8" | 6600 lbs. | 6" | Forged Steel | Black Oxide | Extra Heavy Duty | 6" | Swivel | SGD 167.19 | ||
4 1/2" | 6900 lbs. | 8" | Forged Steel | Black Oxide | Extra Heavy Duty | 8" | Swivel | SGD 220.77 | ||
2" | 3500 lbs. | 2" | Forged Steel | Black Oxide | Heavy Duty | 2" | Swivel | SGD 81.93 | ||
2 3/8" | 3500 lbs. | 3" | Forged Steel | Black Oxide | Heavy Duty | 3" | Swivel | SGD 101.86 | ||
Explore More
- KEYSHAFT
- IRON HORSE
- ARGOS TECHNOLOGIES
- ABSOCOLD CORPORATION
- ALCO-LITE LADDER
- Faceshield Assemblies
- Rules and Straight Edges
- Eductor-Jet Pumps
- Electronic Torque Meters
- Hydraulic Pipe Cutters
- WATTS RK-805Y/825Y Series Backflow Preventer Repair Kit
- SLOAN Sloan 190 Concealed Sensor Hardwired Urinal Flushometers
- KLEIN TOOLS Ratcheting Crimper
- OIL SAFE Stretch Spout Lids
- DIXON Oxy-Acetylene Ferrules
- GLOBE SCIENTIFIC Wash Bottles, Wide Mouth, LDPE, 500 ml Capacity
- DICKSON 3 Inch Charts
- ANSELL 11-531 Hyflex Lightweight Cut Resistant Industrial Gloves
- HELICOIL Complete Reference Gages, UNC, 3B
- BURNDY E-C-G Type Transformer Tap Adapters, Copper
Ask ChatMRO