MOODY TOOL
WRIGHT TOOL
MOODY TOOL
MOODY TOOL
PROTO
PROTO
PROTO
PROTO
WESTWARD
WESTWARD
FACOM
FACOM
FACOM
FACOM
FACOM
CH HANSON
KLEIN TOOLS
KNIPEX
KNIPEX
KNIPEX
CEMENTEX USA
CEMENTEX USA
CEMENTEX USA
MARTIN SPROCKET
WRIGHT TOOL
WRIGHT TOOL
JONARD
PROTO
WERA TOOLS
WIHA TOOLS
WILLIAMS INDUSTRIAL TOOLS
MARTIN SPROCKET
MARTIN SPROCKET
WESTWARD
MASTER APPLIANCE
NTK
WRIGHT PRODUCTS
WRIGHT PRODUCTS
KNIPEX
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
49-8056 | SGD 2.02 | |||||||||
49-8057 | SGD 2.02 | |||||||||
49-8058 | SGD 2.02 | |||||||||
49-8059 | SGD 2.02 | |||||||||
49-8060 | SGD 2.02 | |||||||||
49-8061 | SGD 2.02 | |||||||||
49-8062 | SGD 2.02 | |||||||||
49-8063 | SGD 2.02 | |||||||||
49-8201 | SGD 2.84 | |||||||||
49-8202 | SGD 2.84 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
13-0607MM | RFQ | |||||||||
13-0708MM | RFQ | |||||||||
13-0809MM | RFQ | |||||||||
13-1011MM | RFQ | |||||||||
13-1213MM | RFQ | |||||||||
13-1415MM | RFQ | |||||||||
13-1617MM | RFQ | |||||||||
13-1819MM | RFQ | |||||||||
13-2022MM | RFQ | |||||||||
13-2123MM | RFQ | |||||||||
| Head Type | Overall Length | Head Size | Size | Overall Width | Opening Type | Measurement Type | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | 3" | 2.5 mm | 2.5" | 15/64" | Hex | Metric | Alloy Steel | SGD 17.61 | ||
Standard | 3" | - | 3" | 15/64" | Hex | Metric | Alloy Steel | SGD 17.62 | ||
Standard | 3" | 3.203 mm | 3.2 mm | 19/64" | Hex | Metric | Alloy Steel | SGD 16.77 | ||
Standard | 3" | 4 mm | - | 19/64" | Hex | Metric | Alloy Steel | SGD 17.61 | ||
Standard | 3" | 5 mm | 5" | 13/32" | Hex | Metric | Alloy Steel | SGD 17.61 | ||
Standard | 3" | 5.5 mm | 5.5 mm | 35/64" | Hex | Metric | Alloy Steel | SGD 17.57 | ||
Standard | 3" | 6 mm | 6 mm | 35/64" | Hex | Metric | Alloy Steel | SGD 17.13 | ||
Standard | 3" | 7 mm | - | 35/64" | Hex | Metric | Alloy Steel | SGD 17.18 | ||
Single Open End | 4" | - | 2.5" | - | - | - | - | SGD 28.02 | ||
Single Open End | 3" | - | 3" | - | - | - | - | SGD 28.02 | ||
| Head Type | Material | Head Size | Overall Width | Overall Length | Finish | Opening Type | Measurement Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Standard | Alloy Steel | 5/64" | 15/64" | 3" | Black Oxide | Hex | SAE | SGD 12.54 | ||
Standard | Alloy Steel | 3/32" | 15/64" | 3" | Black Oxide | Hex | SAE | SGD 12.87 | ||
Standard | Alloy Steel | 7/64" | 19/64" | 3" | Black Oxide | Hex | SAE | SGD 12.91 | ||
Standard | Alloy Steel | - | 19/64" | 3" | Black Oxide | Hex | SAE | SGD 12.77 | ||
| - | Steel | - | - | 3" | Black Oxide | - | - | SGD 12.87 | ||
| - | Steel | - | - | 3" | Black Oxide | - | - | SGD 12.84 | ||
Standard | - | - | 35/64" | 3" | Black Oxide | Hex | SAE | SGD 12.68 | ||
Standard | Alloy Steel | 5/16" | 35/64" | 3" | Black Oxide | Hex | SAE | SGD 12.84 | ||
| - | Steel | - | - | 3" | Black Oxide | - | - | SGD 25.74 | ||
Single Open End | - | - | - | - | - | - | - | SGD 25.74 | ||
| Head Size | Overall Length | Overall Width | Head Thickness | Opening Type | Measurement Type | Head Type | Material | Price |
|---|---|---|---|---|---|---|---|---|
7/32" | 3" | 1/2" | 7/64", 1/8" | Rounded | SAE | Standard | Alloy Steel | SGD 27.89 |
15/64" | 3" | 1/2" | 7/64", 1/8" | Rounded | SAE | Standard | Alloy Steel | SGD 26.03 |
1/4" | 3" | 1/2" | 7/64", 1/8" | Rounded | SAE | Standard | Alloy Steel | SGD 26.70 |
9/32" | 3 1/2" | 19/32" | 5/32" | Rounded | SAE | Standard | Alloy Steel | SGD 26.78 |
11/32" | 3 3/4" | 3/4" | 5/32" | Rounded | SAE | Standard | Alloy Steel | SGD 26.97 |
3/8" | 3 3/4" | 3/4" | 5/32" | Rounded | SAE | Standard | Alloy Steel | SGD 27.55 |
5/8" | 5 3/4" | 1 5/32" | 3/16" | Rounded | SAE | Standard | Alloy Steel | SGD 35.49 |
| Head Size | Overall Width | Head Thickness | Opening Type | Measurement Type | Head Type | Overall Length | Material | Price |
|---|---|---|---|---|---|---|---|---|
1/2", 9/16" | 1 13/64" | 11/64", 3/16" | Rounded | SAE | Standard | 10" | Alloy Steel | SGD 53.45 |
9/16", 5/8" | 1 21/64" | 11/64", 3/16" | Rounded | SAE | Standard | 10" | Alloy Steel | SGD 51.25 |
11/16", 3/4" | 1 7/16" | 13/64", 7/32" | Rounded | SAE | Standard | 10" | Alloy Steel | SGD 51.73 |
13/16", 7/8" | 1 49/64" | 13/64", 7/32" | Rounded | SAE | Standard | 10" | Alloy Steel | SGD 61.54 |
| Overall Length | Head Size | Overall Width | Head Thickness | Opening Type | Head Type | Finish | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
3" | 13/64", 15/64" | 1/2" | 7/64", 1/8" | Rounded | Standard | Satin | No | SGD 29.12 |
3" | 13/64", 15/64" | 1/2" | 7/64", 1/8" | Rounded | Standard | Satin | No | SGD 26.45 |
3" | 7/32", 1/4" | 1/2" | 7/64", 1/8" | Rounded | Standard | Satin | No | SGD 28.12 |
3" | - | 1/2" | - | Rounded | Standard | Satin | No | SGD 25.38 |
3 1/2" | 9/32", 5/16" | 19/32" | 5/32" | Rounded | Standard | Satin | No | SGD 27.73 |
| Head Size | Overall Length | Head Thickness | Overall Width | Opening Type | Head Type | Material | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5/16", 3/8" | 5 1/4" | 3/16" | 1 3/32" | Rounded | Standard | Alloy Steel | Black Oxide | SGD 29.73 | ||
1/2", 9/16" | 7 7/64" | 1/4" | 1 3/16" | Rounded | Standard | Alloy Steel | Black Oxide | SGD 32.67 | ||
9/16", 5/8" | 7 47/64" | 17/64" | 1 9/32" | Rounded | Standard | Alloy Steel | Black Oxide | SGD 37.19 | ||
11/16", 3/4" | 8 63/64" | 5/16" | 1 37/64" | Rounded | Standard | Alloy Steel | Black Oxide | SGD 45.81 | ||
3/4", 7/8" | 9 39/64" | 21/64" | 1 17/64" | Rounded | Standard | Alloy Steel | Black Oxide | SGD 57.67 | ||
13/16", 7/8" | 10 15/64" | 23/64" | 1 25/32" | Rounded | Standard | Alloy Steel | Black Oxide | SGD 61.34 | ||
15/16", 1" | 11 31/64" | 31/64" | 2 1/64" | Rounded | Standard | Alloy Steel | Black Oxide | SGD 89.22 | ||
1 1/16", 1 1/8" | 12 3/8" | 7/16" | 2 17/64" | Rounded | Standard | Alloy Steel | Black Oxide | SGD 92.54 | ||
1 1/4", 1 5/16" | 14 5/8" | 1/2" | 2 41/64" | Rounded | Standard | Alloy Steel | Black Oxide | SGD 168.92 | ||
1 3/8", 1 7/16" | 15 7/8" | 17/32" | 2 57/64" | Rounded | Standard | Alloy Steel | Black Oxide | SGD 181.58 | ||
| Head Size | Overall Length | Head Thickness | Opening Type | Measurement Type | Head Type | Material | Finish | Price |
|---|---|---|---|---|---|---|---|---|
6 mm, 7 mm | 5" | 3 19/64", 3 45/64" | Rounded | Metric | Standard | Alloy Steel | Satin | SGD 7.11 |
8 mm, 9 mm | 5 1/2" | 3 45/64", 4 3/32" | Rounded | Metric | Standard | Alloy Steel | Satin | SGD 7.77 |
10 mm, 11 mm | 5 3/4" | 4 13/32", 4 51/64" | Rounded | Metric | Standard | Alloy Steel | Satin | SGD 9.43 |
12 mm, 13 mm | 6 1/2" | 5 3/32", 5 13/32" | Rounded | Metric | Standard | Alloy Steel | Satin | SGD 10.21 |
14 mm, 15 mm | 7 1/2" | 5 51/64", 6 3/32" | Rounded | Metric | Standard | Alloy Steel | Satin | SGD 11.09 |
16 mm, 17 mm | 8" | 6 13/32", 6 51/64" | Rounded | Metric | Standard | Alloy Steel | Satin | SGD 13.06 |
18 mm, 19 mm | 9" | 6 15/64", 7 15/64" | Rounded | Metric | Standard | Alloy Steel | Satin | SGD 14.48 |
20 mm, 22 mm | 10" | 8 19/64", 8 45/64" | Rounded | Metric | Standard | Alloy Steel | Satin | SGD 22.52 |
21 mm, 23 mm | 10 1/4" | 9 13/32" | Rounded | Metric | Standard | Alloy Steel | Satin | SGD 23.49 |
| Overall Length | Head Size | Head Thickness | Opening Type | End Type | Head Type | Material | Finish | Price |
|---|---|---|---|---|---|---|---|---|
5" | 1/4", 5/16" | 3 19/64", 3 45/64" | Rounded | Double End | Standard | Alloy Steel | Satin | SGD 10.49 |
5 3/4" | 3/8", 7/16" | 4 13/32", 4 51/64" | Rounded | Double End | Standard | Alloy Steel | Satin | SGD 11.12 |
6 1/4" | - | - | Rounded | Double End | Standard | Alloy Steel | Satin | SGD 12.94 |
8" | 5/8", 11/16" | 6 13/32", 6 51/64" | Rounded | Double End | Standard | Alloy Steel | Satin | SGD 13.93 |
9" | 11/16", 3/4" | 6 15/64", 7 15/64" | Rounded | Double End | Standard | Alloy Steel | Satin | SGD 13.53 |
10" | 13/16", 7/8" | 8 19/64", 8 45/64" | Rounded | Double End | Standard | Alloy Steel | Satin | SGD 22.63 |
11" | 15/16", 1" | 9 5/16", 9 45/64" | Rounded | Double End | Standard | Alloy Steel | Satin | SGD 37.43 |
11 1/2" | 1 1/16" x 1 1/8" | 9/22" | Rounded | Double End | Standard | Alloy Steel | Satin | SGD 27.96 |
| Overall Length | Material | Head Size | Size | Overall Width | Head Thickness | Finish | Opening Type | Price |
|---|---|---|---|---|---|---|---|---|
3 7/8" | Steel | - | 10 mm x 11 mm | - | - | Satin | - | SGD 40.56 |
3 1/4" | Alloy Steel | 6 mm, 7 mm | 6 mm x 7 mm | 5/8" | 3/32" | Satin | Rounded | SGD 29.38 |
3 1/2" | Alloy Steel | 8 mm, 9 mm | 8 mm x 9 mm | 25/32" | 1/8" | Satin | Rounded | SGD 34.04 |
| Head Size | Overall Length | Material | Finish | Size | Overall Width | Head Thickness | Opening Type | Price |
|---|---|---|---|---|---|---|---|---|
10 mm x 11 mm | 6.891" | Steel | Chrome | 10 mm x 11 mm | - | - | - | SGD 40.56 |
12 mm x 13 mm | 8.266" | Steel | Chrome | 12 mm x 13 mm | - | - | - | SGD 46.95 |
14 mm, 15 mm | 8 17/64" | Alloy Steel | Satin | 14 mm x 15 mm | 8 9/32" | 1 5/32" | Rounded | SGD 46.95 |
16 mm, 17 mm | 9 27/32" | Alloy Steel | Satin | 16 mm x 17 mm | 1 11/16" | 1 17/32" | Rounded | SGD 70.87 |
18 mm, 19 mm | 9 27/32" | Alloy Steel | Satin | 18 mm x 19 mm | 1 11/16" | 1 17/32" | Rounded | SGD 72.69 |
6 mm, 7 mm | 5 53/64" | Alloy Steel | Satin | 6 mm x 7 mm | 5 27/32" | 5/8" | Rounded | SGD 34.99 |
8 mm, 9 mm | 6 57/64" | Alloy Steel | Satin | 8 mm x 9 mm | 6 29/32" | 25/32" | Rounded | SGD 37.43 |
| Head Size | Overall Length | Material | Finish | Size | Overall Width | Head Thickness | Opening Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
11 mm | 3 15/16" | Alloy Steel | Satin | 11 mm | 55/64" | 1/8" | Rounded | SGD 38.10 | ||
12 mm | 3 15/16" | Alloy Steel | Satin | 12" | 1 1/16" | 9/64", 5/32" | Rounded | SGD 45.43 | ||
14 mm | 4 23/32" | Alloy Steel | Satin | 14 mm | 1 1/16" | 9/64", 5/32" | Rounded | SGD 46.58 | ||
15 mm | 5 33/64" | Alloy Steel | Satin | 15 mm | 1 19/64" | 11/64", 3/16" | Rounded | SGD 51.60 | ||
16 mm | 5 33/64" | Alloy Steel | - | 16 mm | 1 19/64" | 11/64", 3/16" | Rounded | SGD 44.26 | ||
17 mm | 5 33/64" | Alloy Steel | Satin | 17 mm | 1 19/64" | 11/64", 3/16" | Rounded | SGD 52.68 | ||
3.2 mm | 2 3/4" | Steel | Chrome | 3.2 mm | - | - | - | SGD 23.19 | ||
4 mm | 2 3/4" | Alloy Steel | Satin | 4 mm | 25/64" | 3/32" | Rounded | SGD 24.57 | ||
5.5 mm | 2 61/64" | Alloy Steel | Satin | 5.5 mm | 33/64" | 7/64", 1/8" | Rounded | SGD 25.50 | ||
5 mm | 2 61/64" | Alloy Steel | Satin | 5" | 33/64" | 3/32" | Rounded | SGD 25.56 | ||
| Head Size | Overall Length | Overall Width | Head Thickness | Opening Type | Measurement Type | Head Type | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
32 mm | 11 1/4" | 2 19/32" | 15/32" | Rounded | Metric | Standard | Carbon Steel | SGD 62.81 | ||
34 mm | 12 1/4" | 2 19/32" | 15/32" | Rounded | Metric | Standard | Carbon Steel | SGD 87.84 | ||
36 mm | 12 1/2" | 2 29/32" | 1/2" | Rounded | Metric | Standard | Carbon Steel | SGD 83.91 | ||
38 mm | 12 1/2" | 2 29/32" | 1/2" | Rounded | Metric | Standard | Carbon Steel | SGD 101.40 | ||
41 mm | 13 1/2" | 3 23/64" | 17/32" | Rounded | Metric | Standard | Carbon Steel | SGD 100.69 | ||
46 mm | 15 1/2" | 3 49/64" | 5/8" | Rounded | Metric | Standard | Carbon Steel | SGD 139.69 | ||
50 mm | 16 3/4" | 4 1/64" | 5/8" | Rounded | Metric | Standard | Carbon Steel | SGD 166.67 | ||
55 mm | 16 3/4" | 4 27/64" | 5/8" | Rounded | Metric | Standard | Carbon Steel | SGD 180.81 | ||
60 mm | 18 1/2" | 4 53/64" | 23/32" | Rounded | Metric | Standard | Carbon Steel | SGD 197.10 | ||
65 mm | 18 1/2" | 5 9/64" | 23/32" | Rounded | Metric | Standard | Carbon Steel | SGD 256.47 | ||
| Overall Length | Material | Head Size | Overall Width | Head Thickness | Size | Finish | Opening Type | Price |
|---|---|---|---|---|---|---|---|---|
5 1/8" | Alloy Steel | 10 mm | 63/64" | 23/64" | 10 mm | Insulated | Rounded | SGD 81.45 |
5.312" | Steel | 11 mm | - | - | 11 mm | Insulated | - | SGD 81.45 |
6 11/16" | Alloy Steel | - | 1 1/2" | 15/32" | - | Insulated | Rounded | SGD 122.60 |
7 3/32" | Alloy Steel | 18 mm | 1 21/32" | 15/32" | - | Insulated | Rounded | SGD 143.15 |
7 11/16" | Alloy Steel | - | 1 49/64" | 15/32" | - | Insulated | Rounded | SGD 141.59 |
| Head Size | Overall Length | Overall Width | Head Thickness | Size | Opening Type | Measurement Type | Head Type | Price |
|---|---|---|---|---|---|---|---|---|
25/64" | 4 3/4" | 1 3/16" | 9/32" | 10 mm | Rounded | SAE | Standard | SGD 86.90 |
1/2" | 5 3/4" | 1 3/16" | 23/64" | 13 mm | Rounded | SAE | Standard | SGD 85.92 |
43/64" | 6 3/4" | 1 27/64" | 25/64" | - | Rounded | SAE | Standard | SGD 123.92 |
| Overall Length | Material | Finish | Price |
|---|---|---|---|
7 1/2" | - | - | SGD 44.02 |
9" | - | - | SGD 54.63 |
10" | - | - | SGD 66.50 |
11" | - | - | SGD 81.78 |
| - | Alloy Steel | - | SGD 161.61 |
4 3/4" | - | - | SGD 27.28 |
6" | - | - | SGD 30.44 |
7" | Forged Alloy Steel | Nickel Chrome Plated | SGD 38.71 |
| Head Size | Overall Length | Overall Width | Head Thickness | Size | Opening Type | Measurement Type | Head Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
13 mm | 5 1/8" | 1 11/32" | 1/4" | 13 mm | Rounded | Metric | Standard | SGD 110.89 | ||
14 mm | - | 1 3/8" | 1/4" | - | Rounded | Metric | Standard | SGD 104.71 | ||
15 mm | - | 1 29/64" | 17/64" | - | Rounded | Metric | Standard | SGD 101.40 | ||
| - | - | 1 1/2" | 17/64" | - | Rounded | Metric | Standard | SGD 121.18 | ||
17 mm | - | 1 21/32" | 5/16" | - | Rounded | Metric | Standard | SGD 127.52 | ||
18 mm | 6 1/4" | 1 47/64" | 5/16" | - | Rounded | Metric | Standard | SGD 130.64 | ||
| - | 6 1/2" | 1 27/32" | 11/32" | - | Rounded | Metric | Standard | SGD 138.04 | ||
7 mm | 4 1/8" | 25/32" | 5/32" | - | Rounded | Metric | Standard | SGD 98.87 | ||
8 mm | 4 1/8" | 55/64" | 5/32" | 8 mm | Rounded | Metric | Standard | SGD 98.18 | ||
9 mm | 4 1/8" | 15/16" | 5/32" | 9 mm | Rounded | Metric | Standard | SGD 93.72 | ||
| Head Size | Overall Length | Overall Width | Opening Type | Measurement Type | Head Type | Material | Finish | Price |
|---|---|---|---|---|---|---|---|---|
22 mm | 7 1/2" | 2 3/64" | Rounded | Metric | Standard | Alloy Steel | Chrome | SGD 161.23 |
| - | - | 2 13/64" | Rounded | Metric | Standard | Alloy Steel | Chrome | SGD 153.13 |
27 mm | 8 1/2" | 2 31/64" | Rounded | Metric | Standard | Alloy Steel | Chrome | SGD 181.21 |
| Overall Length | Material | Finish | Head Size | Overall Width | Head Thickness | Opening Type | Measurement Type | Price |
|---|---|---|---|---|---|---|---|---|
7 1/2" | Alloy Steel | Chrome | - | 1 27/32" | 11/32" | Rounded | SAE | SGD 122.96 |
4 1/4" | Alloy Steel | Chrome | 5/16" | 55/64" | 5/32" | Rounded | SAE | SGD 101.40 |
6 1/2" | Chrome Vanadium Steel | Chrome Plated | - | - | - | - | - | SGD 120.60 |
4 3/4" | Alloy Steel | Chrome | 7/16" | 1 3/16" | 13/64" | Rounded | SAE | SGD 105.07 |
6" | Alloy Steel | Chrome | 9/16" | 1 3/8" | 1/4" | Rounded | SAE | SGD 117.73 |
10 7/16" | Alloy Steel | Chrome | 1" | 2 13/64" | 27/32" | Rounded | SAE | SGD 184.33 |
5 1/2" | Alloy Steel | Chrome | 1/2" | 1 11/32" | 1/4" | Rounded | SAE | SGD 95.51 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
OEW-06 | SGD 69.65 | |||||||||
OEW-08 | SGD 70.93 | |||||||||
OEW-10 | SGD 70.93 | |||||||||
OEW-11 | SGD 70.93 | |||||||||
OEW-12 | SGD 70.93 | |||||||||
OEW-14 | SGD 70.93 | |||||||||
OEW-16 | SGD 75.40 | |||||||||
OEW-18 | SGD 75.40 | |||||||||
OEW-20 | SGD 75.40 | |||||||||
OEW-22 | SGD 75.40 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
OEW-06M | SGD 70.93 | |||||||||
OEW-07M | SGD 70.93 | |||||||||
OEW-08M | SGD 70.93 | |||||||||
OEW-09M | SGD 70.93 | |||||||||
OEW-10M | SGD 70.93 | |||||||||
OEW-11M | SGD 70.93 | |||||||||
OEW-12M | SGD 75.40 | |||||||||
OEW-13M | SGD 75.40 | |||||||||
OEW-14M | SGD 75.40 | |||||||||
OEW-15M | SGD 75.40 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
OEW-40-60 | RFQ | |||||||||
OEW-44-60 | RFQ | |||||||||
OEW-46-60 | RFQ | |||||||||
OEW-48-60 | RFQ | |||||||||
OEW-52-60 | RFQ | |||||||||
OEW-54-60 | RFQ | |||||||||
OEW-56-60 | RFQ | |||||||||
OEW-58-60 | RFQ | |||||||||
OEW-60-60 | RFQ | |||||||||
OEW-64-60 | RFQ | |||||||||
| Material | Head Type | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | SGD 31.33 | ||||||||
| - | - | SGD 251.57 | ||||||||
| - | - | SGD 338.50 | ||||||||
| - | - | SGD 460.11 | ||||||||
| - | - | SGD 588.85 | ||||||||
Drop Forged Alloy Steel | Angled, Single | SGD 588.85 | ||||||||
| - | - | SGD 742.32 | ||||||||
| - | - | SGD 933.93 | ||||||||
Drop Forged Alloy Steel | Angled, Single | SGD 933.93 | ||||||||
Steel | - | SGD 831.71 | ||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1308 | RFQ | |||||||||
1310 | RFQ | |||||||||
1312 | RFQ | |||||||||
1314 | RFQ | |||||||||
1316 | RFQ | |||||||||
1318 | RFQ | |||||||||
1320 | RFQ | |||||||||
1322 | RFQ | |||||||||
1324 | RFQ | |||||||||
1325 | RFQ | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1361 | RFQ | |||||||||
1362 | RFQ | |||||||||
1364 | RFQ | |||||||||
1366 | RFQ | |||||||||
1368 | RFQ | |||||||||
1370 | RFQ | |||||||||
1372 | RFQ | |||||||||
1374 | RFQ | |||||||||
1376 | RFQ | |||||||||
1378 | RFQ | |||||||||
| Opening Type | Head Size | Overall Length | Opening Angle | Tether Style | Wrench Shape | Overall Width | End Type | Price |
|---|---|---|---|---|---|---|---|---|
Rounded | 3/8", 7/16" | 6 1/4" | 0° | Not Tether Capable | Straight | 1" | Double End | SGD 22.85 |
Speed Style | 9/16" | 7 1/2" | 15° | Tether Capable | S Shaped | 1 13/64" | Double End | SGD 39.04 |
Speed Style | 1/2" | 6 1/2" | 15° | Tether Capable | S Shaped | 1 13/64" | Double End | SGD 40.04 |
| Opening Type | Measurement Type | Head Size | Head Type | Overall Length | Opening Angle | Finish | Head Offset Angle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Hex | SAE | 1 3/16" | Offset | 11 47/64" | 15°, 60° | Chrome | 15° | SGD 212.05 | ||
Rounded | SAE | 1 1/2" | Standard | 14 1/2" | 15°, 60° | Chrome | 15°, 60° | SGD 226.67 | ||
Rounded | SAE | 1 1/4" | Standard | 12 1/4" | 15°, 60° | Chrome | 15°, 60° | SGD 157.68 | ||
Rounded | SAE | 1 1/8" | Standard | 11" | 15°, 60° | Chrome | 15°, 60° | SGD 136.33 | ||
Rounded | SAE | 1 13/16" | Standard | 18 3/8" | 15°, 60° | Chrome | 15°, 60° | SGD 332.79 | ||
Rounded | SAE | 1 3/4" | Standard | 17" | 15°, 60° | Chrome | 15°, 60° | SGD 305.81 | ||
Rounded | SAE | 1 3/8" | Standard | 13 3/4" | 15°, 60° | Chrome | 15°, 60° | SGD 184.50 | ||
Rounded | SAE | 1 5/16" | Standard | 13 1/8" | 15°, 60° | Chrome | 15°, 60° | SGD 170.81 | ||
Rounded | SAE | 1 5/8" | Standard | 15" | 15°, 60° | Chrome | 15°, 60° | SGD 262.79 | ||
Rounded | SAE | 1 7/16" | Standard | 14" | 15°, 60° | Chrome | 15°, 60° | SGD 218.40 | ||
| MPN | Price |
|---|---|
05004064001 | SGD 238.05 |
05004034001 | SGD 202.73 |
05004016001 | SGD 554.67 |
05004970001 | SGD 1,857.98 |
| Measurement Type | Head Size | Overall Length | Overall Width | Opening Type | End Type | Head Type | Opening Angle | Price |
|---|---|---|---|---|---|---|---|---|
SAE | 1/2" | 5 1/2" | 1 1/8" | Rounded | Single End | Standard | 10° | SGD 101.63 |
Metric | 15 mm | 5 7/8" | 1 5/16" | Rounded | Single End | Standard | 10° | SGD 107.65 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
1248TOE | 1 | SGD 399.03 |
JHWWS-3510 | 10 | RFQ |
| Material | Finish | Head Type | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | SGD 62.99 | |||||||
| - | - | - | SGD 70.43 | |||||||
| - | - | - | SGD 145.12 | |||||||
Drop Forged Alloy Steel | Polished Chrome | Angled, Double | SGD 71.00 | |||||||
Drop Forged Alloy Steel | Polished Chrome | Angled, Double | SGD 33.46 | |||||||
Drop Forged Alloy Steel | Polished Chrome | Angled, Double | SGD 68.78 | |||||||
| - | - | - | SGD 145.12 | |||||||
Steel | - | - | SGD 104.13 | |||||||
Steel | - | - | SGD 115.97 | |||||||
| - | - | - | SGD 31.24 | |||||||
| Material | Head Type | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Forged Alloy Steel | - | SGD 94.67 | ||||||||
Forged Alloy Steel | - | SGD 179.91 | ||||||||
Forged Alloy Steel | - | SGD 42.57 | ||||||||
Drop Forged Alloy Steel | Angled, Double | SGD 53.16 | ||||||||
Drop Forged Alloy Steel | Angled, Double | SGD 86.17 | ||||||||
Forged Alloy Steel | - | SGD 153.36 | ||||||||
Steel | - | SGD 28.40 | ||||||||
Forged Alloy Steel | - | SGD 102.24 | ||||||||
Forged Alloy Steel | - | SGD 92.30 | ||||||||
Forged Alloy Steel | - | SGD 681.60 | ||||||||
| MPN | Price |
|---|---|
| 1EYL5 | SGD 16.80 |
| MPN | Price |
|---|---|
| 80-40 | SGD 10.08 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 5485164 | 5 | SGD 127.27 |
| MPN | Price |
|---|---|
| 1426 | SGD 75.27 |
| MPN | Price |
|---|---|
| 1428 | SGD 73.12 |
| MPN | Price |
|---|---|
| 98 00 1-1/16 | RFQ |
Description
Raptor Supplies offers a wide range of open-end wrenches from brands like Ampco, C.H. Hanson, Facom, Knipex, Moody Tools, Proto, Westward and Wright Tool, featuring a combination design of open-ended spanner and a ring spanner. Facom open-end wrenches have a satin finish for reducing the oxidation rates on exposed surfaces and a slip-resistant grip. They further come equipped with 15-degree and 75-degree angled heads for handling fasteners that are out of a standard tool's reach. These units are available in black oxide, chrome, full polish, insulated, natural and satin finish variants on Raptor Supplies.
Explore More
- KEYSHAFT
- MICROCHEM
- Building Automation Controls
- Wire Rope Slings
- Air Curtain Blowers
- Abrasive Radial Bristle Discs
- DC Power Supply Accessories
- RUD CHAIN RS Eye Bolts, BSW Whitworth Thread
- RUD CHAIN Circlips
- WHEATON Dosys All-Glass Syringes
- UNISTRUT Closure Strip
- ACME ELECTRIC WI002 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- MCR SAFETY Premium Gaotskin Leather Drivers Work Gloves, Shirred Cuff
- GLOBE SCIENTIFIC Globe Glass Erlenmeyer Flasks, Screwcap
- CAMLOCK FITTINGS Type F Male Cam And Groove Adapter, Male NPT Thread
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Metric, Standard