OTC TOOLS Pullers
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
OTC TOOLS
| Jaw Style | Screw Length | Type | Price |
|---|---|---|---|
Cone | 4 3/4" | Locking And Self Aligning | SGD 259.95 |
Cone | 4 3/4" | Locking And Self Aligning | SGD 254.08 |
| Max. Reach | Number Of Jaws | Max. Jaw Spread | Jaw Style | Type | Number Of Pieces | Min. Jaw Spread | Cylinder Nominal Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 2 | - | Nonreversible | Pilot Bearing | - | - | - | SGD 180.20 | ||
| - | 2 | - | Interchangeable | Pilot Bearing Attachment | - | - | - | SGD 142.58 | ||
18.5" | - | 11.75" | - | Hydraulic | 6 | 5 3/4" | 17.5 ton. | SGD 3,642.98 | ||
20.5" | - | 16.25" | - | Hydraulic | 6 | 7" | 30 ton. | SGD 4,023.56 | ||
11.5" | 3 | - | - | Twin Ram | 1 | - | - | SGD 1,261.60 | ||
19.44" | 3 | - | - | Twin Ram | 1 | - | - | SGD 2,978.44 | ||
19.44" | 3 | - | - | Twin Ram | 1 | - | - | SGD 5,587.30 | ||
18.5" | - | - | - | Hydraulic | 1 | - | - | SGD 623.38 | ||
20.5" | - | - | - | Hydraulic | 1 | - | - | SGD 1,276.38 | ||
24" | - | 20.5" | - | Hydraulic | 1 | 8 1/2" | 50 ton. | SGD 2,534.40 | ||
| MPN | Price |
|---|---|
1100 | SGD 232.54 |
1102 | SGD 218.41 |
1104 | SGD 458.18 |
1106 | SGD 341.78 |
1108 | SGD 666.21 |
1109 | SGD 589.85 |
1110 | SGD 775.80 |
1111 | SGD 962.36 |
1113 | SGD 1,956.60 |
| Material | Type | Price |
|---|---|---|
Steel | Heavy Duty | SGD 784.24 |
Steel | Heavy Duty | SGD 334.37 |
| MPN | Price |
|---|---|
| 1048 | SGD 1,487.52 |
| MPN | Price |
|---|---|
| 1173 | SGD 444.79 |
| MPN | Price |
|---|---|
| 1027 | SGD 601.88 |
| MPN | Price |
|---|---|
| 1020 | SGD 149.77 |
| MPN | Price |
|---|---|
| 6981 | SGD 2,174.15 |
| MPN | Price |
|---|---|
| 1023 | SGD 202.05 |
| MPN | Price |
|---|---|
| 4532 | SGD 848.62 |
| MPN | Price |
|---|---|
| 1049 | SGD 2,153.70 |
| MPN | Price |
|---|---|
| 7948 | SGD 1,213.45 |
| MPN | Price |
|---|---|
| 1050 | SGD 2,477.46 |
| MPN | Price |
|---|---|
| 1676 | SGD 4,543.99 |
| MPN | Price |
|---|---|
| 1043 | SGD 1,034.75 |
| MPN | Price |
|---|---|
| 7318 | SGD 376.17 |
| MPN | Price |
|---|---|
| 1040 | SGD 481.37 |
| MPN | Price |
|---|---|
| 1179 | SGD 773.83 |
| MPN | Price |
|---|---|
| 1155 | SGD 214.70 |
| MPN | Price |
|---|---|
| 1172 | SGD 339.58 |
| MPN | Price |
|---|---|
| 7947 | SGD 793.03 |
| MPN | Price |
|---|---|
| 1038 | SGD 386.96 |
| MPN | Price |
|---|---|
| 1046 | SGD 1,584.46 |
| MPN | Price |
|---|---|
| 1039 | SGD 494.52 |
| MPN | Price |
|---|---|
| 1037 | SGD 464.35 |
| MPN | Price |
|---|---|
| 1042 | SGD 776.58 |
| MPN | Price |
|---|---|
| 1181 | SGD 2,512.58 |
| MPN | Price |
|---|---|
| 1690 | SGD 20,228.70 |
| MPN | Price |
|---|---|
| 1182 | SGD 956.92 |
| MPN | Price |
|---|---|
| 1177 | SGD 458.82 |
| MPN | Price |
|---|---|
| PA7 | SGD 920.70 |
| MPN | Price |
|---|---|
| 4518 | SGD 608.24 |
| MPN | Price |
|---|---|
| 1036 | SGD 319.36 |
| MPN | Price |
|---|---|
| 1677 | SGD 3,048.23 |
| MPN | Price |
|---|---|
| 1041 | SGD 791.30 |
| MPN | Price |
|---|---|
| 1044 | SGD 867.69 |
| MPN | Price |
|---|---|
| 1021 | SGD 180.62 |
| MPN | Price |
|---|---|
| 1035 | SGD 302.28 |
| MPN | Price |
|---|---|
| 1178 | SGD 1,418.34 |
| MPN | Price |
|---|---|
| 7703 | SGD 317.26 |
| MPN | Price |
|---|---|
| 1022 | SGD 150.76 |
| MPN | Price |
|---|---|
| 1026 | SGD 510.90 |
| MPN | Price |
|---|---|
| 1047 | SGD 1,505.48 |
| MPN | Price |
|---|---|
| 1176 | SGD 441.19 |
| MPN | Price |
|---|---|
| 1045 | SGD 1,257.21 |
| MPN | Price |
|---|---|
| 1024 | SGD 274.44 |
| MPN | Price |
|---|---|
| 1156 | SGD 202.83 |
12
Explore More
- CIRCUL-AIR-CORP
- TAKE-A-LABEL
- KEYSHAFT
- Precision Measuring Tool Kits
- Masonry Nails
- Horn Accessories
- Current Transducers
- Horizontal and Vertical Lifelines
- FABORY Grade 303/304 Stainless Steel Seismic Wedge Anchors
- FALLTECH Beam Anchors
- LUMAPRO Ballast Ignitors
- EUCHNER Leads
- O.C. WHITE COMPANY Workstation Task Lights
- BOLLE SAFETY Cobra Safety Glasses
- MCR SAFETY Cut Pro Ninja Force Cut Resistant Work Gloves
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Black
- RUD CHAIN Keys With Spring
- ANVIL AS619 Series Square Washers, Stainless Steel
Ask ChatMRO