PROTO Socket Bits
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
PROTO
| Overall Length | Measurement Type | Tip Size | Insert Length | Sae Or Metric | Bit Length | Drive Size | Tip Style | Price |
|---|---|---|---|---|---|---|---|---|
4 5/8" | SAE | 1/4" | 3 1/8" | SAE | 3 1/8" | 1/2" | Hex | SGD 46.76 |
5 5/8" | SAE | 5/16" | 4 1/8" | SAE | 4 1/8" | 1/2" | Hex | SGD 53.59 |
5 5/8" | SAE | 3/8" | 4 1/8" | SAE | 4 1/8" | 1/2" | Hex | SGD 51.35 |
7 1/8" | SAE | - | 5 3/8" | SAE | 5 3/8" | 1/2" | Hex | SGD 58.13 |
7 1/8" | SAE | 9/16" | 5 3/8" | SAE | 5 3/8" | 1/2" | Hex | SGD 61.26 |
7.187" | - | - | 5 3/16" | SAE | 5.187" | 1/2" | Hex | SGD 63.90 |
7 1/8" | Metric | 12 mm | 5 5/8" | Metric | 5 5/8" | 1/2" | Hex | SGD 62.71 |
7 1/8" | Metric | 14 mm | 5 3/8" | Metric | 5 3/8" | 1/2" | Hex | SGD 64.99 |
7 1/8" | Metric | 17 mm | 5 1/8" | Metric | 5 1/8" | 1/2" | Hex | SGD 67.39 |
| Measurement Type | Tip Size | Sae Or Metric | Drive Size | Tip Style | Overall Length | Replaceable Insert | Finish | Price |
|---|---|---|---|---|---|---|---|---|
SAE | 1/8" | SAE | 3/8" | Hex | 6 3/32" | No | Chrome | SGD 35.88 |
Metric | 4 mm | Metric | 3/8" | Hex | 6 3/32" | No | Chrome | SGD 43.32 |
Metric | 5 mm | Metric | 3/8" | Hex | 6 3/32" | No | Chrome | SGD 44.46 |
Metric | 6 mm | Metric | 3/8" | Hex | 6 3/32" | No | Chrome | SGD 45.11 |
Metric | 7 mm | Metric | 3/8" | Hex | 6 3/32" | No | Chrome | SGD 45.78 |
Metric | 8 mm | Metric | 3/8" | Hex | 6 3/32" | No | Chrome | SGD 48.51 |
Metric | 10 mm | Metric | 3/8" | Hex | 6 3/32" | No | Chrome | SGD 50.27 |
| Tip Size | Drive Size | Measurement Type | Tip Style | Overall Length | Replaceable Insert | Finish | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 1/2" | SAE | Slotted | 1 5/8" | No | Chrome | No | SGD 40.56 |
15/16" | 1/2" | SAE | Slotted | 1 5/8" | No | Chrome | No | SGD 45.95 |
| Tip Style | Overall Length | Finish | Tip Size | Size | Drive Size | Measurement Type | Replaceable Insert | Price |
|---|---|---|---|---|---|---|---|---|
Slotted | 3 5/32" | Chrome | 5/8" | - | 1/2" | SAE | No | SGD 65.45 |
Slotted | 3 5/32" | Black Oxide | - | - | 1/2" | SAE | No | SGD 65.76 |
Slotted | 3 5/32" | Chrome | 7/16" | - | 1/2" | SAE | No | SGD 63.52 |
Phillips | 2 5/32" | Chrome | #3 | #3 | 1/2" | SAE | No | SGD 51.22 |
Phillips | 2 5/32" | Chrome | #2 | #2 | 1/2" | SAE | No | SGD 49.42 |
| Measurement Type | Tip Size | Overall Length | Insert Length | Bit Length | Drive Size | Tip Style | Replaceable Insert | Price |
|---|---|---|---|---|---|---|---|---|
Metric | 10 mm | 1 25/32" | 11/16" | 0.688" | 3/8" | Hex | No | SGD 35.64 |
Metric | 5 mm | 1 25/32" | 11/16" | 0.688" | 3/8" | Hex | No | SGD 32.66 |
Metric | 8 mm | 1 25/32" | 11/16" | 0.688" | 3/8" | Hex | No | SGD 33.14 |
SAE | 1/8" | 1 13/16" | 3/4" | 3/4" | 3/8" | Hex | No | SGD 32.50 |
SAE | 3/16" | 1 13/16" | 3/4" | 3/4" | 3/8" | Hex | No | SGD 34.38 |
SAE | 5/32" | 1 13/16" | 3/4" | 3/4" | 3/8" | Hex | No | SGD 33.70 |
| Tip Style | Tip Size | Overall Length | Drive Size | Measurement Type | Replaceable Insert | Finish | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
Slotted | 5/16" | 3" | 3/8" | SAE | No | Chrome | No | SGD 46.02 |
Ball Hex | 1/8" | 6 3/32" | 3/8" | SAE | No | Chrome | No | SGD 34.69 |
| Drive Size | Overall Length | Finish | Measurement Type | Tip Size | Tip Style | Insert Length | Sae Or Metric | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/8" | 1 13/16" | Chrome | SAE | 7/32" | Hex | 3/4" | SAE | SGD 32.19 | ||
1/4" | 1 7/8" | Chrome Plated | Metric | - | Hex | 1" | Metric | SGD 29.81 | ||
1/4" | 1 7/8" | Chrome | SAE | 7/64" | Hex | 1" | - | SGD 29.98 | ||
1/4" | 1 1/2" | Chrome | SAE | 9/64" | Ball Hex | 1" | - | SGD 30.10 | ||
3/8" | 1 23/32" | Chrome | Torx | T10 | Torx | 5/8" | Torx(R) | SGD 32.15 | ||
1/2" | 3 5/8" | Chrome | SAE | 1/2" | Hex | 1 7/8" | - | SGD 54.97 | ||
1/2" | 3 1/4" | Chrome | Metric | 10 mm | Hex | 1 3/4" | Metric | SGD 45.78 | ||
1/2" | 2 3/4" | Chrome | Metric | 11 mm | Hex | - | - | SGD 50.89 | ||
1/2" | 2 3/4" | Chrome | SAE | 11/16" | Hex | - | - | SGD 60.11 | ||
1/2" | 2 3/4" | Chrome | Metric | 12 mm | Hex | - | - | SGD 60.01 | ||
| MPN | Price |
|---|---|
| J5244 | SGD 41.79 |
| MPN | Price |
|---|---|
| J5246 | SGD 44.49 |
Explore More
- KEYSHAFT
- STEEL KING
- Gas Water Heaters with Tank
- Work Vests
- 3.3 Inch Diameter Motors
- Modular Pipe and Rail Fittings
- Pressure Gauge Siphons
- GENERAL ELECTRIC Fusible Disconnect Combination Magnetic Starter
- FABORY 3/4"-10 Coarse Zinc Plated Grade 5 Steel Hex Head Cap Screws
- ENPAC Storage Totes
- BISON GEAR & ENGINEERING 650 Series Inline Parallel Shaft AC Gearmotors
- TURTLESKIN SFX-DG2 Plus Cut Resistant Sleeves
- CONDOR Hemmed Inspection Women White Gloves
- SHARPE VALVES Forged Carbon Steel Gate Valve, FNPT
- LOC-LINE Female Npt Valve
- CHICAGO PNEUMATIC CP26 Series Clutch Screwdrivers
Ask ChatMRO