STARRETT
STARRETT
STARRETT
QUANTUM STORAGE SYSTEMS
INSIZE
EATON
STARRETT
QUANTUM STORAGE SYSTEMS
WESTWARD
STARRETT
INSIZE
INSIZE
INSIZE
INSIZE
STARRETT
STARRETT
STARRETT
EATON
EATON
STARRETT
| Range | Maximum Measurement | Leg Style | Joint Type | Nut Type | Tip Type | Construction | Caliper Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | Round Leg | - | - | - | - | - | SGD 162.52 |
0" to 3", 0 mm to 75 mm | 75 mm, 3" | Round Leg | Spring-Type | Solid | Solid Points | Steel | Steel | SGD 237.85 |
0" to 6", 0 mm to 150 mm | 150 mm, 6" | Round Leg | Spring-Type | Solid | Solid Points | Steel | Steel | SGD 252.28 |
0" to 6", 0 mm to 150 mm | 150 mm, 6" | Round Leg | Spring-Type | Solid | Solid Points | Steel | Steel | SGD 289.45 |
0" to 6", 0 mm to 150 mm | 150 mm, 6" | Round Leg | Spring-Type | Solid | Solid Points | Steel | Steel | SGD 266.70 |
| Joint Type | Leg Style | Range | Nut Type | Maximum Measurement | Max. Measurement | Tip Type | Caliper Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Spring Type | Flat Leg | - | - | - | - | - | - | SGD 242.37 |
Spring Type | Flat Leg | - | - | - | - | - | - | SGD 307.76 |
Spring Type | Flat Leg | - | - | - | - | - | - | SGD 220.02 |
Spring Type | Flat Leg | - | - | - | - | - | - | SGD 337.48 |
Spring Type | Flat Leg | - | - | - | - | - | - | SGD 142.40 |
Spring | Flat | 0" to 4", 0 mm to 100 mm | Quick Spring | 100 mm, 4" | 4" | Solid Points | Steel | SGD 206.35 |
Spring | Flat | 0" to 8", 0 mm to 200 mm | Solid | 200 mm, 8" | 8" | Solid Points | Steel | SGD 254.02 |
Spring | Flat | 0" to 12", 0 mm to 300 mm | Quick Spring | 300 mm, 12" | 12" | Solid Points | Steel | SGD 372.51 |
| Joint Type | Leg Style | Range | Nut Type | Maximum Measurement | Tip Type | Construction | Caliper Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Spring Type | Flat Leg | - | - | - | - | - | - | SGD 217.70 |
Spring Type | Flat Leg | - | - | - | - | - | - | SGD 176.45 |
Spring | Flat | 0" to 6", 0 mm to 150 mm | Quick Spring | 150 mm, 6" | Solid Points | Steel | Steel | SGD 271.47 |
Spring | Flat | 0" to 8", 0 mm to 200 mm | Solid | 200 mm, 8" | Solid Points | Steel | Steel | SGD 329.42 |
Spring | Flat | 0" to 8", 0 mm to 200 mm | Quick Spring | 200 mm, 8" | Solid Points | Steel | Steel | SGD 387.62 |
Spring | Flat | 0" to 12", 0 mm to 300 mm | Solid | 300 mm, 12" | Solid Points | Steel | Steel | SGD 368.52 |
Spring | Flat | 0" to 12", 0 mm to 300 mm | Quick Spring | 300 mm, 12" | Solid Points | Steel | Steel | SGD 395.20 |
| - | - | 6" | Solid | - | - | Steel | - | SGD 261.47 |
| Divider Size | Price (inc. GST) |
|---|---|
3" x 4.5" | SGD 17.68 |
6" x 4.5" | SGD 21.17 |
9" x 4.5" | SGD 35.03 |
10" x 6" | SGD 26.85 |
10" x 6" | SGD 26.85 |
15" x 4.5" | SGD 45.68 |
16" x 6" | SGD 34.21 |
16" x 6" | SGD 34.21 |
| Range | Maximum Measurement | Max. Measurement | Joint Type | Nut Type | Tip Type | Leg Style | Construction | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0" to 5.91" | - | 5.91" | Spring | Stop | Hardened Points | Flat | Steel | SGD 41.25 |
0" to 8.27" | - | 8.27" | Spring | Stop | Hardened Points | Flat | Steel | SGD 47.41 |
0" to 10.24" | 10.24" | 10 6/25" | Spring | Stop | Hardened Points | Flat | Steel | SGD 62.79 |
0" to 12.6" | 12.6" | 12 3/5" | Spring | Stop | Hardened Points | Flat | Steel | SGD 71.32 |
| MPN | Price (inc. GST) |
|---|---|
49-1204-13 | SGD 154.33 |
49-1204-27 | RFQ |
49-3247-7 | SGD 402.23 |
49-3467 | SGD 770.14 |
| Joint Type | Leg Style | Leg Type | Size | Style | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|
Firm Joint | Flat Leg | - | - | - | - | SGD 683.94 |
| - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | RFQ |
| - | - | Flat Leg | 24" | Flat Leg | Inside | SGD 661.73 |
| MPN | Price (inc. GST) |
|---|---|
DIV201 | SGD 26.85 |
DIV202 | SGD 27.88 |
DIV203 | SGD 29.19 |
DIV204 | SGD 36.51 |
| Range | Maximum Measurement | Max. Measurement | Joint Type | Nut Type | Leg Style | Construction | Caliper Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.037" to 12", 1 mm to 300 mm | 300 mm, 12" | 12" | Firm | Solid | Flat | Steel | Steel | SGD 60.98 |
0.037" to 24", 1 mm to 608 mm | 457 mm, 18" | 18" | Firm | Solid | Flat | Steel | Steel | SGD 93.44 |
| Range | Nut Type | Maximum Measurement | Max. Measurement | Joint Type | Tip Type | Leg Style | Construction | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0" to 4", 0 mm to 100 mm | Solid | 100 mm, 4" | 4" | Spring | Solid Points | Flat | Steel | SGD 186.31 |
0" to 4", 0 mm to 100 mm | Quick Spring | 100 mm, 4" | 4" | Spring | Solid Points | Flat | Steel | SGD 191.60 |
0" to 6", 0 mm to 150 mm | Solid | 150 mm, 6" | 6" | Spring | Solid Points | Flat | Steel | SGD 202.62 |
0" to 6", 0 mm to 150 mm | Quick Spring | 150 mm, 6" | 6" | Spring | Solid Points | Flat | Steel | SGD 195.94 |
0" to 8", 0 mm to 200 mm | Solid | 200 mm, 8" | 8" | Spring | Solid Points | Flat | Steel | SGD 293.85 |
0" to 12", 0 mm to 300 mm | Solid | 300 mm, 12" | 12" | Spring | Solid Points | Flat | Steel | SGD 313.14 |
0" to 12", 0 mm to 300 mm | Quick Spring | 300 mm, 12" | 12" | Spring | Solid Points | Flat | Steel | SGD 337.99 |
| Range | Max. Measurement | Joint Type | Nut Type | Tip Type | Leg Style | Maximum Measurement | Construction | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0" to 5.51" | 5.51" | Spring | Stop | Solid Points | Flat | - | Steel | SGD 41.25 |
0" to 8.27" | 8.27" | Spring | Stop | Solid Points | Flat | - | Steel | SGD 47.41 |
0" to 10.63" | 10.63" | Spring | Stop | Solid Points | Flat | - | Steel | SGD 68.10 |
0" to 12.6" | 12 3/5" | Spring | Stop | Solid Points | Flat | 12.6" | Steel | SGD 81.37 |
| Range | Max. Measurement | Joint Type | Nut Type | Tip Type | Leg Style | Construction | Caliper Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0" to 5.51" | 5.51" | Spring | Stop | Hardened Points | Flat | Steel | Steel | SGD 39.55 |
0" to 7.48" | 7 12/25" | Spring | Stop | Hardened Points | Flat | Steel | Steel | SGD 48.06 |
0" to 11.42" | 11.42" | Spring | Stop | Hardened Points | Flat | Steel | Steel | SGD 68.58 |
| Range | Max. Measurement | Min. Measurement | Joint Type | Nut Type | Tip Type | Leg Style | Construction | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.669" to 5.905" | 5.905" | 0.669" | Spring | Stop | Solid Points | Flat | Steel | SGD 35.92 |
0.669" to 5.905" | 5.905" | 0.669" | Spring | Stop | Solid Points | Flat | Steel | SGD 41.25 |
0.669" to 7.874" | 7.874" | 0.669" | Spring | Stop | Solid Points | Flat | Steel | SGD 40.32 |
0.669" to 7.874" | 7.874" | 0.669" | Spring | Stop | Solid Points | Flat | Steel | SGD 44.21 |
0.709" to 11.811" | 11.811" | 0.709" | Spring | Stop | Solid Points | Flat | Steel | SGD 57.50 |
0.709" to 11.811" | 11.811" | 0.709" | Spring | Stop | Solid Points | Flat | Steel | SGD 63.09 |
| Range | Max. Measurement | Min. Measurement | Joint Type | Nut Type | Tip Type | Leg Style | Maximum Measurement | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.79" to 6.69" | 6.69" | 0.79" | Spring | Stop | Solid Points | Flat | - | SGD 42.95 |
0.87" to 8.66" | 8.66" | 0.87" | Spring | Stop | Solid Points | Flat | - | SGD 47.41 |
1.18" to 10.63" | 10.63" | 1.18" | Spring | Stop | Solid Points | Flat | - | SGD 64.70 |
1.18" to 12.6" | 12 3/5" | 1.18" | Spring | Stop | Solid Points | Flat | 12.6" | SGD 76.35 |
| Joint Type | Leg Style | Price (inc. GST) |
|---|---|---|
Lock Joint | Flat Leg | SGD 662.20 |
Lock Joint | Flat Leg | SGD 503.86 |
Lock Joint | Flat Leg | SGD 633.25 |
Lock Joint | Flat Leg | SGD 983.94 |
Lock Joint | Flat Leg | RFQ |
Lock Joint | Flat Leg | RFQ |
| Construction | Caliper Material | Max. Measurement | Range | Joint Type | Nut Type | Tip Type | Leg Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Steel | Steel | 6" | 0" to 6", 0 mm to 150 mm | Firm Joint | Firm Joint | Adjustable Point | Flat | SGD 232.74 |
| Construction | Caliper Material | Max. Measurement | Range | Joint Type | Nut Type | Tip Type | Leg Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Steel | Steel | 8" | 0" to 8", 0 mm to 200 mm | Spring | Quick Spring | Solid Points | Flat | SGD 327.81 |
| Type | Price (inc. GST) |
|---|---|
| Main Housings (Lighthouse, Lighthouse SS, Powerhouse And Powerhouse SS Models) | SGD 27.13 |
| Type | Price (inc. GST) |
|---|---|
| Lighthouse, Powerhouse | SGD 15.46 |
| Joint Type | Leg Style | Price (inc. GST) |
|---|---|---|
| Spring-Type | Round Leg | RFQ |
Description
Raptor Supplies offers an array of spring calipers and dividers from brands like Malco, Starrett and Westward to help scribe an arc or a circle. These spring dividers have two legs that can be extended both outwards and inwards for inside and outside measurements, respectively. They are widely used in metalworking and drafting applications and are available in 0-2, 4, 6, 12, 18 and 32 inch measuring range variants on Raptor Supplies.
Explore More
- SOUNDTUBE
- LUMINAIRE LED
- TRIUMPH TWIST DRILL
- KEYSHAFT
- Submersible Sewage Pumps
- Analog Multimeters
- Air-Operated Grease Pumps
- Sleeve Bearings
- Straight Blade Device Accessories
- FEBCO Master Series LF876V Double Check Detector Backflow Prevention Assemblies
- PARKER 10 Series, Nipple
- SAFETY SPEED 7400 Panel Saws
- ACME ELECTRIC Industrial Control Transformers, 240 x 480V Primary
- TEKTON Twist Lock Socket Clip Sets
- ANVIL 812 Series Flanged Reducing Tees, Class 125 Standard, Black
- GLOBE SCIENTIFIC Bottles, PE, Wide Mouth, Square
- CHICAGO PNEUMATIC QRS Series Rotary Screw Air Compressors
- ANVIL 2127 Series Unions, STLXSTL, Threaded
- AKRO-MILS 30220 Akrobins Plastic Storage Bins