STANLEY
ARROW FASTENER
ARROW FASTENER
STANLEY
FERVI
ARROW FASTENER
ARROW FASTENER
ARROW FASTENER
STANLEY
STANLEY
STANLEY
STANLEY
DEWALT
DEWALT
MALCO
ARROW FASTENER
ARROW FASTENER
ARROW FASTENER
ARROW FASTENER
GARDNER BENDER
STANLEY
DEWALT
ABILITY ONE
KLEIN TOOLS
DEWALT
STANLEY
STANLEY
STANLEY
STANLEY
PASLODE
| Overall Length | Compatible Staples | Body Material | Color | Body Color | Construction | For Fastener Style | For Staple Width | Price |
|---|---|---|---|---|---|---|---|---|
7 5/16" | Arrow T50, Stanley Tra700 | Steel | Silver | Chrome | Chrome Plated Steel | Flat Crown Staples | 7/16" | SGD 67.31 |
7 3/32" | Arrow T50, Stanley Sharpshooter Tra700 | Aluminum | Black, Silver | Gray | Aircraft Aluminum | Flat Crown Staples | 7/16" | SGD 75.84 |
| For Staple Width | For Staple Leg Length | Staple Capacity | Compatible Staples | For Wire Outside Diameter | Fits Wire Dia. | For Fastener Style | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
23/32" | 3/4", 7/8" | 20 | Arrow T72 | 1/2" | 0.5" | Insulated Flat Crown Staples | 7 1/2" | SGD 181.92 |
7/16" | 11/16" | 30 | Arrow T59 | 8 mm | 0.3125" | Insulated Flat Crown Staples | 7 1/2" | SGD 178.79 |
| For Staple Leg Length | Compatible Staples | For Fastener Style | For Staple Width | Staple Capacity | Overall Length | Body Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
1/4", 5/16" | Arrow P22 | Flat Crown Staples | 31/64" | 65 | 6 3/4" | Steel | Chrome | SGD 79.80 |
1/4", 3/8" | Arrow P35 | Flat Crown Staples | 31/64" | 65 | 6 3/4" | Steel | Chrome | SGD 91.69 |
| Staple Capacity | Overall Length | Compatible Staples | Body Material | Body Color | Construction | Material | For Fastener Style | Price |
|---|---|---|---|---|---|---|---|---|
100 | 5 11/16" | Stanley Tra20 | Plastic | Yellow | Plastic | Plastic | Flat Crown Staples | RFQ |
120 | 6 13/32" | Arrow Jt21, Stanley Tra200 | Steel | Chrome | Steel Housing | Steel | Flat Crown Staples | SGD 53.26 |
| Capacity | Size | Price |
|---|---|---|
100 pins | 225 mm x 165 mm x 45 mm | SGD 102.57 |
80 Pins | 245 mm x 230 mm x 55 mm | SGD 124.42 |
| Overall Length | Compatible Staples | Color | Type | For Fastener Style | For Staple Width | For Staple Leg Length | Staple Capacity | Price |
|---|---|---|---|---|---|---|---|---|
11 1/4" | Arrow 505, Arrow 508, Arrow 509 | Chrome, Yellow | Heavy Duty | Flat Crown Staples | 3/8" | 3/8", 1/2" | 158 | SGD 115.97 |
11 1/4" | Arrow 505, Arrow 506, Arrow 508 | Black, Chrome | Professional | Flat Crown Staples | 3/8" | 3/8", 1/2" | 158 | SGD 143.41 |
17 1/2" | - | Black, Chrome | Light Duty | - | - | - | - | SGD 106.40 |
| For Fastener Style | For Staple Width | For Staple Leg Length | Staple Capacity | Overall Length | Body Material | Compatible Staples | Drive Style | Price |
|---|---|---|---|---|---|---|---|---|
Flat Crown Staples | 1/4", 5/16", 3/8", 1/2" | 1/4", 5/16", 3/8", 1/2" | 78 | 6 1/2" | Plastic | Arrow T50 | Straight | SGD 121.14 |
Round Crown Staples | 3/8", 7/16", 9/16" | 3/8", 7/16", 9/16" | 79 | 6 1/2" | Plastic | Arrow T25 | Straight | SGD 125.83 |
Flat Crown Staples | 1/4", 5/16", 3/8" | 1/4", 5/16", 3/8" | 100 | 6" | Chrome Plated | - | Straight | SGD 46.11 |
| Color | Type | Construction | Crown Width | Fits Wire Dia. | Staple Capacity | Overall Length | Price |
|---|---|---|---|---|---|---|---|
| Chrome | Round Crown | Steel | 3/16" | 0.1875" | 1000 | 7.359" | SGD 148.76 |
| Color | Body Color | Duty Rating | Power Source | Primary Application | Type | Applications | Crown Width | Price |
|---|---|---|---|---|---|---|---|---|
| Black, Yellow | Yellow | Heavy Duty | Manual | General Purpose | Heavy Duty | General Purpose | 27/64" | SGD 107.48 |
| Color | Body Color | Duty Rating | Power Source | Primary Application | Type | Construction | Applications | Price |
|---|---|---|---|---|---|---|---|---|
| Black, Yellow | Yellow | Heavy Duty | Manual | General Purpose | Heavy Duty | Aircraft Aluminum Housing, Steel Components | General Purpose | SGD 77.43 |
| Color | Body Color | Duty Rating | Power Source | Primary Application | Type | Construction | Applications | Price |
|---|---|---|---|---|---|---|---|---|
| Black, Gray | Gray | Heavy Duty | Manual | General Purpose | Heavy Duty | Aircraft Aluminum Housing, Steel Components | General Purpose | SGD 97.07 |
| Body Color | Duty Rating | Power Source | Primary Application | Type | Applications | Crown Width | Drive Style | Price |
|---|---|---|---|---|---|---|---|---|
| Chrome | Heavy Duty | Manual | General Purpose | Heavy Duty | General Purpose | 27/64" | Straight | SGD 129.97 |
| Color | Body Color | Duty Rating | Power Source | Primary Application | Type | Construction | Applications | Price |
|---|---|---|---|---|---|---|---|---|
| Orange | Yellow | Heavy Duty | Manual | General Purpose | Heavy Duty | Aluminum | General Purpose | SGD 100.66 |
| Color | Body Color | Duty Rating | Power Source | Primary Application | Type | Construction | Applications | Price |
|---|---|---|---|---|---|---|---|---|
| Black, Orange | Yellow | Heavy Duty | Manual | General Purpose | Heavy Duty | Die Cast Aluminum | General Purpose | SGD 138.68 |
| Color | Body Color | Duty Rating | Power Source | Primary Application | Type | Construction | Crown Width | Price |
|---|---|---|---|---|---|---|---|---|
| Black, Silver | Chrome | Light Duty | Manual | Securing 3/8, 1/2, Or 5/8" PEX Tubing To 1" Or 2" Foamboard Insulating Base | Light Weight | Aluminum | 3/4" | SGD 1,098.23 |
| Color | Type | Construction | Crown Width | Material | Drive Style | For Fastener Style | For Staple Width | Price |
|---|---|---|---|---|---|---|---|---|
| Chrome | Heavy Duty | Chrome | 3/8" | Chrome | Straight | Flat Crown Staples | 7/16" | SGD 111.06 |
| Color | Type | Construction | Crown Width | Material | Nail Length | Overall Length | Price |
|---|---|---|---|---|---|---|---|
| Chrome | Professional | Chrome | 3/8" | Chrome | 0.625" | 12 3/4" | SGD 92.16 |
| Color | Type | Construction | Crown Width | Material | Overall Length | Price |
|---|---|---|---|---|---|---|
| Chrome | Outward Clinch | Chrome | 3/8" | Chrome | 12 3/4" | SGD 144.04 |
| Color | Type | Construction | Crown Width | Material | Fits Wire Dia. | Overall Length | Price |
|---|---|---|---|---|---|---|---|
| Chrome | Heavy Duty | Chrome | 0.25" | Chrome | 0.25" | 12 3/4" | SGD 158.32 |
| Color | Body Color | Duty Rating | Power Source | Primary Application | Construction | Crown Width | Material | Price |
|---|---|---|---|---|---|---|---|---|
| Red | Red | Professional Duty | Manual | 120V And Low-Volt Cable | Plastic | 1/2" | Plastic | SGD 120.74 |
| Body Color | Duty Rating | Power Source | Primary Application | Applications | Crown Width | Leg Length | Nail Length | Price |
|---|---|---|---|---|---|---|---|---|
| Silver | Heavy Duty | Manual | General Purpose | General Purpose | 27/64" | 5/16" to 1/2" | Staples Only | SGD 138.12 |
| Body Color | Duty Rating | Power Source | Primary Application | Type | Applications | Crown Width | Leg Length | Price |
|---|---|---|---|---|---|---|---|---|
| Yellow | Heavy Duty | Manual | General Purpose | Heavy Duty, Mechanical | General Purpose | 27/64" | 1/4" to 1/2" | SGD 87.00 |
| Color | Material | Throat Depth | Design | Height | Number Of Sheets | Sheet Capacity | Staple Capacity | Price |
|---|---|---|---|---|---|---|---|---|
| Beige | Metal, Plastic | 3 1/4" | Desktop | 6 1/4" | 100 | 100 | 100 | SGD 305.24 |
| Type | Crown Width | Material | Leg Length | Staple Capacity | Overall Length | Price |
|---|---|---|---|---|---|---|
| Insulated Staples Stapler | 1/4", 5/16", 19/32" | Cast Aluminum | 1/4", 5/16", 19/32" | 20 to 30 | 7 1/2" | SGD 101.40 |
| Body Color | Duty Rating | Power Source | Primary Application | Crown Width | Leg Length | Drive Style | For Wire Outside Diameter | Price |
|---|---|---|---|---|---|---|---|---|
| Yellow | Heavy Duty | Manual | General Purpose | 1/2" | 5/8" | Straight | 1/4" | SGD 110.53 |
| Body Color | Duty Rating | Power Source | Drive Style | Nail Length | For Fastener Style | For Staple Width | For Staple Leg Length | Price |
|---|---|---|---|---|---|---|---|---|
| Yellow | Heavy Duty | Manual | Straight | Staples Only | Flat Crown Staples | 3/8" | 3/8", 1/2" | SGD 160.79 |
| Body Color | Duty Rating | Power Source | Leg Length | Drive Style | Nail Length | Nail Capacity | For Fastener Style | Price |
|---|---|---|---|---|---|---|---|---|
| Yellow | Heavy Duty | Electric | 5/8" | Straight | 5/8" | 1250 | Brad Nails | SGD 131.82 |
| Duty Rating | Power Source | Primary Application | Applications | Crown Width | Leg Length | Nail Length | Fits Wire Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| Heavy Duty | Manual | General Purpose | General Purpose | 27/64" | 1/4" to 9/16" | 1/2", 5/8" | Not Specified | RFQ |
| Body Color | Duty Rating | Power Source | Primary Application | Applications | Crown Width | Leg Length | Nail Length | Price |
|---|---|---|---|---|---|---|---|---|
| Yellow | Heavy Duty | Manual | General Purpose | General Purpose | 27/64" | 1/4" to 9/16" | Staples Only | RFQ |
| Body Color | Duty Rating | Power Source | Primary Application | Crown Width | Body Finish | Nail Length | Fits Wire Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| Silver | Industrial | Manual | House/Vapor Wrap, Insulation, Roofind Underlayment, Tarps | 1/2" | Chrome | Staples Only | Not Applicable | RFQ |
Description
Staples, tackers and other accessories at Raptor Supplies come in many different shapes and sizes. Made from different materials for various uses, the staplers are found in narrow crowns and power crowns. There is the plier stapler made of hardened steel to use on canvas, plastic or paper and the manual staple gun made of aluminium and steel components for heavy duty upholstery. Tackers come with flat crowns and chrome bodies as well as narrow crowns with steel bodies.
Explore More
- KEYSHAFT
- MAILLON RAPIDE
- Brass Air Brake Connectors and Accessories
- Transmission Jacks
- Hook Cutters
- Straight Center Discharge Pumps
- Door Stops
- PARKER Quick Coupling Service Kits
- STEARNS BRAKES Housing Assemblies
- HOFFMAN Inline Series Lock Inserts
- PASS AND SEYMOUR Tamper-Resistant Commercial Grade Receptacles
- ACME ELECTRIC Plates
- TEMPCO Surface Mount Thermostats
- AKRO-MILS 33224 Akro Grid Dividable Plastic Storage Boxes
- AKRO-MILS 30282 Akrobins Super Size Bins
- ANSELL 47-200 Activarmr White Green Nitrile Coated Gloves