Straight Line Action Clamps
| Material | Price (inc. GST) |
|---|---|
Steel | SGD 8,638.92 |
Steel | SGD 3,065.50 |
Steel | SGD 3,496.54 |
| Plunger Thread Size | Material | Plunger | Overall Length | Holding Capacity | Plunger Height | Mounting Base | Toggle Lock Plus | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
#8-32 | Stainless Steel | Round | 2.61" | 100 lbs. | 1/2" | Flange | No | SGD 87.87 |
#8-32 | Steel | Round | 3.17" | 100 lbs. | 1/2" | Flange | No | SGD 38.01 |
1/4"-20 | Steel | External Thread | 2.86" | 100 lbs. | 1/2" | Flange | No | SGD 43.56 |
1/4"-20 | Stainless Steel | External Thread | 2.86" | 100 lbs. | 1/2" | Flange | No | SGD 90.17 |
M4 | Steel | Round | 2.61" | 100 lbs. | 1/2" | Flange | No | SGD 46.53 |
| Plunger Height | Plunger Thread Size | Material | Overall Length | Handle | Holding Capacity | Mounting Base | Plunger | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.37" | 1/4"-20 | Steel | 2.43" | Straight | 200 lbs. | Flange | Round | SGD 53.35 |
0.37" | 1/4"-20 | Stainless Steel | 4.1" | Straight | 200 lbs. | Flange | Round | SGD 198.47 |
0.37" | M6 | Steel | 3.08" | Routable | 200 lbs. | Flange | Round | SGD 78.72 |
0.47" | #8-32 | Stainless Steel | 2.62" | - | 200 lbs. | Flange | Round | SGD 84.65 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Material | Toggle Lock Plus | Overall Length | Overall Height | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
600 lbs. | 24/25" | M8 | Steel | Yes | 4.77" | 3.43" | Straight Line Action | SGD 191.00 |
600 lbs. | 0.97" | 5/16"-18 | Steel | No | 4.77" | 3.43" | Straight Line Action | SGD 76.68 |
600 lbs. | 0.97" | 5/16"-18 | Steel | Yes | 4.77" | 3.43" | Release, Straight Line Action | SGD 153.14 |
600 lbs. | 0.97" | M8 | Steel | No | 4.77" | 3.43" | - | SGD 86.63 |
840 lbs. | 0.97" | 5/16"-18 | Stainless Steel | No | 4.69" | 3.43" | Straight Line Action | SGD 208.18 |
840 lbs. | 1 1/4" | M8 | Stainless Steel | No | 4 4/5" | 3.47" | - | SGD 118.13 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Material | Overall Length | Mounting Base | Plunger | Toggle Lock Plus | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
300 lbs. | 11/25" | 5/16"-18 | Steel | 4.27" | Flange | Round | No | SGD 58.21 |
300 lbs. | 0.44" | M8 | Steel | 4.96" | Flange | Round | No | SGD 97.91 |
400 lbs. | 0.44" | 5/16"-18 | Stainless Steel | 4.1" | Flange | Round | No | SGD 180.80 |
400 lbs. | 1 1/2" | M8 | Stainless Steel | 4.95" | Flange | Round | No | SGD 209.73 |
| Plunger Thread Size | Overall Height | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
5/16"-18 | 3.29" | 300 lbs. | 0.97" | Steel | Flange | Round | No | SGD 63.60 |
M8 | 4.29" | 300 lbs. | 0.97" | Steel | Flange | Round | No | SGD 85.04 |
| Plunger Thread Size | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
5/16"-18 | 450 lbs. | 22/25" | Steel | Narrow Flange | Round | No | 6 18/25" | SGD 122.59 |
M8 | 450 lbs. | 22/25" | Steel | Narrow Flange | Round | No | - | SGD 65.49 |
| Plunger Thread Size | Plunger | Holding Capacity | Plunger Height | Material | Mounting Base | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
5/16"-18 | Round | 800 lbs. | 0.69" | Steel | Flange | No | 6.02" | SGD 108.21 |
5/16"-18 | Square | 800 lbs. | 0.69" | Steel | Flange | No | 6.02" | SGD 183.48 |
M6 | Square | 800 lbs. | 0.69" | Steel | Flange | No | 6.02" | SGD 114.54 |
M8 | Round | 800 lbs. | 0.69" | Steel | Flange | No | 6.02" | SGD 142.23 |
| Overall Length | Holding Capacity | Plunger Height | Plunger Thread Size | Material | Mounting Base | Plunger | Toggle Lock Plus | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 13/25" | 850 lbs. | 1 1/4" | 3/8"-16 | Steel | Flange | Round | No | SGD 130.40 |
6" | 850 lbs. | 1 1/4" | 3/8"-16 | Steel | Flange | Round | No | SGD 136.16 |
| Plunger Height | Mounting Base | Type | Holding Capacity | Plunger Thread Size | Material | Plunger | Toggle Lock Plus | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.97" | Flange | Straight Line Action | 300 lbs. | 5/16"-18 | Steel | Round | No | SGD 78.16 |
1.82" | Straight | Base Mount | 300 lbs. | 5/16"-18 | Steel | Round | No | SGD 68.26 |
| Plunger Thread Size | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/8"-16 | 800 lbs. | 1.7" | Steel | Flange | Round | No | 6 18/25" | SGD 102.63 |
M10 | 800 lbs. | 1.7" | Steel | Flange | Round | No | 6 18/25" | SGD 71.99 |
| Plunger Thread Size | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/8"-16 | 600 lbs. | 1.7" | Steel | Flange | Round | No | 11.63" | SGD 152.30 |
M10 | 600 lbs. | 1.7" | Steel | Flange | Round | No | 11.63" | SGD 242.59 |
| Plunger Height | Plunger Thread Size | Material | Toggle Lock Plus | Holding Capacity | Mounting Base | Plunger | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
0.75" | 3/8"-16 | Steel | No | 700 lbs. | Flange | Round | 6 17/25" | SGD 150.55 |
0.75" | 3/8"-16 | Stainless Steel | No | 700 lbs. | Flange | Round | 6 17/25" | SGD 415.96 |
0.75" | M10 | Steel | No | 700 lbs. | Flange | Round | 6 17/25" | SGD 169.70 |
0.81" | M10 | Steel | Yes | 700 lbs. | Flange | Round | - | SGD 281.81 |
2.63" | 3/8"-16 | Stainless Steel | Yes | 700 lbs. | Flange | Round | - | SGD 504.95 |
| Plunger Thread Size | Toggle Lock Plus | Overall Length | Handle Style | Base Length | Type | Base Mounting Centers | Holding Capacity | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3/8"-16 | Yes | 7.06" | - | - | Release, Straight Line Action | 1.63" x 3" | 2500 lbs. | SGD 298.77 |
3/8"-16 | No | 7.63" | - | - | Straight Line Action | 1.38" x 1.63" | 2500 lbs. | SGD 131.76 |
M10 | Yes | 7.06" | Thumb | 2 1/4" | - | - | 2500 lbs. | SGD 296.30 |
M10 | No | 7.06" | Straight | 5.03" | - | - | 2500 lbs. | SGD 175.01 |
| Plunger Thread Size | Toggle Lock Plus | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1/2"-13 | No | 7500 lbs. | 1 1/4" | Steel | Flange | Round | 12.65" | SGD 436.99 |
1/2"-13 | Yes | 7500 lbs. | 1 1/4" | Steel | Flange | Round | 12.65" | SGD 656.51 |
M12 | No | 7500 lbs. | 1 1/4" | Steel | Flange | Round | 12.65" | SGD 224.65 |
M12 | Yes | 7500 lbs. | 1 1/4" | Steel | Flange | Round | 12.65" | SGD 632.77 |
| Plunger Thread Size | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
5/8"-11 | 16000 lbs. | 2 1/4" | Steel | Flange | Round | No | 11 4/25" | SGD 461.15 |
M16 | 16000 lbs. | 2 1/4" | Steel | Flange | Round | No | 11 4/25" | SGD 256.22 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Mounting Base | Toggle Lock Plus | Overall Height | Handle Opening | Overall Length | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
2500 lbs. | 0.87" | 5/16"-18 | Solid | Yes | 2.91" | 113° | 7.61" | SGD 221.09 | ||
2500 lbs. | 0.87" | M8 | Solid | No | 2.91" | 113° | 7.37" | SGD 146.17 | ||
2500 lbs. | 1.1" | M8 | Flange | Yes | 3.15" | 113° | 7.37" | SGD 214.96 | ||
4600 lbs. | 1.14" | M12 | Solid | Yes | 3.85" | 139° | 12.89" | SGD 279.95 | ||
4600 lbs. | 1.14" | M12 | Solid | No | 3.98" | 139° | 12.89" | SGD 209.22 | ||
4600 lbs. | 1.38" | M8 | Flange | Yes | 4.22" | 139° | 12.89" | SGD 324.76 | ||
5800 lbs. | 1.14" | 1/2"-13 | Solid | Yes | 3.17" | 125° | 11.11" | SGD 223.19 | ||
5800 lbs. | 1.14" | M12 | Solid | Yes | 3.17" | 125° | 11.11" | SGD 277.21 | ||
5800 lbs. | 1.38" | 1/2"-13 | Flange | Yes | 3.63" | 125° | 11.14" | SGD 310.60 | ||
5800 lbs. | 1.38" | M12 | Flange | Yes | 3.63" | 125° | 11.11" | SGD 282.33 | ||
| Plunger Height | Plunger Thread Size | Mounting Base | Toggle Lock Plus | Overall Height | Overall Length | Holding Capacity | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1.14" | 1/2"-13 | Solid | Yes | 3.19" | 11.23" | 5800 lbs. | Steel | SGD 377.00 |
1.14" | 1/2"-13 | Solid | No | 3 2/5" | - | 5800 lbs. | Steel | SGD 221.09 |
1.14" | M12 | Solid | Yes | 3.19" | 5 6/25" | 5800 lbs. | Steel | SGD 281.31 |
1.14" | M12 | Solid | No | 3 2/5" | 5 6/25" | 5800 lbs. | Steel | SGD 218.94 |
1.38" | 1/2"-13 | Flange | Yes | 3.42" | 5 6/25" | 5800 lbs. | Steel | SGD 278.16 |
1.38" | 1/2"-13 | Flange | No | 3.63" | 11.23" | 5800 lbs. | Steel | SGD 221.09 |
1.38" | M12 | Flange | Yes | 3.42" | 5 6/25" | 5800 lbs. | Steel | SGD 326.25 |
1.38" | M12 | Flange | No | 3.63" | 5 6/25" | 5800 lbs. | Steel | SGD 197.73 |
| Plunger Thread Size | Material | Holding Capacity | Plunger Height | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
#8-32 | Stainless Steel | 150 lbs. | 1/2" | Flange | Round | No | 2.63" | SGD 126.59 |
#8-32 | Steel | 150 lbs. | 1/2" | Flange | Round | No | 2.63" | SGD 69.09 |
M4 | Steel | 150 lbs. | 1/2" | Flange | Round | No | 2.63" | SGD 65.53 |
M4 | Stainless Steel | 150 lbs. | 1/2" | Flange | Round | No | 2.63" | SGD 122.57 |
| Plunger Thread Size | Toggle Lock Plus | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Overall Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
5/16"-18 | No | 450 lbs. | 11/25" | Steel | Flange | Round | 5 13/25" | SGD 126.59 |
M8 | Yes | 450 lbs. | 11/25" | Steel | Flange | Round | - | SGD 300.04 |
M8 | No | 450 lbs. | 11/25" | Steel | Flange | Round | 5 13/25" | SGD 139.91 |
| Plunger Thread Size | Material | Toggle Lock Plus | Handle | Base Mounting Centers | Holding Capacity | Plunger Height | Mounting Base | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1/4"-20 | Stainless Steel | No | - | - | 560 lbs. | 1/2" | Flange | SGD 181.45 |
1/4"-20 | Steel | Yes | 184° | 1.75" x 0.87" | 560 lbs. | 1/2" | Flange | SGD 140.32 |
1/4"-20 | Steel | No | 184° | 1.75" x 0.87" | 560 lbs. | 1/2" | Flange | SGD 100.36 |
M6 | Steel | Yes | - | - | 560 lbs. | 1/2" | Flange | SGD 140.80 |
M6 | Stainless Steel | No | - | - | 560 lbs. | 1/2" | Flange | SGD 170.17 |
M6 | Steel | No | T Handle | 0.87" x 1.75" | 560 lbs. | 1/2" | Flange | SGD 98.66 |
| Holding Capacity | Mounting Base | Plunger Height | Mounting Type | Rapid Stroke | Max. Clamping Stroke | Material | Plunger | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
335 lbs. | Foot | 0.71" | Foot | 40 mm | 2 mm | Steel | Round | SGD 391.35 | ||
675 lbs. | Flange | - | Flange | 45 mm | 3 mm | Steel | Round | SGD 658.91 | ||
675 lbs. | Flange | - | Flange | 100 mm, 200 mm, 300 mm | 3 mm | Steel | Round | SGD 725.25 | ||
675 lbs. | Foot | 0.79" | Foot | 100 mm, 200 mm, 300 mm | 5 mm | Steel | Round | SGD 461.62 | ||
2020 lbs. | Flange | 1.1" | Flange | 60 mm | 4 mm | Steel | - | SGD 621.36 | ||
2020 lbs. | Flange | 1.1" | Flange | 60 mm | 4 mm | Steel | Round | SGD 603.05 | ||
2020 lbs. | Flange | 1.1" | Flange | 100 mm, 200 mm, 300 mm | 4 mm | Steel | Round | SGD 856.58 | ||
2020 lbs. | Foot | 1.18" | Foot | 60 mm | 4 mm | Steel | - | SGD 564.06 | ||
4045 lbs. | Foot | 1.38" | Foot | 80 mm | 4 mm | Steel | - | SGD 956.42 | ||
4045 lbs. | Foot | 1.38" | Foot | 100 mm, 200 mm, 300 mm | 4 mm | Steel | Round | SGD 893.98 | ||
| Holding Capacity | Plunger Height | Plunger Thread Size | Overall Length | Overall Height | Base Length | Base Width | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
550 lbs. | 0.3" | M6 | 4.17" | 2 7/25" | 3.09" | 1 2/5" | Steel | SGD 246.52 |
1100 lbs. | 0.39" | M8 | 5.86" | 2.82" | 4.35" | 2" | Steel | SGD 357.90 |
1650 lbs. | 0.55" | M12 | 7 12/25" | 3.21" | 5.54" | 2 3/5" | Steel | SGD 573.40 |
3965 lbs. | 0.63" | M12 | 9.17" | 3.55" | 6.73" | 2.99" | Steel | SGD 631.30 |
| Holding Capacity | Rapid Stroke | Max. Clamping Stroke | Material | Mounting Base | Plunger | Plunger Thread Size | Clamping Force | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
335 lbs. | 40 mm | 2.5 mm | Steel | Through Hole | Round | - | 100N | SGD 392.20 |
675 lbs. | 40 mm | 3 mm | Steel | Through Hole | Round | - | 100N | SGD 482.20 |
675 lbs. | 45 mm | 3 mm | Steel | Through Hole | Round | M5 | 100N | SGD 839.48 |
675 lbs. | 100 mm, 200 mm, 300 mm | 3 mm | Steel | Through Hole | - | - | 100N | SGD 467.76 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Overall Length | Overall Height | Base Length | Base Width | Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2400 lbs. | 1.37" | M12 | 7 17/25" | 8.11" | 2 6/25" | 3 1/2" | Steel | SGD 1,008.28 |
2400 lbs. | 1.37" | M12 | 10.55" | 8.11" | 2 6/25" | 3 1/2" | Steel | SGD 1,147.59 |
5000 lbs. | 1.63" | M16 | 9.45" | 6.37" | 3" | 4.02" | Steel | SGD 1,159.43 |
5000 lbs. | 1.63" | M16 | 13.31" | 6.37" | 3" | 4.02" | Steel | SGD 1,159.43 |
| Material | Plunger | Price (inc. GST) |
|---|---|---|
Steel | Square | SGD 385.96 |
Steel | - | SGD 3,125.02 |
| Toggle Lock Plus | Overall Length | Handle Style | Overall Height | Base Length | Base Width | Holding Capacity | Plunger Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| No | 5.7" | Straight | 6" | 3.66" | 1.38" | 1200 lbs. | 0.69" | SGD 752.99 |
| Clamping Force | Rapid Stroke | Max. Clamping Stroke | Holding Capacity | Material | Mounting Base | Plunger | Price (inc. GST) |
|---|---|---|---|---|---|---|---|
| 100N | 100 mm, 200 mm, 300 mm | 4 mm | 4040 lbs. | Steel | Block | Round | SGD 1,582.42 |
| Toggle Lock Plus | Overall Length | Handle Style | Overall Height | Base Length | Base Width | Holding Capacity | Plunger Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| No | 8.53" | Straight | 2.29" | 3.53" | 2.19" | 300 lbs. | 0.97" | SGD 100.62 |
Description
Straight line clamps are used for precise clamping in the aerospace, automotive and food processing & packaging industries. They use a straight line or pull / push toggle clamping action by applying clamping force sideways rather than from the top, for securing workpieces in limited space. These clamps are suitablefor applications like metalworking, woodworking, fixturing, plastic injection molding, welding, testing, CNC machining, automotive part assembling and staking / light pressworking of industrial equipment.
These straight line toggle clamps from Destaco are made of steel / stainless steel for structural rigidity and resisting corrosion on exposed surfaces. Destaco straight line action clamps feature a threaded plunger that accommodates hex head / neoprene spindle assembly for making the clamp's plunger length easily adjustable. Most clamps, including Destaco 603 & 608 Series straight line action clamps, feature round plungers having a threaded body for quick & secure fastening. Destaco straight line clamps are capable of holding loads ranging from 100 to 16000 lb.
Selected models, such as Destaco 630-MR clamps, come with the Toggle Lock Plus feature to provide over-centre locking and prevention against accidental opening of the clamps. These straight line action clamps are integrated with precisely machined components having hardened & ground pivot pins and bushings for prolonged service life. The clamps are used with bolt retainers, spindle assemblies and flanged washers, as well as have flanged or straight mounting bases with threaded holes for quick & secure surface (flanged base) or blade (straight base) mounting.
We also offer Destaco FL Series variable stroke straight line action clamps that use a plunger to generate positive linear force, as well as hold & position workpieces for machining. These plunger clamps are equipped with a flanged mounting base for secure & easy installation, and are ideal for applications where workpiece tolerances & thicknesses vary. They are recommended for clamping between ribs & hollow spaces which are difficult to reach. They utilise a plunger and a hand lever / hand wheel that can be operated either separately or simultaneously. When clamping the unit against a workpiece, the clamping stroke can be reduced by the force locking connection between the plunger and the workpiece. These straight line action clamps can then be unlocked by turning the hand lever or wheel counter-clockwise. To change the position of the handle while in the clamped or unclamped position, the user has to pull the hand lever off its spline and set it in the desired position. Destaco FL Series variable stroke straight line clamps feature balanced construction to offer rigid holding & long life, and provide clamping force proportional to the operation force for secure clamping.
Uses & Applications
These straight line action clamps offer a wide combination of features, making them useful for CNC machining, automotive part assembling and fixture checking in the aerospace, automotive and food processing & packaging industries.
Working Mechanism
Destaco straight line action clamps or straight line toggle clamps use a straight line or pull / push toggle clamping action, respectively. They apply clamping force sideways rather than from the top, for securing workpieces in confined spaces. They come with a threaded plunger that accommodates a swivel foot hex head neoprene spindle assembly for making the clamp's plunger length easily adjustable. The attached round plungers have a threaded body for quick and secure fastening.
Features
- These straight line action clamps hold and clamp workpieces tightly, without twisting or flexing the material.
- These straight line action clamps are equipped with a flanged or straight mounting base having threaded holes for easy & quick surface or blade installation, respectively.
- They feature steel / stainless steel construction for resisting corrosion on exposed surfaces.
- These straight line clamps are capable of holding loads up to 16000 lb.
- The straight line action clamps are available in both metric & imperial versions for quick fastening.
- They can be used with flanged washers, spindles and bolt retainers for high performance workholding, automation and containment solutions.
- These clamps come integrated with a handle that locks in both retracted & extended positions for ease of use in confined spaces.
- They are supplied with an ergonomic handle designed to reduce hand fatigue while working.
Standards & Approvals
Destaco straight line action clamps are manufactured in compliance with industry standards like ISO 9001:2015 & ISO 14001:2015 for environmental health, utmost user safety and superior performance of the clamps.
Frequently Asked Questions
Explore More
- KEYSHAFT
- EZ EDGE ADA
- REED MANUFACTURING
- Power Concrete Screed Head And Accessories
- Hydraulic Axle Jacks
- Food Service Carts
- Spherical Roller Bearings
- Shim Stock
- HI-TECH DURAVENT Industrial Ducting Hoses
- TENNSCO Ergonomic Workbench
- SPEEDAIRE In and Ex Valve Assemblies
- WOODHEAD 130048 Series Cordset
- KILLARK EZ Series Explosion Proof Fixtures
- PLAST-O-MATIC EBVB Series Electrical Actuated Ball Valves
- ANVIL AS633 Series Open Angle Connectors, 2-Hole
- NORTH BY HONEYWELL NF11X Northflex Nylon Gloves, Red
- MUELLER INDUSTRIES 861CS-BC Y Strainers
- GLOBE SCIENTIFIC Label Rolls, Cryo, Direct Thermal, 27 x 13 mm