PROTO Tongue And Groove Pliers
PROTO
PROTO
PROTO
PROTO
PROTO
| Max. Jaw Opening | Jaw Width | Overall Length | Price |
|---|---|---|---|
3/8" | 1 1/4" | 6 1/2" | SGD 47.43 |
1" | 1 1/4" | 6 5/8" | SGD 48.34 |
1" | 1 1/4" | 8 1/8" | SGD 59.68 |
1.437" | 1 1/2" | 9 5/8" | SGD 54.33 |
1/2" | 1 1/4" | 6 1/2" | SGD 63.09 |
3/4" | 1 3/8" | 8" | SGD 72.89 |
1/2" | 1 3/8" | 10" | SGD 113.66 |
| Jaw Shape | Overall Length | Jaw Width | Max. Jaw Opening | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Curved | 9 3/8" | 1/2" | 2 23/64" | RFQ | ||||||
Long Nose | 6 7/8" | 1/4" | - | SGD 79.46 | ||||||
Long Nose | 9 1/8" | 3/8" | - | SGD 93.19 | ||||||
Curved | 7 1/2" | 3/8" | - | SGD 54.76 | ||||||
Curved | 9 3/8" | 3/8" | 2 7/16" | SGD 67.92 | ||||||
Curved | 9 3/8" | 1/2" | 2 7/16" | RFQ | ||||||
Flat | 9 3/8" | 5/8" | - | SGD 66.04 | ||||||
Curved | 5 5/8" | 3/8" | - | SGD 58.40 | ||||||
Curved | 7 1/2" | 3/8" | - | SGD 68.69 | ||||||
Flat | 7 1/2" | 1/2" | - | SGD 68.59 | ||||||
| Overall Length | Max. Jaw Opening | Jaw Width | Jaw Texture | Jaw Shape | Number Of Jaw Positions | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
10" | - | 1 5/8" | Serrated | Flat | - | SGD 112.45 | ||||
12" | 2 5/8" | 2 1/2" | Serrated | Flat | - | SGD 141.13 | ||||
7" | 1.094" | 1 1/4" | Serrated | Flat | - | SGD 101.40 | ||||
7 1/8" | 1 1/8" | 1 3/4" | Serrated | Flat | - | SGD 46.90 | ||||
5" | 1/2" | 7/8" | Serrated | Flat | - | SGD 54.02 | ||||
10 1/4" | 2 1/8" | 2 3/4" | Serrated | Flat | 6 | SGD 63.03 | ||||
12" | 2 5/8" | 2 3/4" | Serrated | Flat | - | SGD 64.45 | ||||
16 7/8" | 4 1/8" | 4 1/8" | Serrated | Flat | - | SGD 91.35 | ||||
5 1/4" | 5/8" | 5/8" | Serrated | - | - | SGD 50.45 | ||||
12" | 2 5/8" | 2 1/2" | Serrated | Flat | - | SGD 119.05 | ||||
| Max. Jaw Opening | Jaw Width | Overall Length | Jaw Shape | Jaw Texture | Price |
|---|---|---|---|---|---|
2 1/4" | 1 1/8" | - | V | Serrated | SGD 200.56 |
2" | 7/8" | 7 1/4" | V | Serrated | SGD 181.43 |
3 1/4" | 1 3/8" | 12 5/8" | V | Serrated | SGD 326.73 |
| MPN | Price |
|---|---|
| J252G | SGD 90.17 |
Explore More
- LIFTOMATIC
- TRANE
- CHAMPION SPARK PLUG
- KEYSHAFT
- Spherical Rod Ends
- Tube Clamps
- Class RK5 Fuses
- Carpet Installation Tools
- Box I-Beam and Torpedo Levels
- BRENNAN INDUSTRIES N2406 IN-STDPIPE Straight Double Ferrule Tube Fittings
- ANVIL AS923 Series 5-Hole Two Angle Connectors
- BLACKBURN (T&B) KNF18 Series Wire Disconnects
- ALL GEAR Jet Set Throw Lines
- BANJO FITTINGS Screen 50 Mesh, Line Strainer
- BURNDY HYSTACK Terminal Stacking Adapters
- LITTLE GIANT LADDERS Super Duty Aluminum Articulated Extendable Ladders
- CHAMPION TOOL STORAGE Modular Series Cabinets
- KEO T-Slot Milling Cutters
- TYGON 2001 Chemical Resistant Pump Tubings
Ask ChatMRO