JOBOX
JOBOX
WEATHER GUARD
JOBOX
JOBOX
JOBOX
DURHAM MANUFACTURING
| Number Of Shelves | Number Of Dividers | Material | Height | Depth | Capacity | Number Of Drawers | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 | 7 | Steel | 9" | 48" | 1000 lbs. | 1 | White | SGD 2,430.32 |
2 | 13 | Steel | 9" | 48" | 1000 lbs. | 1 | White | SGD 3,101.54 |
3 | 19 | Steel | 9" | 48" | 1000 lbs. | 1 | White | SGD 4,062.67 |
4 | 24 | Steel | 9" | 48" | 1000 lbs. | 1 | White | SGD 5,051.34 |
| Number Of Shelves | Number Of Dividers | Attaches To | Material | Height | Depth | Capacity | Number Of Drawers | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
1 | 7 | Truck Bed, Van Floor | Steel | 13" | 48" | 1000 lbs. | 1 | SGD 2,674.04 |
2 | 13 | Truck Bed, Van Floor | Steel | 13" | 48" | 1000 lbs. | 1 | SGD 3,319.16 |
3 | 19 | Truck Bed | Steel | 13" | 48" | 1000 lbs. | 1 | SGD 3,853.09 |
4 | 24 | Van Floor | Steel | 13" | 48" | 1000 lbs. | 1 | SGD 5,352.01 |
| MPN | Price (inc. GST) |
|---|---|
3063 | SGD 3,089.56 |
3073 | SGD 3,244.44 |
3085 | SGD 4,062.70 |
| Capacity | Number Of Drawers | Number Of Shelves | Material | Depth | Number Of Dividers | Color | Height | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
225 lbs. | 3 | 3 | Aluminum | 26" | 5 | Silver | 6" | SGD 2,853.20 |
450 lbs. | 6 | 6 | Aluminum | 26" | 5 | Silver | - | SGD 5,031.98 |
| Capacity | Number Of Drawers | Number Of Shelves | Material | Height | Depth | Number Of Dividers | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
75 lbs. | 1 | 1 | Aluminum | 6" | 50" | 5 | Silver | SGD 1,600.52 |
150 lbs. | 2 | 2 | Aluminum | 6" | 50" | 5 | Silver | SGD 2,544.49 |
225 lbs. | 3 | 3 | Aluminum | 6" | 50" | 5 | Silver | SGD 3,963.14 |
300 lbs. | 4 | 4 | Aluminum | 6" | 50" | 5 | Silver | SGD 5,259.70 |
| Capacity | Number Of Drawers | Number Of Shelves | Height | Material | Depth | Number Of Dividers | Color | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
150 lbs. | 2 | 2 | - | Aluminum | 50" | 5 | Silver | SGD 2,785.45 |
225 lbs. | 3 | 3 | 18" | Aluminum | 50" | 5 | Silver | SGD 3,634.06 |
300 lbs. | 4 | 4 | 24" | Aluminum | 50" | 5 | Silver | SGD 4,496.20 |
| Attaches To | Locking System | Assembled/unassembled | Resistance | Material | Depth | Capacity | Number Of Drawers | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| Van Doors Or Sides | Positive Pull Down Latches | Assembled | Acid, Rust | Steel | 4 3/4" | 25 lbs. | 3 | SGD 236.57 |
Description
Raptor Supplies offers a vast range of truck storage units from brands like Proto, Durham Manufacturing, Jobox and Weather Guardto store tools in an organised manner in a van, car or truck. These storage units are engineered in a way that allows easy mounting inside the rear or side door while providing compartmentalised storage for small parts or tools. We also have truck / van storage cabinets integrated with locking hinges for keeping the drawers in place and preventing vandalism. Choose from a wide range of these truck storage cabinets available in black, red, grey, silver and white colour options on Raptor Supplies.
Explore More
- KEYSHAFT
- TACO
- KH INDUSTRIES
- Relay Sockets
- Room Air Conditioner Motors
- Fork Extensions
- Syringe Filters
- Immersion Wells
- APPROVED VENDOR Cassettes
- CANARM High Efficiency Backward Inclined Blowers
- GRAINGER Field Stations
- CLE-LINE Jobber Length Drill Bit Set
- SPEARS VALVES PVC Schedule 80 DWV Fabricated Fitting Repair Couplings, Gasket x Gasket
- JOHN GUEST Plug In Elbows, Acetal Black, Metric
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 6 Inch Extended Cuff
- MUELLER INDUSTRIES 1605-A Chexter Check Valves
- SUGATSUNE Folding Pull Handles
- CONDOR Cut Resistant Gloves, Polyurethane Coating, HPPE Lining