DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
BESSEY
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
KIPP
DESTACO
BESSEY
DESTACO
APPROVED VENDOR
APPROVED VENDOR
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
MI-T-M
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
| Base Mounting Style | Tip Material | Type | Height Under Arm | Arm Length | Body Material | Overall Depth | Overall Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flange | Stainless Steel | Vertical Handle Hold Down | 0.62" | 1.02" | Stainless Steel | 3.08" | 2 1/25" | SGD 84.63 |
Flange | Neoprene | Vertical Handle Hold Down | 0.63" | 1.03" | Steel | 3.08" | 2 1/25" | SGD 34.31 |
Flange | Neoprene | T Handle | 0.63" | 1.04" | Steel | 2.25" | 1 23/25" | SGD 71.83 |
Bar | Neoprene | Vertical | 0.88" | 1.04" | Steel | 3.53" | 0.42" | SGD 43.42 |
| Base Mounting Style | Arm Style | Type | Clamp Arm Style | Base Mounting Centers | Spindle | Height Under Arm | Arm Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | Vertical | Open U Bar | - | - | - | - | SGD 28.08 |
| - | - | Vertical | Open U Bar | - | - | - | - | SGD 28.08 |
Flange | Solid Bar | T Handle | Solid Bar | - | - | 0.74" | 1.08" | SGD 72.17 |
Bar | Solid Bar | Vertical | Solid Bar | - | - | 1.12" | 1.08" | SGD 45.34 |
Bar | U BAR | Vertical Hold Down | U Bar | 1/2" | Neoprene Tipped | 1.13" | 1.73" | SGD 43.03 |
| - | - | Vertical Handle Hold Down | Solid Bar | 0.50" x 1.06" | Flat Cushion Neoprene | - | - | SGD 35.91 |
| - | - | Vertical Handle Hold Down | U Bar | 0.50" x 1.06" | Flat Cushion Neoprene | - | - | SGD 38.39 |
Flange | U BAR | Vertical Handle Hold Down | Long U Bar | 0.50" x 1.06" | Neoprene | 0.92" | 2.29" | SGD 40.91 |
Flange | U BAR | T Handle | U Bar | 0.50" x 1.06" | Flat Tipped Neoprene | 0.93" | 1.73" | SGD 68.97 |
| Arm Style | Type | Clamp Arm Style | Height Under Arm | Arm Length | Overall Width | Fastener Thread Size | Base Mounting Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
U BAR | Vertical Handle Hold Down | U Bar | 0.92" | 1.73" | 3 14/25" | 1/4"-20 | Flange | SGD 99.51 |
Solid Bar | Vertical | Solid Bar | 0.93" | 1.08" | 1.57" | 3/16" | Flange | SGD 85.76 |
| Type | Clamp Arm Style | Handle | Clamp Bar Opening | Handle Opening | Base Length | Handle Style | Bar Width (in.) | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Vertical Hold Down | Long Solid Bar | Vertical | 99° | 57° | - | - | - | SGD 58.80 |
Vertical | Solid Bar | Vertical | 99° | 57° | 1.38" | Straight | 0.63" | SGD 61.06 |
Vertical | Long Solid Bar | Vertical | 99° | 57° | 1.38" | Straight | 0.63" | SGD 206.74 |
| Clamp Arm Style | Arm Length | Base Mounting Style | Includes Locking Handle | Handle Orientation | Arm Style | Tip Material | Clamp Arm Opening Angle | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Open U Bar | - | - | - | - | - | - | - | SGD 53.40 |
U Bar | 2.14" | Bar | No | Vertical | U BAR | Neoprene | 99° | SGD 48.83 |
Long U Bar | 3.84" | Bar | No | Vertical | U BAR | Neoprene | 99° | SGD 58.01 |
| Clamp Bar Opening | Handle Opening | Base Width | Clamp Arm Style | Type | Handle | Base Length | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
90° | 57° | 1" | Solid Bar | Vertical | Vertical | 1.38" | Straight | SGD 62.11 |
96° | 56° | 1.73" | U Bar | Vertical | Vertical | 1.38" | Straight | SGD 205.84 |
99° | 57° | - | - | Vertical | Vertical | 1.38" | Straight | SGD 35.55 |
99° | 57° | 1.73" | Open U Bar | Vertical | Vertical | 1.38" | Straight | SGD 35.55 |
| - | - | - | - | - | - | - | - | SGD 93.84 |
| - | - | - | - | - | - | - | - | SGD 72.85 |
| - | - | - | - | - | - | - | - | SGD 95.81 |
| Clamp Arm Style | Base Mounting Style | Includes Locking Handle | Handle Orientation | Arm Style | Tip Material | Clamp Arm Opening Angle | Type | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
U Bar | - | - | - | - | - | - | T Handle | SGD 66.35 |
Long U Bar | Flange | No | Vertical | U BAR | Neoprene | 99° | T Handle | SGD 83.24 |
| Type | Clamp Arm Style | Handle | Clamp Bar Opening | Handle Opening | Base Length | Handle Style | Bar Width (in.) | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Vertical Handle Hold Down | Solid Bar | Vertical | 99° | 57° | - | - | - | SGD 47.53 |
Vertical | Long Solid Bar | Vertical | 99° | 57° | 1.38" | Straight | 0.63" | SGD 125.63 |
| Includes Locking Handle | Tip Material | Clamp Arm Style | Arm Length | Body Material | Overall Depth | Base Mounting Style | Handle Orientation | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | Open U Bar | - | - | - | - | - | SGD 50.88 |
No | Neoprene | U Bar | 2.14" | Steel | 7.48" | Flange | Vertical | SGD 52.49 |
Yes | Neoprene | U Bar | 2.14" | Steel | 7.48" | Flange | Vertical | SGD 114.31 |
No | Stainless Steel | U Bar | 2.85" | Stainless Steel | 5.63" | Flange | Vertical | SGD 141.21 |
No | Neoprene | Long U Bar | 3.85" | Steel | 7.48" | Flange | Vertical | SGD 52.38 |
| Includes Locking Handle | Tip Material | Type | Clamp Arm Style | Base Mounting Centers | Height Under Arm | Arm Length | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | Vertical | Solid Bar | - | - | - | - | SGD 170.26 |
| - | - | Vertical | U Bar | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | SGD 81.35 |
No | Neoprene | T Handle | U Bar | - | 1.67" | 3.65" | Steel | SGD 132.32 |
| - | - | Vertical Handle Hold Down | Solid Bar | 1.25" x 1.77" | - | - | - | SGD 87.16 |
No | Stainless Steel | Vertical Handle Hold Down | U Bar | 1.25" x 1.77" | 1.69" | 3.62" | Stainless Steel | SGD 181.42 |
Yes | Neoprene | Vertical Handle Hold Down | U Bar | 1.25" x 1.78" | 1.67" | 3.65" | Steel | SGD 160.21 |
No | Neoprene | Vertical Handle Hold Down | U Bar | 1.26" x 1.77" | 1.67" | 3.63" | Steel | SGD 76.07 |
| Tip Material | Clamp Arm Opening Angle | Clamp Arm Style | Type | Clamp Bar Opening | Handle Opening | Base Length | Bar Width (in.) | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | U Bar | - | - | - | - | - | SGD 82.06 |
| - | - | - | - | - | - | - | - | SGD 65.21 |
| - | - | - | - | - | - | - | - | SGD 136.22 |
| - | - | - | - | - | - | - | - | SGD 105.11 |
| - | - | U Bar | Vertical | 120° | 67° | 2" | 0.87" | SGD 130.46 |
| - | - | Solid Bar | Vertical | 120° | 67° | 2" | 0.87" | SGD 119.41 |
| - | - | Solid Bar | Vertical | 140° | 72° | 3" | 1 1/4" | SGD 257.45 |
Neoprene | 120° | U Bar | Vertical Handle Hold Down | 120° | 67° | - | - | SGD 113.73 |
Steel | 140° | U Bar | Vertical Handle Hold Down | 140° | 72° | - | - | SGD 182.10 |
| Clamp Arm Style | Type | Handle | Clamp Bar Opening | Handle Opening | Base Length | Handle Style | Bar Width (in.) | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
U Bar | Vertical | Vertical | 185° | 60° | - | - | - | SGD 75.24 |
Solid Bar | Vertical | Vertical | 185° | 60° | 1.38" | Straight | 0.63" | SGD 78.86 |
| Hook Type | Base Mounting Style | Includes Locking Handle | Handle Orientation | Base Length | Handle Style | Bar Width (in.) | Arm Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
U-Hook (Vertical) | - | - | - | 1" | Straight | 0.81" | - | SGD 174.42 |
U-Hook (Vertical) | - | - | - | 1" | Straight | 0.81" | - | SGD 87.16 |
U-Hook (Vertical) | - | - | - | 1" | Straight | 0.81" | - | SGD 174.42 |
Vertical U | Flange | Yes | Vertical | 1" | Straight | 0.81" | 1.46" | SGD 103.16 |
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Type | Diameter | Base Mounting Centers | Hook Type | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flange | No | Horizontal | Vertical Latch | 1/5" | 0.50" x 0.88" | Vertical U | Steel | SGD 53.62 |
Flange | No | Horizontal | Vertical Latch | 1/5" | 0.50" x 0.88" | Vertical U | Steel | SGD 120.05 |
| Base Length | Handle Style | Bar Width (in.) | Hook Type | Price (inc. GST) |
|---|---|---|---|---|
1" | Straight | 0.81" | U-Hook (Vertical) | SGD 50.94 |
1" | Straight | 0.81" | U-Hook (Vertical) | SGD 48.01 |
1" | Straight | 0.81" | U-Hook (Vertical) | SGD 54.71 |
| Hook Type | Base Mounting Style | Includes Locking Handle | Handle Orientation | Base Length | Handle Style | Bar Width (in.) | Base Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 192.73 |
U-Hook (Vertical) | - | - | - | 1.38" | Straight | 1.13" | 1 14/25" | SGD 207.06 |
U-Hook (Vertical) | - | - | - | 1.38" | Straight | 1.13" | 1 14/25" | SGD 207.06 |
U-Hook (Vertical) | - | - | - | 1.38" | Straight | 1.13" | 1 14/25" | SGD 124.69 |
Vertical U | Flange | Yes | Vertical | 1.38" | Straight | 1.13" | 1 14/25" | SGD 125.26 |
| Base Length | Handle Style | Bar Width (in.) | Base Width | Hook Type | Price (inc. GST) |
|---|---|---|---|---|---|
1.31" | Straight | 1.13" | 1 14/25" | U-Hook (Vertical) | SGD 146.73 |
1.31" | Straight | 1.13" | 1 14/25" | U-Hook (Vertical) | SGD 146.73 |
1.31" | Straight | 1.13" | 1 14/25" | U-Hook (Vertical) | SGD 146.73 |
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Type | Diameter | Base Mounting Centers | Hook Type | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 129.98 |
Flange | No | Horizontal | Vertical Latch | 7/25" | 0.75" x 1" | Vertical U | Steel | SGD 68.04 |
Flange | No | Horizontal | Vertical Latch | 7/25" | 0.75" x 1" | Vertical U | Steel | SGD 137.32 |
| Base Length | Handle Style | Bar Width (in.) | Base Width | Hook Type | Price (inc. GST) |
|---|---|---|---|---|---|
1.94" | Straight | 1 3/4" | 2 3/25" | U-Hook (Vertical) | SGD 109.54 |
1.94" | Straight | 1 3/4" | 2 3/25" | U-Hook (Vertical) | SGD 189.42 |
1.94" | Straight | 1 3/4" | 2 3/25" | U-Hook (Vertical) | SGD 189.42 |
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Type | Diameter | Base Mounting Centers | Hook Type | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 243.28 |
Flange | No | Horizontal | Vertical Latch | 0.34" | 1.25" x 1.44" | Vertical U | Steel | SGD 103.16 |
Flange | No | Horizontal | Vertical Latch | 0.34" | 1.25" x 1.44" | Vertical U | Steel | SGD 271.11 |
| Hook Type | Base Mounting Style | Includes Locking Handle | Handle Orientation | Handle Style | Bar Width (in.) | Base Width | Base Length | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 295.01 |
Vertical U | Flange | Yes | Vertical | Straight | 1.13" | 1 14/25" | - | SGD 194.03 |
U-Hook (Vertical) | - | - | - | Straight | 1.13" | 1 14/25" | 1.94" | SGD 281.98 |
U-Hook (Vertical) | - | - | - | Straight | 1.13" | 1 14/25" | 1.94" | SGD 171.12 |
U-Hook (Vertical) | - | - | - | Straight | 1.13" | 1 14/25" | 1.94" | SGD 281.98 |
| Max. Jaw Opening | Hook Type | Price (inc. GST) |
|---|---|---|
1.39" | Parting Line | SGD 134.15 |
2.57" | Parting Line | SGD 195.35 |
| Base Length | Handle Style | Bar Width (in.) | Base Width | Hook Type | Price (inc. GST) |
|---|---|---|---|---|---|
2.43" | Straight | 1 3/4" | 2 1/2" | U-Hook (Vertical) | SGD 449.16 |
2.43" | Straight | 1 3/4" | 2 1/2" | U-Hook (Vertical) | SGD 449.16 |
2.43" | Straight | 1 3/4" | 2 1/2" | U-Hook (Vertical) | SGD 286.96 |
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Type | Base Length | Handle Style | Bar Width (in.) | Base Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flange | No | Horizontal | Horizontal | - | - | - | - | SGD 243.25 |
| - | - | - | - | - | - | - | - | SGD 549.24 |
| - | - | - | - | 3.39" | Straight | 2.13" | 3.15" | SGD 522.43 |
| Height To Top Of Clamp Arm | Spring Clip | Base Length | Base Width | Clamp Bar Opening | Clamp Arm Style | Type | Handle | Price (inc. GST) | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 23/25" | No | 3/4" | 1/4" | 200° | Weldable | Vertical | Vertical | SGD 127.52 | ||
2 11/25" | No | - | 0.51" | 200° | Weldable | Vertical | Vertical | SGD 130.09 | ||
2 3/4" | Yes | 1 3/25" | 0.39" | 200° | Weldable | Vertical | Vertical | SGD 439.71 | ||
3.89" | Yes | 1.38" | 12/25" | 200° | Weldable | Vertical | Vertical | SGD 262.15 | ||
3.89" | No | 1.38" | 12/25" | 200° | Weldable | Vertical | Vertical | SGD 266.07 | ||
3 23/25" | Yes | 1 3/4" | - | 200° | Weldable | Vertical | Vertical | SGD 580.15 | ||
4 19/25" | Yes | 1.97" | 0.63" | 200° | Weldable | Vertical | Vertical | SGD 597.92 | ||
5.29" | Yes | 2.09" | 22/25" | 200° | Weldable | Vertical | Vertical | SGD 830.89 | ||
5.29" | No | 2.09" | 22/25" | 200° | Weldable | Vertical | Vertical | SGD 155.68 | ||
6.46" | Yes | 2.58" | - | 200° | Weldable | Vertical | Vertical | SGD 438.23 | ||
| Clamp Bar Opening | Clamp Arm Style | Type | Handle | Base Length | Handle Style | Handle Opening | Bar Width (in.) | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
195° | Solid Bar | - | - | - | - | - | - | SGD 294.08 |
195° | Solid Bar | Vertical | Vertical | 1.83" | Straight | 65° | 3/4" | SGD 303.94 |
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Arm Style | Handle | Clamp Bar Opening | Base Length | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flange | No | Vertical | Solid Bar | Vertical | 180° | 1.77" | Straight | SGD 283.19 |
| - | - | - | - | Vertical | 180° | 1.77" | Straight | SGD 258.70 |
| Base Length | Base Width | Type | Handle | Clamp Bar Opening | Handle Style | Handle Opening | Clamp Arm Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
2 9/25" | - | Vertical | Vertical | 120° | Straight | 90° | Long Solid Bar | SGD 251.83 |
2 9/25" | 1 3/4" | Vertical | Vertical | 120° | Straight | 90° | Long Solid Bar | SGD 218.75 |
2.95" | - | Vertical | Vertical | 120° | Straight | 90° | Long Solid Bar | SGD 341.79 |
2.95" | 2.13" | Vertical | Vertical | 120° | Straight | 90° | Long Solid Bar | SGD 339.14 |
| Base Length | Base Mounting Style | Includes Locking Handle | Handle Orientation | Arm Style | Clamp Arm Opening Angle | Type | Handle | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
3 1/4" | - | - | - | - | - | Vertical | Vertical | SGD 390.85 |
4.02" | Bar | No | Vertical | Solid Bar | 199° | Vertical | Vertical | SGD 559.82 |
| Clamp Bar Opening | Base Length | Handle Style | Handle Opening | Bar Width (in.) | Base Width | Base Style | Bar Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
75° | 1.34" | Straight | 66° | 1/2" | 1 19/25" | Flanged | Solid | SGD 124.58 |
75° | 1.34" | Straight | 66° | 1/2" | 1 19/25" | Flanged | Solid | SGD 80.07 |
| Type | Handle | Clamp Bar Opening | Base Length | Handle Style | Handle Opening | Bar Width (in.) | Clamp Arm Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Vertical | Vertical | 75° | 1 9/25" | Straight | 66° | 1/2" | Solid Bar | SGD 63.17 |
Vertical | Vertical | 75° | 1 9/25" | Straight | 66° | 1/2" | Solid Bar | SGD 121.39 |
Vertical | Vertical | 75° | 1 9/25" | Straight | 66° | 1/2" | Solid Bar | SGD 51.93 |
Vertical | Vertical | 75° | 1 9/25" | Straight | 66° | 1/2" | Solid Bar | SGD 113.84 |
| Base Mounting Style | Includes Locking Handle | Arm Style | Clamp Arm Opening Angle | Type | Clamp Bar Opening | Handle Opening | Clamp Arm Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flange | Yes | Open U Bar | 75° | Vertical | 75° | 57° | Open U Bar | SGD 118.36 |
Flange | No | U BAR | 75° | Vertical Handle Hold Down | 75° | 66° | U Bar | SGD 49.53 |
Flange | Yes | U BAR | 75° | Vertical Handle Hold Down | 75° | 66° | U Bar | SGD 88.61 |
Bar | Yes | Open U Bar | 75° | Vertical | 75° | 66° | Open U Bar | SGD 113.35 |
Bar | No | Open U Bar | 75° | Vertical | 75° | 66° | U Bar | SGD 51.51 |
Flange | No | Open U Bar | 90° | Vertical | 90° | 72° | U Bar | SGD 51.88 |
| Base Mounting Style | Includes Locking Handle | Arm Style | Clamp Arm Style | Type | Height Under Arm | Overall Depth | Overall Width | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | U Bar | - | - | - | - | SGD 116.87 |
Flange | No | U BAR | U Bar | Vertical Handle Hold Down | 1 1/4" | 7.17" | 4.82" | SGD 67.65 |
Flange | Yes | U BAR | U Bar | Vertical Handle Hold Down | 1 1/4" | 7.17" | 4.82" | SGD 128.10 |
Bar | No | U BAR | U Bar | Vertical | 1.68" | 7.94" | 1 1/4" | SGD 69.33 |
Bar | Yes | Open U Bar | Open U Bar | Vertical | 1.68" | 7.94" | 1 1/4" | SGD 154.24 |
| Type | Handle | Clamp Bar Opening | Base Length | Handle Style | Handle Opening | Clamp Arm Style | Bar Width (in.) | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Vertical | Vertical | 76° | 1.94" | Straight | 64° | Solid Bar | - | SGD 179.47 |
Vertical | Vertical | 76° | 1.94" | Straight | 64° | Solid Bar | - | SGD 178.07 |
Vertical | Vertical | 76° | 1.94" | Straight | 64° | Solid Bar | - | SGD 91.89 |
Vertical | Vertical | 76° | 1.94" | Straight | 64° | Solid Bar | 3/4" | SGD 85.45 |
| Includes Locking Handle | Base Mounting Style | Handle Orientation | Maximum Holding Capacity | Arm Style | Clamp Arm Opening Angle | Type | Handle | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | Vertical | Vertical | SGD 120.53 |
| - | - | - | - | - | - | Vertical | Vertical | SGD 80.04 |
Yes | Flange | Vertical | 1400 lbf. | Solid Bar | 78° | Vertical | Vertical | SGD 220.58 |
No | Flange | Vertical | 1400 lbf. | Solid Bar | 78° | Vertical | Vertical | SGD 116.72 |
| Base Mounting Style | Includes Locking Handle | Arm Style | Type | Height Under Arm | Overall Depth | Overall Width | Diameter | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | Vertical | - | - | - | - | SGD 235.13 |
Flange | No | U BAR | Vertical Handle Hold Down | 1.7" | 9.08" | 7.51" | 0.34" | SGD 103.16 |
Flange | Yes | U BAR | Vertical Handle Hold Down | 1.7" | 9.08" | 7.51" | 1.7" | SGD 185.35 |
Bar | No | Open U Bar | Vertical | 2.62" | 10" | 3/4" | - | SGD 122.94 |
| Base Length | Handle Style | Bar Width (in.) | Base Width | Hook Type | Price (inc. GST) |
|---|---|---|---|---|---|
2.03" | Straight | 0.31" | 1.93" | J-Hook | SGD 135.20 |
2.03" | Straight | 0.31" | 1.93" | J-Hook | SGD 181.65 |
| - | - | - | - | - | SGD 129.66 |
| - | - | - | - | - | SGD 139.91 |
| - | - | - | - | - | SGD 216.40 |
| Clamp Bar Opening | Handle Opening | Bar Width (in.) | Base Length | Type | Handle | Handle Style | Clamp Arm Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
74° | 138° | 0.87" | - | Vertical | Vertical | Straight | Solid Bar | SGD 229.24 |
74° | 138° | 0.87" | - | Vertical | Vertical | Straight | Solid Bar | SGD 162.38 |
74° | 138° | 0.87" | 2 1/2" | Vertical | Vertical | Straight | Solid Bar | SGD 206.35 |
74° | 138° | 0.87" | 2 1/2" | Vertical | Vertical | Straight | Solid Bar | SGD 146.16 |
89° | 159° | 0.51" | - | Vertical | Vertical | Straight | Solid Bar | SGD 188.04 |
89° | 159° | 0.51" | - | Vertical | Vertical | Straight | Solid Bar | SGD 113.35 |
89° | 159° | 0.51" | 1.62" | Vertical | Vertical | Straight | Solid Bar | SGD 189.50 |
89° | 159° | 0.51" | 1.62" | Vertical | Vertical | Straight | Solid Bar | SGD 113.16 |
| Clamp Bar Opening | Base Length | Handle Opening | Bar Width (in.) | Base Width | Base Mounting Style | Includes Locking Handle | Handle Orientation | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
132° | 1 1/2" | 71° | 3/4" | 2 19/25" | - | - | - | SGD 182.50 |
132° | 2 1/4" | 71° | 3/4" | 3/4" | - | - | - | SGD 177.44 |
135° | 1 1/2" | 70° | 0.51" | 2.13" | - | - | - | SGD 146.86 |
135° | 3.51" | 70° | 0.51" | 0.59" | - | - | - | SGD 133.84 |
147° | 2" | 74° | 1" | 3 22/25" | Flange | No | Vertical | SGD 280.07 |
| Base Mounting Style | Overall Depth | Fastener Thread Size | Includes Locking Handle | Handle Orientation | Tip Material | Diameter | Spindle | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Flange | 1 1/4" | M5 | No | Horizontal | Polyethylene | 0.562" | Nickel Plated Steel | SGD 83.88 |
Front | 1.25" | M6 | No | Horizontal | Polyethylene | 0.562" | Nickel Plated Steel | SGD 82.88 |
| MPN | Price (inc. GST) |
|---|---|
806ER1 | SGD 34.89 |
806ER3 | SGD 45.57 |
806ER5 | SGD 69.53 |
806ER7 | SGD 23.59 |
806ER8 | SGD 31.82 |
806ER9 | SGD 35.41 |
| Tip Material | Clamp Arm Opening Angle | Diameter | Base Mounting Centers | Angle | Height Under Arm | Arm Length | Body Material | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | 85° | 0.22" x 0.25" | 1.03" x 0.87" | 85° | 0.99" | 2.24" | Stainless Steel | SGD 83.32 |
Stainless Steel | 90° | 0.17" x 0.27" | 0.53" x 0.63" | 90° | 0.3" | 0.82" | Stainless Steel | SGD 61.53 |
Stainless Steel | 90° | 0.26" x 0.35" | 0.91" x 0.87" | 90° | 1.37" | 2.82" | Stainless Steel | SGD 52.95 |
Steel | 90° | 0.26" x 0.36" | 1.02" x 1.12" | 94° | 1.34" | 3.11" | Steel | SGD 27.37 |
Steel | 90° | 0.34" x 0.42" | 1.62" x 1.61" | 94° | 1.77" | 4.25" | Steel | SGD 41.40 |
Steel | 93° | 0.22" x 0.34" | 1.02" x 0.98" | 94° | 0.98" | 2.4" | Steel | SGD 24.25 |
Stainless Steel | 93° | 0.22" x 0.34" | 1.02" x 0.98" | 94° | 0.98" | 2.4" | Stainless Steel | SGD 42.29 |
Steel | 96° | 1/5" | 0.53" x 0.66" | 94° | 0.75" | 1.46" | Steel | SGD 33.97 |
| Base Mounting Style | Handle | Overall Depth | Overall Width | Fastener Thread Size | Plunger Travel | Includes Locking Handle | Handle Orientation | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | SGD 99.45 |
Through-Hole | Straight | 3.97" | 1.13" | 3/4"-16 | 1.57" | No | Vertical | SGD 86.26 |
Through-Hole | Straight | 5.62" | 1.57" | 1"-14 | 2.63" | No | Vertical | SGD 168.11 |
Flange | 90° | 1.42" | 1" | #10 | - | No | Vertical | SGD 70.41 |
| Type | Diameter | Base Mounting Centers | Hook Type | Height Under Arm | Body Material | Overall Depth | Base Mounting Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
Horizontal Handle Hold Down | 0.17" | 0.63" x 0.75" | Horizontal U | 0.47" | Stainless Steel | 1.23" | Flange | SGD 92.76 |
Vertical Handle Hold Down | 0.21" | 0.51" x 0.87" | Vertical U | Not Specified | Stainless Steel | 3.96" | Flange | SGD 77.31 |
Horizontal Handle Hold Down | 1/4" | 0.75" x 1.25" | Horizontal U | 0.53" | Stainless Steel | 1.65" | Flange | SGD 102.17 |
Vertical Handle Hold Down | 7/25" | 0.75" x 1" | Vertical U | Not Specified | Stainless Steel | 4.93" | Flange | SGD 99.31 |
Horizontal Handle Hold Down | 0.33" | 1.25" x 1.78" | Horizontal U | 1.75" | Steel | 2.51" | Flange | SGD 50.83 |
Horizontal Handle Hold Down | 0.33" | 1.63" x 1.50" | Horizontal U | 0.92" | Stainless Steel | 3" | Flange | SGD 122.63 |
| Handle Orientation | Maximum Holding Capacity | Body Material | Overall Depth | Height Under Arm | Handle Material | Price (inc. GST) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Steel | 2.51" | - | - | SGD 179.24 | ||||
| - | - | Steel | 2.91" | - | - | SGD 206.35 | ||||
Horizontal | - | Stainless Steel | 63.7 mm | 25.4 mm | Polyamide | SGD 306.02 | ||||
Horizontal | - | Stainless Steel | 73.9 mm | 32.2 mm | Polyamide | SGD 209.70 | ||||
Horizontal | - | Stainless Steel | 88.2 mm | 46.5 mm | Polyamide | SGD 236.95 | ||||
Vertical | - | Stainless Steel | 184.2 mm | 32.7 mm | Polyamide | SGD 218.63 | ||||
Vertical | - | Steel | 242.4 mm | 1.84" | Polyamide | SGD 185.43 | ||||
Vertical | - | Steel | 247.4 mm | 62.3 mm | Polyamide | SGD 201.54 | ||||
Vertical | 207 lbf. | Stainless Steel | 175.7 mm | 37.6 mm | Polyamide | SGD 284.42 | ||||
Horizontal | 269 lbf. | Steel | 114.3 mm | 59.6 mm | Polyamide | SGD 232.67 | ||||
| Clamp Bar Opening | Base Length | Handle Opening | Bar Width (in.) | Base Width | Base Style | Handle | Handle Style | Price (inc. GST) |
|---|---|---|---|---|---|---|---|---|
80° | 1 1/4" | 80° | 1/2" | 1 3/4" | Flanged | Vertical | Straight | SGD 152.27 |
80° | 2 11/25" | 80° | 22/25" | 2 22/25" | Flange | Vertical | Straight | SGD 632.38 |
95° | 1.69" | 95° | 14/25" | 2 1/4" | Flange | Vertical | Straight | SGD 413.31 |
95° | 2.06" | 95° | 0.63" | 2 1/2" | Flanged | Vertical | Straight | SGD 497.51 |
